Men's Track and Field Record Book: All Time Top 10

100 YARDS x 100 METERS 220 YARDS
9.5 Don Milkent 1976 10.56w David Thompson 1998 21.4 Lloyd Siebert 1931
9.7 Joe Clendenny 1973 10.57w Joel Williams 1998 21.7 Don Milkent 1977
9.7 Eddie McGee 1975 10.78 Matt Moran 2001 21.8 Joe Clendenny 1975
9.9 Lloyd Krumlauf 1971 10.83 Abraham Oshipitan 2014 21.9 Eddie McGee 1975
9.9 Bernard Smith 1971 10.6 Don Milkent 1976 22.1 R. Holdberg 1957
10.0 Larry Bruder 1959 10.87 Mark Kane 2002 22.1 Wayne Reynolds 1977
10.0 John Clark 1967 10.89 Jamail Mays 2008 22.2 Keith Douglas 1977
10.0 Jerome Reed 1976 10.90 Dayton Henriksen 2010 22.2 Lloyd Krumlauf 1971
10.1 Steve Breunig 1975 10.90 Matt Souvannasing 2013 22.3 John Clark 1967
10.1 Steve Bergstrom 1967 10.91 Zach Bukal 1997 22.3 Reinhold Fritz 1961
10.91 Andre Coleman 1991
200 METERS 110 HURDLES 400 HURDLES
21.25 David Thompson 1998 14.54 Brandon Strode 2003 51.4 John Linder 1980
21.1 Andre Coleman 1994 14.61 Rafeal WIlliams 1995 51.78 Peyton Piron 2017
21.58 Dan Benton 2010 14.63 Zion Mason 2015 52.04 Zach Bukal 2000
21.69 Adam Pennington 2008 14.64 Brian Lamb 1987 52.32 Brian Johnson 1995
21.69 Emil Ostberg 1996 14.67 Adam Lundquist 2016 52.64 Dana Epperson 1988
21.70 Greg Memmersheimer 2003 14.70 Frank Pettaway 1996 53.05 Joey Michals 2013
21.71 Joel Williams 1996 14.5 Ed Martin 1978 53.28 Derek Nelson 2015
21.78 Dayton Henriksen 2010 14.84 Kevin Swann 1992 53.28 Jon Howard 2012
21.80 DuWayne Wright 1998 14.84 Brian Wright 2002 53.30 Gale VanRossem 1992
21.80 Joel Badie 1994 15.02 Kyle Hilton 2017 53.38 Brian Lamb 1986
400 METERS 800 METERS 1,500 METERS
46.84 Dan Benton 2011 1:49.40 Aron Sebhat 2016 3:44.85 Aron Sebhat 2016
47.52 Adam Pennington 2006 1:49.9 Dan Baker 1989 3:47.8 Rich Scopp 1989
47.60 Andre Coleman 1993 1:50.35 Matt Nolan 1985 3:48.15 Ed Riegert 2000
47.79 Jon Howard 2012 1:50.38 Tim McCoskey 2000 3:48.31 Matt Nolan 1985
47.83 DuWayne Wright 1998 1:50.48 Ed Riegert 2000 3:48.59 Erik Dieckman 1998
47.94 Greg Jackson 2009 1:51.07 Julius White 2007 3:48.86 Tony Rizzo 1997
48.01 Peyton Piron 2018 1:51.08 Will Swain 1998 3:49.11 Tim McCoskey 2000
48.24 Dionte Hackler 2012 1:51.18 Tony Rizzo 1998 3:49.49 Dan Rodriguez 2004
48.0 Don Milkent 1979 1:51.30 Paul Crumrine 2003 3:50.08 John Crain 2014
48.26 Greg Memmersheimer 2004 1:51.50 Adam Pennington 2006 3:50.29 Gary Peterson 1984
ONE MILE STEEPLECHASE 5,000 METERS
4:04.4 Scott Barrett 1975 9:01.4 Jims DIckerson 1995 13:53.14 Dan Mayer 1994
4:05.21 Aron Sebhat 2016 9:02.11 Larry Wood 1985 13:58.27 Dhruvil Patel 2018
4:07.63 Tim McCoskey 2000 9:02.64 Ethan Adlfinger 2016 14:05.06 John Crain 2014
4:08.4 Tony Rizzo 1998 9:03.57 Ken Hoffman 2016 14:10.3 Matt Brill 1996
4:09.2 Tony Bleull 1983 9:03.64 Ryan Root 2015 14:12.02 Tim Vazquez 2016
4:09.79 John Crain 2014 9:04.01 Jeff Stiles 1998 14:13.59 Zach Plank 2016
4:09.8 Steve Jawor 1980 9:04.63 Brian Henz 1994 14:14.19 Troy Kelleher 2014
4:10.0 Jim Nichols 1979 9:05.01 Bruce Fischer 1977 14:15.79 Michael Spain 2011
4:10.9 Ray Krauss 1983 9:06.99 Sean Carlson 2010 14:21.5 Dan Skarda 1980
4:11.2 Scott Gyssler 1975 9:07.60 Dan O'Keefe 2016 14:22.0 Jay Rogers 1981
10,000 METERS 6 MILES MARATHON
28:48.4 Dan Mayer 1994 29:06.8 Glenn Behnke 1974 2:22:59 Jeff Milliman 1981
28:52.73 John Crain 2014 29:50.0 Jim Mitchell 1976 2:23:41 Dan Skarda 1980
29:37.82 Michael Spain 2011 29:56.0 Bob Gray 1969 2:35:19 Tom Schartow 1975
29:38.56 Pat Rizzo 2005 29:56.1 Jim Macnider 1973 2:36:55 John Collet 1988
29:46.30 Matt Brill 1996 30:11.5 Bob Patrick 1976 2:38:25 Mike Considine 1975
29:47.30 Dhruvil Patel 2018 30:21.9 Jon Macnider 1976 2:38:41 Jim Macnider 1971
29:52.34 John Weigel 1995 30:31.2 Ron Piro 1977 2:39:50 Glenn Behnke 1972
29:55.44 Tony Bleull 1983 30:31.7 Dave Hartmann 1975 2:42:07 Rick Green 1975
29:55.54 Roger Klein 2014 30:45.0 Mike Considine 1974 2:42:18 Mike Steben 1976
29:55.57 Troy Kelleher 2014 31:03.2 Phil Bitkus 1972 2:46:26 Phil Vitkus 1972
4x400 LEADOFF LEGS 400-METER RELAY SPLITS HIGH JUMP
48.1 David Johnson 2007 46.0 Adam Pennington 2006 7-0.25 Tom Kerwin 1980
48.2 Jon Caron 2012 46.1 Andre Coleman 1992 6-11 Kevin Mercer 1984
48.4 Gerald McCadd 1991 46.3 Dan Benton 2010 6-10.25 Zach Heerspink 2013
48.5 Daniel Spaccapaniccia 2018 46.7 Peyton Piron 2018 6-10.25 Mark Bachtold 1988
48.5 Harold McCadd 1989 46.8 DuWayne Wright 1998 6-10.25 Ron Arb 1988
48.5 Brian Johnson 1994 46.9 Dionte Hackler 2013 6-9.50 Kyle LeBlanc 2018
48.5 Ryan Peterson 2001 47.2 Jon Howard 2011 6-9.50 Nick Janca 2018
48.6 Gale VanRossem 1992 47.3 Randal Ellison 2011 6-9.50 Adam Poklop 2018
48.7 Julius White 2005 47.3 Greg Jackson 2009 6-9.50 Femi Oyewole 2015
48.8 Wayne Reynolds 1977 47.3 Dennis Piron 1987 6-9 Jason Smith 1998
6-9 Mike Pettaway 1998
4x100 RELAY 4x400 RELAY                     DISTANCE MEDLEY RELAY
40.78 Thompson,Ostberg,
Bukal, Williams
1998 3:10.66 Caron, Howard,
Ellison, Benton
2011 9:48.26 Califf, Bukal,
Reigert, McCoskey
2000
41.12 Pennington, Mays,
G. Jackson, D. Jackson
2007 3:10.99 Caron, Hackler,
Hamilton, Howard
2012 9:51.97 Muth, Hackler,
Ruske, Crain
2014
41.36 Thompson,Wichmann, Ostberg, Williams 1997 3:11.27 Spaccapaniccia, Stanley, 
Nordman, Piron
2018 9:53.95 Baker, Epperson,
Wilson, Jones
1988
41.42 Welti, Bartelson, VanHootegem, Cado 1990 3:11.60 Nelson, Hackler,
Olaoye, Kirby
2014 9:56.29(i) Hubner, Abdullah, Hopkins,Rodriguez 2005
41.48 Findlay, Stanley,
Spaccapaniccia, Piron
2018 3:11.64 Schnackel, D. Johnson,
White, Pennington
2006 9:57.34(i) Morrison, Nelson,
Ruske, Crain
2014
41.50 Thompson, Wichmann, Bukal, Williams 1998 3:11.65 Caron, Kabba,
Hackler, Howard
2012 9:57.45(i) White, Pennington,
Kwiek, Hubner
2006
41.55 Thompson, Ostberg, Wichmann, Wright 1998 3:11.90 VanRossem,Coleman,
G.McCadd, H. McCadd
1992 9:57.70 Dieckman, Wright,
Swain, Board
1998
41.60 Welti, Bartelson,
Malone, Cado
1989 3:12.30 Caron, Howard,
Henriksen, Benton
2010 9:57.80 Bleull, Nelson,
Nolan, Krauss
1983
41.64 Moran, Coleman,
Jordan, Bukal
1999 3:12.77 D. Spaccapaniccia, Nordman,
Kirby, Piron
2016 9:58.38(i) Muth, Olaoye,
Ruske, Sebhat
2015
41.71 Pettaway, Wichmann, Ostberg, Williams 1996 3:12.79 Pennington,G. Jackson,
A. Johnson, Howard
2008 9:58.89(i) Lodi, Hackler,
Hamilton, Crain
2013
LONG JUMP TRIPLE JUMP POLE VAULT
25-6 Jan Cado 1990 56-5.50 Jan Cado 1989 18-4.50 Luke Winder 2018
25-4 David Thompson 1997 48-10.75 Nate Riley 1996 18-0.50 Jake Winder 2010
24-5.75 Shawn Welti 1990 48-10.50 Larry Simmert 1978 17-8.50 Peter Geraghty 2012
24-5 Lloyd Siebert 1937 48-10 Anthony Brent 1991 17-6.50 John Wood 2012
23-8.75 Zach Heerspink 2013 48-8.25 David Jones 1994 17-4.50 Josh Winder 2012
23-8 Justin McQuality 2007 48-3.25 Cliff McCants 1985 17-2 Mike Bina 2008
23-7.25 Matt Souvannasing 2013 47-10.75 David Thompson 1997 17-1.50(i) Thomas Stacey 2011
23-5.50 Bernard Smith 1972 47-9 Justin McQuality 2008 17-1 (i) Brian DeLoriea 2005
23-3.25 Javon Kunkel 2018 47-7.75 Tim Foley 1988 17-0.75 Steve White 1993
23-3 Larry Simmert 1978 47-7 Augie James 1988 17-0.25(i) Joe Baker 1992
47-7 Josh Stumpenhorst 2002
DISCUS THROW HAMMER THROW SHOT PUT
172-2 Brian Fennelly 1994 180-7 Greg Lorence 2006 56-5.25 Justin Rapp 2002
168-1 Adam Moodie 1999 177-6 Bobby Kapustka 2012 54-10 (i) Bobby Kapustka 2012
165-11 Ed Viktor 1966 169-5 Dan Siewert 1981 54-9.25 Adam Weidner 2014
163-10 Bobby Kapustka 2011 167-1 Dan Lowry 2015 54-3.75(i) Steve Draminski 1998
160-5 Steve Draminski 1995 165-1 Robert Champion 2010 54-3 Dan Siewert 1981
157-6 Caleb Lundquist 2018 164-2 Nick Boesso 2016 54-0 Rich Behlmer 1978
157-3 Nick Boesso 2016 154-7 Ryan Armstrong 2009 53-4.25 Vince Reh 1997
156-8 Dan Siewert 1980 153-0 Marc Holt 2006 52-8.25(i) Marc Holt 2008
156-7 Rich Behlmer 1979 147-11 Adam Weidner 2014 52-6.75 Ed Viktor 1966
156-3 Greg Lorence 2006 146-3 Vince Olejniczak 2018 52-4.75 Nick Boesso 2016
JAVELIN THROW (OLD) JAVELIN THROW (NEW 1986) DECATHLON
208-2 Mark Van Berschot 1973 201-0 Caleb Lundquist 2018 6589 Mark Hawkinson 2001
192-1 Kurt Hasenstein 1985 198-11 Mike Giaquinto 2012 6548 Scott King 1990
187-7 Howard Hammer 1979 197-2 Kurt Hasenstein 1987 6547 Kurt Hasenstein 1988
185-4 Tim Ehlebracht 1978 189-11 Alex DuPlessis 2009 6409 Joe Schneiderbauer 2010
181-3 Lee Slick 1958 189-10 Tom Lamb 1988 6568* Howard Hammer 1982
181-2 Tom Schultz 1966 189-7 Ryan Herlihy 2008 6380 Tom Lamb 1989
180-10 George Pichota 1959 189-3 Nick Fridrich 2015 6158 Aaron Carper 1996
180-0 Stan Gruska 1968 187-3 Brian Lamb 1989 6119 Kyle Stumpenhorst 2003
177-2 Kerry Kelly 1985 181-11 Derek Nelson 2014 6068 Chris Taets 1988
174-4 Steve Starzyk 1975 177-6 Kevin Swann 1989 6041 Matt Heintzelman 2007
DECATHLON EVENT RECORDS
100m Tom Lamb - 11.26 1989
LJ Mark Hawkinson - 22-7.75 2001
SP Dave Reed - 44-4.50 1994
HJ Scott King - 6-5.25 1990
400m Mark Hawkinson - 49.88 2000
110 HH Scott King - 15.3 1990
DT Kurt Hasenstein-138-10 1986
PV Kyle Stumpenhorst-14-9.25 2005
JT Kurt Hasenstein-186-10 1988
1500m Jake Jones - 4:22.5 1994


- converted from yards
w - wind-aided
(i) - indoor
* - old scoring table