Skip To Main Content

North Central College Athletics

2015 Women's Volleyball Cumulative Statistics - North Central College Athletics

2015 Women's Volleyball Cumulative Statistics

Team (22-13, 2-5)

Overall Team Statistics
Statistic North Central Opponents
Attack
Kills 1584 1361
Errors 685 718
Attempts 4317 4257
Percent .208 .151
Kills Per Set 12.5 10.7
Set
Assists 1448 1274
Assists Per Set 11.4 10.0
Ball Handling Errors 56 56
Serve
Aces 244 211
Errors 254 235
Aces Per Set 1.9 1.7
Receptions
Errors 209 245
Errors Per Set 1.6 1.9
Defense
Digs 1837 1702
Digs Per Set 14.5 13.4
Blocking
Solo 116 92
Assists 238 227
Errors 58 57
Blocks 235.0 205.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McGovern, Kelly 121 34 5 18.5 0.15 0 0.00 3 13 -.231 13 0.11 18 0.15 19
2 Wiskow, Tori 26 14 2 43.0 1.65 33 1.27 5 73 .384 2 0.08 1 0.04 3
4 Dugo, Alyssia 12 8 1 3.0 0.25 3 0.25 1 13 .154 5 0.42 0 0.00 1
5 Vrabec, Claire 110 32 2 237.5 2.16 221 2.01 121 670 .149 5 0.05 6 0.05 6
6 Howell, Cara 125 35 30 492.0 3.94 404 3.23 156 1138 .218 33 0.26 53 0.42 59
7 Galovic, Jill 112 31 0 40.0 0.36 6 0.05 2 32 .125 92 0.82 34 0.30 26
8 Billman, Anna 100 32 28 203.0 2.03 166 1.66 61 383 .274 7 0.07 1 0.01 6
9 Kluk, Laura 97 28 24 176.5 1.82 118 1.22 43 320 .234 909 9.37 32 0.33 33
11 Walker, Amanda 127 35 30 378.0 2.98 273 2.15 90 575 .318 14 0.11 19 0.15 35
12 Gilbert, Alexis 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 White, Bridget 48 24 2 83.0 1.73 76 1.58 51 239 .105 1 0.02 0 0.00 0
15 Badon, Lexie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Seibert, Caiti 12 8 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
18 Haines, Kayla 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
19 Powers, Ashley 33 13 7 30.5 0.92 19 0.58 7 52 .231 324 9.82 8 0.24 3
20 Hanley, Olivia 127 35 26 41.0 0.32 3 0.02 0 9 .333 24 0.19 38 0.30 32
21 Bachmann, AnnMarie 13 10 1 10.0 0.77 5 0.38 9 36 -.111 0 0.00 1 0.08 2
23 Laugel, Julie 110 33 27 277.0 2.52 231 2.10 120 689 .161 16 0.15 33 0.30 28
24 Narcisi, Mia 6 5 0 4.0 0.67 4 0.67 1 8 .375 0 0.00 0 0.00 0
25 Williams, Holly 7 5 0 9.0 1.29 9 1.29 6 33 .091 0 0.00 0 0.00 0
26 Wilkinson, Lexi 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
27 Tickner, Brittany 14 8 1 15.0 1.07 11 0.79 5 28 .214 0 0.00 0 0.00 0
Total 127 35 2,063.0 16.24 1584 12.47 685 4317 .208 1448 11.40 244 1.92 254
Opponents 127 35 1,777.5 14.00 1361 10.72 718 4257 .151 1274 10.03 211 1.66 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGovern, Kelly 121 171 1.41 48 413 .884 0.40 0 1 1.0 0.01 0 1
2 Wiskow, Tori 26 3 0.12 1 0 .000 0.04 5 8 13.0 0.50 4 2
4 Dugo, Alyssia 12 9 0.75 2 26 .923 0.17 0 0 0 0.00 0 0
5 Vrabec, Claire 110 62 0.56 3 52 .942 0.03 4 13 17.0 0.15 4 1
6 Howell, Cara 125 217 1.74 6 26 .769 0.05 12 46 58.0 0.46 7 4
7 Galovic, Jill 112 549 4.90 48 419 .885 0.43 0 0 0 0.00 0 1
8 Billman, Anna 100 12 0.12 2 26 .923 0.02 20 32 52.0 0.52 4 2
9 Kluk, Laura 97 231 2.38 1 1 .000 0.01 8 37 45.0 0.46 4 32
11 Walker, Amanda 127 63 0.50 2 15 .867 0.02 50 72 122.0 0.96 24 1
12 Gilbert, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 White, Bridget 48 34 0.71 4 24 .833 0.08 3 8 11.0 0.23 1 0
15 Badon, Lexie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Seibert, Caiti 12 4 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Haines, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Powers, Ashley 33 65 1.97 0 0 .000 0.00 1 5 6.0 0.18 0 10
20 Hanley, Olivia 127 271 2.13 52 427 .878 0.41 0 0 0 0.00 0 1
21 Bachmann, AnnMarie 13 11 0.85 0 4 1.000 0.00 4 0 4.0 0.31 0 0
23 Laugel, Julie 110 130 1.18 16 157 .898 0.15 8 10 18.0 0.16 5 1
24 Narcisi, Mia 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
25 Williams, Holly 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
26 Wilkinson, Lexi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Tickner, Brittany 14 1 0.07 0 2 1.000 0.00 1 6 7.0 0.50 4 0
Total 127 1837 14.46 209 1742 .880 1.65 116 238 235.0 1.85 58 56
Opponents 127 1702 13.40 245 1863 .868 1.93 92 227 205.5 1.62 57 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McGovern, Kelly 26 7 0 2.5 0.10 0 0.00 1 6 -.167 2 0.08 2 0.08 3
2 Wiskow, Tori 1 1 0 2.5 2.50 2 2.00 0 3 .667 0 0.00 0 0.00 0
5 Vrabec, Claire 26 7 0 42.0 1.62 39 1.50 36 160 .019 0 0.00 0 0.00 0
6 Howell, Cara 26 7 7 101.5 3.90 86 3.31 33 245 .216 9 0.35 6 0.23 11
7 Galovic, Jill 26 7 0 6.0 0.23 0 0.00 1 3 -.333 19 0.73 6 0.23 6
8 Billman, Anna 25 7 7 49.5 1.98 43 1.72 15 98 .286 1 0.04 0 0.00 0
9 Kluk, Laura 23 6 6 23.0 1.00 18 0.78 9 56 .161 225 9.78 2 0.09 5
11 Walker, Amanda 26 7 7 81.5 3.13 63 2.42 25 139 .273 2 0.08 0 0.00 4
14 White, Bridget 9 5 0 8.0 0.89 6 0.67 11 36 -.139 0 0.00 0 0.00 0
19 Powers, Ashley 3 1 1 1.5 0.50 0 0.00 1 6 -.167 31 10.33 1 0.33 0
20 Hanley, Olivia 26 7 7 2.0 0.08 1 0.04 0 1 1.000 5 0.19 1 0.04 4
23 Laugel, Julie 25 7 7 56.0 2.24 51 2.04 26 149 .168 3 0.12 5 0.20 10
Total 26 7 376.0 14.46 309 11.88 159 903 .166 297 11.42 23 0.88 43
Opponents 26 7 448.0 17.23 341 13.12 153 941 .200 320 12.31 42 1.62 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGovern, Kelly 26 31 1.19 15 102 .853 0.58 0 1 1.0 0.04 0 1
2 Wiskow, Tori 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
5 Vrabec, Claire 26 12 0.46 1 9 .889 0.04 3 0 3.0 0.12 1 0
6 Howell, Cara 26 51 1.96 3 9 .667 0.12 4 11 15.0 0.58 1 0
7 Galovic, Jill 26 108 4.15 8 142 .944 0.31 0 0 0 0.00 0 1
8 Billman, Anna 25 2 0.08 0 12 1.000 0.00 3 7 10.0 0.40 0 0
9 Kluk, Laura 23 56 2.43 1 1 .000 0.04 2 2 4.0 0.17 1 12
11 Walker, Amanda 26 20 0.77 0 2 1.000 0.00 14 9 23.0 0.88 3 1
14 White, Bridget 9 5 0.56 1 3 .667 0.11 1 2 3.0 0.33 0 0
19 Powers, Ashley 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 1
20 Hanley, Olivia 26 49 1.88 6 69 .913 0.23 0 0 0 0.00 0 0
23 Laugel, Julie 25 23 0.92 3 36 .917 0.12 0 0 0 0.00 0 1
Total 26 362 13.92 42 390 .892 1.62 27 34 44.0 1.69 6 17
Opponents 26 364 14.00 23 363 .937 0.88 36 58 65.0 2.50 4 12

Match-By-Match

North Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 CUC W 3 42 15 89 .303 37 6 10 3 28 5 6 0 8.0 0 56.0
9/01/2015 CCSJW W 3 44 18 96 .271 37 15 7 4 33 2 2 5 3.0 3 62.0
9/04/2015 vs Knox W 3 37 14 90 .256 34 15 9 5 30 1 2 0 2.0 2 54.0
9/04/2015 vs Rose-Hulman W 5 61 35 210 .124 53 4 19 5 76 4 12 3 10.0 1 75.0
9/05/2015 vs Webster W 4 53 13 142 .282 51 5 13 2 54 0 8 4 4.0 2 62.0
9/05/2015 vs Hanover W 3 39 11 90 .311 36 12 1 7 50 2 8 3 6.0 3 57.0
9/07/2015 at Blackburn College W 3 37 20 75 .227 35 6 5 5 44 5 6 0 8.0 0 51.0
9/11/2015 vs Manchester Uni. L 4 50 15 149 .235 39 7 9 13 82 6 4 2 8.0 0 65.0
9/11/2015 vs Nebraska Wesleyan L 3 36 16 110 .182 29 2 4 5 52 1 2 2 2.0 0 40.0
9/12/2015 vs Alverno W 3 32 13 79 .241 31 4 4 3 32 0 6 0 3.0 0 39.0
9/12/2015 vs Albion College W 3 39 17 104 .212 34 3 6 6 51 6 8 0 10.0 0 52.0
9/18/2015 at Benedictine (Ill.) W 3 41 12 92 .315 37 12 8 3 47 0 16 0 8.0 0 61.0
9/21/2015 at Wisconsin Lutheran W 5 54 22 144 .222 48 7 10 7 66 4 26 2 17.0 2 78.0
9/26/2015 at UW-Platteville L 3 34 19 110 .136 33 5 6 4 50 1 2 2 2.0 0 41.0
9/26/2015 vs CUC W 3 38 16 94 .234 35 10 8 1 40 0 4 1 2.0 0 50.0
9/29/2015 Augustana W 4 58 15 140 .307 54 5 6 3 64 10 4 0 12.0 2 75.0
10/02/2015 vs St. Mary's (Ind.) L 3 37 17 121 .165 32 3 5 12 48 0 10 2 5.0 0 45.0
10/02/2015 vs UW-Eau Claire L 4 52 24 142 .197 46 9 8 15 63 4 6 1 7.0 0 68.0
10/03/2015 vs Dubuque L 5 66 35 193 .161 62 7 7 12 80 5 2 2 6.0 3 79.0
10/03/2015 vs Wis.-Stevens Point L 3 29 17 101 .119 27 3 3 7 45 4 2 1 5.0 1 37.0
10/06/2015 at Carthage L 3 32 13 93 .204 32 3 6 5 31 2 4 1 4.0 2 39.0
10/09/2015 Robert Morris W 4 58 19 137 .285 57 12 13 6 56 9 0 0 9.0 1 79.0
10/09/2015 St. Mary's W 4 50 11 138 .283 44 10 7 8 64 11 8 0 15.0 1 75.0
10/10/2015 Purdue North Central W 3 37 7 88 .341 35 6 3 3 43 4 0 2 4.0 6 47.0
10/10/2015 Loras L 4 55 34 159 .132 52 9 10 5 61 7 0 0 7.0 3 71.0
10/13/2015 at Millikin W 5 51 25 135 .193 50 4 11 7 43 4 10 1 9.0 3 64.0
10/16/2015 Wheaton L 4 55 36 167 .114 53 3 5 2 80 4 0 1 4.0 3 62.0
10/20/2015 Elmhurst L 4 50 34 158 .101 48 2 4 9 61 3 2 0 4.0 2 56.0
10/28/2015 at Illinois Wesleyan L 3 28 17 98 .112 28 2 3 9 42 2 8 0 6.0 4 36.0
10/30/2015 vs Aurora University W 5 61 22 136 .287 55 14 5 4 48 1 12 9 7.0 5 82.0
10/30/2015 vs MSOEW W 3 35 15 96 .208 30 10 10 7 38 4 8 1 8.0 0 53.0
10/31/2015 at Benedictine (Ill.) W 4 53 25 162 .173 47 12 9 6 79 2 12 1 8.0 4 73.0
10/31/2015 vs IIT W 3 36 13 103 .223 34 9 4 3 54 0 16 3 8.0 0 53.0
11/03/2015 at North Park L 3 35 19 112 .143 32 4 8 7 41 2 6 3 5.0 1 44.0
9/18/2016 vs Lake Forest W 5 69 31 164 .232 61 4 8 6 61 1 16 6 9.0 2 82.0
North Central 127 1584 685 4317 .208 1448 244 254 209 1837 116 238 58 235.0 56 2,063.0
Opponents 127 1361 718 4257 .151 1274 211 235 245 1702 92 227 57 205.5 56 1,777.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.47
Assists Per Set 11.40
Service Aces Per Set 1.92
Reception Errors Per Set 1.65
Digs Per Set 14.46
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.44
Points Per Set 16.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at CUC L 3 14 18 69 -.058 14 3 6 6 25 2 0 0 2.0 3 19.0
9/01/2015 at CCSJW L 3 18 11 69 .101 18 4 3 15 27 3 0 4 3.0 0 25.0
9/04/2015 vs Knox L 3 22 12 68 .147 22 5 5 15 34 1 2 3 2.0 2 29.0
9/04/2015 vs Rose-Hulman L 5 50 35 179 .084 48 5 8 4 90 0 16 0 8.0 1 63.0
9/05/2015 vs Webster L 4 53 23 140 .214 45 2 7 5 62 0 2 0 1.0 6 56.0
9/05/2015 vs Hanover L 3 24 15 93 .097 24 7 8 12 37 0 10 4 5.0 1 36.0
9/07/2015 Blackburn College L 3 26 17 93 .097 19 5 7 6 46 2 2 11 3.0 5 34.0
9/11/2015 vs Manchester Uni. W 4 57 19 150 .253 54 13 11 3 58 0 4 0 2.0 3 72.0
9/11/2015 vs Nebraska Wesleyan W 3 36 3 103 .320 35 7 4 7 55 0 12 5 6.0 1 49.0
9/12/2015 vs Alverno L 3 18 21 78 -.038 18 3 6 4 33 0 6 0 3.0 2 24.0
9/12/2015 vs Albion College L 3 28 16 105 .114 24 6 10 3 43 3 9 0 7.5 0 41.5
9/18/2015 Benedictine (Ill.) L 3 19 15 86 .047 18 3 3 12 33 0 8 1 4.0 3 26.0
9/21/2015 Wisconsin Lutheran L 5 48 20 167 .168 45 7 5 7 51 1 12 0 7.0 3 62.0
9/26/2015 UW-Platteville W 3 41 17 118 .203 37 4 6 5 41 1 12 0 7.0 0 52.0
9/26/2015 vs CUC L 3 28 16 91 .132 25 1 10 10 34 1 4 1 3.0 1 32.0
9/29/2015 at Augustana L 4 52 28 156 .154 49 3 4 5 54 3 4 0 5.0 1 60.0
10/02/2015 vs St. Mary's (Ind.) W 3 45 23 127 .173 43 12 8 3 51 1 0 3 1.0 0 58.0
10/02/2015 vs UW-Eau Claire W 4 51 24 148 .182 44 15 6 9 47 6 6 0 9.0 0 75.0
10/03/2015 vs Dubuque W 5 58 23 175 .200 55 12 7 7 74 11 4 1 13.0 1 83.0
10/03/2015 vs Wis.-Stevens Point W 3 45 12 109 .303 42 7 6 3 48 3 0 0 3.0 0 55.0
10/06/2015 Carthage W 3 50 15 104 .337 49 5 7 3 41 2 14 1 9.0 0 64.0
10/09/2015 at Robert Morris L 4 35 24 122 .090 33 6 2 12 45 8 4 2 10.0 5 51.0
10/09/2015 at St. Mary's L 4 52 38 162 .086 49 8 4 10 69 1 0 0 1.0 3 61.0
10/10/2015 at Purdue North Central L 3 29 26 108 .028 26 3 5 6 32 0 0 1 0.0 0 32.0
10/10/2015 at Loras W 4 45 17 128 .219 44 5 8 9 52 9 0 6 9.0 0 59.0
10/13/2015 Millikin L 5 59 34 158 .158 49 7 12 4 48 2 16 0 10.0 2 76.0
10/16/2015 at Wheaton W 4 47 18 160 .181 46 2 6 3 64 11 6 0 14.0 3 63.0
10/20/2015 at Elmhurst W 4 49 26 145 .159 46 9 9 2 58 16 2 2 17.0 1 75.0
10/28/2015 Illinois Wesleyan W 3 41 15 105 .248 40 9 7 2 48 1 4 1 3.0 2 53.0
10/30/2015 vs Aurora University L 5 45 22 126 .183 43 4 10 14 46 0 8 3 4.0 0 53.0
10/30/2015 vs MSOEW L 3 24 19 87 .057 23 7 9 10 36 0 4 5 2.0 2 33.0
10/31/2015 Benedictine (Ill.) L 4 38 27 159 .069 37 6 5 12 69 0 14 1 7.0 1 51.0
10/31/2015 vs IIT L 3 24 23 106 .009 23 3 6 9 47 0 2 1 1.0 1 28.0
11/03/2015 North Park W 3 43 17 113 .230 41 7 7 4 51 1 12 0 7.0 3 57.0
9/18/2016 vs Lake Forest L 5 47 29 150 .120 46 6 8 4 53 3 28 1 17.0 0 70.0
Opponents 127 1361 718 4257 .151 1274 211 235 245 1702 92 227 57 205.5 56 1,777.5
North Central 127 1584 685 4317 .208 1448 244 254 209 1837 116 238 58 235.0 56 2,063.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 10.72
Assists Per Set 10.03
Service Aces Per Set 1.66
Reception Errors Per Set 1.93
Digs Per Set 13.40
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.44
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
Howell, Cara 404
Walker, Amanda 273
Laugel, Julie 231
Vrabec, Claire 221
Billman, Anna 166
Team Leaders: Assists
Player High
Assists
Kluk, Laura 909
Powers, Ashley 324
Galovic, Jill 92
Howell, Cara 33
Hanley, Olivia 24
Team Leaders: Service Aces
Player High
Service Aces
Howell, Cara 53
Hanley, Olivia 38
Galovic, Jill 34
Laugel, Julie 33
Kluk, Laura 32
Team Leaders: Digs
Player High
Digs
Galovic, Jill 549
Hanley, Olivia 271
Kluk, Laura 231
Howell, Cara 217
McGovern, Kelly 171
Team Leaders: Blocks
Player High
Blocks
Walker, Amanda 122.0
Howell, Cara 58.0
Billman, Anna 52.0
Kluk, Laura 45.0
Laugel, Julie 18.0

Copyright © 2026 North Central College Athletics