Team Single Season Records

x Points xx x Field Goals Made xx x Field Goals Attempted
1 3023 1981-1982 1 1317 1981-1982 1 3065 1981-1982
2 2603 1982-1983 2 1093 1982-1983 2 2455 1982-1983
3 2593 2014-2015 3 1025 1983-1984 3 2391 2014-2015
4 2463 2015-2016 4 866 2014-2015 4 2335 1983-1984
5 2433 1983-1984 5 840 2015-2016 5 2332 2015-2016
xx
Field Goal Percentage Free Throws Made Free Throws Attempted
1 .445               1982-1983 1 487 2013-2014 1 734 2013-2014
2 .439 1983-1984 2 471 2014-2015 2 698 2014-2015
3 .435 1996-1997 3 458 2012-2013 3 697 2012-2013
4 .430 1981-1982 4 426 1988-1989 4 693 1982-1983
5 .423 1989-1990 5 417 1982-1983 5 674 1981-1982
xx
Free Throw Percentage Three-Pointers Made Three-Pointers Attempted
1 .751 2022-2023 1 390 2014-2015 1 1444 2014-2015
2 .738 2006-2007 2 367 2015-2016 2 1258 2015-2016
3 .732 2007-2008 3 341 2016-2017 3 1181 2016-2017
4 .729 2009-2010 4 312 2013-2014 4 1115 2012-2013
5 .725 2024-2025 5 297 2012-2013 5 1042 2013-2014
xx
Three-Point Percentage Rebounds Rebound Average
1 .348 2011-2012 1 1381 2014-2015 1 51.2 2015-2016
2 .340 1990-1991 2 1331 2015-2016 2 51.0 2016-2017
3 .335 1991-1992 3 1274 2016-2017 3 49.3 2014-2015
.335 1998-1999 4 1164 2012-2013 4 45.7 2013-2014
5 .333 1999-2000 5 1143 2013-2014 5 44.8 2012-2013
44.8 1999-2000
xx
Assists Steals Blocked Shots
1 484 2014-2015 1 442 2012-2013 1 146 2015-2016
2 481 2015-2016 2 421 2013-2014 2 141 2014-2015
3 442 2013-2014 3 400 2014-2015 3 114 2016-2017
4 431 2012-2013 4 397 2016-2017 4 103 2002-2003
5 394 2016-2017 5 373 2015-2016 5 98 2000-2001
98 1997-1998
xx