North Central (11-3) -VS- Univ. of Dubuque (7-6)

Box Score

North Central logo
3
vs
Univ. of Dubuque logo
0

North Central (11-3)
-VS-
Univ. of Dubuque (7-6)

Team Score By Period
Team 1 2 3
Winner North Central NCC 25 25 25
Univ. of Dubuque DBQVB 14 15 16
Date:
9/21/2012
Time:
4:00 PM
Site:
Wheaton Invitational (King Arena)
Attendance:
95
VIEW
Match History vs Univ. of Dubuque

Match Details

Game Statistics By Set
Set North Central Univ. of Dubuque
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NCC - DBQVB
Points
40.0
24.0
Kills
30
22
Aces
5
0
Blocks
5
2
Assists
32
21
Digs
40
48

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Harner, Jenae (7), Hilmer, Amanda (6), Murphy, Kayla (5)
Aces Kluk, Laura (3), Murphy, Kayla (2)
Blocks Murphy, Kayla (4), Orrison, Kedryn (3), Walker, Amanda (2)
Assists Kluk, Laura (30), Orrison, Kedryn (2)
Digs Eggert, Sarah (15), Harner, Jenae (6), Fiala, Jessie (5)
DBQVB - Leaders
Statistic Leaders
Kills Klaudia Basierak (8), Nicole Fein (5), Amy Tranel (3)
Aces
Blocks Klaudia Basierak (2), Jordyn Gargus (1)
Assists Meggie Schmidt (20), Nicole Fein (1)
Digs Caitlin Simbeck (12), Meggie Schmidt (10), Klaudia Basierak (10)

Individual Statistics

North Central (11-3)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fiala, Jessie 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Murphy, Kayla 3 5 2 13 .231 0 0 2 1 2-1 0 4 0 2 0 0 9.0
4 4 Orrison, Kedryn 3 5 0 8 .625 2 0 0 0 0-0 0 3 0 4 0 0 6.5
5 5 Eggert, Sarah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
9 9 Kluk, Laura 3 2 1 5 .200 30 0 3 5 3-5 0 0 0 5 0 0 5.0
10 10 Hilmer, Amanda 3 6 1 10 .500 0 0 0 0 0-0 0 1 0 0 0 0 6.5
11 11 Walker, Amanda 3 5 1 11 .364 0 0 0 0 0-0 0 2 0 0 0 0 6.0
12 12 Harner, Jenae 3 7 2 21 .238 0 0 0 2 0-2 0 0 0 6 0 1 7.0
8 8 Connolly, Katie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Connor, Jessica 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Holpuch, Kellie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 7 72 .319 32 0 5 9 5-9 0 10 0 40 0 1 40
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fiala, Jessie 3 0 0 0 5 0 0 0.0
2 2 Murphy, Kayla 3 0 4 0 2 0 0 9.0
4 4 Orrison, Kedryn 3 0 3 0 4 0 0 6.5
5 5 Eggert, Sarah 3 0 0 0 15 0 0 0.0
9 9 Kluk, Laura 3 0 0 0 5 0 0 5.0
10 10 Hilmer, Amanda 3 0 1 0 0 0 0 6.5
11 11 Walker, Amanda 3 0 2 0 0 0 0 6.0
12 12 Harner, Jenae 3 0 0 0 6 0 1 7.0
8 8 Connolly, Katie 2 0 0 0 2 0 0 0.0
15 15 Connor, Jessica 2 0 0 0 1 0 0 0.0
20 20 Holpuch, Kellie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 10 0 40 0 1 40

Univ. of Dubuque (7-6)

DBQVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alyssa Holt 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
3 3 Meggie Schmidt 3 1 0 3 .333 20 0 0 2 0-2 0 0 0 10 1 0 1.0
7 7 Caitlin Simbeck 3 0 1 3 -.333 0 0 0 2 0-2 0 0 0 12 0 2 0.0
12 12 Amy Tranel 3 3 3 8 .000 0 0 0 0 0-0 0 0 0 1 1 0 3.0
15 15 Jen Pohlman 3 3 4 11 -.091 0 0 0 0 0-0 0 0 0 0 1 0 3.0
19 19 Nicole Toro 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
20 20 Klaudia Basierak 3 8 4 32 .125 0 0 0 3 0-3 1 1 0 10 1 0 9.5
24 24 Nicole Fein 3 5 1 16 .250 1 0 0 0 0-0 0 0 0 1 0 0 5.0
1 1 Becca Thiltgen 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
13 13 Susan Danielewski 2 2 2 12 .000 0 0 0 3 0-3 0 0 0 2 0 2 2.0
5 5 Jordyn Gargus 1 0 2 2 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 22 17 88 .057 21 0 0 12 0-12 1 2 0 48 4 6 24
DBQVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alyssa Holt 3 0 0 0 1 0 2 0.0
3 3 Meggie Schmidt 3 0 0 0 10 1 0 1.0
7 7 Caitlin Simbeck 3 0 0 0 12 0 2 0.0
12 12 Amy Tranel 3 0 0 0 1 1 0 3.0
15 15 Jen Pohlman 3 0 0 0 0 1 0 3.0
19 19 Nicole Toro 3 0 0 0 6 0 0 0.0
20 20 Klaudia Basierak 3 1 1 0 10 1 0 9.5
24 24 Nicole Fein 3 0 0 0 1 0 0 5.0
1 1 Becca Thiltgen 2 0 0 0 5 0 0 0.0
13 13 Susan Danielewski 2 0 0 0 2 0 2 2.0
5 5 Jordyn Gargus 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 2 0 48 4 6 24