Cornell (Iowa) (8-6) -VS- North Central (13-4)

Box Score

Cornell (Iowa) logo
3
vs
North Central logo
1

Cornell (Iowa) (8-6)
-VS-
North Central (13-4)

Team Score By Period
Team 1 2 3 4
Winner Cornell (Iowa) CORNELL 25 25 26 25
North Central NCC 13 20 28 18
Date:
9/22/2012
Time:
12:30 PM
Site:
Wheaton, Ill. (King Arena)
Attendance:
0
VIEW
Match History vs Cornell (Iowa)

Match Details

Game Statistics By Set
Set Cornell (Iowa) North Central
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CORNELL - NCC
Points
67.0
54.0
Kills
52
48
Aces
6
2
Blocks
9
4
Assists
41
44
Digs
60
71

Game Leaders

CORNELL - Leaders
Statistic Leaders
Kills Kathleen O'Connor (17), Taylor Dicus (10), Jessica Noble (9)
Aces Kylea Weber (2), Kathleen O'Connor (2), Sabrina Hargis (1)
Blocks Taylor Dicus (6), Katie Sickelka (3), Katherine Thompson (3)
Assists Sabrina Hargis (24), Kelsey Gaillot (14), Kylea Weber (2)
Digs Kylea Weber (14), Jessica Noble (14), Kathleen O'Connor (14)
NCC - Leaders
Statistic Leaders
Kills Murphy, Kayla (13), Harner, Jenae (13), Hilmer, Amanda (11)
Aces Fiala, Jessie (1), Eggert, Sarah (1)
Blocks Orrison, Kedryn (2), Walker, Amanda (2), Murphy, Kayla (1)
Assists Kluk, Laura (44)
Digs Eggert, Sarah (23), Fiala, Jessie (14), Kluk, Laura (14)

Individual Statistics

Cornell (Iowa) (8-6)

CORNELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kylea Weber 4 1 0 1 1.000 2 0 2 1 2-1 0 0 0 14 0 1 3.0
3 3 Taylor Dicus 4 10 2 24 .333 0 0 0 0 0-0 2 4 0 0 0 0 14.0
4 4 Jessica Noble 4 9 4 26 .192 0 0 0 3 0-3 0 1 0 14 0 0 9.5
10 10 Sabrina Hargis 4 7 0 19 .368 24 0 1 1 1-1 0 1 0 12 0 0 8.5
11 11 Kathleen O'Connor 4 17 2 47 .319 0 0 2 2 2-2 0 2 0 14 0 1 20.0
12 12 Katie Sickelka 4 7 0 17 .412 0 0 1 3 1-3 0 3 1 1 0 0 9.5
18 18 Katherine Thompson 4 1 3 10 -.200 1 0 0 0 0-0 0 3 0 1 0 0 2.5
20 20 Kelsey Gaillot 4 0 0 0 0 14 0 0 3 0-3 0 0 0 4 1 0 0.0
14 14 Jordan Weitzell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 11 144 .285 41 0 6 13 6-13 2 14 1 60 1 2 67
CORNELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kylea Weber 4 0 0 0 14 0 1 3.0
3 3 Taylor Dicus 4 2 4 0 0 0 0 14.0
4 4 Jessica Noble 4 0 1 0 14 0 0 9.5
10 10 Sabrina Hargis 4 0 1 0 12 0 0 8.5
11 11 Kathleen O'Connor 4 0 2 0 14 0 1 20.0
12 12 Katie Sickelka 4 0 3 1 1 0 0 9.5
18 18 Katherine Thompson 4 0 3 0 1 0 0 2.5
20 20 Kelsey Gaillot 4 0 0 0 4 1 0 0.0
14 14 Jordan Weitzell 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 14 1 60 1 2 67

North Central (13-4)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fiala, Jessie 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 14 0 1 1.0
2 2 Murphy, Kayla 4 13 1 24 .500 0 0 0 0 0-0 1 0 0 0 0 0 14.0
4 4 Orrison, Kedryn 4 7 0 10 .700 0 0 0 3 0-3 1 1 0 1 0 0 8.5
5 5 Eggert, Sarah 4 0 1 7 -.143 0 0 1 4 1-4 0 0 0 23 0 2 1.0
8 8 Connolly, Katie 4 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
9 9 Kluk, Laura 4 3 1 9 .222 44 0 0 1 0-1 0 0 0 14 0 0 3.0
10 10 Hilmer, Amanda 4 11 3 15 .533 0 0 0 0 0-0 0 0 0 0 0 0 11.0
11 11 Walker, Amanda 4 1 0 8 .125 0 0 0 0 0-0 0 2 0 0 0 0 2.0
12 12 Harner, Jenae 4 13 8 23 .217 0 0 0 0 0-0 0 1 0 14 0 4 13.5
TM TM TEAM 0 0 -
Totals 48 14 98 .347 44 0 2 10 2-10 2 4 0 71 0 7 54
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fiala, Jessie 4 0 0 0 14 0 1 1.0
2 2 Murphy, Kayla 4 1 0 0 0 0 0 14.0
4 4 Orrison, Kedryn 4 1 1 0 1 0 0 8.5
5 5 Eggert, Sarah 4 0 0 0 23 0 2 1.0
8 8 Connolly, Katie 4 0 0 0 5 0 0 0.0
9 9 Kluk, Laura 4 0 0 0 14 0 0 3.0
10 10 Hilmer, Amanda 4 0 0 0 0 0 0 11.0
11 11 Walker, Amanda 4 0 2 0 0 0 0 2.0
12 12 Harner, Jenae 4 0 1 0 14 0 4 13.5
TM TM TEAM 0
Totals 2 4 0 71 0 7 54