North Central (14-4, 3-0) -VS- Wheaton (4-14, 0-3)

Box Score

North Central logo
3
vs
Wheaton logo
1

North Central (14-4, 3-0)
-VS-
Wheaton (4-14, 0-3)

Team Score By Period
Team 1 2 3 4
Winner North Central NCC 25 25 22 25
Wheaton WHEATON 11 22 25 21
Date:
9/25/2012
Time:
7 pm
Site:
Wheaton, Ill. (King Arena)
Attendance:
80
VIEW
Match History vs Wheaton

Match Details

Game Statistics By Set
Set North Central Wheaton
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NCC - WHEATON
Points
67.0
51.0
Kills
52
40
Aces
5
2
Blocks
10
9
Assists
50
36
Digs
78
64

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Hilmer, Amanda (11), Harner, Jenae (11), Orrison, Kedryn (10)
Aces Connolly, Katie (2), Kluk, Laura (2), Harner, Jenae (1)
Blocks Orrison, Kedryn (5), Murphy, Kayla (4), Walker, Amanda (3)
Assists Kluk, Laura (48), Eggert, Sarah (1), Connolly, Katie (1)
Digs Eggert, Sarah (23), Kluk, Laura (15), Harner, Jenae (13)
WHEATON - Leaders
Statistic Leaders
Kills Buyse, Emily (14), DeMoss, Andy (6), Wilhite, Lauren (5)
Aces Buyse, Emily (1), Hudlund, Samantha (1)
Blocks Buyse, Emily (4), Graber, Hannah (3), Murphy, Cassie (3)
Assists Wilhite, Lauren (21), Murphy, Cassie (14), Hudlund, Samantha (1)
Digs Thornton, Megan (16), Hudlund, Samantha (11), Murphy, Cassie (11)

Individual Statistics

North Central (14-4, 3-0)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fiala, Jessie 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
2 2 Murphy, Kayla 4 9 1 18 .444 0 0 0 0 0-0 0 4 1 0 0 0 11.0
4 4 Orrison, Kedryn 4 10 0 18 .556 0 0 0 2 0-2 0 5 0 3 0 0 12.5
5 5 Eggert, Sarah 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 23 0 0 0.0
8 8 Connolly, Katie 4 0 0 0 0 1 0 2 3 2-3 0 0 0 9 0 0 2.0
9 9 Kluk, Laura 4 1 1 8 .000 48 0 2 0 2-0 0 2 0 15 0 0 4.0
10 10 Hilmer, Amanda 4 11 2 30 .300 0 0 0 0 0-0 0 2 0 3 0 0 12.0
11 11 Walker, Amanda 4 10 3 20 .350 0 0 0 0 0-0 1 2 0 2 0 0 12.0
12 12 Harner, Jenae 4 11 2 28 .321 0 0 1 1 1-1 1 1 0 13 0 0 13.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 10 126 .333 50 0 5 6 5-6 2 16 1 78 0 1 67
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fiala, Jessie 4 0 0 0 10 0 1 0.0
2 2 Murphy, Kayla 4 0 4 1 0 0 0 11.0
4 4 Orrison, Kedryn 4 0 5 0 3 0 0 12.5
5 5 Eggert, Sarah 4 0 0 0 23 0 0 0.0
8 8 Connolly, Katie 4 0 0 0 9 0 0 2.0
9 9 Kluk, Laura 4 0 2 0 15 0 0 4.0
10 10 Hilmer, Amanda 4 0 2 0 3 0 0 12.0
11 11 Walker, Amanda 4 1 2 0 2 0 0 12.0
12 12 Harner, Jenae 4 1 1 0 13 0 0 13.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 16 1 78 0 1 67

Wheaton (4-14, 0-3)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thornton, Megan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 1 0.0
4 4 Wilhite, Lauren 4 5 3 15 .133 21 0 0 2 0-2 0 2 2 9 3 0 6.0
5 5 DeMoss, Andy 4 6 3 30 .100 0 0 0 0 0-0 0 0 0 3 0 0 6.0
8 8 Buyse, Emily 4 14 4 27 .370 0 0 1 0 1-0 2 2 0 2 0 0 18.0
11 11 Hudlund, Samantha 4 1 0 2 .500 1 0 1 0 1-0 0 0 0 11 0 2 2.0
12 12 Murphy, Cassie 4 3 1 15 .133 14 0 0 0 0-0 0 3 0 11 2 1 4.5
17 17 Stein, Lindsay 4 4 2 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 O'Brien, McKenzie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 1 0.0
15 15 Taylor, Madeline 3 4 1 11 .273 0 0 0 0 0-0 0 0 1 2 0 0 4.0
3 3 Velling, Hannah 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Grant, Meghan 2 0 0 4 .000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
18 18 Nott, Cora 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Graber, Hannah 1 1 2 4 -.250 0 0 0 0 0-0 1 2 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 40 19 127 .165 36 0 2 4 2-4 3 12 3 64 5 6 51
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thornton, Megan 4 0 0 0 16 0 1 0.0
4 4 Wilhite, Lauren 4 0 2 2 9 3 0 6.0
5 5 DeMoss, Andy 4 0 0 0 3 0 0 6.0
8 8 Buyse, Emily 4 2 2 0 2 0 0 18.0
11 11 Hudlund, Samantha 4 0 0 0 11 0 2 2.0
12 12 Murphy, Cassie 4 0 3 0 11 2 1 4.5
17 17 Stein, Lindsay 4 0 1 0 0 0 0 4.5
9 9 O'Brien, McKenzie 3 0 0 0 7 0 1 0.0
15 15 Taylor, Madeline 3 0 0 1 2 0 0 4.0
3 3 Velling, Hannah 2 0 0 0 1 0 0 2.0
13 13 Grant, Meghan 2 0 2 0 1 0 0 1.0
18 18 Nott, Cora 2 0 0 0 0 0 1 0.0
10 10 Graber, Hannah 1 1 2 0 1 0 0 3.0
TM TM TEAM 0
Totals 3 12 3 64 5 6 51