North Central (15-4; 4-0 CCIW) -VS- Augustana (13-5; 2-2 CCIW)

Box Score

North Central logo
3
vs
Augustana logo
0

North Central (15-4; 4-0 CCIW)
-VS-
Augustana (13-5; 2-2 CCIW)

Team Score By Period
Team 1 2 3
Winner North Central NCC 25 25 25
Augustana AUGIE 16 17 12
Date:
10/2/2012
Time:
7:01 pm
Site:
Rock Island, Ill. (Carver Center)
Attendance:
109
VIEW
Match History vs Augustana

Match Details

Game Statistics By Set
Set North Central Augustana
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NCC - AUGIE
Points
46.0
25.5
Kills
33
18
Aces
7
4
Blocks
6
3
Assists
31
17
Digs
45
49

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Harner, Jenae (13), Murphy, Kayla (5), Orrison, Kedryn (5)
Aces Fiala, Jessie (2), Orrison, Kedryn (2), Eggert, Sarah (1)
Blocks Walker, Amanda (4), Murphy, Kayla (3), Orrison, Kedryn (2)
Assists Kluk, Laura (30), Harner, Jenae (1)
Digs Kluk, Laura (12), Harner, Jenae (10), Eggert, Sarah (8)
AUGIE - Leaders
Statistic Leaders
Kills Dudley, Dory (6), Leazer, Emily (5), Murray, Martha (4)
Aces Murray, Martha (2), Leazer, Emily (1), Colclasure, Katrina (1)
Blocks Murray, Martha (2), Williams, Sarah (2), Kammerman, Samantha (1)
Assists Hampel, Jordan (13), Siebert, Kylie (2), Petkovsek, Stephanie (1)
Digs Siebert, Kylie (16), Murray, Martha (8), Hampel, Jordan (7)

Individual Statistics

North Central (15-4; 4-0 CCIW)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fiala, Jessie 3 0 0 6 .000 0 0 2 1 2-1 0 0 0 4 0 0 2.0
2 2 Murphy, Kayla 3 5 1 12 .333 0 0 0 0 0-0 0 3 0 0 0 0 6.5
4 4 Orrison, Kedryn 3 5 0 7 .714 0 0 2 0 2-0 0 2 0 3 0 0 8.0
5 5 Eggert, Sarah 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 8 1 3 1.0
9 9 Kluk, Laura 3 2 1 11 .091 30 0 1 1 1-1 0 2 0 12 0 0 4.0
10 10 Hilmer, Amanda 3 4 0 12 .333 0 0 0 0 0-0 0 0 0 2 0 0 4.0
11 11 Walker, Amanda 3 4 1 10 .300 0 0 0 0 0-0 0 4 0 1 0 1 6.0
12 12 Harner, Jenae 3 13 5 27 .296 1 0 0 1 0-1 0 1 0 10 0 0 13.5
20 20 Holpuch, Kellie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
15 15 Connor, Jessica 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 8 90 .278 31 0 7 4 7-4 0 12 0 45 1 4 46
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fiala, Jessie 3 0 0 0 4 0 0 2.0
2 2 Murphy, Kayla 3 0 3 0 0 0 0 6.5
4 4 Orrison, Kedryn 3 0 2 0 3 0 0 8.0
5 5 Eggert, Sarah 3 0 0 0 8 1 3 1.0
9 9 Kluk, Laura 3 0 2 0 12 0 0 4.0
10 10 Hilmer, Amanda 3 0 0 0 2 0 0 4.0
11 11 Walker, Amanda 3 0 4 0 1 0 1 6.0
12 12 Harner, Jenae 3 0 1 0 10 0 0 13.5
20 20 Holpuch, Kellie 3 0 0 0 4 0 0 1.0
15 15 Connor, Jessica 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 12 0 45 1 4 46

Augustana (13-5; 2-2 CCIW)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Siebert, Kylie 3 0 0 1 .000 2 0 0 2 0-2 0 0 0 16 0 1 0.0
4 4 Hampel, Jordan 3 0 0 3 .000 13 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Kammerman, Samantha 3 0 1 7 -.143 0 0 0 2 0-2 0 1 0 2 0 0 0.5
14 14 Leazer, Emily 3 5 3 24 .083 0 0 1 1 1-1 0 1 0 4 0 2 6.5
15 15 Dudley, Dory 3 6 1 11 .455 1 0 0 0 0-0 0 1 0 2 1 0 6.5
16 16 Murray, Martha 3 4 4 35 .000 0 0 2 0 2-0 0 2 0 8 0 3 7.0
20 20 Williams, Sarah 3 1 0 7 .143 0 0 0 0 0-0 0 2 0 1 0 0 2.0
23 23 Stittleburg, Morgan 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
25 25 Colclasure, Katrina 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Dalgaard, Amber 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
7 7 Sand, Sydney 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Petkovsek, Stephanie 1 0 0 0 0 1 0 0 1 0-1 0 0 0 3 1 0 0.0
17 17 Morrison, Julee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 10 95 .084 17 0 4 7 4-7 0 7 0 49 2 7 25.5
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Siebert, Kylie 3 0 0 0 16 0 1 0.0
4 4 Hampel, Jordan 3 0 0 0 7 0 0 0.0
9 9 Kammerman, Samantha 3 0 1 0 2 0 0 0.5
14 14 Leazer, Emily 3 0 1 0 4 0 2 6.5
15 15 Dudley, Dory 3 0 1 0 2 1 0 6.5
16 16 Murray, Martha 3 0 2 0 8 0 3 7.0
20 20 Williams, Sarah 3 0 2 0 1 0 0 2.0
23 23 Stittleburg, Morgan 3 0 0 0 0 0 0 2.0
25 25 Colclasure, Katrina 3 0 0 0 4 0 0 1.0
6 6 Dalgaard, Amber 2 0 0 0 0 0 1 0.0
7 7 Sand, Sydney 2 0 0 0 1 0 0 0.0
3 3 Petkovsek, Stephanie 1 0 0 0 3 1 0 0.0
17 17 Morrison, Julee 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 7 0 49 2 7 25.5