North Central () -VS- Anderson University ()

Box Score

North Central logo
1
vs
Anderson University logo
3

North Central ()
-VS-
Anderson University ()

Team Score By Period
Team 1 2 3 4
North Central NCC 21 17 25 21
Winner Anderson University AU 25 25 23 25
Date:
8/30/2013
Time:
6:30 pm
Site:
Kalamazoo, Mich. (Anderson Ath. Center)
Attendance:
0
Officials
Scorer: Mitch Blankespoor
VIEW
Match History vs Anderson University

Match Details

Game Statistics By Set
Set North Central Anderson University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NCC - AU
Points
58.0
46.0
Kills
37
38
Aces
5
3
Blocks
16
5
Assists
28
34
Digs
66
51

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Kluk, Laura (11), Bachmann, AnnMarie (7), Walker, Amanda (6)
Aces Kluk, Laura (2), Fiala, Jessie (1), Eggert, Sarah (1)
Blocks Hermle, Amy (8), Walker, Amanda (7), Kluk, Laura (4)
Assists Kluk, Laura (21), Williams, Danielle (6), Fiala, Jessie (1)
Digs Fiala, Jessie (14), Eggert, Sarah (13), Kluk, Laura (11)
AU - Leaders
Statistic Leaders
Kills Carver, Courtney (11), Stone, Taylor (9), Hochstedler, Michell (5)
Aces Hales, Sarah (1), Stanley, Jordan (1), Baker, Brooke (1)
Blocks Stone, Taylor (3), Hochstedler, Michell (2), File, Katie (1)
Assists Troyer, Riley (15), Stanley, Jordan (15), Hales, Becca (2)
Digs Hales, Becca (24), Whiteley, Krissy (7), Hales, Sarah (7)

Individual Statistics

North Central

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fiala, Jessie 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 14 0 0 1.0
3 3 Hermle, Amy 4 3 2 9 .111 0 0 0 0 0-0 3 5 1 2 0 0 8.5
5 5 Eggert, Sarah 4 1 2 5 -.200 0 0 1 1 1-1 0 0 0 13 0 1 2.0
9 9 Kluk, Laura 4 11 6 22 .227 21 0 2 1 2-1 0 4 0 11 0 0 15.0
11 11 Walker, Amanda 4 6 5 19 .053 0 0 0 0 0-0 1 6 0 2 0 0 10.0
12 12 Wegrzyn, Annie 4 1 2 3 -.333 0 0 1 4 1-4 1 0 0 7 0 2 3.0
21 21 Bachmann, AnnMarie 4 7 3 19 .211 0 0 0 1 0-1 0 2 0 7 0 0 8.0
15 15 Cullen, Taylor 3 1 5 15 -.267 0 0 0 0 0-0 0 2 1 2 0 0 2.0
4 4 Orrison, Kedryn 2 3 4 10 -.100 0 0 0 0 0-0 0 0 1 4 0 0 3.0
6 6 Williams, Danielle 2 3 2 5 .200 6 0 0 1 0-1 0 3 0 2 0 1 4.5
8 8 Connolly, Katie 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
TM TM Team 0 0 -
Totals 37 32 110 .045 28 0 5 8 5-8 5 22 3 66 0 5 58
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fiala, Jessie 4 0 0 0 14 0 0 1.0
3 3 Hermle, Amy 4 3 5 1 2 0 0 8.5
5 5 Eggert, Sarah 4 0 0 0 13 0 1 2.0
9 9 Kluk, Laura 4 0 4 0 11 0 0 15.0
11 11 Walker, Amanda 4 1 6 0 2 0 0 10.0
12 12 Wegrzyn, Annie 4 1 0 0 7 0 2 3.0
21 21 Bachmann, AnnMarie 4 0 2 0 7 0 0 8.0
15 15 Cullen, Taylor 3 0 2 1 2 0 0 2.0
4 4 Orrison, Kedryn 2 0 0 1 4 0 0 3.0
6 6 Williams, Danielle 2 0 3 0 2 0 1 4.5
8 8 Connolly, Katie 2 0 0 0 2 0 1 1.0
TM TM Team 0
Totals 5 22 3 66 0 5 58

Anderson University

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Whiteley, Krissy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
2 2 Troyer, Riley 4 2 0 3 .667 15 0 0 2 0-2 0 0 0 4 0 0 2.0
5 5 File, Katie 4 3 2 17 .059 0 0 0 0 0-0 0 1 2 0 0 0 3.5
6 6 Hochstedler, Michell 4 5 3 18 .111 0 0 0 0 0-0 1 1 0 0 0 1 6.5
7 7 Hales, Sarah 4 3 5 20 -.100 0 0 1 2 1-2 0 1 0 7 0 3 4.5
8 8 Stanley, Jordan 4 0 0 0 0 15 0 1 0 1-0 0 0 0 4 0 0 1.0
9 9 Hales, Becca 4 0 1 3 -.333 2 0 0 1 0-1 0 0 0 24 0 1 0.0
12 12 Stone, Taylor 4 9 3 22 .273 0 0 0 1 0-1 1 2 0 3 0 0 11.0
14 14 Carver, Courtney 4 11 4 29 .241 2 0 0 0 0-0 0 1 1 0 0 0 11.5
15 15 Baker, Brooke 4 5 4 19 .053 0 0 1 1 1-1 0 0 0 2 0 0 6.0
TM TM TEAM 0 0 -
Totals 38 22 131 .122 34 0 3 7 3-7 2 6 3 51 0 6 46
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Whiteley, Krissy 4 0 0 0 7 0 1 0.0
2 2 Troyer, Riley 4 0 0 0 4 0 0 2.0
5 5 File, Katie 4 0 1 2 0 0 0 3.5
6 6 Hochstedler, Michell 4 1 1 0 0 0 1 6.5
7 7 Hales, Sarah 4 0 1 0 7 0 3 4.5
8 8 Stanley, Jordan 4 0 0 0 4 0 0 1.0
9 9 Hales, Becca 4 0 0 0 24 0 1 0.0
12 12 Stone, Taylor 4 1 2 0 3 0 0 11.0
14 14 Carver, Courtney 4 0 1 1 0 0 0 11.5
15 15 Baker, Brooke 4 0 0 0 2 0 0 6.0
TM TM TEAM 0
Totals 2 6 3 51 0 6 46