North Central (3-6) -VS- UW-Oshkosh (6-4)

Box Score

North Central logo
0
vs
UW-Oshkosh logo
3

North Central (3-6)
-VS-
UW-Oshkosh (6-4)

Team Score By Period
Team 1 2 3
North Central NCC 16 14 10
Winner UW-Oshkosh UWO 25 25 25
Date:
9/13/2013
Time:
7:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
430
Officials
Scorer: UWO Men's Club Team
VIEW
Match History vs UW-Oshkosh

Match Details

Game Statistics By Set
Set North Central UW-Oshkosh
K E TA % K E TA %
Set #1 5 6 42 -.024 13 5 30 .267
Set #2 8 4 28 .143 15 1 26 .538
Set #3 5 6 26 -.038 13 0 15 .867
Total 18 16 96 .021 41 6 71 .493
Team Statistical Comparison
Statistic Team Comparison
NCC - UWO
Points
28.0
59.5
Kills
18
41
Aces
4
9
Blocks
6
9
Assists
16
38
Digs
20
37

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Cullen, Taylor (4), Kluk, Laura (3), Orrison, Kedryn (2)
Aces Orrison, Kedryn (1), Williams, Danielle (1), Eggert, Sarah (1)
Blocks Kluk, Laura (2), Hermle, Amy (1), Orrison, Kedryn (1)
Assists Connolly, Katie (9), Kluk, Laura (5), Fiala, Jessie (1)
Digs Eggert, Sarah (5), Kluk, Laura (4), Fiala, Jessie (3)
UWO - Leaders
Statistic Leaders
Kills Katelyn Malcheski (9), Jordyn Bratel (8), Jessica Fischer (8)
Aces Kyle Hodyl (3), Jessica Fischer (2), Hayley Rickmeier (2)
Blocks Hayley Rickmeier (6), Jordyn Bratel (4), Nerissa Vogt (3)
Assists Alison Tomczyk (24), Kyle Hodyl (10), Mandy Trautmann (2)
Digs Mandy Trautmann (13), Jessica Fischer (7), Kyle Hodyl (6)

Individual Statistics

North Central (3-6)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Orrison, Kedryn 3 2 2 10 .000 0 0 1 1 1-1 0 1 0 1 0 0 3.5
5 5 Eggert, Sarah 3 0 0 3 .000 1 0 1 0 1-0 0 0 0 5 0 5 1.0
9 9 Kluk, Laura 2 3 5 14 -.143 5 0 0 1 0-1 2 0 1 4 0 0 5.0
10 10 Hilmer, Amanda 2 2 1 19 .053 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Fiala, Jessie 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
8 8 Connolly, Katie 2 0 0 0 0 9 0 1 0 1-0 0 1 0 0 0 0 1.5
15 15 Cullen, Taylor 2 4 1 7 .429 0 0 0 0 0-0 0 1 1 3 0 1 4.5
3 3 Hermle, Amy 1 0 0 4 .000 0 0 0 0 0-0 1 0 1 0 0 0 1.0
6 6 Williams, Danielle 1 1 3 11 -.182 0 0 1 0 1-0 0 1 0 0 0 0 2.5
11 11 Walker, Amanda 1 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
12 12 Wegrzyn, Annie 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
14 14 White, Bridget 1 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Bachmann, AnnMarie 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Ganz, Stephanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
27 27 Tickner, Brittany 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 18 16 96 .021 16 0 4 2 4-2 4 4 3 20 0 9 28
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Orrison, Kedryn 3 0 1 0 1 0 0 3.5
5 5 Eggert, Sarah 3 0 0 0 5 0 5 1.0
9 9 Kluk, Laura 2 2 0 1 4 0 0 5.0
10 10 Hilmer, Amanda 2 0 0 0 0 0 0 2.0
1 1 Fiala, Jessie 2 0 0 0 3 0 2 0.0
8 8 Connolly, Katie 2 0 1 0 0 0 0 1.5
15 15 Cullen, Taylor 2 0 1 1 3 0 1 4.5
3 3 Hermle, Amy 1 1 0 1 0 0 0 1.0
6 6 Williams, Danielle 1 0 1 0 0 0 0 2.5
11 11 Walker, Amanda 1 1 0 0 0 0 0 1.0
12 12 Wegrzyn, Annie 1 0 0 0 3 0 0 1.0
14 14 White, Bridget 1 0 0 0 0 0 0 1.0
21 21 Bachmann, AnnMarie 1 0 0 0 0 0 0 0.0
22 22 Ganz, Stephanie 1 0 0 0 1 0 1 0.0
27 27 Tickner, Brittany 1 0 0 0 0 0 0 2.0
TM TM Team 3 0 0 0 0 0 0 2.0
Totals 4 4 3 20 0 9 28

UW-Oshkosh (6-4)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nerissa Vogt 3 2 4 12 -.167 0 0 0 0 0-0 1 2 0 0 0 0 4.0
3 3 Jordyn Bratel 3 8 0 15 .533 0 0 0 0 0-0 0 4 0 0 0 0 10.0
4 4 Jessica Fischer 3 8 1 13 .538 1 0 2 0 2-0 0 1 0 7 0 0 10.5
11 11 Katelyn Malcheski 3 9 0 15 .600 0 0 0 0 0-0 1 0 0 2 0 0 10.0
14 14 Alison Tomczyk 3 1 0 1 1.000 24 0 1 1 1-1 0 0 0 3 0 0 2.0
23 23 Hayley Rickmeier 3 7 1 9 .667 0 0 2 2 2-2 1 5 0 0 0 0 12.5
5 5 Alexis Thiel 3 4 0 4 1.000 0 0 0 0 0-0 0 1 0 0 0 1 4.5
6 6 Danielle Stoppenbach 3 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 2 1.0
13 13 Mandy Trautmann 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 13 0 1 1.0
18 18 Kyle Hodyl 3 1 0 1 1.000 10 0 3 2 3-2 0 0 0 6 0 0 4.0
15 15 Kelsey Smith 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
21 21 Mikala Sebastian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 6 71 .493 38 0 9 6 9-6 3 13 0 37 0 4 59.5
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nerissa Vogt 3 1 2 0 0 0 0 4.0
3 3 Jordyn Bratel 3 0 4 0 0 0 0 10.0
4 4 Jessica Fischer 3 0 1 0 7 0 0 10.5
11 11 Katelyn Malcheski 3 1 0 0 2 0 0 10.0
14 14 Alison Tomczyk 3 0 0 0 3 0 0 2.0
23 23 Hayley Rickmeier 3 1 5 0 0 0 0 12.5
5 5 Alexis Thiel 3 0 1 0 0 0 1 4.5
6 6 Danielle Stoppenbach 3 0 0 0 5 0 2 1.0
13 13 Mandy Trautmann 3 0 0 0 13 0 1 1.0
18 18 Kyle Hodyl 3 0 0 0 6 0 0 4.0
15 15 Kelsey Smith 1 0 0 0 1 0 0 0.0
21 21 Mikala Sebastian 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 13 0 37 0 4 59.5