UW-Platteville (7-10) -VS- North Central (7-12)

Box Score

UW-Platteville logo
3
vs
North Central logo
0

UW-Platteville (7-10)
-VS-
North Central (7-12)

Team Score By Period
Team 1 2 3
Winner UW-Platteville UWP 25 25 25
North Central NCC 13 17 23
Date:
9/28/2013
Time:
9:00 AM
Site:
Wheaton Invitational (King Arena)
Attendance:
0
Officials
1st Referee: Jeanine Hoskin
2nd Referee: Mary Malpeded
VIEW
Match History vs UW-Platteville

Match Details

Game Statistics By Set
Set UW-Platteville North Central
K E TA % K E TA %
Set #1 11 5 27 .222 0 0 0 .000
Set #2 14 6 30 .267 0 0 0 .000
Set #3 18 6 48 .250 0 0 0 .000
Total 43 17 105 .248 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWP - NCC
Points
49.0
29.0
Kills
43
22
Aces
1
2
Blocks
5
5
Assists
38
23
Digs
48
46

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Leeann Mizgalski (11), Jennifer Schmidt (10), Stephanie Kirchner (10)
Aces Allee Yundt (1)
Blocks Amber Williams (2), Jennifer Schmidt (2), Stephanie Kirchner (2)
Assists Katie O'Malley (36), Haley Jansen (1), Stephanie Kirchner (1)
Digs Lindsey Decker (15), Andrea Larsen (13), Haley Jansen (6)
NCC - Leaders
Statistic Leaders
Kills Orrison, Kedryn (4), Williams, Danielle (4), Walker, Amanda (4)
Aces Williams, Danielle (1), Connolly, Katie (1)
Blocks Walker, Amanda (3), Orrison, Kedryn (2), Williams, Danielle (2)
Assists Connolly, Katie (15), Kluk, Laura (8)
Digs Fiala, Jessie (21), Williams, Danielle (10), Connolly, Katie (6)

Individual Statistics

UW-Platteville (7-10)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amber Williams 3 5 2 10 .300 0 0 0 0 0-0 0 2 0 0 1 0 6.0
2 2 Jennifer Schmidt 3 10 8 26 .077 0 0 0 0 0-0 1 1 0 4 0 0 11.5
4 4 Lindsey Decker 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 3 0.0
5 5 Andrea Larsen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 1 0 0.0
10 10 Haley Jansen 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 6 0 0 0.0
13 13 Katie O'Malley 3 0 0 0 0 36 0 0 1 0-1 0 1 0 2 1 0 0.5
16 16 Leeann Mizgalski 3 11 1 27 .370 0 0 0 1 0-1 0 0 0 2 0 0 11.0
17 17 Stephanie Kirchner 3 10 3 24 .292 1 0 0 0 0-0 0 2 0 3 0 0 11.0
3 3 Allee Yundt 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
15 15 Amanda Koenen 2 3 2 8 .125 0 0 0 0 0-0 0 1 1 0 0 0 3.5
7 7 Lidia Frias 1 4 1 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Sarah Kolb 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Haley Schaefer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 43 17 105 .248 38 0 1 3 1-3 1 8 1 48 3 3 49
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amber Williams 3 0 2 0 0 1 0 6.0
2 2 Jennifer Schmidt 3 1 1 0 4 0 0 11.5
4 4 Lindsey Decker 3 0 0 0 15 0 3 0.0
5 5 Andrea Larsen 3 0 0 0 13 1 0 0.0
10 10 Haley Jansen 3 0 0 0 6 0 0 0.0
13 13 Katie O'Malley 3 0 1 0 2 1 0 0.5
16 16 Leeann Mizgalski 3 0 0 0 2 0 0 11.0
17 17 Stephanie Kirchner 3 0 2 0 3 0 0 11.0
3 3 Allee Yundt 2 0 0 0 2 0 0 1.0
15 15 Amanda Koenen 2 0 1 1 0 0 0 3.5
7 7 Lidia Frias 1 0 1 0 0 0 0 4.5
8 8 Sarah Kolb 1 0 0 0 0 0 0 0.0
11 11 Haley Schaefer 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 8 1 48 3 3 49

North Central (7-12)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fiala, Jessie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 21 0 1 0.0
3 3 Hermle, Amy 3 3 1 11 .182 0 0 0 0 0-0 0 1 0 2 0 0 3.5
4 4 Orrison, Kedryn 3 4 4 15 .000 0 0 0 1 0-1 1 1 0 2 0 0 5.5
5 5 Eggert, Sarah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Williams, Danielle 3 4 4 15 .000 0 0 1 2 1-2 0 2 0 10 0 1 6.0
8 8 Connolly, Katie 3 2 0 6 .333 15 0 1 0 1-0 0 0 0 6 0 0 3.0
11 11 Walker, Amanda 3 4 2 10 .200 0 0 0 0 0-0 0 3 0 2 0 0 5.5
12 12 Wegrzyn, Annie 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 White, Bridget 2 2 1 12 .083 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Kluk, Laura 1 0 0 0 0 8 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Cullen, Taylor 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Bachmann, AnnMarie 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 22 17 82 .061 23 0 2 3 2-3 1 8 0 46 0 2 29
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fiala, Jessie 3 0 0 0 21 0 1 0.0
3 3 Hermle, Amy 3 0 1 0 2 0 0 3.5
4 4 Orrison, Kedryn 3 1 1 0 2 0 0 5.5
5 5 Eggert, Sarah 3 0 0 0 0 0 0 0.0
6 6 Williams, Danielle 3 0 2 0 10 0 1 6.0
8 8 Connolly, Katie 3 0 0 0 6 0 0 3.0
11 11 Walker, Amanda 3 0 3 0 2 0 0 5.5
12 12 Wegrzyn, Annie 2 0 0 0 2 0 0 0.0
14 14 White, Bridget 2 0 1 0 0 0 0 2.5
9 9 Kluk, Laura 1 0 0 0 0 0 0 0.0
15 15 Cullen, Taylor 1 0 0 0 0 0 0 1.0
21 21 Bachmann, AnnMarie 1 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 1 8 0 46 0 2 29