North Central () -VS- Aurora University (8-4)

Box Score

North Central logo
1
vs
Aurora University logo
3

North Central ()
-VS-
Aurora University (8-4)

Team Score By Period
Team 1 2 3 4
North Central NCC 23 18 25 18
Winner Aurora University AU 25 25 17 25
Date:
9/13/2014
Time:
2:00 pm
Site:
Aurora, Illinois (Thornton Gymnasium)
Attendance:
0
Officials
1st Referee: Mary Malpede
2nd Referee: Patrick Schenck
Scorer: Brian Kipley
VIEW
Match History vs Aurora University

Match Details

Game Statistics By Set
Set North Central Aurora University
K E TA % K E TA %
Set #1 0 0 0 .000 14 4 38 .263
Set #2 0 0 0 .000 11 3 34 .235
Set #3 0 0 0 .000 10 6 33 .121
Set #4 0 0 0 .000 11 2 33 .273
Total 0 0 0 .000 46 15 138 .225
Team Statistical Comparison
Statistic Team Comparison
NCC - AU
Points
53.0
63.0
Kills
42
46
Aces
6
5
Blocks
5
12
Assists
37
46
Digs
78
89

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Laugel, Julie (11), Howell, Cara (9), Walker, Amanda (6)
Aces Kluk, Laura (2), Orrison, Kedryn (1), Galovic, Jill (1)
Blocks Walker, Amanda (3), White, Bridget (2), Orrison, Kedryn (1)
Assists Kluk, Laura (36), Fiala, Jessie (1)
Digs Fiala, Jessie (18), Kluk, Laura (17), McGovern, Kelly (13)
AU - Leaders
Statistic Leaders
Kills McKenzie, Peyton (16), Hammond, Alexis (10), Kirsner, Nicole (7)
Aces McKenzie, Peyton (2), Sexton, Lauren (2), Pylant, Brooke (1)
Blocks O'Brien, Mikayla (6), McKenzie, Peyton (4), Pylant, Brooke (4)
Assists O'Boyle, Lexi (24), Stuersel, Destiny (15), Kappelman, Andrea (3)
Digs Kappelman, Andrea (19), Pylant, Brooke (18), O'Boyle, Lexi (17)

Individual Statistics

North Central

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Howell, Cara 4 9 0 25 .360 0 0 0 0 0-0 0 0 0 0 0 0 9.0
7 7 Galovic, Jill 4 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 1 1.0
9 9 Kluk, Laura 4 2 1 12 .083 36 0 2 2 2-2 0 1 1 17 0 0 4.5
11 11 Walker, Amanda 4 6 3 14 .214 0 0 0 0 0-0 0 3 0 2 0 0 7.5
23 23 Laugel, Julie 4 11 2 36 .250 0 0 0 1 0-1 0 1 1 4 0 0 11.5
1 1 Fiala, Jessie 4 0 0 0 0 1 0 1 1 1-1 0 0 0 18 0 1 1.0
5 5 Vrabec, Claire 4 4 2 21 .095 0 0 0 0 0-0 0 0 1 1 0 0 4.0
15 15 McGovern, Kelly 4 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 0 0.0
3 3 Hermle, Amy 3 1 1 9 .000 0 0 0 0 0-0 0 1 2 0 0 0 1.5
8 8 Connolly, Katie 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 5 0 0 1.0
4 4 Orrison, Kedryn 2 4 4 12 .000 0 0 1 0 1-0 1 0 0 2 0 0 6.0
14 14 White, Bridget 2 4 0 10 .400 0 0 0 0 0-0 0 2 0 1 0 0 5.0
20 20 Hanley, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
21 21 Bachmann, AnnMarie 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 15 145 .186 37 0 6 6 6-6 1 8 5 78 0 3 53
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Howell, Cara 4 0 0 0 0 0 0 9.0
7 7 Galovic, Jill 4 0 0 0 11 0 1 1.0
9 9 Kluk, Laura 4 0 1 1 17 0 0 4.5
11 11 Walker, Amanda 4 0 3 0 2 0 0 7.5
23 23 Laugel, Julie 4 0 1 1 4 0 0 11.5
1 1 Fiala, Jessie 4 0 0 0 18 0 1 1.0
5 5 Vrabec, Claire 4 0 0 1 1 0 0 4.0
15 15 McGovern, Kelly 4 0 0 0 13 0 0 0.0
3 3 Hermle, Amy 3 0 1 2 0 0 0 1.5
8 8 Connolly, Katie 3 0 0 0 5 0 0 1.0
4 4 Orrison, Kedryn 2 1 0 0 2 0 0 6.0
14 14 White, Bridget 2 0 2 0 1 0 0 5.0
20 20 Hanley, Olivia 1 0 0 0 3 0 1 0.0
21 21 Bachmann, AnnMarie 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 8 5 78 0 3 53

Aurora University (8-4)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKenzie, Peyton 4 16 3 36 .361 0 0 2 2 2-2 1 3 0 12 0 1 20.5
2 2 Pylant, Brooke 4 2 1 18 .056 0 0 1 2 1-2 1 3 0 18 0 1 5.5
5 5 O'Boyle, Lexi 4 0 0 2 .000 24 0 0 0 0-0 0 0 0 17 0 0 0.0
8 8 O'Brien, Mikayla 4 1 1 10 .000 0 0 0 0 0-0 1 5 0 1 0 0 4.5
12 12 Brothers, Bailey 4 6 3 17 .176 0 0 0 0 0-0 2 2 0 3 1 0 9.0
13 13 Hammond, Alexis 4 10 4 25 .240 1 0 0 0 0-0 0 0 0 5 0 0 10.0
11 11 Kappelman, Andrea 4 1 0 1 1.000 3 0 0 1 0-1 0 0 0 19 0 1 1.0
14 14 Sexton, Lauren 4 0 0 0 0 1 0 2 1 2-1 0 0 0 3 0 2 2.0
17 17 Stuersel, Destiny 4 0 0 1 .000 15 0 0 1 0-1 0 0 0 9 3 0 0.0
16 16 Kirsner, Nicole 3 7 1 17 .353 1 0 0 0 0-0 0 1 0 0 0 0 7.5
3 3 Wille, Lindsey 1 2 2 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Marsh, Lauren 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 1 0 0 1.0
Totals 46 15 138 .225 46 0 5 7 5-7 5 14 0 89 4 5 63
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKenzie, Peyton 4 1 3 0 12 0 1 20.5
2 2 Pylant, Brooke 4 1 3 0 18 0 1 5.5
5 5 O'Boyle, Lexi 4 0 0 0 17 0 0 0.0
8 8 O'Brien, Mikayla 4 1 5 0 1 0 0 4.5
12 12 Brothers, Bailey 4 2 2 0 3 1 0 9.0
13 13 Hammond, Alexis 4 0 0 0 5 0 0 10.0
11 11 Kappelman, Andrea 4 0 0 0 19 0 1 1.0
14 14 Sexton, Lauren 4 0 0 0 3 0 2 2.0
17 17 Stuersel, Destiny 4 0 0 0 9 3 0 0.0
16 16 Kirsner, Nicole 3 0 1 0 0 0 0 7.5
3 3 Wille, Lindsey 1 0 0 0 1 0 0 2.0
9 9 Marsh, Lauren 1 0 0 0 1 0 0 1.0
Totals 5 14 0 89 4 5 63