North Central (5-8, 1-2 CCIW)-VS-Carroll University (2-8, 0-3 CCIW)

Box Score

North Central logo
24
vs
Carroll University logo
2

North Central (5-8, 1-2 CCIW)
-VS-
Carroll University (2-8, 0-3 CCIW)

Team Score By Period
Team F Total
Winner North Central 5 4 6 9 24
Carroll University 1 1 0 0 2
NCC
Pardo, Nick (6); James, Tanner (5); Parrill, Noah (3); Weaver, Jared (3); Boyle, Danny (2); Huizinga, Tommy (2); Ivie, Chris (1); Faux, Steven (1); Babor, Justin (1)
CARROLL
Ranjo, Airik (2)
Date:
4/11/2018
Start:
7:00 PM
Time:
2hrs
Attendance:
35
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NCC CARROLL
NCC 1st 02:57 James, Tanner Boyle, Danny 1 0
NCC 1st 04:19 Ivie, Chris (DN) Unassisted 2 0
NCC 1st 08:22 James, Tanner Faux, Steven 3 0
NCC 1st 08:46 Huizinga, Tommy Unassisted 4 0
NCC 1st 09:41 James, Tanner Unassisted 5 0
CARROLL 1st 13:52 Ranjo, Airik Steichen, Dylan 5 1
NCC 2nd 01:24 Huizinga, Tommy Unassisted 6 1
CARROLL 2nd 02:35 Ranjo, Airik (UP) Kerchberger, Paul 6 2
NCC 2nd 07:08 Pardo, Nick Boyle, Danny 7 2
NCC 2nd 07:58 Pardo, Nick Weaver, Jared 8 2
NCC 2nd 09:00 Pardo, Nick Unassisted 9 2
NCC 3rd 02:01 Parrill, Noah (UP) Unassisted 10 2
NCC 3rd 02:43 Pardo, Nick Huizinga, Tommy 11 2
NCC 3rd 09:01 Weaver, Jared Unassisted 12 2
NCC 3rd 11:05 Weaver, Jared Sheinfeld, Matt 13 2
NCC 3rd 14:07 Pardo, Nick Unassisted 14 2
NCC 3rd 14:19 James, Tanner Boyle, Danny 15 2
NCC 4th 02:14 Parrill, Noah Unassisted 16 2
NCC 4th 03:37 Babor, Justin Unassisted 17 2
NCC 4th 04:59 James, Tanner Pardo, Nick 18 2
NCC 4th 05:30 Weaver, Jared Unassisted 19 2
NCC 4th 07:47 Boyle, Danny James, Tanner 20 2
NCC 4th 07:51 Pardo, Nick Ray, Jacob 21 2
NCC 4th 10:11 Parrill, Noah Unassisted 22 2
NCC 4th 11:32 Faux, Steven Unassisted 23 2
NCC 4th 14:25 Boyle, Danny Unassisted 24 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NCC 1st 03:50 Faux, Steven 01:00 CROS
CARROLL 1st 07:14 Bechtel, Christopher 00:30 PUSHING
CARROLL 1st 10:30 Osterhut, Steve 01:00 UNNECESSARY ROUGHNESS
NCC 2nd 01:42 Ivie, Chris 01:00 SLASHING
CARROLL 3rd 02:01 Peters, Michael 00:30 TOO MANY PLAYERS
CARROLL 3rd 02:01 Amicarelli, Peter 00:30 PUSHING
CARROLL 3rd 06:05 Ranjo, Airik 00:30 OFFSIDE
NCC 3rd 07:49 Faux, Steven 01:00 CROS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
North Central 20 18 14 20 72
Carroll University 7 6 3 0 16
Shots On Goal
North Central 15 12 10 14 51
Carroll University 4 2 0 0 6
Saves
North Central 3 1 0 0 4
Carroll University 10 8 4 5 27
Turnovers
North Central 2 5 6 1 14
Carroll University 7 8 9 7 31
Clears
North Central 7-10 7-7 6-10 4-9 24-36
Carroll University 9-13 5-9 5-8 1-6 20-36
Ground Balls
North Central 18 18 12 17 65
Carroll University 5 9 6 4 24
Face Offs
North Central 7 5 6 8 26
Carroll University 0 1 1 2 4
Extra Man Opportunities
North Central 0-2 0-0 1-2 0-0 1-4
Carroll University 0-1 0-1 0-1 0-0 0-3

Individual Statistics

North Central 24

North Central 24
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Pardo, Nick 6 1 7 16 12 3 4 0 - -
2 Parrill, Noah 3 0 3 5 4 0 2 0 - -
3 Ivie, Chris 1 0 1 2 2 1 0 0 - -
5 Tomonari, Sean 0 0 0 0 0 3 0 2 - -
6 Faux, Steven 1 1 2 6 4 11 1 4 - -
7 Boyle, Danny 2 3 5 5 3 4 1 0 - -
12 Huizinga, Tommy 2 1 3 7 3 1 1 0 - -
15 Sheinfeld, Matt 0 1 1 1 1 5 1 0 - -
17 Foote, Gavin 0 0 0 5 2 4 1 0 - -
18 Weaver, Jared 3 1 4 10 7 3 2 0 - -
19 Ray, Jacob 0 1 1 2 1 8 0 1 23-26 -
20 Babor, Justin 1 0 1 3 3 3 1 1 3-4 -
22 Dale, Steven 0 0 0 0 0 6 0 5 - -
24 James, Tanner 5 1 6 10 9 4 0 1 - -
26 Kiley, Ethan 0 0 0 0 0 0 0 0 - -
27 Reed, Kendall 0 0 0 0 0 3 0 2 - -
35 Pearl, Brandon 0 0 0 0 0 6 1 3 - -
GK 43 Cost, Dylan 0 0 0 0 0 0 0 0 - -
Totals 24 10 34 72 51 65 15 19 26-30 0-00:00

Carroll University 2

Carroll University 2
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bechtel, Christopher 0 0 0 1 0 2 1 0 3-15 -
3 Osterhut, Steve 0 0 0 0 0 2 1 4 - -
4 Kerchberger, Paul 0 1 1 2 0 1 3 0 - -
7 Steichen, Dylan 0 1 1 0 0 1 2 0 - -
11 Hwika, Dakota 0 0 0 0 0 0 0 0 - -
13 Schultz, Jeff 0 0 0 2 1 1 2 0 - -
15 Ranjo, Airik 2 0 2 4 2 0 4 0 - -
17 Brunette, Zachary 0 0 0 0 0 1 1 1 - -
18 Weuzenicker, Edward 0 0 0 0 0 0 0 1 - -
23 Amicarelli, Peter 0 0 0 0 0 1 3 0 - -
25 Amerongen, Nicholas 0 0 0 0 0 1 1 0 - -
28 King, Aaron 0 0 0 0 0 0 1 0 - -
29 McClintock, Ian 0 0 0 1 1 1 1 1 - -
32 Peters, Michael 0 0 0 1 0 3 4 0 1-3 -
36 Ivey, Dannon 0 0 0 5 2 1 1 0 0-11 -
39 Fowler, Joe 0 0 0 0 0 7 2 2 - -
GK 43 Escarda, Abe 0 0 0 0 0 0 0 0 - -
Totals 2 2 4 16 6 22 27 9 4-29 0-00:00

Goalkeeping Statistics

NCC - Goalkeeping
# Player Minutes GA Saves Dec
43 Cost, Dylan 60:00 2 4 W
Totals 2 4
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
43 Escarda, Abe 60:00 24 27 L
Totals 24 27

Play By Play