2018 Football Cumulative Statistics

Team Stats (10-2, 8-1)

Overall Team Statistics
Statistic NORTH CENTRAL Opponents
Scoring
43.67 14.00
524 168
First Downs
126 51
170 110
18 27
314 188
Rushing
2638 1391
259 374
489 382
4.9 2.7
198.3 84.8
36 10
2379 1017
Passing
404-282-4 390-244-13
9.00 6.36
303.17 206.83
31 14
3638 2482
Total Offense
893 772
6.7 4.5
501.4 291.6
6017 3499
68 24
Returns
24.00 18.47
26-624 57-1053
11.08 2.00
26-288 8-16
8.23 1.75
13-107 4-7
Kicking
34.69 37.77
33.66 32.60
35-1214 75-2833
16-19 2-5
0-2 1-2
Penalties
65.08 49.42
89-781 62-593
Time Of Possession
30:57 29:02
06:11:24 05:48:28
Miscellaneous
90-165 (54.55%) 48-168 (28.57%)
9-15 (60.00%) 11-29 (37.93%)
14-12 19-8
34-192 24-143
66-67 18-21
0 0
66-69 13-22
54-69 11-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Greenfield, Ethan 9 116 721 4 717 6.2 8 51 79.67
28 Muoghalu, Dominick 10 108 604 16 588 5.4 13 54 58.80
42 Hill, Terrence 12 82 408 9 399 4.9 6 27 33.25
22 Garrett, Zach 6 24 195 0 195 8.1 0 42 32.50
13 Griffin, Cole 10 19 101 5 96 5.1 0 20 9.60
14 Fidan, Alec 4 11 104 10 94 8.5 0 36 23.50
30 Lodico, Zane 12 22 98 5 93 4.2 2 19 7.75
29 Hobart, Vaughn 4 12 59 0 59 4.9 1 13 14.75
15 Moore, Cameron 11 9 64 6 58 6.4 0 17 5.27
10 Joyce, Conor 2 4 39 0 39 9.8 0 21 19.50
Kegel, J 2 7 31 0 31 4.4 1 12 15.50  
11 Kamienski, Andrew 12 3 18 0 18 6.0 0 14 1.50
9 Rutter, Broc 12 51 175 166 9 0.2 4 43 0.75
Schellenberg, J 2 2 8 0 8 4.0 0 6 4.00  
2 Varela, Armando 1 3 6 0 6 2.0 1 5 6.00
4 Cremeens, Dakota 10 2 3 1 2 1.0 0 3 0.20
12 Mayes, Matt 4 2 4 5 -1 -0.5 0 4 -0.25
Team 7 12 0 32 -32 -2.7 0 0 -4.57  
Total 12 489 2638 259 2379 4.9 36 54 198.25
Opponents 12 382 1391 374 1017 2.7 10 77 84.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Rutter, Broc 12 171.24 269 385 3 69.87% 3539 30 86 294.92
14 Fidan, Alec 4 111.40 9 12 0 75.00% 52 0 15 13.00
5 Sfikas, Michael 11 419.20 1 1 0 100.00% 38 0 38 3.45
12 Mayes, Matt 4 86.27 2 3 0 66.67% 7 0 7 1.75
15 Moore, Cameron 11 446.80 1 1 0 100.00% 2 1 2 0.18
10 Joyce, Conor 2 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 12 168.79 282 404 4 69.80% 3638 31 86 303.17
Opponents 12 121.20 244 390 13 62.56% 2482 14 80 206.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Kamienski, Andrew 12 73 997 13.66 11 55 83.08
5 Sfikas, Michael 11 57 871 15.28 7 86 79.18
15 Moore, Cameron 11 54 611 11.31 3 36 55.55
21 Hartema, Cory 12 28 475 16.96 5 52 39.58
8 Greenfield, Ethan 9 26 219 8.42 1 25 24.33
81 Metz, Matt 8 6 92 15.33 0 47 11.50
84 Rose, Alex 12 10 89 8.90 1 17 7.42
42 Hill, Terrence 12 6 77 12.83 1 25 6.42
83 Egan, Tyler 11 5 75 15.00 1 35 6.82
28 Muoghalu, Dominick 10 6 40 6.67 0 9 4.00
4 Cremeens, Dakota 10 6 34 5.67 1 18 3.40
18 Williams, Blake 8 1 33 33.00 0 33 4.13
30 Lodico, Zane 12 2 18 9.00 0 13 1.50
85 Crain, Mason 11 1 7 7.00 0 7 0.64
1 Blair, Khori 8 1 0 0.00 0 0 0.00
Total 12 282 3638 12.90 31 86 303.17
Opponents 12 244 2482 10.17 14 80 206.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Warkenthien, DJ 12 68 31 99.0 19.0-65 5.0-34 0 0 3 0 2 0 0
26 Sutherland, Matt 12 40 23 63.0 2.5-9 0-0 4 6 0 1 0 0 0
33 Wong, Ben 12 29 26 55.0 3.5-6 1.5-1 0 1 0 0 0 0 0
2 Greenberg, Zach 11 27 21 48.0 1.5-1 0-0 1 7 0 1 1 0 0
3 Cravens, Pat 11 29 11 40.0 4.5-10 1.0-6 0 3 0 0 1 1 0
1 Beesley, Jake 11 32 7 39.0 3.5-9 0-0 3 8 0 0 1 0 0
7 Beauchamp, Bryan 12 24 14 38.0 2.5-4 1.5-2 0 3 0 0 0 0 0
45 Simmons, Storm 11 20 17 37.0 3.0-10 3.0-7 1 0 0 0 0 0 0
92 Brinkman, Lane 12 25 8 33.0 2.5-10 1.5-9 0 0 2 1 2 0 0
25 Lindmark, Braden 12 22 6 28.0 0-0 0-0 1 6 0 0 0 0 0
98 Hyland, Tommy 12 12 13 25.0 10.0-69 7.5-65 1 1 0 0 0 0 0
10 Ayhan, Talha 11 17 7 24.0 6.5-28 4.5-23 0 1 3 1 0 0 0
39 Gilroy, Dan 11 11 5 16.0 3.0-14 2.0-13 0 0 2 0 0 0 0
39 Gilroy, Dan 11 11 5 16.0 3.0-14 2.0-13 0 0 2 0 0 0 0
9 Leonhard, Josh 12 11 5 16.0 4.5-9 0-0 0 4 3 0 0 0 0
16 Wolff, Alec 11 10 5 15.0 1.0-1 0-0 1 2 0 1 0 0 0
13 Griffin, Cole 10 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
20 Haverland, Brighton 12 7 7 14.0 4.5-9 2.0-4 0 2 2 0 0 0 0
68 Ziegler, Isiah 12 3 11 14.0 0.5-1 0-0 0 0 1 1 0 0 0
38 Maluchnik, Adam 10 10 3 13.0 1.0-2 0-0 0 0 0 0 1 0 0
44 Eversole, Spenser 12 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
48 Martin, Cameron 12 6 5 11.0 4.5-16 2.0-12 0 0 2 0 0 0 0
99 Rich, Tyler 8 8 2 10.0 3.5-16 1.5-9 0 1 0 0 0 0 0
5 Roberson, De'Angelo 8 9 1 10.0 0-0 0-0 0 5 0 0 0 0 0
35 Taviani, Sam 6 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
4 Butler, Zach 6 3 4 7.0 0-0 0-0 1 0 0 1 0 0 0
85 Crain, Mason 11 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
34 Vasquez, Drew 5 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
36 Judka, Derik 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Letterer, Eric 8 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
4 Cremeens, Dakota 10 3 0 3.0 0-0 0-0 0 0 0 0 1 1 0
97 Debolt, Alex 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Mayerhofer, Tim 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Rogers, Y 4 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
17 Witken, Zach 11 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
47 Ascolani, Nathan 5 2 0 2.0 2.0-4 0-0 0 0 1 0 0 0 0
27 Cook, Darius 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Paige, Griffin 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 1.0-3 0-0 0 0 0 0 2 0 1  
83 Egan, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Lester, Dan 2 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
12 Mayes, Matt 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Robinson, Matt 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Rogers, Jake 9 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
84 Rose, Alex 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Mitchell, Jon 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 12 493 259 752.0 89.0-317 36.0-205 13 54 22 8 11 2 1
Opponents 12 570 258 828.0 53.0-176 24.0-143 4 35 11 12 11 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Lodico, Zane 35 1214 34.69 46 1 13 12 0 0
Total 35 1214 34.69 46 1 13 12 0 0
Opponents 75 2833 37.77 65 5 16 16 11 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Judka, Derik 16-19 84.21% 0-0 7-7 5-5 4-6 0-1 49 0
Total 16-19 84.21% 0-0 7-7 5-5 4-6 0-1 49 0
Opponents 2-5 40.00% 0-0 1-1 1-1 0-3 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Judka, Derik 91 5206 57.2 20 3
86 Bergvall, Johan 3 125 41.7 0 0
Total 94 5331 56.7 20 3
Opponents 37 1946 52.6 3 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Kamienski, Andrew 8 144 18.00 0 46
3 Cravens, Pat 13 116 8.92 0 23
4 Cremeens, Dakota 1 25 25.00 0 25
Mitchell, Jon 3 6 2.00 0 7  
17 Witken, Zach 1 -3 -3.00 0 0
Total 26 288 11.08 0 46
Opponents 8 16 2.00 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Lodico, Zane 13 268 20.62 0 41
4 Cremeens, Dakota 6 137 22.83 0 51
15 Moore, Cameron 3 131 43.67 1 94
42 Hill, Terrence 2 48 24.00 0 34
Mitchell, Jon 1 29 29.00 0 29  
8 Greenfield, Ethan 1 11 11.00 0 11
Total 26 624 24.00 1 94
Opponents 57 1053 18.47 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Judka, Derik 0 16 0 66-67 0-0 0 0-0 0 114
28 Muoghalu, Dominick 13 0 0 0-0 0-0 0 0-0 0 78
11 Kamienski, Andrew 11 0 0 0-0 0-0 0 0-0 0 66
8 Greenfield, Ethan 9 0 0 0-0 0-0 0 0-0 0 54
42 Hill, Terrence 7 0 0 0-0 0-0 0 0-0 0 42
5 Sfikas, Michael 7 0 0 0-0 0-1 0 0-0 0 42
21 Hartema, Cory 5 0 0 0-0 0-0 0 0-0 0 30
15 Moore, Cameron 4 0 0 0-0 0-0 0 0-0 0 24
9 Rutter, Broc 4 0 0 0-0 0-0 0 0-0 0 24
30 Lodico, Zane 2 0 0 0-0 0-0 0 0-0 0 12
4 Cremeens, Dakota 1 0 0 0-0 0-0 0 0-0 0 6
83 Egan, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
29 Hobart, Vaughn 1 0 0 0-0 0-0 0 0-0 0 6
Kegel, J 1 0 0 0-0 0-0 0 0-0 0 6  
84 Rose, Alex 1 0 0 0-0 0-0 0 0-0 0 6
2 Varela, Armando 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 68 16 1 66-67 0-1 0 0-0 0 524
Opponents 24 2 0 18-21 0-2 0 0-1 0 168

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2018 at Lake Forest W 70-14 1-0 2:50 1015
9/15/2018 vs WashU W 32-19 2-0 , 1-0 2:35 2650
9/22/2018 at North Park W 35-0 3-0 , 2-0 2:23 860
9/29/2018 vs Wheaton L 30-52 3-1 , 2-1 2:50 4800
10/6/2018 at Augustana W 48-10 4-1 , 3-1 2:33 1801
10/13/2018 vs Carroll W 59-0 5-1 , 4-1 2:36 1700
10/20/2018 at Carthage W 26-14 6-1 , 5-1 2:34 672
10/27/2018 vs Elmhurst W 55-0 7-1 , 6-1 2:28 3100
11/3/2018 at Illinois Wesleyan W 38-20 8-1 , 7-1 2:44 2150
11/10/2018 vs Millikin W 55-12 9-1 , 8-1 2:37 1050
11/17/2018 vs Hanover W 52-0 10-1 2:37 576
11/24/2018 vs Bethel L 24-27 10-2 2:38 1103
21477

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2018 Lake Forest 47 398 8 39 19 235 2 38 235 2 38 1 29 0 29 1 2 0 2
9/15/2018 WashU 43 198 1 17 35 379 3 32 379 3 32 1 16 0 16 1 27 0 27
9/22/2018 North Park 51 210 3 19 25 228 2 24 228 2 24 1 14 0 14 3 7 0 5
9/29/2018 Wheaton 24 62 2 11 33 426 1 64 426 1 64 5 103 0 26 0 0 0 0
10/6/2018 Augustana 33 134 3 28 30 389 3 59 389 3 59 2 23 0 12 1 16 0 16
10/13/2018 Carroll 51 362 4 54 21 268 4 41 268 4 41 1 17 0 17 4 42 0 24
10/20/2018 Carthage 43 44 1 14 26 353 2 50 353 2 50 3 59 0 27 2 8 0 8
10/27/2018 Elmhurst 35 167 1 42 21 322 6 52 322 6 52 1 41 0 41 5 98 0 46
11/3/2018 Illinois Wesleyan 33 107 2 20 21 285 2 86 285 2 86 3 140 1 94 2 32 0 23
11/10/2018 Millikin 43 343 3 51 19 257 4 55 257 4 55 3 70 0 34 4 16 0 7
11/17/2018 Hanover 47 250 6 43 20 232 1 42 232 1 42 1 17 0 17 1 25 0 25
11/24/2018 Bethel 39 104 2 17 12 264 1 36 264 1 36 4 95 0 51 2 15 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2018 Lake Forest 31 24 55 9.0 24 3.0 13 2 2 0 0 0 0 4 0 0
9/15/2018 WashU 37 36 73 6.0 18 2.0 9 0 0 0 2 17 4 5 0 0
9/22/2018 North Park 33 26 59 9.0 27 3.0 19 1 1 0 1 0 2 4 0 0
9/29/2018 Wheaton 40 16 56 7.0 17 1.0 6 1 0 0 0 0 1 2 0 0
10/6/2018 Augustana 38 32 70 4.0 16 1.0 6 0 0 0 1 0 0 4 0 0
10/13/2018 Carroll 38 12 50 4.0 11 0 0 1 0 0 1 8 1 6 0 0
10/20/2018 Carthage 36 10 46 13.0 39 2.0 18 2 0 0 1 0 3 3 0 1
10/27/2018 Elmhurst 49 18 67 10.0 54 9.0 46 2 2 6 0 0 4 8 0 0
11/3/2018 Illinois Wesleyan 53 24 77 6.0 32 5.0 31 1 1 0 2 7 0 5 0 0
11/10/2018 Millikin 45 16 61 6.0 30 5.0 25 1 1 0 1 0 1 2 0 0
11/17/2018 Hanover 36 22 58 7.0 28 3.0 19 0 1 0 3 66 4 8 1 0
11/24/2018 Bethel 46 18 64 5.0 7 0 0 0 0 0 1 9 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2018 Lake Forest 3 105 35.000 41 0 0 0 0 1 0-0 0 11 693 63.00 7 0
9/15/2018 WashU 3 108 36.000 39 0 0 2 0 2 2-2 49 0 7 433 61.86 1 1
9/22/2018 North Park 2 71 35.500 40 0 0 1 0 0 0-0 0 6 331 55.17 1 0
9/29/2018 Wheaton 4 135 33.800 43 0 0 2 0 1 3-3 40 0 6 339 56.50 0 1
10/6/2018 Augustana 1 41 41.000 41 0 0 0 0 1 2-2 37 0 9 535 59.44 1 0
10/13/2018 Carroll 2 79 39.500 44 0 0 1 0 1 1-1 24 0 10 505 50.50 0 0
10/20/2018 Carthage 8 248 31.000 41 0 1 1 0 2 1-1 33 0 5 315 63.00 3 0
10/27/2018 Elmhurst 0 0 0.000 0 0 0 0 0 0 2-2 33 0 10 614 61.40 3 0
11/3/2018 Illinois Wesleyan 4 127 31.800 34 0 0 3 0 1 1-1 47 0 7 363 51.86 2 0
11/10/2018 Millikin 0 0 0.000 0 0 0 0 0 0 2-2 43 0 10 455 45.50 1 0
11/17/2018 Hanover 4 137 34.200 41 0 0 2 0 1 1-3 20 0 9 497 55.22 0 1
11/24/2018 Bethel 4 163 40.800 46 0 0 1 0 2 1-2 22 0 4 251 62.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2018 Lake Forest 35 51 1 9 14 137 1 40 137 1 40 4 66 0 23 1 0 0 0
9/15/2018 WashU 24 67 1 12 30 300 2 66 300 2 66 5 126 0 36 1 0 0 0
9/22/2018 North Park 27 27 0 15 16 102 0 14 102 0 14 4 94 0 42 1 0 0 0
9/29/2018 Wheaton 33 236 5 77 22 347 2 80 347 2 80 6 87 0 20 1 13 0 13
10/6/2018 Augustana 28 92 1 25 30 266 0 36 266 0 36 8 176 0 35 0 0 0 0
10/13/2018 Carroll 31 114 0 19 10 52 0 12 52 0 12 6 82 0 20 1 -2 0 0
10/20/2018 Carthage 35 39 0 11 7 145 2 52 145 2 52 2 31 0 31 1 4 0 0
10/27/2018 Elmhurst 28 -18 0 15 26 229 0 27 229 0 27 7 124 0 26 0 0 0 0
11/3/2018 Illinois Wesleyan 33 53 1 10 37 367 2 25 367 2 25 2 26 0 14 1 1 0 1
11/10/2018 Millikin 31 117 0 38 25 207 2 36 207 2 36 2 25 0 15 0 0 0 0
11/17/2018 Hanover 31 55 0 34 12 111 0 39 111 0 39 8 151 0 58 0 0 0 0
11/24/2018 Bethel 46 184 1 20 15 219 3 72 219 3 72 3 65 0 25 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2018 Lake Forest 44 22 66 4.0 5 1.0 1 0 0 0 1 7 0 1 0 0
9/15/2018 WashU 58 26 84 4.0 5 0 0 1 1 0 1 0 0 6 0 0
9/22/2018 North Park 51 44 95 5.0 17 1.0 12 1 2 1 0 0 1 5 0 0
9/29/2018 Wheaton 50 14 64 3.0 14 2.0 10 1 1 0 1 0 2 2 0 0
10/6/2018 Augustana 42 28 70 8.0 42 2.0 27 0 0 0 0 0 0 2 0 0
10/13/2018 Carroll 60 16 76 4.0 17 1.0 9 1 0 0 0 0 0 4 0 0
10/20/2018 Carthage 52 22 74 11.0 30 5.0 23 0 0 0 0 0 4 4 0 0
10/27/2018 Elmhurst 45 14 59 4.0 18 2.0 10 3 4 0 0 0 0 1 0 0
11/3/2018 Illinois Wesleyan 34 26 60 2.0 3 2.0 3 1 1 0 1 0 0 1 0 0
11/10/2018 Millikin 48 12 60 6.0 18 1.0 6 0 0 0 0 0 1 2 0 0
11/17/2018 Hanover 48 16 64 2.0 7 1.0 4 1 2 0 0 0 1 4 0 0
11/24/2018 Bethel 38 18 56 0 0 6.0 38 2 1 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2018 Lake Forest 8 301 37.600 60 0 2 1 2 1 0-1 0 0 3 190 63.33 2 0
9/15/2018 WashU 7 317 45.300 55 0 1 2 3 4 0-0 0 2 102 51.00 0 0
9/22/2018 North Park 7 235 33.600 44 0 0 2 0 2 0-0 0 1 50 50.00 0 0
9/29/2018 Wheaton 3 143 47.700 53 0 1 0 1 2 1-1 22 0 9 449 49.89 0 0
10/6/2018 Augustana 3 99 33.000 38 0 0 2 0 0 1-2 34 0 3 172 57.33 0 1
10/13/2018 Carroll 8 323 40.400 59 0 0 2 2 2 0-0 0 1 60 60.00 0 0
10/20/2018 Carthage 9 306 33.150 65 0 0 1 1 0 0-0 0 4 213 53.25 0 1
10/27/2018 Elmhurst 7 265 37.900 44 0 0 1 0 0 0-1 0 0 1 58 58.00 0 0
11/3/2018 Illinois Wesleyan 5 180 36.000 50 0 0 1 1 2 0-0 0 4 195 48.75 0 0
11/10/2018 Millikin 5 169 33.800 41 0 0 0 0 0 0-0 0 3 121 40.33 0 0
11/17/2018 Hanover 8 291 36.200 44 1 0 4 0 1 0-0 0 1 58 58.00 0 0
11/24/2018 Bethel 5 204 40.900 50 0 1 0 1 2 0-0 0 5 278 55.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lake Forest 70-14 29/13 18/2 11/7 0/4 47-398 / 35-51 19-26-1 / 14-30-0 235/137 73-633 / 65-188 31/73 1/2
WashU 32-19 32/16 11/2 21/14 0/0 43-198 / 24-67 35-47-1 / 30-43-2 379/300 90-577 / 67-367 60/126 2/2
North Park 35-0 30/8 16/4 12/4 2/0 51-210 / 27-27 25-36-0 / 16-24-1 228/102 87-438 / 51-129 21/95 2/2
Wheaton 30-52 24/26 3/8 18/13 3/5 24-62 / 33-236 33-43-1 / 22-28-0 426/347 67-488 / 61-583 103/100 2/0
Augustana 48-10 25/20 9/6 16/11 0/3 33-134 / 28-92 30-42-0 / 30-44-1 389/266 75-523 / 72-358 39/176 0/1
Carroll 59-0 34/10 17/5 15/4 2/1 51-362 / 31-114 21-31-0 / 10-23-1 268/52 82-630 / 54-166 67/80 0/1
Carthage 26-14 24/9 5/2 16/5 3/2 43-44 / 35-39 26-40-0 / 7-15-1 353/145 83-397 / 50-184 67/35 0/1
Elmhurst 55-0 24/16 8/1 14/12 2/3 35-167 / 28--18 21-24-0 / 26-44-0 322/229 59-489 / 72-211 145/124 4/2
Illinois Wesleyan 38-20 20/24 7/3 12/18 1/3 33-107 / 33-53 21-33-1 / 37-57-2 285/367 66-392 / 90-420 179/27 2/3
Millikin 55-12 30/18 16/6 12/10 2/2 43-343 / 31-117 19-24-0 / 25-31-1 257/207 67-600 / 62-324 86/25 0/2
Hanover 52-0 25/9 9/2 15/5 1/2 47-250 / 31-55 20-31-0 / 12-31-3 232/111 78-482 / 62-166 108/151 2/4
Bethel 24-27 17/19 7/10 8/7 2/2 39-104 / 46-184 12-27-0 / 15-20-1 264/219 66-368 / 66-403 119/65 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lake Forest 4-9 / 7-17 1-1 / 0-0 28:25 / 31:35 -3:10 8.47 / 1.46 9.04 / 4.57 8.67 / 2.89 3-35.0 / 8-37.6 7-71 / 5-21
WashU 11-18 / 2-13 2-2 / 3-3 36:57 / 23:03 13:54 4.60 / 2.79 8.06 / 6.98 6.41 / 5.48 3-36.0 / 7-45.3 8-57 / 3-28
North Park 12-19 / 4-13 2-4 / 0-1 35:23 / 24:29 10:54 4.12 / 1.00 6.33 / 4.25 5.03 / 2.53 2-35.5 / 7-33.6 7-49 / 6-51
Wheaton 3-10 / 3-8 0-0 / 1-1 29:50 / 30:10 -0:20 2.58 / 7.15 9.91 / 12.39 7.28 / 9.56 4-33.8 / 3-47.7 9-72 / 6-63
Augustana 9-14 / 2-15 1-1 / 3-6 28:56 / 31:04 -2:08 4.06 / 3.29 9.26 / 6.05 6.97 / 4.97 1-41.0 / 3-33.0 5-46 / 2-15
Carroll 11-14 / 3-12 0-0 / 0-1 36:14 / 23:46 12:28 7.10 / 3.68 8.65 / 2.26 7.68 / 3.07 2-39.5 / 8-40.4 7-60 / 4-47
Carthage 7-19 / 2-12 1-2 / 1-1 37:00 / 23:00 14:00 1.02 / 1.11 8.83 / 9.67 4.78 / 3.68 8-31.0 / 9-34.0 11-95 / 6-71
Elmhurst 4-8 / 4-17 1-1 / 0-4 24:11 / 35:49 -11:38 4.77 / -0.64 13.42 / 5.20 8.29 / 2.93 0-0 / 7-37.9 5-60 / 8-69
Illinois Wesleyan 7-12 / 10-21 0-0 / 2-5 28:48 / 31:12 -2:24 3.24 / 1.61 8.64 / 6.44 5.94 / 4.67 4-31.8 / 5-36.0 9-75 / 4-35
Millikin 7-11 / 6-13 1-2 / 0-1 28:36 / 31:24 -2:48 7.98 / 3.77 10.71 / 6.68 8.96 / 5.23 0-0 / 5-33.8 7-70 / 5-53
Hanover 6-13 / 0-13 0-0 / 0-4 32:54 / 27:06 5:48 5.32 / 1.77 7.48 / 3.58 6.18 / 2.68 4-34.2 / 8-36.4 5-45 / 5-55
Bethel 9-18 / 5-14 0-2 / 1-2 24:10 / 35:50 -11:40 2.67 / 4.00 9.78 / 10.95 5.58 / 6.11 4-40.8 / 5-40.8 9-81 / 8-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2018 Lake Forest W 70-14 8 8 56 8 7 1 0 0 0 0 0 0 0
9/15/2018 WashU W 32-19 5 5 29 4 1 3 1 0 0 0 0 0 0
9/22/2018 North Park W 35-0 5 5 35 5 3 2 0 0 0 0 0 0 0
9/29/2018 Wheaton L 30-52 3 3 17 2 2 0 1 0 0 0 0 0 0
10/6/2018 Augustana W 48-10 6 6 34 4 2 2 2 0 0 0 0 0 0
10/13/2018 Carroll W 59-0 9 9 59 8 4 4 1 0 0 0 0 0 0
10/20/2018 Carthage W 26-14 4 3 17 2 1 1 1 0 1 0 0 0 0
10/27/2018 Elmhurst W 55-0 9 8 48 6 1 5 2 0 0 0 1 0 0
11/3/2018 Illinois Wesleyan W 38-20 3 3 21 3 2 1 0 0 0 0 0 0 0
11/10/2018 Millikin W 55-12 8 7 41 5 1 4 2 0 0 0 0 1 0
11/17/2018 Hanover W 52-0 6 6 38 5 5 0 1 0 0 0 0 0 0
11/24/2018 Bethel L 24-27 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 69 66 412 54 31 23 12 0 1 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2018 Lake Forest L 14-70 1 1 7 1 1 0 0 0 0 0 0 0 0
9/15/2018 WashU L 19-32 2 1 6 1 1 0 0 0 0 1 0 0 0
9/22/2018 North Park L 0-35 2 0 0 0 0 0 0 0 0 1 1 0 0
9/29/2018 Wheaton W 52-30 5 5 31 4 3 1 1 0 0 0 0 0 0
10/6/2018 Augustana L 10-48 4 2 10 1 1 0 1 1 0 1 0 0 0
10/13/2018 Carroll L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2018 Carthage L 14-26 0 0 0 0 0 0 0 0 0 0 0 0 0
