2019 Football Cumulative Statistics

Team Stats (14-1, 8-1)

Overall Team Statistics
Statistic NORTH CENTRAL Opponents
Scoring
51.80 16.40
777 246
First Downs
164 87
201 125
23 20
388 232
Rushing
3791 1978
343 517
582 509
5.9 2.9
229.9 97.4
46 9
3448 1461
Passing
470-326-5 493-263-16
10.26 6.33
321.47 208.13
59 21
4822 3122
Total Offense
1052 1002
7.9 4.6
551.3 305.5
8270 4583
108 33
Returns
20.94 17.73
36-754 71-1259
12.32 5.00
37-456 7-35
11.06 4.00
16-177 5-20
Kicking
35.00 33.96
32.56 28.36
39-1365 85-2887
9-13 7-12
2-3 1-1
Penalties
62.33 40.93
99-935 75-614
Time Of Possession
30:45 29:15
07:41:13 07:18:47
Miscellaneous
97-182 (53.30%) 75-235 (31.91%)
19-31 (61.29%) 23-51 (45.10%)
16-8 21-12
33-229 28-174
100-107 23-27
0 92
76-82 24-41
67-82 20-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Greenfield, Ethan 15 286 2183 14 2169 7.6 29 91 144.60
26 Rios, Rafael 11 57 362 13 349 6.1 3 38 31.73
22 Garrett, Zach 13 67 354 21 333 5.0 5 42 25.62
42 Hill, Terrence 7 60 313 12 301 5.0 2 40 43.00
12 Johnson, Jake 9 16 168 39 129 8.1 3 64 14.33
6 Hardy, DeAngelo 15 6 84 0 84 14.0 1 43 5.60
9 Rutter, Broc 15 55 234 165 69 1.3 3 60 4.60
24 Varela, Armando 3 13 55 2 53 4.1 0 16 17.67
20 Gilbert, Ronin 1 5 38 2 36 7.2 0 26 36.00
Team 12 17 0 75 -75 -4.4 0 0 -6.25  
Total 15 582 3791 343 3448 5.9 46 91 229.87
Opponents 15 509 1978 517 1461 2.9 9 53 97.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Rutter, Broc 15 199.87 309 435 5 71.03% 4591 56 79 306.07
12 Johnson, Jake 9 140.32 17 33 0 51.52% 231 3 71 25.67
Team 12 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 15 194.84 326 470 5 69.36% 4822 59 79 321.47
Opponents 15 114.11 263 493 16 53.35% 3122 21 85 208.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Kamienski, Andrew 15 133 2016 15.16 31 71 134.40
18 Williams, Blake 15 46 839 18.24 7 54 55.93
6 Hardy, DeAngelo 15 50 693 13.86 6 50 46.20
8 Greenfield, Ethan 15 31 379 12.23 3 58 25.27
1 Blair, Khori 15 9 231 25.67 1 79 15.40
84 Rose, Alex 14 12 201 16.75 3 39 14.36
83 Egan, Tyler 14 10 108 10.80 2 31 7.71
4 Metz, Matt 12 10 85 8.50 0 13 7.08
85 Crider, Jarrett 9 3 84 28.00 1 71 9.33
88 Rummell, Nic 14 10 75 7.50 2 12 5.36
42 Hill, Terrence 7 5 38 7.60 2 11 5.43
26 Rios, Rafael 11 3 35 11.67 0 19 3.18
3 Coates, Tommy 10 3 27 9.00 1 12 2.70
81 Robinson, Jake 4 1 11 11.00 0 11 2.75
Total 15 326 4822 14.79 59 79 321.47
Opponents 15 263 3122 11.87 21 85 208.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Wong, Ben 13 51 38 89.0 10.0-31 2.0-19 0 0 1 0 1 0 0
7 Beauchamp, Bryan 16 52 24 76.0 10.5-26 1.0-5 0 3 1 1 1 1 0
4 Cremeens, Dakota 14 45 23 68.0 1.5-6 0-0 3 1 1 3 0 0 0
21 Beesley, Jake 15 55 12 67.0 5.0-14 0-0 4 11 0 1 3 0 0
3 Butler, Zach 14 38 17 55.0 4.5-17 1.0-12 1 3 1 0 0 0 0
68 Ziegler, Isiah 15 27 16 43.0 9.5-37 4.0-30 1 0 0 1 2 0 0
45 Simmons, Storm 13 23 16 39.0 6.0-13 0-0 0 2 0 0 1 0 0
25 Lindmark, Braden 15 22 16 38.0 4.5-6 0-0 1 9 0 0 0 0 0
9 Hyland, Tommy 14 20 17 37.0 5.0-20 3.5-16 0 1 5 0 2 0 0
48 Martin, Cameron 14 19 17 36.0 8.0-48 4.5-35 0 0 2 0 0 0 0
11 Mayerhofer, Tim 12 27 9 36.0 2.5-4 0-0 1 2 1 1 1 0 0
39 Gilroy, Dan 15 24 11 35.0 12.0-39 6.0-23 0 0 1 0 0 0 0
39 Gilroy, Dan 15 24 11 35.0 12.0-39 6.0-23 0 0 1 0 0 0 0
10 Ayhan, Talha 15 22 10 32.0 12.0-73 7.0-59 0 1 4 1 0 0 0
2 Greenberg, Zach 14 21 9 30.0 4.5-10 0-0 1 3 0 1 0 0 0
13 Griffin, Cole 12 19 9 28.0 2.0-30 0-0 0 0 0 0 1 0 0
14 Taviani, Sam 13 16 8 24.0 2.5-2 0-0 0 3 1 0 0 0 0
1 Bell, Julian 14 13 6 19.0 2.0-11 1.0-7 4 11 0 0 0 0 0
99 Rich, Tyler 15 14 4 18.0 4.0-15 0-0 0 1 3 1 1 0 0
5 Roberson, De'Angelo 13 13 2 15.0 1.0-1 0-0 0 8 0 0 0 0 0
44 Eversole, Spenser 14 11 2 13.0 3.0-14 2.0-13 0 0 0 0 0 0 0
37 Letterer, Eric 14 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
38 Maluchnik, Adam 15 7 5 12.0 0-0 0-0 0 0 0 1 0 0 0
34 Vasquez, Drew 14 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
17 Witken, Zach 15 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
63 Greifelt, Brandon 12 4 5 9.0 0-0 0-0 0 1 1 0 0 0 0
29 Tesmond, Trevor 10 5 1 6.0 0-0 0-0 0 1 0 1 0 0 0
49 Haushahn, Adam 4 3 2 5.0 2.0-12 0-0 0 0 0 0 0 0 0
54 Cooper, Jack 5 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
50 Paige, Griffin 14 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Debolt, Alex 4 3 0 3.0 2.0-5 0-0 0 0 0 0 0 0 0
23 Cook, Darius 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
47 Green, Adam 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Henriques, Owen 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Meyer, Magnus 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Spivery, Jamauri 1 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
30 Voitik, Payton 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Western, George 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Baumgardner, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Hartman, Zach 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Metz, Matt 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Ohlsen, Ryan 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
26 Rios, Rafael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Rose, Alex 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Rummell, Nic 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 0 0 0 1 1  
16 Wolff, Alec 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 15 627 305 932.0 127.0-477 38.0-242 16 62 24 12 13 2 1
Opponents 15 665 290 955.0 71.0-265 28.0-174 5 39 4 8 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Dezelich, M 18 637 35.39 54 2 2 4 2 0  
46 Mitchell, Thomas 12 334 27.83 47 0 0 1 0 0
9 Rutter, Broc 9 394 43.78 65 1 1 5 2 0
Total 39 1365 35.00 65 3 3 10 4 0
Opponents 85 2887 33.96 55 1 19 6 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Meyer, Magnus 8-11 72.73% 0-0 6-8 2-3 0-0 0-0 35 0
Dezelich, M 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 27 1  
Total 9-13 69.23% 0-0 7-10 2-3 0-0 0-0 35 1
Opponents 7-12 58.33% 0-0 3-3 0-4 4-5 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Dezelich, M 34 1915 56.3 6 1  
41 Meyer, Magnus 95 4717 49.7 11 1
Total 129 6632 51.4 17 2
Opponents 54 2932 54.3 9 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Rummell, Nic 26 329 12.65 0 49
85 Crider, Jarrett 7 83 11.86 0 26
11 Kamienski, Andrew 3 23 7.67 0 14
Team 1 21 21.00 0 0  
Total 37 456 12.32 0 49
Opponents 7 35 5.00 0 8
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Hardy, DeAngelo 9 329 36.56 1 89
85 Crider, Jarrett 8 150 18.75 0 28
42 Hill, Terrence 8 148 18.50 0 49
83 Egan, Tyler 5 43 8.60 0 13
26 Rios, Rafael 4 40 10.00 0 26
8 Greenfield, Ethan 1 32 32.00 0 32
22 Garrett, Zach 1 12 12.00 0 12
Total 36 754 20.94 1 89
Opponents 71 1259 17.73 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Greenfield, Ethan 32 0 0 0-0 0-0 0 0-0 0 192
11 Kamienski, Andrew 31 0 0 0-0 0-0 0 0-0 0 186
41 Meyer, Magnus 0 8 0 62-66 0-0 0 0-0 0 86
6 Hardy, DeAngelo 8 0 0 0-0 0-0 0 0-0 0 48
18 Williams, Blake 7 0 0 0-0 0-0 0 0-0 0 42
22 Garrett, Zach 5 0 0 0-0 0-0 0 0-0 0 30
Dezelich, M 0 1 0 23-24 0-0 0 0-0 0 26  
42 Hill, Terrence 4 0 0 0-0 0-0 0 0-0 0 24
12 Johnson, Jake 3 0 0 0-0 0-0 0 0-0 0 18
26 Rios, Rafael 3 0 0 0-0 0-0 0 0-0 0 18
84 Rose, Alex 3 0 0 0-0 0-0 0 0-0 0 18
9 Rutter, Broc 3 0 0 0-0 0-0 0 0-0 0 18
46 Mitchell, Thomas 0 0 0 15-17 0-0 0 0-0 0 15
83 Egan, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
88 Rummell, Nic 2 0 0 0-0 0-0 0 0-0 0 12
1 Blair, Khori 1 0 0 0-0 0-0 0 0-0 0 6
3 Coates, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
4 Cremeens, Dakota 1 0 0 0-0 0-1 0 0-0 0 6
85 Crider, Jarrett 1 0 0 0-0 0-0 0 0-0 0 6
29 Tesmond, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 108 9 1 100-107 0-1 0 0-0 0 777
Opponents 33 7 0 23-27 0-1 2 2-5 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Chris. Newport W 43-13 1-0 1:46 3678
9/21/2019 at WashU W 46-13 2-0 , 1-0 2:44 2983
9/28/2019 vs North Park W 77-0 3-0 , 2-0 2:43 3650
10/5/2019 at Wheaton (IL) L 21-35 3-1 , 2-1 2:42 4337
10/12/2019 vs Augustana W 42-14 4-1 , 3-1 2:39 4500
10/19/2019 at Carroll W 62-3 5-1 , 4-1 2:44 1732
10/26/2019 vs Carthage W 49-6 6-1 , 5-1 2:35 690
11/2/2019 at Elmhurst W 82-7 7-1 , 6-1 2:53 758
11/9/2019 vs Illinois Wesleyan W 69-14 8-1 , 7-1 2:52 3000
11/16/2019 at MILLIKIN W 59-32 9-1 , 8-1 3:00 1200
11/23/2019 vs Wabash W 51-15 10-1 2:35 1014
11/30/2019 at Mount Union W 59-52 11-1 3:18 3227
12/7/2019 vs Delaware Valley W 31-14 12-1 2:31 1351
12/14/2019 at Muhlenberg W 45-14 13-1 3:08 3845
12/20/2019 vs Wis.-Whitewater W 41-14 14-1 3:10 1362
37327

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Chris. Newport 37 139 2 30 27 369 3 48 369 3 48 2 22 0 23 0 0 0 0
9/21/2019 WashU 40 242 1 40 34 398 5 42 398 5 42 2 58 0 32 2 27 0 6
9/28/2019 North Park 39 306 5 43 20 379 6 79 379 6 79 1 34 0 34 8 114 0 26
10/5/2019 Wheaton (IL) 38 85 1 14 27 313 2 54 313 2 54 2 15 0 11 2 17 0 14
10/12/2019 Augustana 42 145 3 18 27 298 3 40 298 3 40 2 27 0 15 4 30 0 18
10/19/2019 Carroll 37 307 5 91 19 295 4 39 295 4 39 1 49 0 49 7 97 0 47
10/26/2019 Carthage 40 306 2 53 18 308 5 42 308 5 42 1 21 0 21 3 38 0 23
11/2/2019 Elmhurst 36 296 4 49 27 382 7 71 382 7 71 1 24 0 24 2 6 0 6
11/9/2019 Illinois Wesleyan 35 306 3 64 14 316 6 59 316 6 59 2 51 0 28 2 52 0 49
11/16/2019 MILLIKIN 29 213 4 51 17 293 3 58 293 3 58 4 148 1 89 3 10 0 6
11/23/2019 Wabash 44 358 6 38 17 230 1 30 230 1 30 5 75 0 24 1 2 0 2
11/30/2019 Mount Union 42 177 3 31 22 522 5 71 522 5 71 7 87 0 19 0 0 0 0
12/7/2019 Delaware Valley 38 102 2 10 23 263 2 40 263 2 40 3 48 0 21 1 23 0 23
12/14/2019 Muhlenberg 47 293 1 49 16 193 5 51 193 5 51 2 46 0 33 2 40 0 29
12/20/2019 Wis.-Whitewater 38 173 4 38 18 263 2 31 263 2 31 1 49 0 49 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Chris. Newport 35 16 51 8.0 75 4.0 40 2 1 0 2 10 1 2 0 0
9/21/2019 WashU 47 12 59 11.0 48 5.0 37 0 0 0 1 0 0 7 2 1
9/28/2019 North Park 43 18 61 14.0 42 0 0 0 0 0 1 6 2 5 0 0
10/5/2019 Wheaton (IL) 35 26 61 6.0 27 2.0 12 0 0 0 0 0 0 2 0 0
10/12/2019 Augustana 41 22 63 2.0 5 0 0 1 2 0 1 0 3 6 0 0
10/19/2019 Carroll 30 24 54 7.0 24 2.0 13 1 0 0 1 0 0 2 0 0
10/26/2019 Carthage 46 18 64 10.0 34 3.0 18 0 0 0 1 14 1 7 0 0
11/2/2019 Elmhurst 41 14 55 9.0 20 0 0 1 2 0 1 0 1 2 0 0
11/9/2019 Illinois Wesleyan 41 22 63 6.0 25 2.0 14 1 2 1 1 0 4 7 0 0
11/16/2019 MILLIKIN 42 24 66 6.0 15 2.0 8 1 1 0 0 0 1 3 0 0
11/23/2019 Wabash 38 8 46 8.0 28 2.0 16 0 0 0 1 4 3 5 0 0
11/30/2019 Mount Union 39 12 51 6.0 25 3.0 21 1 2 0 1 0 0 3 0 0
12/7/2019 Delaware Valley 36 20 56 4.0 29 2.0 23 3 1 0 1 29 3 5 0 0
12/14/2019 Muhlenberg 40 22 62 4.0 7 1.0 4 1 1 0 2 68 0 5 0 0
12/20/2019 Wis.-Whitewater 49 36 85 14.0 34 4.0 13 1 0 0 2 46 4 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Chris. Newport 0 0 0.000 0 0 0 0 0 0 1-2 23 0 8 449 56.13 1 0
9/21/2019 WashU 1 46 46.000 46 0 0 0 0 0 1-2 27 1 8 448 56.00 3 1
9/28/2019 North Park 3 115 38.300 39 0 1 0 0 0 0-0 0 12 618 51.50 0 0
10/5/2019 Wheaton (IL) 5 168 33.600 50 0 1 0 1 1 0-0 0 4 240 60.00 0 0
10/12/2019 Augustana 9 308 34.200 54 0 0 2 1 3 0-0 0 6 377 62.83 2 0
10/19/2019 Carroll 1 32 32.000 32 0 0 0 0 0 0-1 0 0 10 499 49.90 3 0
10/26/2019 Carthage 3 105 35.000 36 0 0 0 0 1 0-1 0 0 8 372 46.50 1 0
11/2/2019 Elmhurst 3 80 26.700 43 0 0 0 0 0 0-0 0 14 758 54.14 6 0
11/9/2019 Illinois Wesleyan 2 85 42.500 47 0 0 0 0 0 2-2 35 0 11 543 49.36 0 0
11/16/2019 MILLIKIN 1 30 30.000 30 0 0 0 0 0 1-1 28 0 10 463 46.30 1 0
11/23/2019 Wabash 0 0 0.000 0 0 0 0 0 0 1-1 29 0 9 360 40.00 0 0
11/30/2019 Mount Union 1 62 62.000 62 0 0 0 1 1 1-1 35 0 9 492 54.67 0 1
12/7/2019 Delaware Valley 3 148 49.300 65 0 0 0 1 1 1-1 22 0 6 313 52.17 0 0
12/14/2019 Muhlenberg 3 50 24.500 48 0 1 0 0 0 1-1 27 0 7 370 52.86 0 0
12/20/2019 Wis.-Whitewater 4 136 34.000 40 0 0 1 0 3 0-0 0 7 330 47.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 North Central 22 10 0 19 17 202 1 78 202 1 78 6 94 0 26 0 0 0 0
9/21/2019 North Central 28 60 1 17 27 251 0 44 251 0 44 2 44 0 23 0 0 0 0
9/28/2019 North Central 28 22 0 15 16 95 0 22 95 0 22 8 100 0 18 1 0 0 0
10/5/2019 North Central (IL) 35 96 0 20 21 351 5 58 351 5 58 4 89 0 25 1 8 0 8
10/12/2019 North Central 45 160 1 15 11 137 1 39 137 1 39 4 73 0 24 2 8 0 8
10/19/2019 North Central 30 18 0 15 15 196 0 36 196 0 36 1 20 0 20 0 0 0 0
10/26/2019 North Central 49 114 0 14 7 58 0 19 58 0 19 2 23 0 13 1 5 0 5
11/2/2019 North Central (IL) 38 74 0 22 10 62 1 17 62 1 17 5 61 0 18 1 7 0 7
11/9/2019 North Central 35 49 1 10 14 178 1 41 178 1 41 8 212 0 72 1 7 0 7
11/16/2019 North Central 42 203 1 48 15 121 3 24 121 3 24 5 85 0 36 0 0 0 0
11/23/2019 North Central 36 138 0 39 16 214 1 38 214 1 38 0 0 0 0 0 0 0 0
11/30/2019 North Central 31 149 3 19 23 549 4 66 549 4 66 6 143 0 47 0 0 0 0
12/7/2019 North Central 23 92 0 27 21 232 2 85 232 2 85 6 106 0 56 0 0 0 0
12/14/2019 North Central 26 69 1 53 25 293 1 74 293 1 74 7 86 0 19 0 0 0 0
12/20/2019 North Central 41 207 1 47 25 183 1 27 183 1 27 7 123 0 65 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 North Central 53 8 61 5.0 23 2.0 18 0 0 0 0 0 1 1 0 0
9/21/2019 North Central 51 24 75 3.0 12 2.0 10 0 1 0 1 13 0 1 1 0
9/28/2019 North Central 46 14 60 3.0 5 0 0 0 0 0 0 0 0 1 0 0
10/5/2019 North Central (IL) 50 24 74 10.0 50 7.0 45 2 1 0 0 0 0 6 0 0
10/12/2019 North Central 52 26 78 5.0 16 1.0 9 1 1 0 1 7 0 6 0 0
10/19/2019 North Central 42 16 58 3.0 4 0 0 0 0 0 0 0 1 2 0 0
10/26/2019 North Central 45 6 51 4.0 17 1.0 6 3 3 45 0 0 0 3 0 0
11/2/2019 North Central (IL) 35 30 65 3.0 22 2.0 16 0 0 0 0 0 0 5 0 0
11/9/2019 North Central 37 10 47 5.0 11 0 0 0 0 0 0 0 1 2 0 0
11/16/2019 North Central 36 10 46 5.0 23 3.0 13 0 2 35 0 0 1 1 0 0
11/23/2019 North Central 51 14 65 3.0 15 2.0 11 0 0 0 0 0 0 0 0 0
11/30/2019 North Central 42 32 74 2.0 15 2.0 15 1 0 0 1 0 0 3 0 0
12/7/2019 North Central 44 20 64 5.0 12 2.0 8 1 0 0 1 0 0 4 0 0
12/14/2019 North Central 47 24 71 10.0 31 3.0 19 0 0 0 1 0 0 1 0 0
12/20/2019 North Central 34 32 66 5.0 9 1.0 4 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 North Central 2 69 34.500 36 0 0 1 0 0 2-2 48 0 4 244 61.00 2 0
9/21/2019 North Central 5 160 20.000 50 1 0 2 1 0 0-0 0 4 260 65.00 2 0
9/28/2019 North Central 12 424 35.300 55 0 0 0 1 0 0-0 0 1 59 59.00 0 0
10/5/2019 North Central (IL) 4 153 38.200 42 0 0 0 0 1 0-2 0 0 6 369 61.50 3 0
10/12/2019 North Central 9 310 34.400 48 0 0 2 0 1 0-0 0 3 181 60.33 0 1
10/19/2019 North Central 9 296 32.900 48 0 0 1 0 0 1-1 21 0 2 112 56.00 0 1
10/26/2019 North Central 10 319 32.633 47 0 0 3 0 1 0-0 0 2 91 45.50 0 0
11/2/2019 North Central (IL) 10 285 28.500 38 0 0 4 0 0 0-0 0 1 45 45.00 0 0
11/9/2019 North Central 5 147 29.400 35 0 0 1 0 0 0-1 0 0 3 184 61.33 1 0
11/16/2019 North Central 5 167 33.400 42 0 0 0 0 0 0-0 0 6 263 43.83 0 1
11/23/2019 North Central 3 124 41.300 48 0 0 1 0 1 3-3 44 0 5 223 44.60 0 0
11/30/2019 North Central 1 34 34.000 34 0 0 1 0 0 1-1 28 0 9 468 52.00 0 0
12/7/2019 North Central 4 158 39.500 51 0 1 1 1 0 0-0 0 3 157 52.33 0 0
12/14/2019 North Central 4 144 36.000 40 0 0 2 0 1 0-0 0 3 165 55.00 1 0
12/20/2019 North Central 2 97 48.500 50 0 0 0 1 1 0-2 0 0 2 111 55.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chris. Newport 13-43 27/13 8/6 17/4 2/3 37-139 / 22-10 27-36-0 / 17-27-2 369/202 73-508 / 49-212 32/94 0/3
WashU 13-46 33/18 14/5 19/10 0/3 40-242 / 28-60 34-46-1 / 27-49-1 398/251 86-640 / 77-311 85/57 2/1
North Park 77-0 24/8 13/2 11/5 0/1 39-306 / 28-22 20-22-0 / 16-31-1 379/95 61-685 / 59-117 154/100 0/1
Wheaton (IL) 21-35 22/20 7/7 12/11 3/2 38-85 / 35-96 27-45-0 / 21-30-0 313/351 83-398 / 65-447 32/97 1/0
Augustana 42-14 24/14 10/6 13/8 1/0 42-145 / 45-160 27-41-1 / 11-27-1 298/137 83-443 / 72-297 57/88 2/3
Carroll 3-62 29/8 14/3 11/5 4/0 37-307 / 30-18 19-28-0 / 15-24-1 295/196 65-602 / 54-214 146/20 0/1
Carthage 49-6 29/15 13/7 14/4 2/4 40-306 / 49-114 18-27-0 / 7-24-1 308/58 67-614 / 73-172 73/73 3/1
Elmhurst 7-82 28/9 11/5 16/4 1/0 36-296 / 38-74 27-38-0 / 10-26-1 382/62 74-678 / 64-136 30/68 0/3
Illinois Wesleyan 69-14 21/12 8/3 11/8 2/1 35-306 / 35-49 14-23-0 / 14-32-1 316/178 58-622 / 67-227 104/219 0/3
MILLIKIN 32-59 20/20 9/8 11/8 0/4 29-213 / 42-203 17-24-0 / 15-31-0 293/121 53-506 / 73-324 158/120 2/1
Wabash 51-15 31/18 19/7 11/11 1/0 44-358 / 36-138 17-19-0 / 16-33-1 230/214 63-588 / 69-352 81/0 0/1
Mount Union 52-59 27/26 8/8 17/18 2/0 42-177 / 31-149 22-36-1 / 23-34-1 522/549 78-699 / 65-698 87/143 1/3
Delaware Valley 31-14 24/16 6/7 14/9 4/0 38-102 / 23-92 23-33-1 / 21-37-1 263/232 71-365 / 60-324 100/106 1/2
Muhlenberg 14-45 27/16 15/2 11/12 1/2 47-293 / 26-69 16-25-1 / 25-45-2 193/293 72-486 / 71-362 154/86 1/3
Wis.-Whitewater 41-14 22/19 9/11 13/8 0/0 38-173 / 41-207 18-27-0 / 25-43-2 263/183 65-436 / 84-390 95/123 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chris. Newport 5-10 / 0-9 2-4 / 1-4 35:47 / 24:13 11:34 3.76 / 0.45 10.25 / 7.48 6.96 / 4.33 0-0 / 2-34.5 9-98 / 9-65
WashU 13-16 / 6-18 0-0 / 3-6 34:47 / 25:13 9:34 6.05 / 2.14 8.65 / 5.12 7.44 / 4.04 1-46.0 / 5-32.0 8-50 / 5-50
North Park 5-10 / 2-17 1-1 / 0-1 27:34 / 32:26 4:52 7.85 / 0.79 17.23 / 3.06 11.23 / 1.98 3-38.3 / 12-35.3 8-95 / 1-5
Wheaton (IL) 10-19 / 7-15 0-4 / 1-1 30:57 / 29:03 1:54 2.24 / 2.74 6.96 / 11.70 4.80 / 6.88 5-33.6 / 4-38.2 5-73 / 12-104
Augustana 2-12 / 5-17 1-1 / 0-2 33:33 / 26:27 7:6 3.45 / 3.56 7.27 / 5.07 5.34 / 4.13 9-34.2 / 9-34.4 9-74 / 1-15
Carroll 8-11 / 6-16 1-1 / 0-0 25:19 / 34:41 9:22 8.30 / 0.60 10.54 / 8.17 9.26 / 3.96 1-32.0 / 9-32.9 7-71 / 11-70
Carthage 5-10 / 6-19 1-1 / 1-3 28:05 / 31:55 3:50 7.65 / 2.33 11.41 / 2.42 9.16 / 2.36 3-35.0 / 10-31.9 8-95 / 5-47
Elmhurst 8-13 / 4-16 2-2 / 1-2 30:48 / 29:12 1:36 8.22 / 1.95 10.05 / 2.38 9.16 / 2.13 3-26.7 / 10-28.5 8-65 / 1-6
Illinois Wesleyan 4-10 / 6-17 1-2 / 1-3 29:06 / 30:54 1:48 8.74 / 1.40 13.74 / 5.56 10.72 / 3.39 2-42.5 / 5-29.4 9-71 / 6-50
MILLIKIN 3-8 / 7-18 1-3 / 3-5 22:16 / 37:44 15:28 7.34 / 4.83 12.21 / 3.90 9.55 / 4.44 1-30.0 / 5-33.4 6-59 / 4-36
Wabash 6-8 / 7-17 1-1 / 3-4 29:04 / 30:56 1:52 8.14 / 3.83 12.11 / 6.48 9.33 / 5.10 0-0 / 3-41.3 5-60 / 3-23
Mount Union 11-16 / 4-10 2-3 / 1-4 35:01 / 24:59 10:2 4.21 / 4.81 14.50 / 16.15 8.96 / 10.74 1-62.0 / 1-34.0 6-42 / 5-46
Delaware Valley 5-13 / 3-10 1-2 / 1-3 34:09 / 25:51 8:18 2.68 / 4.00 7.97 / 6.27 5.14 / 5.40 3-49.3 / 4-39.5 3-17 / 8-65
Muhlenberg 6-14 / 7-18 3-4 / 2-5 34:37 / 25:23 9:14 6.23 / 2.65 7.72 / 6.51 6.75 / 5.10 3-16.7 / 4-36.0 5-50 / 2-25
