Career Records

Rushing Attempts
Rushing Yards Rushing Touchdowns
1 Ethan Greenfield 919 2018-22 1 Ethan Greenfield 6,679 2018-22 1 Ethan Greenfield 87 2018-22
2 Steve Holden 764 2002-05 2 Joe Sacco 3,949 2021-24 2 Luke Lehnen 51 2021-24
3 Dominic Sulo 720 2006-09 3 Steve Holden 3,898 2002-05 3 Dominic Sulo 46 2006-09
4 Austin Breunig 574 2014-17 4 Nick Kukuc 3,730 2009-12 4 Nick Kukuc 44 2009-12
5 Jeremy Walsh 513 1997-2001 5 Dominic Sulo 3,697 2006-09 5 Joe Sacco 41 2021-24
6 Nick Kukuc 485 2009-12 6 Luke Lehnen 3,327 2021-24 6 Austin Breunig 38 2014-17
7 John Beehler 471 1967-70 Austin Breunig 3,272 2014-17 7
Terrence Hill 35 2018-22
8 Joe Sacco 461 2021-24 8 Ryan Kent 2,324 2011-14 8 Steve Holden 34 2002-05
9 John Turpin 442 1957-60 9 Mike Jakovich 2,286 1976-79 9 Jordan Tassio 33 2010-12
10 Luke Lehnen 430 2021-24 10 Jordan Tassio 2,217 2010-12 10 Kevin Platt 25 1991-94
Dominick Muoghalu 25 2017-18
John Turpin 25 1957-60
x x
Rushing Yards per Carry (min. 200 att.) Rushing Yards per Game (min. 15 gms) Passing Efficiency
1 Joe Sacco 8.61 2021-24 1 Ethan Greenfield 128.4 2018-22 1 Luke Lehnen 211.9* 2021-24
2 Luke Lehnen 7.74 2021-24 2 Steve Holden 102.6 2002-05 2 Broc Rutter 176.4 2016-19
3 Nick Kukuc 7.69 2009-12 3 Dominic Sulo 94.8 2006-09 3 Spencer Stanek 166.1 2009-13
4 Ethan Greenfield 7.27# 2018-22 4 Austin Breunig 88.4 2014-17 4 Aaron Fanthorpe 164.3 2006-09
5 Terrence Hill 6.50 2018-22 5 Kevin Platt 86.6 1992-94 5 Dylan Warden 161.6 2013-16
6 Ryan Kent 6.35 2011-14 6 Nick Kukuc 81.1 2009-12 6 Brad Crackel 151.4 2009-11
7 Oshayne Brown 5.76 2012-16 7 Joe Sacco 72.2 2021-24 7 Kam Kniss 144.8 2003-06
8 Clint Mobley 5.73 1985-87 8 Joe Sobin 70.4 1988-91 8 Tyler Dicken 131.0 2011-14
9 Austin Breunig 5.70 2014-17 9 Leo Swift 70.3 1977-78 9 Marc Browning 129.7 1984-87
10 Jordan Tassio 5.37 2010-12 10 Alan Douglas 69.5 1980-81 10 Bill Melsheimer 116.0 1958-61
xx #NCAA III Record (min. 750 att.) *NCAA Record
Pass Attempts Pass Completions Passing Yards
1 Broc Rutter 1,503 2016-19 1 Broc Rutter 1,016 2016-19 1 Broc Rutter 14,265 2016-19
2 Kam Kniss 1,260 2003-06 2 Kam Kniss 753 2003-06 2 Luke Lehnen 12,658 2021-24
3 Luke Lehnen 1,087 2021-24 3 Luke Lehnen 752 2021-24 3 Kam Kniss 10,226 2003-06
4 Spencer Stanek 833 2009-13 4 Spencer Stanek 546 2009-13 4 Spencer Stanek 7,549 2009-13
5 Aaron Fanthorpe 703 2006-09 5 Aaron Fanthorpe 427 2006-09 5 Aaron Fanthorpe 6,284 2006-09
6 Luther Selbo 650 1965-67 6 Luther Selbo 318 1965-67 6 Luther Selbo 4,211 1965-67
7 Jeremy Walsh 482 1997-2001 7 Jeremy Walsh 213 1997-2001 7 Jeremy Walsh 2,544 1997-2001
8 Dennis Sullivan 427 1971-74 8 Dennis Sullivan 172 1971-74 8 Dennis Sullivan 2,223 1971-74
9 Mike Spejcher 425 1973-76 9 Steve Thompson 158 1980-83 9 Dylan Warden 2,172 2013-16
10 Steve Thompson 342 1980-83 10 Marc Browning 145 1984-87 10 Mike Spejcher 2,011 1973-76
x
Yards per Pass (min. 200 att.) Yards Per Completion (min. 200 att.) Passing Yards per Game (min. 15 gms)
1 Luke Lehnen 11.6# 2021-24 1 Luke Lehnen 16.9# 2021-24 1 Broc Rutter 279.7 2016-19
2 Broc Rutter 9.5 2016-19 2 Dylan Warden 15.4 2013-16 2 Kam Kniss 243.5 2003-06
3 Spencer Stanek 9.1 2009-13 3 Nick Yeager 15.2 1996-98 3 Luke Lehnen 214.5 2021-24
4 Aaron Fanthorpe 8.9 2006-09 4 Aaron Fanthorpe 14.7 2006-09 4 Aaron Fanthorpe 184.8 2006-09
5 Dylan Warden 8.8 2013-16 Tyler Dicken 14.7 2011-14 5 Spencer Stanek 179.7 2009-13
6 Brad Crackel 8.3 2009-11 Brad Crackel 14.7 2009-11 6 Luther Selbo 162.0 1965-67
7 Kam Kniss 8.1 2003-06 7 Bob Dobry 14.4 1979-81 7 Marc Browning 103.2 1984-87
8 Tyler Dicken 7.5 2011-14 8 Bill Melsheimer 14.1 1958-61 8 Justin Hunniford 94.5 2015-16
9 Marc Browning 7.0 1984-87 9 Broc Rutter 14.0 2016-19 9 Jeremy Walsh 90.9 1997-2001
Nick Yeager 7.0 1996-98 10 Spencer Stanek 13.8 2009-13 10 Brad Crackel 81.3 2009-11
x #NCAA III Record #NCAA III Record
Passing Touchdowns Pass Completion Percentage Pass Receptions
1 Luke Lehnen 162* 2021-24 1 Luke Lehnen .691 2021-24 1 Andrew Kamienski 337 2017-21
2 Broc Rutter 145 2016-19 2 Broc Rutter .676 2016-19 2 DeAngelo Hardy 246 2019-23
3 Kam Kniss 91 2003-06 3 Spencer Stanek .655 2009-13 3 Steve Hlavac 179 2007-10
4 Spencer Stanek 75 2009-13 4 Aaron Fanthorpe .607 2006-09 4 Eric Stuedemann 175 2003-06
5 Aaron Fanthorpe 74 2006-09 5 Kam Kniss .598 2003-06 5 Peter Sorenson 152 2011-14
6 Luther Selbo 30 1965-67 6 Dylan Warden .573 2013-16 6 Tyke Spencer 140 2004-05
7 Dylan Warden 28 2013-16 7 Brad Crackel .560 2009-11 7 Alex Ulmer 119 2013-16
8 Bill Melsheimer 23 1958-61 8 Marc Browning .547 1984-87 Ryan Kuhl 119 2014-17
Marc Browning 22 1984-87 9 Tyler Dicken .513 2011-14 9 Michael Sfikas 106 2015-18
10 Brad Crackel 20 2009-11 10 Luther Selbo .489 1965-67 10 Chuck Earnest 105 2002-05
x *T-NCAA Record
Receiving Yards Receiving Touchdowns Points Scored
1 Andrew Kamienski 5,019 2017-21 1 DeAngelo Hardy 58 2019-23 1 Ethan Greenfield 570 2018-22
2 DeAngelo Hardy 4,253 2019-23 2 Andrew Kamienski 57 2017-21 2 DeAngelo Hardy 398 2019-23
3 Steve Hlavac 2,574 2007-10 3 Peter Sorenson 34 2011-14 3 Nick Dace 392 2010-13
4 Tyke Spencer 2,443 2004-05 4 Tyke Spencer 28 2004-05 4 Andrew Kamienski 348 2017-21
5 Peter Sorenson 2,320 2011-14 5 Kyle Fiedorowicz 22 2008-11 5 Luke Lehnen 306 2021-24
6 Eric Stuedemann 2,099 2003-06 Ryan Kuhl 22 2014-17 6 Nick Kukuc 288 2009-12
7 Alex Ulmer 1,877 2013-16 7 Steve Hlavac 21 2007-10 7 Dominic Sulo 284 2006-09
8 Chuck Earnest 1,838  2002-05 8 Brad Spencer 19 2000-03 8 Austin Breunig 266 2014-17
9 Ryan Kuhl 1,633 2014-17 9 Eric Stuedemann 18 2003-06 9 Joe Sacco 258 2021-24
10 Michael Sfikas 1,558 2015-18 10 Alex Ulmer 16 2013-16 Terrence Hill 258 2018-22
x
Yards per Reception (min. 40 rec.) Receptions per Game (min. 15 gms) All-Purpose Yards
1 Joey Lombardi 24.17 2022-23 1 Tyke Spencer 7.00 2004-05 1 Ethan Greenfield 7,681 2018-22
2 Jacob Paradee 19.58 2021-24 2 Andrew Kamienski 6.61 2017-21 2 Andrew Kamienski 5,460 2017-21
3 Joe Mastrino 19.24 2005-07 3 Brad Spencer 4.74 2000-03 3 DeAngelo Hardy 5,167 2019-23
4 Blake Williams 18.74 2017-21 4 Eric Stuedemann 4.73 2003-06 4 Nick Kukuc 4,832 2009-12
5 Chuck Earnest 17.67 2002-05 5 Steve Hlavac 4.47 2007-10 5 Steve Holden 4,777 2002-05
6 Tyke Spencer 17.45 2004-05 6 DeAngelo Hardy 4.32 2019-23 6 Joe Sacco 4,623 2021-24
7 DeAngelo Hardy 17.29 2019-23 7 Peter Sorenson 4.11 2011-14 7 Dominic Sulo 4,448 2006-09
8 Tim Ehlebracht 17.04 1976-79 8 Mike Maher 3.94 1966-67 8 Austin Breunig 4,330 2014-17
9 Joe Antonacci 16.75 2008-11 9 Ryan Kuhl 3.61 2014-17 9 Luke Lehnen 3,324 2021-24
10 Thomas Skokna 16.72 2022-pres. 10 Alex Ulmer 3.31 2013-16 10 Terrence Hill 3,263 2018-22
x
All-Purpose Yards per Game (min. 15 gms) Field Goal Percentage (min. 15 att.) Extra-Point Percentage (min. 25 att.)
1 Ethan Greenfield 147.7 2018-22 1 Derik Judka .842 2018 1 Derik Judka .985 2018
2 Tyke Spencer 127.9 2004-05 2 Liam Crotty .778 2014-17 2 Mike Augustine .964 2002-05
3 Steve Holden 125.7 2002-05 3 Anthony Bognanno .750 2006-07 3 Ben Aguilar .959 2004-07
4 Austin Breunig 117.0 2014-17 4
Tanner Rains .667 2021-22 4 Tanner Rains .951 2021-22
5 Dominic Sulo 114.1 2006-09 Ben Aguilar .667 2004-07 5 Morgan Sheridan .950 2009
6 Andrew Kamienski 107.1 2017-21 Andrew Barciszewski .667 2008-09 6 Sean Ryniec .949 2023-pres.
7 Nick Kukuc 105.0 2009-12 7 Dom Zavaglia .654 2014-15 7 Magnus Meyer .939 2019-21
8 DeAngelo Hardy 90.7 2019-23 8 Nick Dace .641 2010-13 8 Nick Dace .927 2010-13
9 Kevin Platt 86.6 1992-94 9 Mike Augustine .595 2002-05 9 Anthony Bognanno .923 2006-07
10 Joe Sacco 84.1 2021-24 10 Ryan Jordan .583 1998-2001 10 Steve Barton .920 1988-89
x
Total Touchdowns Field Goals Extra Points (Kicking)
1 Ethan Greenfield 95 2018-22 1 Nick Dace 50 2010-13 1 Nick Dace 242 2010-13
2 DeAngelo Hardy 66 2019-23 2 Mike Augustine 22 2002-04 2 Sean Ryniec 187 2023-pres.
3 Andrew Kamienski 58 2017-21 Ryan Jordan 22 1998-2001 3 Tanner Rains 137 2021-22
4 Luke Lehnen 51 2021-24 4 Liam Crotty 21 2014-17 4 Liam Crotty 108 2014-17
5
Nick Kukuc 48 2009-12 5 Ben Aguilar 20 2004-07 5 Dom Zavaglia 93 2014-15
6 Dominic Sulo 47 2006-09 6 Dom Zavaglia 17 2014-15 Magnus Meyer 93 2019-21
7 Austin Breunig 44 2014-17 7 Derik Judka 16 2018 7 Anthony Bognanno 84 2006-07
8 Joe Sacco 43 2021-24 8 Matt Carlson 12 1994-95 8 Mike Augustine 80 2002-05

Terrence Hill 43 2018-22
Tanner Rains 12 2021-22 9 Andrew Barciszewski 66 2008-09
10
Peter Sorenson 34 2011-14 10 Anthony Bognanno 11 2006-07
Derik Judka 66 2018
Steve Holden 34 2002-05
x
Punt Returns Punt Return Yards Yards per Punt Return (min. 20 att.)
1 Joe Antonacci 82 2008-11 1 Joe Antonacci 1,119 2008-11 1 Andrew Kamienski 17.41 2017-21
2 Pat Cravens 69 2014-18 2 Pat Cravens 853 2014-18 2 Josh Mitchell 17.05 2011-12
3 Joe Schneiderbauer 60 2007-10 3 Joe Schneiderbauer 752 2007-10 3 Shane Dierking 15.57 2010-13
4 J.D. Loden 56 1982-85 4 Nic Rummell 675 2019-23 4 Mike Kozon 13.77 1970-72
5 Nic Rummell 51 2019-23 5 Josh Mitchell 631 2011-12 5 Joe Antonacci 13.65 2008-11
6 Jacob Paradee 42 2021-24 6 Jacob Paradee 457 2021-24 6 Nic Rummell 13.24 2019-23
7 Josh Mitchell 37 2011-12 7 Mike Kozon 427 1970-72 7 Joe Schneiderbauer 12.53 2007-10
8 Jeff Beran 34 1996-99 8 J.D. Loden 418 1982-85 8 Pat Cravens 12.36 2014-18
9 John Skokna 31 2013-14 9 Andrew Kamienski 390 2017-21 9 Jacob Paradee 10.88 2021-24
Mike Kozon 31 1970-72 10 Shane Dierking 327 2010-13 10 Joe Rubin 9.79 2005-08
x
Kickoff Returns Kickoff Return Yards Yards per Kick Return (min. 20 attempts)
1 Mike Kozon 68 1970-72 1 Mike Kozon 1253 1970-72 1 Jordan Dean 30.14 2011-14
2 Jon McGee 48 1986-89 2 Joe Rubin 933 2005-08 2 Nick Kukuc 27.50 2009-12
3 Gary Christian 47 1976-78 3 Gary Christian 903 1976-78 3 Terrence Hill 25.36 2018-22
4 Michael Mims 40 1999-2002 4 Jon McGee 865 1986-89 4 Joe Antonacci 25.10 2008-11
5 Joe Rubin 39 2005-08 5 Joe Antonacci 728 2008-11 5 Joe Schneiderbauer 24.79 2007-10
6 Zane Lodico 31 2016-18 6 Joe Schneiderbauer 694 2007-10 6 Joe Rubin 23.92 2005-08
Steve Breunig 31 1974-75 7 Steve Breunig 678 1974-75 7 Pat Malek 22.92 2007-09
8 Joe Antonacci 29 2008-11 8 Zane Lodico 647 2016-18 8 Steve Breunig 21.87 1974-75
Steve Holden 29 2002-05 9 Terrence Hill 634 2018-22 9 Zane Lodico 20.87 2016-18
10 Joe Schneiderbauer 28 2007-10 10 Jordan Dean 633 2011-14 10 Steve Holden 19.93 2002-05
x
Punt Attempts Punting Average Tackles
1 Ryan Jordan 242 1998-2001 1 Don Long 40.8 1957-59 1 Lenny Radtke 466 2002-05
2 Adam Pucylowski 187 2005-08 2 Tyler Rasche 40.2 2009-12 2 Matt Wenger 422 2006-10
3 Steve Starzyk 147 1973-76 3 Tanner Rains 39.5 2021-22 3 Gary Kmiec 286 1998-2001
4 Zane Lodico 123 2016-18 4 Mike Augustine 39.2 2002-05 4 BJ Adamchik 270 2021-24
5 Mike Augustine 114 2002-05 5 Mike Maher 39.0 1966-67 5 Chris Bazant 264 2003-06
6 Mike Weber 96 1984-85 6 Adam Pucylowski 38.8 2005-08 DJ Warkenthien 264 2015-18
7 Matt Carlson 95 1994-95 7 Matt Carlson 37.8 1994-95 7 Joey Michals 240 2009-12
8 Scott Nemzek 89 1982-83 8 Zane Lodico 37.6 2016-18 Tim Bellazzini 240 2003-06
9 Ryan Passaglia 88 1994-97 Ryan Jordan 37.6 1998-2001 9 Justin Stuursma 232 2014-17
10 Tyler Rasche 82 2009-12 10 Pete Waddell 37.5 1967-68 10 Tommy Sora 231 2014-17
Ben Wong 231 2017-21
x
Tackles for Loss Quarterback Sacks Interceptions
1 DJ Warkenthien 59 2015-18 1 Ben Hare 26.5 2002-05 1 Shane Dierking 16 2010-13
2 Ben Hare 48 2002-05 2 Valente Garza 25.5 2008-11 2 Norman Robinson 15 1996-99
3 Matt Wenger 47 2006-10 3 Dan Gilroy 23.5 2018-22 3 Josh McLeod 13 2009-11
4 Brian Blitek 43 1996-99 4 Anthony Imbordino 22.5 2005-07 4 Tyler Venier 12 2005-08
5 Dan Gilroy 42.5 2018-22 5 Tyler Rich 22 2018-22 Tim Bellazzini 12 2003-06
6 Kurt Zak 42 1998-2002 6 Alex Tripp 21 2010-13 6 Matt Wenger 10 2006-10
7 Lenny Radtke 39 2002-05
Kurt Zak 21 1998-2002 Ryan Passaglia 10 1994-97
Anthony Imbordino 39 2005-07 8 DJ Warkenthien 19.5 2015-18 John McGee 10 1985-89
9 Valente Garza 35.5 2008-11 9 Talha Ayhan 18.5 2017-19 9 Jordan Hoffman 9 2004-07
10 Tyler Rich 35 2018-22 Billy Douds 18.5 2014-17 Lenny Radtke 9 2002-05
Andy Petersen 35 1997-2000 Willie Hayes
18.5
2008-11
Brian Lee 9 1995-98
Ron Swanson 9 1979-81
Tom Kordas 9 1975-78
Pass Breakups Passes Defended
1 Norman Robinson 43 1996-99 1 Norman Robinson 58 1996-99
2 Jake Beesley 39 2017-21 2 Jake Beesley 47 2017-21
3 Derek Sulo 32 2006-10 3 Julian Bell 38 2019-23
4 Julian Bell 30 2019-23
Derek Sulo 38 2006-10
5 Lenny Radtke 27 2002-05 5 Lenny Radtke 36 2002-05
Brian Lee 26 1995-98 Shane Dierking 36 2010-13
Jordan Hoffman 26 2004-07 Josh McLeod 36 2009-11
8 Jeremy Niklos 25 2013-16 8 Brian Lee 35 1995-98
9
Andy Petersen 24 1997-2000 Jordan Hoffman 35 2004-07
10 Josh McLeod 23 2009-11 10 Mario Smith 31 2002-05
Mario Smith 23 2002-05