Team Records

Single-Season Records
xx
 
Rushing Yards
1 5,330 2022
2 4,952 2023
3 4,689 2024
4 4,104 2021
5 3,910 2025
6 3,448 2019
7 3,401 2013
8 3,383 2011
9 2,889 2010
10 2,768 1978
 
Passing Yards
1 4,882 2019
2 3,638 2018
3 3,586 2024
4 3,561 2023
5 3,557 2013
6 3,452 2021
7 3,343 2016
8 3,327 2025
9 3,218 2005
10 3,007 2006
 
Total Yards
1 8,513 2023
2 8,270 2019
3 8,122 2022
4 8,054 2024
5 7,556 2021
6 7,237 2025
7 6,958 2013
8 6,017 2018
9 5,457 2010
10 5,413 2011
 
Total Points
1 879* 2023
2 788 2024
3 786 2022
4 777 2019
5 736 2021
6 705 2025
7 639 2013
8 524 2018
524 2011
10 490 2009
* - NCAA Record
 
Rushing TDs
1 69 2022
2 66 2023
66 2021
4 59 2024
5 46 2019
6 40 2011
7 39 2013
8 38 2025
9 37 2015
37 2017
 
Passing TDs
1 59 2019
2 51 2023
3 46 2024
4 45 2025
5 44 2013
6 39 2016
7 38 2022
8 34 2021
9 31 2006
31 2009
31 2018
 
Total TDs
1 126 2023
2 110 2022
3 109 2024
4 108 2019
5 103 2021
6 94 2025
7 88 2013
8 70 2009
70 2011
10 68 2018
 
Field Goals
1 17 2025
2 14 2018
14 2010
14 2007
5 13 2017
13 2014
13 2012
13 2011
9 12 2006
10 11 2013
 
Avg. Rushing Yards Allowed (1996-Pres.)
1 52.7 2022
2 65.3 2021
3 68.1 2010
4 75.3 2025
5 80.5 2023
6 84.8 2018
7 87.5 2024
87.5 2008
9 88.0 2007
10 90.0 2017
 
Avg. Passing Yards Allowed (1996-Pres.)
1 103.7 1997
2 127.1 1999
3 138.2 1998
4 140.8 2001
5 151.6 2013
6 156.7 2022
7 156.8 2006
8 157.7 2010
9 159.6 2000
10 169.2 2011
 
Avg. Total Yards Allowed (1996-Pres.)
1 209.4 2022
2 225.8 2010
3 243.9 1998
4 258.0 2025
5 260.8 2021
6 265.0 2024
7 271.2 2006
8 271.4 2011
9 272.3 2012
10 283.3 2023
 
Avg. Total Points Allowed (1973-Pres.)
1 6.7 2022
2 9.2 2010
3 9.9 1979
4 11.0 2025
5 11.8 2024
6 12.6 2011
7 14.0 2018
8 14.5 2021
9 14.6 1982
10 15.9 1975
 
Tackles For Loss
1 115 2019
2 113 2022
3 107 2023
107 2016
5 105 2002
6 104 2013
7 103 2025
8 100 2012
9 99 2010
10 98 2024
 
Quarterback Sacks
1 51 2016
2 50 2022
3 46 2017
4 45 2021
45 2010
6 42 2023
7 41 1997
8 40 2025
40 2007
40 2012
 
Interceptions
1 26 2005
2 25 2022
3 24 2011
24 2008
5 22 2006
6 21 2023
21 2013
21 2007
9 19 2024
19 2012
19 1997
 
Pass Breakups
1 76 2021
2 68 2025
64 2022
64 2008
64 2005
6 63 2016
7 62 2019
8 61 2010
9 60 2023
60 2013


Single-Game Records

Rushing Yards
1 597 vs. Millikin 2022
2 591 vs. North Park 2021
3 519 vs. Benedictine 1977
4 507 vs. Augustana 2022
5 503 vs. North Park 1991
6 475 vs. Elmhurst 2022
7 474 at North Park 2012
8 461 vs. Millikin 2011
9 459 vs. Elmhurst 1991
10 452 at Ill. Wesleyan 2022
 
Passing Yards
1 522 at Mount Union 2019
2 429 vs. Washington (Mo.) 2004
3 426 vs. Wheaton 2018
4 418 vs. Augsburg 2005
5 412 vs. Elmhurst 2024
6 407 vs. Augustana 2004
7 398 at Washington (Mo.) 2019
8 395 vs. Benedictine 2005
9 392 vs. Augustana 2021
10 389 at Augustana 2018
 
Total Yards
1 776 vs. Millikin 2022
2 726 vs. North Park 2021
3 712 vs. Ill. Wesleyan 2023
4 708 vs. Elmhurst 2024
5 699 at Mount Union 2019
6 695 vs. Carroll 2023
7 693 vs. North Park 2015
8 688 vs Carthage 2025
9 685 at North Park 2019
10 678 at Elmhurst 2019
 
Total Points
1 116 vs. Lewis Institute 1916
2 94 vs. Wheaton 1914
3 86 vs. Olivet 2011
86 vs. Elmhurst 1958
5 84 vs. North Park 2021
6 83 vs. Ill. Wesleyan 2023
83 vs. North Park 2009
8 82 at Elmhurst 2019
9 77 vs. North Park 2019
77 vs. Elmhurst 2021
 
Victory Margin
1 116 vs. Lewis Institute (116-0) 1916
2 94 vs. Wheaton (94-0) 1914
3 86 vs. Elmhurst (86-0) 1958
4 78 vs. North Park (84-6) 2021
5 77 vs. North Park (77-0) 2019
6 76 vs. North Park (83-7) 2009
7 75 at Elmhurst (82-7) 2019
8 73 at Carroll (73-0) 2022
9 72 at Millikin (75-3) 2023
72 vs. Olivet (86-14) 2011
 
Points (Both Teams)
1 136 vs. North Park (32-104) 1968
2 116 vs. Lewis Institute (116-0) 1916
3 111 at Mount Union (59-52) 2019
111 vs. Carthage (63-48) 2009
5 109 vs. Ill. Wesleyan (83-26) 2023
6 100 vs. Olivet (86-14) 2011
7 99 vs. Trinity, Texas (71-28) 2023
99 vs. Wesley (49-50) 2015
9 97 at UW-La Crosse (55-42) 2023
10 96 vs. Bethel, Tenn. (70-26) 2011
 
Rushing Attempts
1 64 vs. Millikin 2022
2 63 vs Bethel 2025
59 at Franklin 2002
59 vs. North Park 2001
59 vs. Ill. Wesleyan 2014
6 58 vs. Ithica 2022
58 vs. North Park 2015
8 57 vs Millikin 2013
9 56 at Carthage 2001
56 vs. Carthage 2010
56 vs. North Park 2010
 
Passing Attempts
1 60 vs. Ill. Wesleyan 1967
2 52 at Benedictine 2002
3 50 vs. Augustana 1967
4 49 vs. Capital 2005
5 47 vs. Washington (Mo.) 2018
47 at UW-Whitewater 2007
7 46 at Washington (Mo.) 2019
46 at Capital 2006
9 45 at Wheaton 2019
45 at Wheaton 2017
45 at Ill. Wesleyan 2013
 
Pass Completions
1 35 vs. Washington (Mo.) 2018
2 34 at Washington (Mo.) 2019
3 33 vs. Wheaton 2018
33 vs. Ill. Wesleyan 1967
5 32 at Ill. Wesleyan 2013
32 vs. Augustana 1967
7 31 at Capital 2006
8 30 at Augustana 2018
30 at North Park 2016
30 vs. UW-Stout 2013
 
Tackles For Loss
1 21 at Benedictine 2002
2 18 at Elmhurst 2017
18 vs. Benedictine 2004
4 17 vs. Augsburg 2004
5 16 vs. Colorado Coll. 2002
6 15 vs. Benedictine 2009
15 vs. Ill. Wesleyan 2004
8 14 vs Elmhurst 2025
14 vs. UW-Whitewater 2019
14 vs. North Park 2019
14 at Carthage 2016
14 at Wheaton 2002
14 vs. Franklin 2001
 
Quarterback Sacks
1 11 at Carthage 2016
2 9 vs. Elmhurst 2018
3 8 vs. Augustana 2017
8 vs. Dubuque 2011
8 vs. Bethel (Tenn.) 2011
8 vs. Carthage 2010
8 vs. Franklin 2001
8 vs. Carroll 1982
9 7 vs. Washington (Mo.) 2023
7 at Elmhurst 2017
7 at Carroll 2017
7 vs. Elmhurst 2016
7 vs. Webber International 2016
7 vs. Carthage 2005
7 vs. Carthage 2002
7 vs. North Park 2017
7 vs. Augustana 2022
7 at Wheaton 2002
 
Interceptions
1 6 vs. Elmhurst 2022
6 at Ill. Wesleyan 2016
3 5 at Washington (Mo.) 2005
5 vs. Wheaton 2005
5 at Elmhurst 2007
6 4 at Millikin 2023
4 vs. Redlands 2012
4 at Carthage 2009
4 vs. Ill. Wesleyan 2008
4 vs. Thomas More 2008
4 vs. Elmhurst 2008
4 vs. Elmhurst 2006
4 at Millikin 2006
4 at Ill. Wesleyan 2005
4 at Augustana 2015
4 vs. Carthage 2014
 
Rushing Yards Allowed
1 -36 vs. Carthage 2010
2 -34 at Elmhurst 2010
3 -18 vs. Elmhurst 2018
4 -16 at Elmhurst 2017
5 -12 vs. RPI 2021
6 -3 vs North Park 2025
7 -2 vs Wheaton 2025
8 -1 vs Washington (Mo.) 2007
9 4 vs Carroll 2017
10 5 vs Augustana 2015
 
Passing Yards Allowed
1 0 vs. Augustana 2006
2 12 vs. Concordia (Wis.) 2006
3 24 vs. North Park 2011
4 25 vs. Augustana 2005
5 27 at Elmhurst 2013
6 31 vs. Elmhurst 2001
31 vs. Benedictine 2006
8 33 vs. Springfield 2024
9 37 vs. Augustana 2001
10 49 vs. Augustana 2004
 
Total Yards Allowed
1 66 vs. Lake Forest 2022
2 76 vs North Park 2025
3 81 vs Elmhurst 2022
4 84 vs North Park 2024
5 92 vs North Park 2017
6 97 vs Benedictine 2006
7 100 vs Carthage 2025
102 vs Carthage 2023
9 109 vs North Park 2021
10 114 vs Benedictine 2004