Career Batting Records

Batting Avg. Slugging Pct. On-Base Pct.
1 Ken Ritter .463 1985-88 1 Ken Ritter .890 1985-88 1 Ken Ritter .568 1985-88
2 Jared Folley .417 2000-01 2 Craig Stefan .749 1984-87 2 Dan Brown .518 1985-87
3 Bill Judge .408 1992-93 3 Sean Hoye .718 1983-86 3 Dan Grimm .493 1996-99
4 Michael Mateja .396 2016-18 4 Bill Judge .688 1992-93 4 Jared Folley .488 2000-01
5 Sean Hoye .395 1983-86 5 Rob Marinec .656 2018-23 5 Dom Listi .484 2020-23
6 Dave Elliott .393 1989-92 6 Nick Sotiros .598 2014-17 6 Michael Mateja .478 2016-18
7 Dan Brown .389 1985-87 7 Tim McDonough .596 1992-95 7 Dave Elliott .476 1989-92
8 Tim Ehlebracht .382 1978-80 Jerry Pietryk .596 1986-89 8 Sean Hoye .469 1983-86
9 Craig Stefan .381 1984-87 9 Michael Corrigan .584 2009-11 9 Craig Stefan .467 1984-87
10 Dan Grimm .378 1996-99 10 Dan Grimm .574 1996-99 10 Rob Marinec .464 2018-23
Runs Batted In At-Bats Hits
1 Rob Marinec 240 2018-23 1 Jeremy Quade 760 2016-19 1 Rob Marinec 268 2018-23
2 Ken Ritter 232 1985-88 2 Luke Lehnen 731 2021-24 2 Jeremy Quade 247 2016-19
3 Craig Stefan 158 1984-87 3 Rob Marinec 724 2018-23 3 Ken Ritter 245 1985-88
4 Joe Turek 142 2009-12 4 John Wideikis 581 1995-98 4 Luke Lehnen 238 2021-24
5 Michael Corrigan 134 2009-11 5 Ryan Passaglia 570 1995-98 5 Craig Stefan 214 1984-87
6 Sean Hoye 129 1983-86 6 Mike Faust 566 1997-2001 6 Michael Mateja 208 2016-18
7 Justin Rios 125 2019-23 7 Craig Stefan 562 1984-87 7 Nick Robinson 199 2007-10
8 Sean Delaney 122 1989-92 8 Nick Robinson 560 2007-10 8 Dom Listi 193 2020-23
Dan Grimm 122 1989-92 9 John Carmody 545 2017-20 9 John Wideikis 187 1995-98
10 Ken Benson 116 1995-98 10 Brant Roth 529 2001-01 10 Dan Grimm 183 1996-99
Ken Ritter 529 1985-88
Runs Scored Total Bases Stolen Bases
1 Rob Marinec 200 2018-23 1 Rob Marinec 475 2018-23 1 Jeremy Quade 73 2016-19
2 Jeremy Quade 196 2016-19 2 Ken Ritter 472 1985-88 2 Brant Roth 58 2001-04
3 Luke Lehnen 179 2021-24 3 Craig Stefan 421 1984-87 3 Luke Lehnen 57 2021-24
Ken Ritter 179 1985-88 4 Luke Lehnen 323 2021-24 4 Ryan Passaglia 52 1995-98
5 Dom Listi 168 2020-23 5 Joe Turek 301 2009-12 5 Michael Mateja 51 2016-18
6 Craig Stefan 167 1984-87 6 Jeremy Quade 298 2016-19 6 Jared Wojcik 46 2019-23
7 Michael Mateja 155 2016-18 7 Michael Mateja 296 2016-18 7 Michael Stoltz 44 2018-21
8 Ryan Passaglia 130 1995-98 8 Dom Listi 293 2020-23 8 Kory Witmer 44 1991-94
9 Jared Wojcik 125 2019-23 9 Dan Grimm 278 1996-99 9 Matt Burke 43 2008-11
Matt Burke 125 2008-11 10 Ryan Passaglia 266 1995-98 10 Dan Surrett 42 1994-96
Doubles Triples Home Runs
1 Rob Marinec 60 2018-23 1 Dom Listi    19 2020-23 1 Ken Ritter 53 1985-88
2 Joe Turek 44 2009-12 2 Luke Lehnen 18 2021-24 2 Craig Stefan 48 1984-87
Chris Hill 44 2014-17 3 Rob Marinec 15 2018-23 3 Rob Marinec 38 2018-23
4 Kory Witmer 41 1991-94 4 Ken Ritter 14 1985-88 4 Joe Turek 26 2009-12
Nick Sotiros 41 2014-17 5 Craig Stefan 13 1984-87 5 Sean Hoye 20 1983-86
6 Brian Lichtenberger 40 1996-99 Sean Hoye 13 1983-86 6 John Carmody 18 2017-20
Ryan Passaglia 40 1995-98 7 Michael Mateja 12 2016-18 Michael Corrigan 18 2009-11
8 Michael Mateja 39 2016-18 8 Sean Delaney 11 1989-92 8 Dan Grimm 17 1996-99
Ken Ritter 39 1985-88 9 Mike Faust 10 1997-2001 John Krutzler 17 1978-81
10 Craig Stefan 37 1984-87 Dan Errico 10 1976-78 10 Todd Trunk 16 1996
Tim McDonough 16 1992-95
Jerry Pietryk 16 1986-89
Games Played Walks Hit by Pitch
1 Rob Marinec 189 2018-23 1 Ken Ritter 131 1985-88 1 Paul Beverly 47 2019-22
2 Jeremy Quade 182 2016-19 2 Rob Marinec 120 2018-23 2 Dom Listi 42 2020-23
3 Luke Lehnen 174 2021-24 3 Jeremy Quade 112 2016-18 3 Trey Roach 34 2021-24
4 Ryan Passaglia 167 1995-98 4 Dom Listi 99 2020-23 4 John Carmody 33 2017-20
John Wideikis 167 1995-98 5 Ryan Passaglia 98 1995-98 5 Justin Rios 31 2019-23
6 Ken Ritter 162 1985-88 6 Brian Lichtenberger 94 1996-99 Alex Khoury 31 2011-14
Craig Stefan 162 1994-87 Dan Grimm 94 1996-99 Rob Pomazak 31 1999-2000
8 Brian Lichtenberger 160 1996-99 8 Craig Stefan 92 1984-87 8 Joe Heller 29 2006-09
9 Mike Faust 157 1997-2001 9 Joe Turek 88 2009-12 Tony Pluto 29 2004-07
Dan Grimm 157 1996-99 10 Joe Heller 87 2006-09 10 Michael Mateja 26 2016-18
Sacrifice Flies Sacrifice Hits
1 Rob Marinec 16 2018-23 1 Dan Scott 22 2008-11
2 Michael Mateja 12 2016-18 2 Frank Janczak 19 1981-84
Jared Wojcik 12 2019-23 3 Matt Burke 17 2008-11
4 Trey Roach 11 2021-24 4 Phil Kamin 13 1998-2001
Matt Abraham 11 2009-11 Chris Hamric 13 1995-98
6 John Carmody 10 2017-20 Zach Bukal 13 1997
Zac Pacanowski 10 2011-14 7 Jared Wojcik 12 2019-23
Michael Corrigan 10 2009-11 Joe Paparone 12 2012-15
9 Luke Lehnen 9 2021-24 Brant Roth 12 2001-04
Justin Rios 9 2016-23 Mike Faust 12 1997-2001
Jeremy Quade 9 2016-19 Mike Garcia 12 1989-92
Steve Hlavac 9 2008-12 Paul Winkle 12 1987-90
Bill Judge 9 1992-93 Mike Budler 12 1984-87
Returning players in BOLD