Single-Season Records

Points No. Year Field Goals Made No. Year Points Per Game PPG Year
1 Bill Warden 689 1952-53 1 Bill Warden 254 1952-53 1 Bill Warden 32.8 1952-53
2 Matt Helwig 661 2021-22 2 Alonzo Alexander 238 1991-92 2 Bill Warden 30.7 1953-54
3 Bill Warden 583 1953-54 3 Jeff Allen 237 1976-77 3 Matt Helwig 24.5 2021-22
4 Jeff Allen 569 1976-77 4 Chuck Malm 226 1979-80 4 Jeff Allen 23.7 1976-77
5 Matt Helwig 566 2022-23 5 Matt Helwig 223 2021-22 5 Bill Warden 23.0 1951-52
Alonzo Alexander 566 1991-92 6 Mike Bohannon 220 1986-87 6 Chuck Malm 22.8 1979-80
7 Mike Bohannon 551 1986-87 7 Bill Warden 217 1953-54 Gene Smithson 22.4 1960-61
8 Chuck Malm 548 1979-80 Alex Sorenson 217 2017-18 8 Dave Oberwise 22.4 1997-98
9 Dave Oberwise 538 1997-98 9 Dave Oberwise 204 1997-98 9 Matt Helwig 21.8 2022-23
10 Derek Raridon 532 2009-10 10 Dan Walton 203 2005-06 Alonzo Alexander 21.8 1991-92
x z Alex Sorenson 203 2016-17
Field Goal Pct. % Year 3FG Made No. Year 3FG Pct. % Year
1 Chris Drennan .630 2005-06 1 Jayme Moten 82 2014-15 1 Robert Brown .582 1988-89
2 Dan Walton .619 2005-06 2 Michael Pollack 78 2017-18 2 Brian Johnson .536 2020-21
3 Alonzo Alexander .604 1991-92 3 Jayme Moten 69 2015-16 3 Pete Rochford .525 1988-89
4 Dave Oberwise .603 1996-97 Reid Barringer 69 2008-09 4 Ray Vicario .514 2004-05
5 Pete Colone .596 1990-91 Reid Barringer 69 2007-08 5 Erwin Henry .509 2017-18
6 Dan Walton .594 2004-05 Ray Vicario 69 2005-06 6 Aaron Tiknis .494 2011-12
7 Alex Sorenson .590 2017-18 7 Matt Helwig 67 2021-22 7 Robert Brown .485 1987-88
8 Dan Walton .589 2006-07 Reid Barringer 67 2009-10 8 Drew Hunter .484 1990-91
9 Anthony Simmons .583 2004-05 9 Tyler Swierczek 66 2024-25 9 Scott Slocum .474 1986-87
10 Kerry Kelley .580 1983-84 10 Dave Groharing 62 1996-97 10 Michael Pollack .459 2017-18
x z
FT Made No. Year FT Attempts No. Year Free Throw Pct. % Year
1 Bill Warden 181 1952-53 1 Bill Warden 241 1953-54 1 Matt Helwig .908 2021-22
2 Connor Raridon 172 2018-19 2 Bill Warden 240 1952-53 2 Derek Raridon .907 2011-12
3 Derek Raridon 155 2009-10 3 Connor Raridon 199 2018-19 3 Matt Helwig .892 2022-23
4 Yulander Wells 150 2000-01 4 Dave Oberwise 197 1997-98 4 Drew Gaston .877 2024-25
5 Bill Warden 149 1953-54 5 Bill Warden 192 1954-55 5 Reid Barringer .868 2008-09
6 Matt Helwig 148 2021-22 6 Derek Raridon 189 2009-10 6 Mitch Raridon .866 2008-09
7 Jamon Lomax 139 1993-94 7 Yulander Wells 183 2000-01 7 Connor Raridon .864 2018-19
8 Gene Smithson 131 1960-61 8 Landon Gamble 180 2013-14 8 Jamon Lomax .863 1993-94
9 Bill Warden 127 1954-55 9 Mike Benhart 176 1997-98 9 Mike Wilson .862 2002-03
10 Mike Benhart 126 1997-98 10 Matt Rogers 169 2007-08 10 Aiden Chang .859 2016-17
x
Rebounds No. Year Rebounds Per Game RPG Year Assists No. Year
1 Bill Warden 386 1953-54 1 Bill Warden 20.3 1953-54 1 Connor Raridon 187 2017-18
2 Mike Moore 327 1973-74 2 Mike Moore 13.1 1973-74 2 Connor Raridon 149 2018-19
3 Mike Moore 321 1971-72 3 Mike Moore 12.8 1971-72 3 Connor Raridon 148 2019-20
4 Mike Moore 319 1972-73 4 Mike Moore 12.3 1972-73 4 Adam Teising 127 2005-06
5 Don Austin 304 1972-73 5 Gary Groharing 12.0 1968-69 5 Robert Brown 122 1989-90
6 Gary Groharing 300 1968-69 6 Don Austin 11.9 1971-72 Steve Hoeft 122 1970-71
7 Don Austin 297 1971-72 7 Don Austin 11.7 1972-73 7 Steve Hoeft 112 1971-72
8 Bill Warden 288 1954-55 8 Curtis Hudson 11.5 1987-88 8 Connor Raridon 109 2015-16
9 Curtis Hudson 287 1987-88 9 Dick Hobbs 11.1 1964-65 9 Aaron Tiknis 108 2011-12
10 John Giannini 271 1980-81 10 John Giannini 10.8 1980-81 10 Mike Benhart 103 1997-98
x z
x z
Assists Per Game No. Year Steals No. Year Steals Per Game No. Year
1 Connor Raridon 6.7 2017-18 1 Vince Kmiec 67 2012-13 1 Cliff Ramsey 2.4 1994-95
2 Connor Raridon 5.3 2019-20 2 Cliff Ramsey 59 1994-95 2 Vince Kmiec 2.2 2013-14
3 Connor Raridon 5.1 2018-19 3 Vince Kmiec 55 2013-14 Mike Benhart 2.2 1996-97
Steve Hoeft 5.1 1970-71 4 Mike Benhart 53 1996-97 4 Vince Kmiec 2.1 2012-13
5 Adam Teising 4.5 2005-06 5 Mike Benhart 50 1997-98 5 Mike Benhart 2.0 1997-98
Robert Brown 4.5 1989-90 6 Nate Riley 48 1994-95 6 Nate Riley 1.9 1994-95
Steve Hoeft 4.5 1971-72 7 Alonzo Alexander 45 1991-92 Robert Brown 1.9 1988-89
8 Mike Benhart 4.2 1996-97 8 Drew Hunter 44 1990-91 8 Monte Williams 1.8 2002-03
9 Dan Hughes 4.1 2000-01 Tony Jordan 44 1984-85 Van McCarty 1.8 1981-82
Mike Benhart 4.1 1997-98 Van McCarty 44 1981-82 10 Tony Jordan 1.7 1985-86
Blocked Shots No. Year Blocks Per Game No. Year
1 Alex Sorenson 59 2015-16 1 Alex Sorenson 2.3 2015-16
2 Mike McFadden 55 1982-83 2 Mike McFadden 2.2 1982-83
3 Alex Sorenson 54 2016-17 3 Alex Sorenson 1.9 2016-17
4 Mike McFadden 46 1981-82 4 Louis Davis 1.8 2000-01
5 Louis Davis 45 2000-01 Mike McFadden 1.8 1981-82
6 Mike McFadden 38 1983-84 6 Chris McGill 1.6 1993-94
7 Charles Rosenberg 37 2014-15 7 Charles Rosenberg 1.4 2014-15
8 Aaron Tiknis 36 2012-13 Jamon Lomax 1.4 1993-94
9 Chris McGill 35 1993-94 Mike McFadden 1.4 1983-84
10 Jamon Lomax 34 1993-94 10 Anthony Simmons 1.3 2004-05