Men's All-Time Outdoor Top 10

Updated 5/18/2026

100-Yard Dash
1 Don Milkent 9.5 1976
2 Joe Clendenny 9.7 1973
Eddie McGee 9.7 1975
4 Lloyd Krumlauf 9.9 1971
Bernard Smith 9.9 1971
6 Larry Bruder 10.0 1959
John Clark 10.0 1967
Jerome Reed 10.0 1976
9 Steve Breunig 10.1 1975
Steve Bergstrom 10.1 1976
 
100-Meter Dash
1 Jamauri Spivery 10.48 2022
2 David Thompson 10.56w 1998
3 Joel Williams 10.57w 1998
4 Randy Reed 10.62 2026
5 Alexander Knight 10.69 1971
6 Brian Jackson 10.70 2025
7 Matt Lewis 10.77 2026
8 Matt Moran 10.78 2001
9 Matt Caselberry 10.79 2025
10 Dion'ta McDaniel 10.82 2026
 
220-Yard Dash
1 Lloyd Siebert 21.4 1931
2 Don Milkent 21.7 1977
3 Joe Clendenny 21.8 1975
4 Eddie McGee 21.9 1975
5 R. Holdberg 22.1 1957
Wayne Reynolds 22.1 1977
7 Keith Douglas 22.2 1977
Lloyd Krumlauf 22.2 1971
9 John Clark 22.3 1967
Reinhold Fritz 22.3 1961
 
200-Meter Dash
1 David Thompson 21.25 1998
2 Michael Stanley 21.26 2021
3 Randy Reed 21.28 2025
4 Andre Coleman 21.31 1994
5 Brian Jackson 21.55 2025
6 Dan Benton 21.58 2010
7 Adam Pennington 21.69 2008
Emil Ostberg 21.69 1996
9 Greg Memmersheimer 21.70 2003
10 Joel Williams 21.71 1996
 
400-Meter Dash
1 Michael Stanley 46.74 2021
2 Dan Benton 46.84 2011
3 Peyton Piron 46.90 2019
4 Adam Pennington 47.52 2006
5 Andre Coleman 47.60 1993
6 Jon Howard 47.79 2012
7 DuWayne Wright 47.83 1998
8 Greg Jackson 47.94 2009
9 Dionte Hackler 48.24 2012
10 Don Milkent 48.0 1979
 
800-Meter Run
1 Aron Sebhat 1:49.40 2016
2 Dan Baker 1:49.9 1989
3 Matt Nolan 1:50.35 1985
4 Tim McCoskey 1:50.38 2000
5 Ed Riegert 1:50.48 2000
6 Logan Tanttu 1:51.01 2023
7 Julius White 1:51.07 2007
8 Will Swain 1:51.08 1998
9 Tony Rizzo 1:51.18 1998
10 Paul Crumrine 1:51.30 2003
 
1,500-Meter Run
1 Aron Sebhat 3:44.85 2016
2 Gabe Pommier 3:46.63 2021
3 Braden Nicholson 3:46.86 2023
4 Connor Riss 3:46.95 2023
5 Rich Scopp 3:47.8 1989
6 Ed Riegert 3:48.15 2000
7 Matt Nolan 3:48.31 1985
8 Erik Dieckman 3:48.59 1998
9 Tony Rizzo 3:48.86 1997
10 Tim McCoskey 3:49.11 2000
 
Mile Run
1 Scott Barrett 4:04.4 1975
2 Aron Sebhat 4:05.21 2016
3 Tim McCoskey 4:07.63 2000
4 Tony Rizzo 4:08.4 1998
5 Tony Bleull 4:09.2 1983
6 Steve Jawor 4:09.8 1980
7 Jim Nichols 4:10.0 1979
8 Ray Krauss 4:10.9 1983
9 Scott Gyssler 4:11.2 1975
10 Mel Kinlow 4:11.8 1970
 
5,000-Meter Run
1 Dhruvil Patel 13:51.40 2019
2 Emerald Svienty 13:57.03 2024
3 Dan Mayer 14:00.63 1994
4 John Crain 14:05.06 2014
5 Braden Nicholson 14:06.13 2023
6 Connor Riss 14:09.96 2023
7 Matt Brill 14:10.3 1996
8 Tim Vazquez 14:12.02 2016
9 Zach Plank 14:13.59 2016
10 Troy Kelleher 14:14.19 2014
 
10,000-Meter Run
1 Dan Mayer 28:48.40 1994
2 Dhruvil Patel 28:50.87 2019
3 John Crain 28:52.73 2014
4 Emerald Svienty 29:06.60 2024
5 Braden Nicholson 29:18.44 2025
6 BJ Sorg 29:23.88 2026
7 Andrew Guimond 29:37.22 2023
8 Michael Spain 29:37.52 2011
9 Pat Rizzo 29:38.56 2005
10 Matt Brill 29:46.30 1996
 
6 Mile Run
1 Glenn Behnke 29:06.8 1974
2 Jim Mitchell 29:50.0 1976
3 Bob Gray 29:56.0 1969
4 Jim Macnider 29:56.1 1973
5 Bob Patrick 30:11.5 1976
6 Jon Macnider 30:21.9 1976
7 Ron Piro 30:31.2 1977
8 Dave Hartmann 30:31.7 1975
9 Mike Considine 30:45.0 1974
10 Phil Vitkus 31:03.2 1972
 
Marathon
1 Jeff Milliman 2:22:59 1981
2 Dan Skarda 2:23:41 1980
3 Clark Kelly 2:30:13 2025
4 Tom Schartow 2:35:19 1975
5 John Collet 2:36:55 1988
6 Mike Considine 2:38:25 1975
7 Jim Macnider 2:38:41 1971
8 Glenn Behnke 2:39:50 1972
9 Rick Green 2:42:07 1975
10 Mike Steben 2:42:18 1976
 
110-Meter Hurdles
1 Kamil Kokot 14.32 2025
2 Ed Martin 14.50 1978
3 Brandon Strode 14.54 2003
4 Rafeal WIlliams 14.61 1995
5 Zion Mason 14.63 2015
6 Brian Lamb 14.64 1987
7 Adam Lundquist 14.67 2016
8 Christian Kokot 14.69 2026
9 Frank Pettaway 14.70 1996
10 Kevin Swann 14.84 1992
 
400-Meter Hurdles
1 John Linder 51.4 1980
2 Peyton Piron 51.78 2017
3 Zach Bukal 52.04 2000
4 Brian Johnson 52.32 1995
5 Dana Epperson 52.64 1988
6 Joey Michals 53.05 2013
7 Erik Musgrave 53.24 2022
8 Derek Nelson 53.28 2015
Jon Howard 53.28 2012
10 Gale VanRossem 53.30 1992
 
3,000-Meter Steeplechase
1 Jims Dickerson 9:01.4 1995
2 Larry Wood 9:02.11 1985
3 Ethan Adlfinger 9:02.64 2016
4 Ken Hoffman 9:03.57 2016
5 Ryan Root 9:03.64 2015
6 Jeff Stiles 9:04.01 1998
7 Brian Henz 9:04.63 1994
8 Bruce Fischer 9:05.01 1977
9 Sean Carlson 9:06.99 2010
10 Dan O'Keefe 9:07.60 2016
 
4X100-Meter Relay
1 Thompson,Ostberg,
Bukal,Williams
40.78 1998
2 Z. Anderson, R. Reed,
B. Jackson, A. Knight
40.88 2025
3 Z. Anderson, M. Caselberry, 
R. Reed, A. Knight
40.96 2025
4 Johnson, Stanley, 
Findlay, Spivery
41.01 2021
5 Pennington, Mays,
G. Jackson, D. Jackson
41.12 2007
6 M. Caselberry, R. Reed,
B. Jackson, A. Knight
41.14 2025
7 Dixon, Williams,
Hill, Spivery
41.19 2022
M. Lewis, Z. Anderson, R. Reed, A. Knight  41.19 2026
9 Thompson,Wichmann,
Ostberg, Williams
41.36 1997
10 Welti, Bartelson,
VanHootegem, Cado
41.42 1990
 
4X400-Meter Relay
1 Caron, Howard,
Ellison, Benton
3:10.66 2011
2 Caron, Hackler,
Hamilton, Howard
3:10.99 2012
3 Spaccapaniccia, Stanley,
Nordman, Piron
3:11.27 2018
4 Nelson, Hackler,
Olaoye, Kirby
3:11.60 2014
5 Schnackel, D. Johnson,
White, Pennington
3:11.64 2006
6 Caron, Kabba,
Hackler, Howard
3:11.65 2012
7 Stanley, Findlay,
Cernek, Piron
3:11.85 2019
8 VanRossem,Coleman,
G.McCadd, H. McCadd
3:11.90 1992
9 Caron, Howard,
Henriksen, Benton
3:12.30 2010
10 Spaccapaniccia, Nordman,
Kirby, Piron
3:12.77 2016
 
Distance Medley Relay
1 Califf, Bukal,
Reigert, McCoske
9:48.26 2000
2 Muth, Hackler,
Ruske, Crain
9:51.97 2014
3 Baker, Epperson,
Wilson, Jones
9:53.95 1988
4 Dieckman, Wright,
Swain, Board
9:57.70 1998
5 Bleull, Nelson,
Nolan, Krauss
9:57.80 1983
6 Anderson, Stanley,
Sebastian, Buechner
10:00.53 2018
7 Dieckman, Breed,
Al-Oboudi, Swain
10:02.78 1997
8 Hubner, Hopkins,
Rodriguez, White
10:02.85 2005
9 Muth, Hackler,
Hamilton, Sebhat
10:02.96 2013
10 Ducharme, Martin,
Anderson, Sebhat
10:03.12 2016
 
4X400-Meter Relay Splits
1 Adam Pennington 46.0 2006
2 Andre Coleman 46.1 1992
3 Dan Benton 46.3 2010
4 Peyton Piron 46.7 2018
5 DuWayne Wright 46.8 1998
6 Dionte Hackler 46.9 2013
7 Jon Howard 47.2 2011
8 Randal Ellison 47.3 2011
Greg Jackson 47.3 2009
Dennis Piron 47.3 1987
 
4X400-Meter Relay Leadoff Splits
1 David Johnson 48.1 2007
2 Jon Caron 48.2 2012
3 Gerald McCadd 48.4 1991
4 Daniel Spaccapaniccia 48.5 2018
Brian Johnson 48.5 1994
Ryan Peterson 48.5 2001
Harold McCadd 48.5 1989
8 Gale VanRossem 48.6 1992
9 Julius White 48.7 2005
10 Wayne Reynolds 48.8 1977
 
High Jump
1 Tom Kerwin 7-0.25 1980
2 Kevin Mercer 6-11 1984
3 Zach Heerspink 6-10.25 2013
Mark Bachtold 6-10.25 1988
Ron Arb 6-10.25 1988
6 Kyle LeBlanc 6-9.50 2018
Adam Poklop 6-9.50 2017
Femi Oyewole 6-9.50 2015
9 Cole Oleson 6-9 2024
Mike Pettaway 6-9 1998
Jason Smith 6-9 1998
 
Long Jump
1 Jan Cado 25-06.00 1990
2 David Thompson 25-04.00 1997
3 Shawn Welti 24-05.75 1990
4 Lloyd Siebert 24-05.00 1937
5 Zach Heerspink 23-08.75 2013
6 Justin McQuality 23-08.00 2007
7 Bernard Smith 23-05.50 1972
8 James Ammenhauser 23-05.25 2025
9 Javon Kunkel 23-03.25 2024
10 Larry Simmert 23-03.00 1978
 
Triple Jump
1 Jan Cado 56-05.50 1989
2 Nate Riley 48-10.75 1996
3 Larry Simmert 48-10.50 1978
4 Anthony Brent 48-10.00 1991
5 David Jones 48-08.25 1994
6 Jayden Leise 48-04.50 2025
7 Cliff McCants 48-03.25 1985
8 David Thompson 47-10.75 1997
9 Justin McQuality 47-09.00 2008
10 Kendall Johnson 47-07.75 2021
 
Pole Vault
1 Luke Winder 18-04.50 2018
2 Jake Winder 18-00.50 2010
3 Peter Geraghty 17-08.50 2012
4 John Wood 17-06.50 2012
5 Josh Winder 17-04.50 2012
6 Mike Bina 17-02.00 2008
7 Brian DeLoriea 17-00.75 2003
Steve White 17-00.75 1993
9 Dylan Kuipers 16-09.25 2018
10 Thomas Stacey 16-07.50 2010
 
Discus Throw
1 Ben Balboa 177-05 2026
2 Brian Fennelly 172-02 1994
3 Adam Moodie 168-01 1999
4 Ed Viktor 165-11 1966
5 Bobby Kapustka 163-10 2011
6 Steve Draminski 160-05 1995
7 Caleb Lundquist 157-06 2018
8 Nick Boesso 156-08 2016
Dan Siewert 156-08 1980
10 Rich Behlmer 156-07 1979
 
Hammer Throw
1 Anthony Zajac 193-07 2025
2 Greg Lorence 180-07 2006
3 Bobby Kapustka 177-06 2012
4 Martin Egbo 175-08 2025
5 Dan Siewert 169-05 1981
6 Taylor Sadkowski 168-08 2021
7 Dan Lowry 167-01 2018
8 Gavin McAlister 166-05 2026
9 Ben Balboa 164-09 2025
10 Nick Boesso 164-02 2016
 
Shot Put
1 Justin Rapp 56-05.25 2002
2 Adam Weidner 54-09.25 2014
3 Dan Siewert 54-03.00 1981
4 Rich Behlmer 54-00.00 1978
5 Vince Reh 53-04.25 1997
6 Ed Viktor 52-06.75 1966
7 Nick Boesso 52-04.75 2016
8 Riley Hughes 51-08.50 2023
9 Bobby Kapustka 51-06.25 2010
10 Adam Moodie 51-01.00 2000
 
Javelin Throw (Pre-1986)
1 Mark Van Berschot 208-02 1973
2 Kurt Hasenstein 192-01 1985
3 Howard Hammer 187-07 1979
4 Tim Ehlebracht 185-04 1978
5 Lee Slick 181-03 1958
6 Tom Schultz 181-02 1966
7 George Pichota 180-10 1959
8 Stan Gruska 180-00 1968
9 Kerry Kelly 177-02 1985
10 Steve Starzyk 174-04 1975
 
Javelin Throw (1986-Pres.)
1 Caleb Lundquist 201-00 2018
2 Mike Giaquinto 198-11 2012
3 Kurt Hasenstein 197-02 1987
4 Alex DuPlessis 189-11 2009
5 Tom Lamb 189-10 1988
6 Ryan Herlihy 189-07 2008
7 Nick Fridrich 189-03 2015
8 Brian Lamb 187-03 1989
9 Liam Doran 185-01 2019
10 Derek Nelson 181-11 2014
 
Decathalon
1 Mark Hawkinson 6589 2001
2 Scott King 6548 1990
3 Kurt Hasenstein 6547 1988
4 Joe Schneiderbauer 6409 2010
5 Howard Hammer 6568* 1982
6 Tom Lamb 6380 1989
7 Aaron Carper 6158 1996
8 Kyle Stumpenhorst 6119 2003
9 Chris Taets 6068 1988
10 Matt Heintzelman 6041 2007
* = old scoring table
 
Decathalon Event Records
100-Meter Dash Tom Lamb 11.26 1989
Long Jump Mark Hawkinson 22-7.75 2001
Shot Put Dave Reed 44-4.50 1994
High Jump Scott King 6-5.25 1990
400-Meter Dash Mark Hawkinson 49.88 2000
110-Meter Hurdles Scott King 15.3 1990
Discus Throw Kurt Hasenstein 138-10 1986
Pole Vault Kyle Stumpenhorst 14-9.25 2005
Javelin Throw Kurt Hasenstein 186-10 1988
1500-Meter Run Jake Jones 4:22.5 1994