Men's All-Time Outdoor Top 10

100 YARDS 100 METERS 220 YARDS
9.5 Don Milkent 1976 10.48 Jamauri Spivery 2022 21.4 Lloyd Siebert 1931
9.7 Joe Clendenny 1973 10.56w David Thompson 1998 21.7 Don Milkent 1977
9.7 Eddie McGee 1975 10.57w Joel Williams 1998 21.8 Joe Clendenny 1975
9.9 Lloyd Krumlauf 1971 10.70 Brian Jackson 2025 21.9 Eddie McGee 1975
9.9 Bernard Smith 1971 10.77 Alexander Knight 2025 22.1 R. Holdberg 1957
10.0 Larry Bruder 1959 10.78 Matt Moran 2001 22.1 Wayne Reynolds 1977
10.0 John Clark 1967 10.79 Marcus Caselberry 2025 22.2 Keith Douglas 1977
10.0 Jerome Reed 1976 10.81 Randall Reed 2025 22.2 Lloyd Krumlauf 1971
10.1 Steve Breunig 1975 10.86 Don Milkent 1976 22.3 John Clark 1967
10.1 Steve Bergstrom 1967 10.87 Mark Kane 2002 22.3 Reinhold Fritz 1961
200 METERS 110 HURDLES 400 HURDLES
21.25 David Thompson 1998 14.32 Kamil Kokot 2025 51.4 John Linder 1980
21.26 Michael Stanley 2021 14.54 Brandon Strode 2003 51.78 Peyton Piron 2017
21.28 Randall Reed 2025 14.61 Rafeal WIlliams 1995 52.04 Zach Bukal 2000
21.31 Andre Coleman 1994 14.63 Zion Mason 2015 52.32 Brian Johnson 1995
21.55 Brian Jackson 2025 14.64 Brian Lamb 1987 52.64 Dana Epperson 1988
21.58 Dan Benton 2010 14.67 Adam Lundquist 2016 53.05 Joey Michals 2013
21.69 Adam Pennington 2008 14.70 Frank Pettaway 1996 53.24 Erik Musgrave 2022
21.69 Emil Ostberg 1996 14.50 Ed Martin 1978 53.28 Derek Nelson 2015
21.70 Greg Memmersheimer 2003 14.84 Kevin Swann 1992 53.28 Jon Howard 2012
21.71 Joel Williams 1996 14.84 Brian Wright 2002 53.30 Gale VanRossem 1992
400 METERS 800 METERS 1,500 METERS
46.74 Michael Stanley 2021 1:49.40 Aron Sebhat 2016 3:44.85 Aron Sebhat 2016
46.84 Dan Benton 2011 1:49.9 Dan Baker 1989 3:46.63 Gabe Pommier 2021
46.90 Peyton Piron 2019 1:50.35 Matt Nolan 1985 3:46.86 Braden Nicholson 2023
47.52 Adam Pennington 2006 1:50.38 Tim McCoskey 2000 3:46.95 Connor Riss 2023
47.60 Andre Coleman 1993 1:50.48 Ed Riegert 2000 3:47.8 Rich Scopp 1989
47.79 Jon Howard 2012 1:51.01 Logan Tanttu 2023 3:48.15 Ed Riegert 2000
47.83 DuWayne Wright 1998 1:51.07 Julius White 2007 3:48.31 Matt Nolan 1985
47.94 Greg Jackson 2009 1:51.08 Will Swain 1998 3:48.59 Erik Dieckman 1998
48.24 Dionte Hackler 2012 1:51.18 Tony Rizzo 1998 3:48.86 Tony Rizzo 1997
48.0 Don Milkent 1979 1:51.30 Paul Crumrine 2003 3:49.11 Tim McCoskey 2000
ONE MILE STEEPLECHASE 5,000 METERS
4:04.4 Scott Barrett 1975 9:01.4 Jims Dickerson 1995 13:51.40 Dhruvil Patel 2019
4:05.21 Aron Sebhat 2016 9:02.11 Larry Wood 1985 13:57.03 Emerald Svienty 2024
4:07.63 Tim McCoskey 2000 9:02.64 Ethan Adlfinger 2016 14:00.63 Dan Mayer 1994
4:08.4 Tony Rizzo 1998 9:03.57 Ken Hoffman 2016 14:05.06 John Crain 2014
4:09.2 Tony Bleull 1983 9:03.64 Ryan Root 2015 14:06.13 Braden Nicholson 2023
4:09.8 Steve Jawor 1980 9:04.01 Jeff Stiles 1998 14:09.96 Connor Riss 2023
4:10.0 Jim Nichols 1979 9:04.63 Brian Henz 1994 14:10.3 Matt Brill 1996
4:10.9 Ray Krauss 1983 9:05.01 Bruce Fischer 1977 14:12.02 Tim Vazquez 2016
4:11.2 Scott Gyssler 1975 9:06.99 Sean Carlson 2010 14:13.59 Zach Plank 2016
4:11.8 Mel Kinlow 1970 9:07.60 Dan O'Keefe 2016 14:14.19 Troy Kelleher 2014
10,000 METERS 6 MILES MARATHON
28:48.40 Dan Mayer 1994 29:06.8 Glenn Behnke 1974 2:22:59 Jeff Milliman 1981
28:50.87 Dhruvil Patel 2019 29:50.0 Jim Mitchell 1976 2:23:41 Dan Skarda 1980
28:52.73 John Crain 2014 29:56.0 Bob Gray 1969 2:30:13 Clark Kelly 2025
29:06.60 Emerald Svienty 2024 29:56.1 Jim Macnider 1973 2:35:19 Tom Schartow 1975
29:18.44 Braden Nicholson 2025 30:11.5 Bob Patrick 1976 2:36:55 John Collet 1988
29:37.22 Andrew Guimond 2023 30:21.9 Jon Macnider 1976 2:38:25 Mike Considine 1975
29:37.52 Michael Spain 2011 30:31.2 Ron Piro 1977 2:38:41 Jim Macnider 1971
29:38.56 Pat Rizzo 2005 30:31.7 Dave Hartmann 1975 2:39:50 Glenn Behnke 1972
29:46.30 Matt Brill 1996 30:45.0 Mike Considine 1974 2:42:07 Rick Green 1975
29:47.26 BJ Sorg 2025 31:03.2 Phil Vitkus 1972 2:42:18 Mike Steben 1976
FASTEST 4X4 LEAD OFF LEGS 4x400 RELAY SPLITS HIGH JUMP
48.1 David Johnson 2007 46.0 Adam Pennington 2006 7-0.25 Tom Kerwin 1980
48.2 Jon Caron 2012 46.1 Andre Coleman 1992 6-11 Kevin Mercer 1984
48.4 Gerald McCadd 1991 46.3 Dan Benton 2010 6-10.25 Zach Heerspink 2013
48.5 Daniel Spaccapaniccia 2018 46.7 Peyton Piron 2018 6-10.25 Mark Bachtold 1988
48.5 Brian Johnson 1994 46.8 DuWayne Wright 1998 6-10.25 Ron Arb 1988
48.5 Ryan Peterson 2001 46.9 Dionte Hackler 2013 6-9.50 Kyle LeBlanc 2018
48.5 Harold McCadd 1989 47.2 Jon Howard 2011 6-9.50 Adam Poklop 2017
48.6 Gale VanRossem 1992 47.3 Randal Ellison 2011 6-9.50 Femi Oyewole 2015
48.7 Julius White 2005 47.3 Greg Jackson 2009 6-9 Cole Oleson 2024
48.8 Wayne Reynolds 1977 47.3 Dennis Piron 1987 6-9 Mike Pettaway 1998
6-9 Jason Smith 1998
4x100 RELAY 4x400 RELAY DISTANCE MEDLEY RELAY
40.78 Thompson,Ostberg,
Bukal,Williams
1998 3:10.66 Caron, Howard,
Ellison, Benton
2011 9:48.26 Califf, Bukal,
Reigert, McCoskey
2000
40.88 Z. Anderson, Reed,
Jackson, Knight
2025 3:10.99 Caron, Hackler,
Hamilton, Howard
2012 9:51.97 Muth, Hackler,
Ruske, Crain
2014
40.96 Z. Anderson, Caselberry, 
Reed, Knight
2025 3:11.27 Spaccapaniccia, Stanley,
Nordman, Piron
2018 9:53.95 Baker, Epperson,
Wilson, Jones
1988
41.01 Johnson, Stanley, 
Findlay, Spivery
2021 3:11.60 Nelson, Hackler,
Olaoye, Kirby
2014 9:57.70 Dieckman, Wright,
Swain, Board
1998
41.12 Pennington, Mays,
G. Jackson, D. Jackson
2007 3:11.64 Schnackel, D. Johnson,
White, Pennington
2006 9:57.80 Bleull, Nelson,
Nolan, Krauss
1983
41.14 Caselberry, Reed,
B. Jackson, Knight
2025 3:11.65 Caron, Kabba,
Hackler, Howard
2012 10:00.53 Anderson, Stanley,
Sebastian, Buechner
2018
41.19 Dixon, Williams,
Hill, Spivery
2022 3:11.85 Stanley, Findlay,
Cernek, Piron
2019 10:02.78 Dieckman, Breed,
Al-Oboudi, Swain
1997
41.36 Thompson,Wichmann,
Ostberg, Williams
1997 3:11.90 VanRossem,Coleman,
G.McCadd, H. McCadd
1992 10:02.85 Hubner, Hopkins,
Rodriguez, White
2005
41.42 Welti, Bartelson,
VanHootegem, Cado
1990 3:12.30 Caron, Howard,
Henriksen, Benton
2010 10:02.96 Muth, Hackler,
Hamilton, Sebhat
2013
41.48 Findlay, Stanley,
Spaccapaniccia, Piron
2018 3:12.77 Spaccapaniccia, Nordman,
Kirby, Piron
2016 10:03.12 Ducharme, Martin,
Anderson, Sebhat
2016
x
LONG JUMP TRIPLE JUMP POLE VAULT
25-06.00 Jan Cado 1990 56-05.50 Jan Cado 1989 18-04.50 Luke Winder 2018
25-04.00 David Thompson 1997 48-10.75 Nate Riley 1996 18-00.50 Jake Winder 2010
24-05.75 Shawn Welti 1990 48-10.50 Larry Simmert 1978 17-08.50 Peter Geraghty 2012
24-05.00 Lloyd Siebert 1937 48-10.00 Anthony Brent 1991 17-06.50 John Wood 2012
23-08.75 Zach Heerspink 2013 48-08.25 David Jones 1994 17-04.50 Josh Winder 2012
23-08.00 Justin McQuality 2007 48-04.50 Jayden Leise 2025 17-02.00 Mike Bina 2008
23-05.50 Bernard Smith 1972 48-03.25 Cliff McCants 1985 17-00.75 Brian DeLoriea 2003
23-05.25 James Ammenhauser 2025 47-10.75 David Thompson 1997 17-00.75 Steve White 1993
23-03.25 Javon Kunkel 2018 47-09.00 Justin McQuality 2008 16-09.25 Dylan Kuipers 2018
23-03.00 Larry Simmert 1978 47-07.75 Kendall Johnson 2021 16-07.50 Thomas Stacey 2010
DISCUS THROW HAMMER THROW SHOT PUT
172-02 Brian Fennelly 1994 193-07 Anthony Zajac 2025 56-05.25 Justin Rapp 2002
168-01 Adam Moodie 1999 180-07 Greg Lorence 2006 54-09.25 Adam Weidner 2014
165-11 Ed Viktor 1966 177-06 Bobby Kapustka 2012 54-03.00 Dan Siewert 1981
163-10 Bobby Kapustka 2011 175-08 Martin Egbo 2025 54-00.00 Rich Behlmer 1978
160-05 Steve Draminski 1995 169-05 Dan Siewert 1981 53-04.25 Vince Reh 1997
157-06 Caleb Lundquist 2018 168-08 Taylor Sadkowski 2021 52-06.75 Ed Viktor 1966
156-08 Nick Boesso 2016 167-01 Dan Lowry 2015 52-04.75 Nick Boesso 2016
156-08 Dan Siewert 1980 164-02 Nick Boesso 2016 51-08.50 Riley Hughes 2023
156-07 Rich Behlmer 1979 158-04 Robert Champion 2009 51-06.25 Bobby Kapustka 2010
156-03 Greg Lorence 2006 154-07 Ryan Armstrong 2009 51-01.00 Adam Moodie 2000
JAVELIN THROW (OLD) JAVELIN THROW (NEW 1986) DECATHLON
208-02 Mark Van Berschot 1973 201-00 Caleb Lundquist 2018 6589 Mark Hawkinson 2001
192-01 Kurt Hasenstein 1985 198-11 Mike Giaquinto 2012 6548 Scott King 1990
187-07 Howard Hammer 1979 197-02 Kurt Hasenstein 1987 6547 Kurt Hasenstein 1988
185-04 Tim Ehlebracht 1978 189-11 Alex DuPlessis 2009 6409 Joe Schneiderbauer 2010
181-03 Lee Slick 1958 189-10 Tom Lamb 1988 6568* Howard Hammer 1982
181-02 Tom Schultz 1966 189-07 Ryan Herlihy 2008 6380 Tom Lamb 1989
180-10 George Pichota 1959 189-03 Nick Fridrich 2015 6158 Aaron Carper 1996
180-00 Stan Gruska 1968 187-03 Brian Lamb 1989 6119 Kyle Stumpenhorst 2003
177-02 Kerry Kelly 1985 185-01 Liam Doran 2019 6068 Chris Taets 1988
174-04 Steve Starzyk 1975 181-11 Derek Nelson 2014 6041 Matt Heintzelman 2007
* = old scoring table
DECATHLON EVENT RECORDS
100m Tom Lamb - 11.26 1989
LJ Mark Hawkinson - 22-7.75 2001
SP Dave Reed - 44-4.50 1994
HJ Scott King - 6-5.25 1990
400m Mark Hawkinson - 49.88 2000
110 HH Scott King - 15.3 1990
DT Kurt Hasenstein-138-10 1986
PV Kyle Stumpenhorst - 14-9.25 2005
JT Kurt Hasenstein-186-10 1988
1500m Jake Jones - 4:22.5 1994