2012 Women's Cross Country Statistics

Name Elmhurst Inv.
(4k)
Illinois
Inter-
collegiates (5k)
Wheaton
Inv. (6k)
BU
Inv.
UWO
Inv.
Cardinal
Open
CCIW    NCC
Open
NCAA III
Regional
NCAA III
Nationals
Hannah Bevis 97th-18:06.2 100th-27:11 42nd-26:39* 46th-20:16.34
Alex Briggs 68th-17:08.7
Priscilla Colon 73rd-17:18.6 46th-25:04 26th-24:23.10 197th-24:40.52 38th-24:14 8th-18:36.12
Megan Costanzo 65th-17:05.4 123rd-19:49 34th-24:34 19th-24:08.25 114th-23:58.97 25th-23:49 9th-18:38.48 77th- 23:27.55
Anne Dipert 40th-16:16.0 35th-24:35 20th-24:08.70 160th-24:23.37 21st-23:45 88th- 23:39.56
Albulena Emroski 90th-29:15.68 46th-24:58.82
Nora Ferguson 27th-15:54.7 91st-19:28 14th-23:39 5th-23:11.59 73rd-23:31.23 18th-23:34 2nd-18:12.76 99th- 23:55.71
Antionette Fiore 89th-17:49.2 64th-25:52 34th-24:59.20 255th-25:08.81 22nd-20:40.83 6th-24:38* 18th-18:52.72
Erin Fitzgerald 119th-18:54.6 73rd-26:02 44th-25:20.49 361st-26:28.75 9th-19:31.82 19th-24:55*
Hannah Howard 104th-18:18.4 90th-26:37 58th-25:45.67 21st-20:36.38 35th-26:01* 44th-20:06.63
Sarah Janosz 96th-18:04.4 77th-26:09 310th-25:46.21 10th-19:32.57 16th-24:52* 21st-18:54.63
Sabrina Karas 83rd-17:38.5 107th-27:27
Heather Kearley 94th-26:56 55th-25:42.59
Britney Kravish 63rd-17:02.3 189th-21:16 44th-24:57 35th-25:02.46 253rd-25:08.10 11th-19:34.38 8th-24:42*
Maggie Lapinski 47th-16:28.9 133rd-19:58 17th-24:01.31 120th-24:02.60 34th-24:03 103rd- 24:03.88
Kate Lueders 22nd-24:07 11th-23:34.93 102nd-23:53.66 28th-23:54 4th-18:26.74 95th- 23:51.64
Amanda Marek 18th-15:29.6 72nd-19:12 21st-23:58 14th-23:42.34 162nd-24:23.98 27th-23:53 109th- 24:05.99
Jacki McKown 41st-16:16.4 120th-19:48 26th-24:20 21st-24:11.36 192nd-24:39.54 29th-23:55 17th-18:50.72
Ann Middleton 30th-24:27 16th-23:54.97 107th-23:57.06 12th-23:12 3rd-18:20.55 67th- 23:19.51
Miranda Milne 85th-17:40.4 59th-25:48.97 18th-20:19.88 32nd-25:51* 37th-19:42.96
Taylor Mithelman 67th-17:06.9 165th-20:38 45th-25:02 47th-25:26.48 313th-25:48.54 16th-20:11.37 36th-26:09* 35th-19:34.94
Abygail Schulz 121st-18:57.8
Tiara Sondgeroth 57th-16:53.4 185th-21:03 53rd-25:26 32nd-24:50.45 273rd-25:24.28 14th-19:54.27 27th-25:23* 33rd-19:30.38
Katelyn Zumpf 66th-17:06.4 148th-20:15 33rd-24:34 22nd-24:17.30 220th-24:51.50 40th-24:18 13th-18:45.29
 *-denotes open race result