| GVSU Open | Cardinal Opener | UWW Inv. | ONU Inv. | Chicagoland Indoor | Cardinal Classic | CCIW Indoor | UWSP Qualifier | NCAA III Indoor |
| 60-Meter Dash |
| Fitch, Sam | | 7.51 | FS | 7.43 | | | | | |
| Gieson, JD | 7.58 | | | | | | | | |
| Kallien, Bobby | 7.40 | 7.26 | 7.20 | 7.22 | 7.13 | 7.12 | 7.21 | | |
| LaDuke, Hunter | | 7.31 | DNF | | | | | | |
| Lee, Sam | 8.04 | | | | 8.07 | | | | |
| Martenson, Matthew | | | | | | 7.87 | 7.83 | | |
| McQuaid, Wes | 7.72 | 7.66 | | 7.62 | | | | | |
| Nordman, Ben | 7.41 | 7.40 | 7.36 | 7.54 | | | | | |
| | | | | | | | | |
| 200-Meter Dash |
| Bard, Benjamin | | | 26.40 | | | 25.67 | | | |
| Fitch, Sam | | | | | | 24.33 | | | |
| Kallien, Bobby | 24.12 | 24.10 | 24.36 | | | 23.90 | 23.66 | | |
| Kirby, Zach | | | | 22.95 | | | | | |
| Martenson, Matthew | | | | | | 25.88 | | | |
| Mason, Zion | 23.32 | | 23.67 | | 23.59 | 23.94 | 23.64 | | |
| Nordman, Ben | 23.67 | | | 23.61 | | | 23.26 | | |
| Piron, Peyton | | | | 23.63 | | | | | |
| Povilaitis, Rashawn | | 24.18 | 23.99 | 24.39 | 23.89 | 23.83 | 23.85 | | |
| Spaccapaniccia, Adam | | | | | 23.76 | | | | |
| Spaccapaniccia, Daniel | | | | 23.02 | | | 22.64 | | |
| Vallier, Trevor | | 25.45 | | | | DQ | | | |
| | | | | | | | | |
| 300-Meter Dash |
| Piron, Peyton | 35.77# | | | | | | | | |
| Spaccapaniccia, Adam | 36.66 | | | | | | | | |
| Spaccapaniccia, Daniel | 35.62 | | | | | | | | |
| | | | | | | | | |
| 400-Meter Dash |
| Bard, Benjamin | | | | | | 55.21 | | | |
| Gillingham, Andrew | | | | | | DNF | | | |
| Hilton, Kyle | 51.98 | 52.03 | | | | | | 51.88 | |
| Kirby, Zach | 50.61 | 50.48 | | 50.23 | | | 50.29 | | |
| Lee, Sam | | 58.89 | | | | | | | |
| Martin, Josh | | | | | | 51.47 | 50.89 | | |
| Piron, Peyton | | 50.49 | | 50.38 | 49.89 | | 49.76 | | |
| Povilaitis, Rashawn | 54.67 | 54.71 | | | | | | | |
| Simms, Anton | | | | | | | 53.70 | | |
| Spaccapaniccia, Adam | | | | 53.20 | | 53.47 | | | |
| Spaccapaniccia, Daniel | | 50.71 | | 51.30 | 49.89 | | 49.97 | | |
| Vallier, Trevor | | | | | | 58.07 | | | |
| | | | | | | | | |
| 600-Meter Run |
| Diaz, Enrique | 1:33.98 | | | | | | | | |
| Povilaitis, Rashawn | | | | 1:33.24 | | | | | |
| Runnion, Jake | 1:21.63 | | | | | | | | |
| | | | | | | | | |
| 800-Meter Run |
| Anderson, Michael | | | 2:02.94 | 1:58.89 | | 2:00.22 | 1:57.85 | | |
| Brower, Michael | | | | | | 2:17.56 | | | |
| Diaz, Enrique | | 2:12.39 | 2:13.18 | | | 2:12.40 | | | |
| Ducharme, Jeremy | | | 2:00.36 | | 2:00.56 | 2:00.46 | 2:02.16 | | |
| Hall, Chase | | 2:03.00 | 2:03.99 | | 2:06.45 | | | | |
| Holley, Nathan | | | 2:03.20 | | | | | | |
| Jaskowiak, Jacob | | 2:04.48 | 2:02.97 | 2:00.33 | | 2:01.30 | | | |
| Lee, Sam | | | | 2:25.46 | | | | | |
| McQuality, Tyler | 2:00.24 | | 2:06.19 | 1:59.89 | 2:01.57 | 2:01.40 | 1:58.07 | | |
| Mohammed, Nebil | | | 2:03.55 | 2:06.21 | | | | | |
| Ruffatti, Nathan | | 2:15.23 | | 2:13.66 | | 2:09.49 | | | |
| Runnion, Jake | | 1:58.45 | 2:00.55 | 1:58.96 | | 2:01.80 | 1:55.21 | | |
| Sebhat, Aron | | | | 1:53.33 | | | 2:01.42 | | |
| Simms, Anton | | | 2:07.39 | 2:09.04 | 2:06.65 | 2:08.74 | | | |
| Ubert, Benjamin | | | | | | 2:11.79 | | | |
| Vallier, Trevor | | | | 2:16.25 | | | | | |
| Wantland, Jacob | | 2:04.73 | | | | | | | |
| | | | | | | | | |
| 1000 Meter Run | |
| Hoffman, Lane | | | | | 2:45.30 | | | | |
| Mohammed, Nebil | | | | | 2:39.76 | | | | |
| Rosales, Alejandro | | | | | 2:44.68 | | | | |
| Santana, David | | | | | 2:48.68 | | | | |
| | | | | | | | | |
| Mile Run |
| Anderson, Michael | | 4:24.30 | | | | | | | |
| Brower, Michael | | | | 4:57.64 | | 4:48.29 | | | |
| Chavez-Ortega, Emmanuel | | 4:53.21 | | | | | | | |
| Ducharme, Jeremy | | 4:23.54 | | | 4:21.54 | | 4:22.05 | | |
| Hall, Chase | | | | 4:32.96 | | | | | |
| Herrera, Zach | | | | 4:29.21 | | 4:23.95 | | | |
| Hird, Zach | 4:22.02 | | | | | | | | |
| Hoffman, Ken | | | | | | 4:18.94 | 4:18.32 | | |
| Holley, Nathan | | 4:33.36 | | 4:34.74 | | 4:37.36 | | | |
| Jaskowiak, Jacob | | 4:29.17 | | | 4:23.12 | | 4:24.92 | | |
| McQuality, Tyler | | | 4:31.84 | | 4:24.74 | | | | |
| Mohammed, Nebil | | 4:37.39 | | | | | | | |
| Patel, Dhruvil | | | | 4:19.37 | 4:23.09 | | 4:20.38 | | |
| Rozewick, Dru | | 4:38.54 | | 4:37.42 | 4:30.38 | | | | |
| Sebhat, Aron | | 4:10.21 | | | | | 4:11.67 | | 4:15.46 |
| Ubert, Benjamin | | | | | | 4:48.13 | | | |
| Wantland, Jacob | | | | | | 4:44.57 | | | |
| | | | | | | | | |
| 3,000-Meter Run |
| Adlfinger, Ethan | | | | | | 9:13.39 | | | |
| Bailon, Argeni | | | | 8:46.61 | | 8:49.38 | 8:48.93 | | |
| Baldonado, Al | 8:51.52 | | | | | | | | |
| Billings, Jack | | | | | | 9:32.32 | | | |
| Chavez-Ortega, Emmanuel | | | | | | 9:54.58 | | | |
| Cobb, Mikey | | 9:02.25 | | 9:07.56 | 8:55.78 | | | | |
| Ducharme, Jeremy | 9:05.33 | | | | | | | | |
| Hall, Chase | | | 9:14.69 | | | 9:11.74 | | | |
| Herrera, Zach | | 9:03.92 | | | 8:43.17 | | 8:49.16 | | |
| Hird, Zach | | | | | 8:48.49 | | 8:36.75 | | |
| Hoffman, Ken | 8:36.19 | | | 8:35.26 | | | | | |
| Hoffman, Lane | | 9:17.88 | | 9:16.17 | | 9:07.38 | | | |
| Mohammed, Nebil | | | | | | 9:10.96 | | | |
| Holley, Nathan | | | | 9:09.27 | 9:19.88 | | | | |
| Norvell, Matt | 8:53.94 | | | | | | | | |
| O'Keefe, Dan | | | | 8:47.22 | | | | | |
| Patel, Dhruvil | | | | | | 8:38.31 | | | |
| Plank, Zach | 8:25.97 | | | | | | 8:23.89 | | 8:37.39 |
| Rosales, Alejandro | | 9:20.64 | 9:18.00 | | | 9:23.06 | | | |
| Santana, David | | 9:28.08 | | | | | | | |
| Ubert, Ben | | 9:46.67 | | 9:57.54 | | | | | |
| Vazquez, Tim | 8:24.00 | | | | | | 8:40.06 | | |
| | | | | | | | | |
| 5,000-Meter Run |
| Bailon, Argeni | | 15:21.86 | | | 15:19.08 | | | | |
| Cobb, Mikey | | | | | | 15:45.90 | | | |
| Gomez, Omar | | 15:11.48 | | | | | | | |
| Herrera, Zachary | | | 15:53.14 | | | | | | |
| Hird, Zach | | 15:40.84 | | | | | | | |
| Hoffman, Ken | | 15:01.18 | | | 14:54.89 | | 14:53.13 | | |
| O'Keefe, Dan | | 15:09.50 | | | 14:57.73 | | 15:01.68 | | |
| Patel, Dhruvil | | 15:00.96 | | | | | 14:57.65 | | |
| Plank, Zach | | | | | 14:36.91 | | 14:35.91 | | 14:32.78 |
| Rangel, Carlitos | | 15:02.04 | | | | | | | |
| Rector, James | | | 16:29.84 | | | 16:27.46 | | | |
| Santana, David | | | 16:22.64 | | | 16:12.15 | | | |
| Spivey, Aaron | | 16:04.22 | | | | 15:50.27 | | | |
| Vazquez, Tim | | 14:43.52 | | | | | 14:25.39^ | | 14:25.39 |
| | | | | | | | | |
| 60-Meter Hurdles |
| Hilton, Kyle | 8.89 | 8.50# | 9.10 | 8.93 | 8.87 | 8.66 | 8.50 | | |
| Lee, Sam | | 9.79 | | | | | | | |
| Lundquist, Adam | | | 8.32! | | 8.40 | | 8.17& | 8.39 | 8.19 |
| Mason, Zion | 8.61 | | 8.50 | 8.52 | 8.63 | 8.48 | 8.46 | | |
| Piron, Peyton | 9.20 | 8.79 | | 9.22 | 9.10 | | | | |
| | | | | | | | | |
| 4x200-Meter Relay |
| D. Spaccapaniccia, Kirby, Piron, HIlton | | | 1:31.93 | | | | | | |
| | | | | | | | | |
| 4x400-Meter Relay |
| D.Spaccapaniccia, Kirby, A.Spaccapaniccia, Piron | 3:20.94 | | | | | | | | |
Nordman, Hilton, Povilaitis, Runnion | 3:32.03 | | | | | | | | |
D. Spaccapaniccia, Nordman, Piron, Kirby | | 3:21.03 | 3:20.30 | | | | 3:18.60 | 3:18.53 | 3:18.33 |
Hilton, Runnion, Povilaitis, Vallier | | 3:41.04 | | | | | | | |
Anderson, Mohammed, Jaskowiak, Rozewicki | | 3:47.58 | | | | | | | |
Hall, Ruffatti, Chavez-Ortega, Wantland | | 3:52.87 | | | | | | | |
Hilton, Runnion, Anderson, Ducharme | | | 3:35.77 | | | | | | |
Holley, Jaskowiak, Wantland, McQuality | | | 3:47.87 | | | | | | |
Hilton, Simms, Runnion, Ruffatti | | | | 3:42.53 | | | | | |
Piron, Nordman, Spaccapaniccia D, Hilton | | | | | 3:21.94 | 3:22.03 | | | |
Spaccapaniccia A, Runnion, Ducharme, Simms | | | | | | 3:45.00 | | | |
Jaskowiak, Holley, Ruffatti, Vallier | | | | | | 3:48.59 | | | |
| | | | | | | | | |
| Distance Medley Relay |
McQuality, Simms, Holley, Hall | | 10:48.75 | | | | | | | |
Anderson, Bard, Ducharme, Mohammed | | | 10:53.28 | | | | | | |
Jaskowiak, Povilaitis, Wantland, Chavez-Ortega | | | 11:15.61 | | | | | | |
Runnion, Nordman, Hall, Vazquez | | | | | 10:24.43 | | | | |
Hird, Runnion, Ducharme, Plank | | | | | | 10:15.00 | | | |
McQuality, Wantland, Holley, Hall | | | | | | 10:45.04 | | | |
Hird, Piron, Runnion, Sebhat | | | | | | | 10:02.54 | | |
| Hird, Hilton, Runnion, Sebhat | | | | | | | | | 10:15.63 |
| | | | | | | | | |
| High Jump |
| Olesen, Kyle | 5'11.25'' | 5'11.50" | NH | 5'11.25" | 6'01.50'' | 6'01.50'' | 6'03.25'' | | |
| Poklop, Adam | 6'3.25'' | 6'1.50" | 6'05.00'' | 6'05.00" | 6'05.50'' | 6'03.50'' | 6'05.00'' | | |
| | | | | | | | | |
| Pole Vault |
| Foley, Nick | 13'11.25'' | 14'07.50" | 14'05.25 | | 14'06.25'' | 14'04.50'' | 14'01.25'' | | |
| Kuipers, Dylan | 15'05.00'' | 15'01.50" | | 14'09.00" | 15'06.25'' | 14'10.25'' | 14'01.25'' | 15'05.00'' | |
| LaHaye, Spencer | 15'05.00'' | 15'07.25" | 15'05.00'' | 15'09.00" | 15'06.25'' | 15'04.25'' | 15'07.00'' | 4'11.00'' | |
| Lee, Sam | NH | | | | | | | | |
| Palgen, Shaun | 12'11.50'' | 13'07.75" | 12'05.00'' | 13'09.25" | 14'00.50'' | | | | |
| Winder, Luke | 17'00.75'' | 17'01.00" | 16'08.75'' | 17'08.50" | 17'04.50'' | 17'00.00'' | 17'05.50''& | | 18'01.25"!~^ |
| Wood, Casey | 12'11.50' | 13'01.75" | 14'05.25'' | 13'09.25" | NH | | | | |
| | | | | | | | | |
| Long Jump |
| Fitch, Sam | | 18'10.50" | 19'11.75'' | 18'11.25" | 19'06.75'' | 20'00.50'' | 19'05.50'' | | |
| Gieson, JD | 19'08.25'' | | | | | | | | |
| Lee, Sam | 15'07.75'' | 16'07.00" | | 17'05.25" | 17'05.50'' | | | | |
| Lyle, Garret | | 20'05.75" | 20'10.50'' | | 20'04.25'' | | 20'06.25'' | | |
| McQuaid, Wes | 18'01.00'' | 18'09.25" | 19'03.50'' | 18'11.75" | 19'06.25'' | 20'04.25'' | 20'06.25'' | | |
| | | | | | | | | |
| Triple Jump |
| Lyle, Garret | | 42'04.00" | 43'03.00'' | | 42'05.50'' | 43'07.00'' | 41'04.25'' | | |
| McQuaid, Wes | | | | | | | 38'02.75'' | | |
| | | | | | | | | |
| Shot Put |
| Boesso, Nick | 48'08.00'' | 48'00.50" | 49'07.25'' | 49'04.50" | 49'05.50'' | 49'03.00'' | 48'06.75 | | |
| Diaz, Myles | | 27'09.50" | | | | 27'04.00'' | 28'01.00'' | | |
| | | | | | | | | |
| Weight Throw |
| Boesso, Nick | 43'11.75'' | 47'02.25" | 46'09.00'' | 43'08.00" | 45'05.25'' | 46'10.25'' | 49'08.25'' | | |
| Diaz, Myles | | 26'09.25" | | | | 25'07.25'' | 29'10.00'' | | |
| | | | | | | | | |
| Heptathlon | |
| Lee, Sam | | | | | | | 3074 | | |
| | | | | | | | | |
| # - North Central freshman record |
| *-Competed at GVSU |
| ! - North central Varsity Record |
| &-CCIW Record |
| ~ - Division III National Championship Record |
| ^-Facility Record |