| GVSU Open | Cardinal Opener | Warhawk Classic | Keck Inv. | ONU Inv. | Chicagoland Indoor | Cardinal Classic | CCIW Indoor | UWSP Qualifier | NCAA III Indoor |
60-Meter Dash |
Bachman, Bethany | | | | | 8.70 | | | | | |
Briza, Kailie | 8.45 | | | | 8.24 | 8.21 | 8.12 | 8.15 | | |
Kramer, Brianna | | | | | 8.40 | 8.28 | 8.21 | 8.18 | | |
Renfro, Madison | | | | | 8.51 | FS | | | | |
| | | | | | | | | | |
200-Meter Dash |
Briza, Kailie | | | | | 28.13 | | | 27.39 | | |
Capozziello, Victoria | | | | | 28.36 | | | | | |
Dammeier, Hailey | | | | | 29.20 | | | | | |
Diaz, Melissa | | | 29.24 | | 29.03 | | | | | |
Hartman, Allison | | | | | 27.37 | | | | | |
Kirk, Kelsey | | | | | 27.51 | 27.20 | | 26.69 | | |
Kramer, Brianna | | 28.28 | | | 27.85 | | | 27.47 | | |
Mason, Morgan | | | | | 31.08 | | | | | |
Renfro, Madison | | | | | | 27.15 | | 26.44 | | |
Schuetz, Rachel | | | | | 28.73 | | 28.26 | | | |
Wilkinson, Alexandra | | | | | | | 28.26 | | | |
| | | | | | | | | | |
300-Meter Dash | | | | | | | | | | |
Bachmann, Bethany | 45.09 | | | | | | | | | |
Owusu, Abena | 46.70 | | | | | | | | | |
| | | | | | | | | | |
400-Meter Dash |
Colon, Priscilla | | | | | | | 1:01.95 | | | |
Bachman, Bethany | | | | | 1:03.40 | | | 1:03.88 | | |
Bayer, Skylar | | | | | | | 1:03.00 | 1:02.10 | | |
Best, Erin | | | | | | 1:13.41 | | | | |
Dammeier, Hailey | | | | | 1:04.45 | | 1:03.73 | | | |
Diaz, Melissa | | | 1:06.01 | | | | | | | |
Draghi, Kyle | | 1:07.86 | | | | | | | | |
Emroski, Albulena | | 1:08.45 | | | 1:07.92 | | 1:06.05 | DNF | | |
Hartman, Allison | | | | | 1:00.46 | | | | 1:00.52 | |
Murphy, Jessica | | 1:10.92 | | | 1:12.87 | | | | | |
Olson, Halle | | 1:04.74 | | | | | | | | |
Schuetz, Rachel | | | 1:03.21 | | | 1:04.15 | 1:03.60 | 1:02.39 | | |
Stefka, Natalie | | | | | | 1:08.78 | | 1:08.19 | | |
| | | | | | | | | | |
600-Meter Run |
Bayer, Skylar | 1:41.94 | | | | | | | | | |
Capozziello, Tori | 1:40.16# | | | | | | | | | |
Draghi, Kyle | | | | | 1:50.74 | | | | | |
Emroski, Albulena | 1:55.42 | | | | | | | | | |
Hartman, Allison | 1:40.46 | | | | | | | | | |
Mithelman, Taylor | 1:47.97 | | | | | | | | | |
Olson, Halle | 1:50.32 | | | | | | | | | |
Villa, Vicky | | | | | 1:55.15 | | | | | |
| | | | | | | | | | |
800-Meter Run |
Bayer, Skylar | | 2:22.72 | 2:29.98 | | | 2:24.70 | | | | |
Capozziello, Victoria | | 2:20.76 | | | | 2:18.74 | | 2:18.54 | 2:21.99 | |
Colon, Priscilla | | 2:23.46 | 2:37.07 | | | 2:20.74 | | 2:21.50 | 2:20.56 | |
Cortese, Amanda | | 2:30.47 | | | 2:29.14 | | | | | |
Costanzo, Megan | | 2:30.28 | | | | | | | | |
Dammeier, Hailey | | 2:24.85 | 2:24.41 | | | | | 2:23.91 | 2:22.48 | |
Fiore, Antoinette | | 2:39.44 | | | 2:29.72 | | | | | |
Hartman, Allison | | 2:21.51 | 2:26.36 | | | 2:19.11 | | 2:21.94 | | |
Howard, Hannah | | | | | 2:42.01 | | 2:30.54 | | | |
Kaefring, Rebecca | | 2:29.69 | | | 2:28.44 | | | | | |
Majer, Helen | | 2:32.26 | | | 2:26.37 | | | | | |
Nunez, Yesenia | | | 2:49.95 | | 2:42.32 | | | | | |
Olson, Halle | | | 2:25.52 | | | 2:24.22 | | 2:22.43 | | |
Onesi, Grace | | 2:47.90 | | | | | | | | |
Rohn, Jamie | | 2:42.27 | 2:43.09 | | 2:51.58 | | 2:37.85 | | | |
Rotunno, Amy | | | | | | | 2:38.51 | | | |
Smith, Kaylin | | | | | 2:29.72 | | | | | |
Stefka, Natalie | | 2:40.27 | | | 2:37.45 | | 2:34.16 | | | |
Sutfin, Jessica | | | 2:34.27 | | | | | | | |
Trent, Emily | | 2:36.98 | 2:32.26 | | 2:31.87 | | 2:35.97 | | | |
Villa, Vicky | | 2:42.53 | | | | | 2:38.51 | | | |
Wells, Meredith | | 2:55.12 | | | 2:51.77 | | 2:53.73 | | | |
| | | | | | | | | | |
1000 Meter Run | |
Howard, Hannah | | | | | | 3:20.74 | | | | |
Rotunno, Amy | | | | | | 3:27.60 | | | | |
Sutfin, Jessica | | | | | | 3:16.99 | | | | |
| | | | | | | | | | |
Mile Run |
Capozziello, Victoria | | | 5:22.47 | | | | | | | |
Cortese, Amanda | 5:19.86 | | | | 5:14.57 | | | 5:13.08 | | |
Costanzo, Megan | 5:13.50 | | | | | | | 5:01.02 | | |
Fiore, Antoinette | | | | | 5:21.45 | 5:25.35 | | 5:20.97 | | |
Howard, Hannah | | | | | 5:57.90 | | | | | |
Kaefring, Rebecca | 5:18.87 | | | | 5:14.42 | | | 5:08.79 | 5:12.81 | |
Majer, Helen | | | | | 5:30.58 | 5:26.13 | | | | |
Nunez, Yesenia | | 5:46.81 | | | 5:44.85 | | | | | |
Onesti, Grace | | | | | 5:51.12 | | | | | |
Rohn, Jamie | | | 5:59.10 | | 6:04.32 | | | | | |
Rotunno, Amy | | | | | 5:50.63 | | 5:54.59 | | | |
Schalk, Sarah | | | | | 6:26.35 | | 6:10.59 | | | |
Smith, Kaylin | | | | | | 5:30.37 | 5:25.35 | 5:21.53 | | |
Trent, Emily | | | | | 5:37.35 | 5:30.50 | 5:29.45 | | | |
Villa, Vicky | | | 6:05.98 | | | | | | | |
Wells, Meredith | | | | | 6:36.58 | | | | | |
| | | | | | | | | | |
3,000-Meter Run |
Cortese, Amanda | 10:46.21 | | 10:52.59 | | | 10:20.08 | | 10:21.42 | | |
Costanzo, Megan | 10:13.88 | | | | 10:08.65 | | | 9:56.82& | | 10:05.04 |
Fiore, Antoinette | | | 11:18.55 | | | 11:41.44 | | 10:58.04 | | |
Howard, Hannah | | | 11:58.42 | | | | | | | |
Kaefring, Rebecca | 11:06.44 | | 10:58.94 | | | 10:45.06 | | 10:27.38 | | |
Majer, Helen | 10:51.13 | | | | | 10:48.59 | 10:46.28 | | | |
Nunez, Yazmin | | | | | 11:48.49 | | | | | |
Nunez, Yesenia | | 11:40.33 | | | | | 11:39.60 | | | |
Onesti, Grace | | | | | | | 12:13.57 | | | |
Smith, Kaylin | | 11:26.78 | 11:22.30 | | | | 11:26.73 | | | |
| | | | | | | | | | |
5,000-Meter Run |
Cortese, Amanda | | 18:17.86 | | | | | | 18:23.62 | 18:02.69 | |
Costanzo, Megan | | 17:31.59 | | | | 17:21.23 | | 17:12.74& | | 17:45.25 |
Fiore, Antoinette | | 19:49.09 | | | | | | | | |
Howard, Hannah | | | | | | | | 20:34.61 | | |
Kaefring, Rebecca | | 19:00.35 | | | | | | | | |
Majer, Helen | | 18:29.54 | | | | | | 18:52.38 | | |
Nunez, Yesenia | | | 19:55.64 | | | | | | | |
| | | | | | | | | | |
60-Meter Hurdles |
Arcangelo, Dana | | 10.67 | | | | | 10.10 | 10.08 | | |
Diaz, Melissa | | 10.52 | | | | | | | | |
Klauba, Haley | | 11.05 | 11.05 | | | 10.95 | 10.96 | | | |
Kramer, Brianna | 10.36 | 10.33 | 10.12 | | 10.18 | 10.11 | 9.84 | 9.73 | | |
Mithelman, Taylor | | 10.80 | 10.94 | | | | 10.63 | | | |
Owusu, Abena | 10.35 | 10.07 | | | 10.84 | 10.11 | | 9.83 | | |
Renfro, Madison | | 9.21 | 9.02 | | 8.92 | | 8.84 | 8.68& | 8.68 | 8.55# |
Sutfin, Jessica | | 11.04 | 10.53 | | | 9.82 | 9.66 | 9.67 | | |
| | | | | | | | | | |
4x200-Meter Relay |
Briza, Arcangelo, Kramer, Bachmann | | | 1:52.65 | | | | | | | |
| | | | | | | | | | |
4x400-Meter Relay |
Olson, Capozziello, Hartman, Schuetz | | | | | 4:16.27 | | | | | |
Capozziello, Colon, Hartman, Olson | 4:12.41 | | | | | | | | | |
Hartman,Capozziello, Bayer, Olson | | 4:17.31 | | | | | | | | |
Sutfin, Draghi, Mithelman, Klauba | | 4:28.95 | | | | | | | | |
Schuetz, Dammeier, Bachman, Trent | | | 4:16.70 | | | | | | | |
Majer, Kaefring, Trent, Cortese | | | | | 4:27.37 | | | | | |
Draghi, Emroski, Costanzo | | | | | 4:34.36 | | | | | |
Fiore, Nunez, Howard | | | | | 4:45.07 | | | | | |
Villa, Rohn, Nunez, Wells | | | | | DNF | | | | | |
Colon, Hartman, Capozziello, Schuetz | | | | | | 4:08.66 | | | | |
Villa, Howard, Rohn, Rotunno | | | | | | | 4:39.32 | | | |
Capozziello, Hartman, Bayer, Colon | | | | | | | | 4:02.03 | | |
| | | | | | | | | | |
Distance Medley Relay | | | | | | | | | | |
Smith, Trent, Wells, Onesti | | 14:00.09 | | | | | | | | |
Howard, Villa, Rohn, Schalk | | 14:57.70 | | | | | | | | |
Kaefring, Arcangelo, Smith, Cortese | | | 13:06.64 | | | | | | | |
Howard, Onesti, Villa, Fiore | | | 14:01.18 | | | | | | | |
Capozziello, Schuetz, Olson, Smith | | | | | 12:46.23 | | | | | |
Rohn, Mithelman, Dammeier, Wells | | | | | | 14:18.91 | | | | |
Capozziello, Colon, Hartman, Costanzo | | | | | | | 12:03.84 | | 12:03.07 | |
Karfring, Bayer, Olson, Cortese | | | | | | | 12:29.59 | | | |
Capozziello, Hartman, Dammeier, Kaefring | | | | | | | | 12:18.63 | | |
| | | | | | | | | | |
High Jump |
Dammeier, Hailey | 4'11.50" | 4'10.50" | | | 4'09.75'' | 4'11.00'' | 4'11.00'' | 5'3.00'' | NH | |
Kirk, Kelsey | | 5'00.50" | 4'11.00'' | | 4'11.75'' | 5'01.00'' | 5'03.00'' | 5'3.00'' | 5'02.50'' | |
Klauba, Haley | | 4'02.75" | | | | | | | | |
Mithelman, Taylor | | 4'02.75" | | | | | | | | |
Owusu, Abena | | | | | 4'07.75'' | 4'09.00'' | 4'09.00'' | | | |
Ramming, Veronica | | | | | 4'11.75'' | 5'01.00'' | 5'01.00'' | 5'01.00'' | | |
Sutfin, Jessica | 4'09.50" | | | | | | | 5'01.00'' | | |
| | | | | | | | | | |
Pole Vault |
Meyer, Courtney | 11'06.25'' | 10'11.50" | 11'07.75'' | | 11'05.00'' | 11'06.25'' | 11'06.50'' | 11'00.75'' | 11'04.25'' | |
Nelson, Alexis | | 10'05.50" | | | 10'04.00'' | NH | 11'00.75'' | 12'02.50'' | 10'10.25'' | |
Wilcox, Leeann | 9'06.50'' | 9'05.75" | 9'02.25'' | | 9'04.25'' | 9'06.50'' | 9'07.00'' | 9'07.00'' | | |
| | | | | | | | | | |
Long Jump |
Briza, Kailie | 14'07.00'' | 15'03.50" | 14'11.50'' | | 15'09.75'' | 15'10.25'' | 14'05.75'' | 16'05.25'' | | |
Diaz, Melissa | | | | | | 15'06.75'' | 15'00.50'' | 15'08.75'' | | |
Ester, Keyaira | | 12'10.50" | | | | | | | | |
Klauba, Haley | | | 11'09.50'' | | | | | | | |
Kraushaar, Brittney | | | | | | 13'11.50'' | | | | |
Mithelman, Taylor | | | 12'05.75'' | | | | 13'04.75'' | | | |
Sutfin, Jessica | | | 15'04.25'' | | | | 15'11.00'' | 15'10.25'' | | |
Wilkinson, Alexandra | | 16'03.00" | | | 16'08.00'' | 16'00.50'' | 15'02.00'' | 16'07.25'' | | |
| | | | | | | | | | |
Triple Jump |
Kraushaar, Brittney | | | | | | | 33'10.75'' | 32'08.25'' | | |
Mason, Morgan | | | | | | | 29'10.75'' | | | |
Wilkinson, Alexandra | 33'10.75'' | 33'04.00" | 34'02.75'' | | 34'05.50'' | 35'09.25'' | 34'07.00'' | 35'08.00'' | | |
| | | | | | | | | | |
Shot Put |
Etherton, Kayla | 35'06.75'' | 36'00.75" | | | 36'06.75'' | 37'08.00'' | 37'11.25'' | 38'11.00'' | | |
Kats, Hannah | 37'03.25'' | 37'04.00" | 38'02.00'' | | 34'05.75'' | 39'00.50'' | 38'06.00'' | 38'00.25'' | | |
Koenig, Kayla | | | | | | | 34'00.25'' | 34'08.50'' | | |
Klauba, Haley | | | 28'09.75'' | | | | 29'01.25'' | | | |
Mithelman, Taylor | | | 25'10.75'' | | | | 25'04.50'' | | | |
Ramming, Veronica | | | | | 31'07.25'' | | 32'00.25'' | | | |
Schultz, Brittany | | 24'07.25" | 23'00.50'' | | | | | | | |
Smith, Monica | | 33'11.50" | 31'01.25'' | | 33'05.75'' | 32'11.00'' | 34'04.25'' | 35'08.75'' | | |
Sutfin, Jessica | | 25'06.75" | | | | | 26'07.25'' | | | |
Yamane, Naomi | 38'00.25'' | 38'06.75" | 39'09.00'' | | 38'02.75'' | FOUL | 40'03.25'' | 40'09.00'' | | |
| | | | | | | | | | |
Weight Throw |
Ester, Keyaira | | 35'10.50" | 38'00.75'' | | 42'01.25'' | | | | | |
Etherton, Kayla | 45'10.75'' | 49'10.00" | 50'02.50'' | | 49'7.75'' | 52'08.75''# | 50'10.00'' | 53'04.50''# | 51'02.75'' | |
Kats, Hannah | | 36'00.75" | 36'01.25'' | | 30'03.50'' | | | | | |
Koenig, Kayla | | 36'09.00" | | | 38'11.75'' | | 38'07.75'' | 33'08.50'' | | |
Schultz, Brittany | | | 32'03.00'' | | FOUL | | | | | |
Shulski, Allison | 39'07.00'' | 39'04.00" | 40'03.25'' | | 41'06.50'' | 42'10.25'' | 42'03.50'' | 42'04.00'' | | |
Smith, Monica | 41'00.50'' | 41'02.50" | 42'03.25'' | | 40'11.50'' | 37'05.25'' | 41'00.25'' | 36'08.25'' | | |
Wermeling, Reba | | 30'04.75" | | | 23-11.00'' | | 29'06.75'' | | | |
Yamane, Naomi | 38'00.00'' | 42'00.50" | 40'00.00'' | | 44'08.25'' | 45'06.25'' | 46'00.75'' | 40'06.75'' | | |
| | | | | | | | | | |
Pentathlon |
| | | | | | | | | | |
Sutfin, Jessica | | | | 2914* | | | | 3152 | | |
Mithelman, Taylor | | | | 2295* | | | | 2401 | | |
Klauba, Haley | | | | 2224* | | | | 2250 | | |
| | | | | | | | | | |
Competed at IWU-* | |
# - North Central Record | |
@ - NCCFreshman Record | |
&- CCIW Record | |