Team Records

Single-Season Records
Goals Assists Points Shot Attempts
1 2023 221 1 2021 144 1 2021 355 1 2022 775
2 2021 211 2 2024 128 2 2024 337 2 2023 757
3 2024 209 3 2023 109 3 2023 330 3 2021 702
2022 198 4 2022 103 4 2022 301 4 2024 679
5 2018 187 5 2018 99 5 2018 286 5 2017 632
Ground Balls Faceoff W-L Percentage Caused Turnovers Saves
1 2022 667 1 2017 .580 1 2017 183 1 2024 230
2 2023 543 2 2021 .545 2 2018 179 2 2022 185
3 2018 522 3 2022 .540 3 2019 166 3 2019 174
4 2021 494 4 2018 .514 4 2022 157 4 2023 165
5 2017 472 5 2023 .499 5 2023 152 5 2021 154
xx
xx

Single-Game Records
Goals Assists
1 30 vs. Augustana Apr. 23, 2024 1 22 vs. Augustana Apr. 23, 2024
2 25 at Concordia-Chicago Feb. 22, 2017 2 20 at Carroll Apr. 14, 2021
25 vs. Carroll Apr. 19, 2023 3 19 at Concordia-Chicago Feb. 22, 2017
4 24 at Carroll Apr. 11, 2018 4 17 vs. Concordia-Chicago Feb. 17, 2018
5 23 at Carroll Apr. 14, 2021 5 16 vs. Northland Mar. 8, 2018
23 vs. Dubuque Apr. 10, 2021
23 vs. Northland  Mar. 8, 2018
x 23 vs. Concordia-Chicago  Feb. 17, 2018
Points Shot Attempts
1 52 vs. Augustana Apr. 23, 2024 1 90 at Carroll Apr. 14, 2021
2 44 at Concordia-Chicago Feb. 22, 2017 2 73 at Bethany Mar. 21, 2017
3 43 at Carroll Apr. 14, 2021 3 72 at Carroll Apr. 20, 2022
4 40 vs. Concordia-Chicago Feb. 17, 2018 72 at Carroll Apr, 11, 2018
5 39 vs. Northland College Mar. 8, 2018 5 67 vs. Augustana Apr. 23, 2024
x
Ground Balls Turnovers Caused
1 80 at Carroll Apr. 14, 2021 1 31 vs. Monmouth Mar. 12, 2017
2 73 at Carroll Apr. 20, 2022 2 24 vs. La Roche Mar. 15, 2019
3 65 at Carroll Apr. 11, 2018 3 19 at Carroll Apr. 11, 2018
4 57 vs Benedictine Feb. 24, 2023 19 at Bethany Mar. 21, 2017
5 51 at Bethany Mar. 21, 2017 5 18 at Concordia Wisconsin Mar. 28, 2018
51 at Franciscan Mar. 22, 2017
Saves
1 23 vs. Illinois Wesleyan Apr. 10, 2024
23 vs. Elmhurst Apr. 20, 2019
3 20 at Illinois Wesleyan May 8, 2021
4 19 at Calvin Mar. 30, 2024
19 at Sewanee Mar. 23, 2018