2023 Women's Triathlon Statistics


Duquesne Invitational
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Hailey Poe 750 m 10:14 1:47 20k 31:17 0:37 5k 22:04 1:05:59.25
Bethany Smeed 750 m 11:12 1:45 20k 33:29 0:33 5k 21:37 1:08:36.13
Charlotte Kumler 750 m 10:48 1:48 20k 32:18 0:34 5k 24:27 1:09:55.16
Scarlett Schuth 750 m 12:04 2:03 20k 33:35 0:43 5k 23:10 1:11:34.12
Cora Issacson 750 m 12:35 2:03 20k 37:56 0:49 5k 24:52 1:18:14.16
Abby Anderson 750 m 11:21 2:13 20k 36:44 0:47 5k 28:41 1:19:45.06
Taylin Lemke 750 m 11:28 2:22 20k 38:54 0:56 5k 27:52 1:21:32.46
Taylor Robinson 750 m 12:10 2:10 20k 38:17 0:46 5k 30:35 1:23:59.33
Sydney Sprayberry 750 m 11:11 2:10 20k DNF DNF 5k DNF DNF
 
Millikin Collegiate Cup
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Hailey Poe 750 m 12:11 0:17 20k 34:01 0:22 5k 20:25 1:07:15
Bethany Smeed 750 m 13:08 0:16 20k 34:23 0:19 5k 20:50 1:08:55
Charlotte Kumler 750 m 12:40 0:17 20k 34:03 0:16 5k 22:31 1:09:46
Scarlett Schuth 750 m 13:57 0:19 20k 34:15 0:25 5k 21:38 1:10:31
Cora Issacson 750 m 15:40 0:21 20k 37:21 0:26 5k 23:27 1:17:14
Abby Anderson 750 m 13:07 0:18 20k 36:33 0:21 5k 25:52 1:16:08
Taylor Robinson 750 m 13:46 0:24 20k 37:51 0:26 5k 27:35 1:20:00
Taylin Lemke 750 m 13:53 0:22 20k 38:30 0:29 5k 24:39 1:17:51
 
Tri The Illini
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Hailey Poe 300 m 5:12.1 0:27.6 7 mi 21:05.2 0:34.6 5k 20:44.0 48:03.07
Sydney Sprayberry 300 m 5:31.3 0:34.5 7 mi 23:29.3 0:34.5 5k 28:42.2 58:52.0
Charlotte Kumler 300 m 5:25.6 0:29.0 7 mi 21:43.6 0:30.9 5k 22:52.2 51:01.4
Scarlett Schuth 300 m 5:35.5 0:30.2 7 mi 21:45.5 0:32.5 5k 21:05.3 49:29.2
Cora Issacson 300 m 6:30.9 0:31.1 7 mi 23:58.5 0:42.9 5k 22:34.3 54:18.0
Abby Anderson 300 m 5:28.9 0:30.5 7 mi 22:44.2 0:37.0 5k 24:32.6 53:53.5
Bethany Smeed 300 m 5:26.1 0:26.3 7 mi 22:23.8 0:24.9 5k DNF DNF
Taylin Lemke 300 m 5:35.1 0:35.4 7 mi 24:07.1 0:45.5 5k 25:14.8 56:12.6
Taylor Robinson 300 m 5:32.7 0:37.5 7 mi 23:39.9 0:41.5 5k 25:25.4 55:57.3

USA Triathlon West Regional Qualifier
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Hailey Poe 750 m 11:12 0:38 12.4 mi 34:05 0:35 5k 20:33 1:07:55.04
Charlotte Kumler 750 m 11:31 0:45 12.4 mi 34:18 0:27 5k 22:25 1:10:25.47
Bethany Smeed 750 m 12:21 0:44 12.4 mi 35:21 0:37 5k 21:06 1:11:04.13
Scarlett Schuth 750 m 12:56 0:41 12.4 mi 35:35 0:35 5k 20:54 1:11:41.34
Taylin Lemke 750 m 13:22 0:52 12.4 mi 39:15 0:41 5k 24:02 1:19:17.26
Cora Isaacson 750 m 15:00 0:57 12.4 mi 39:31 0:32 5k 22:25 1:19:28.75
Sydney Sprayberry 750 m 12:31 0:59 12.4 mi 39:40 0:29 5k 26:49 1:21:22.51
Abby Anderson 750 m 13:14 0:49 12.4 mi 40:12 0:36 5k 27:13 1:23:08.32
 
USA Triathlon National Championships
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Hailey Poe 750 m 11:30 0:33 20k 36:45 0:23 5k 20:17 1:09:27.9
Charlotte Kumler 750 m 11:31 0:35 20k 36:44 0:25 5k 22:28 1:11:42.2
Bethany Smeed 750 m 12:24 0:35 20k 37:25 0:28 5k 21:16 1:12:08.1
Scarlett Schuth 750 m 13:28 0:38 20k 38:48 0:24 5k 20:33 1:13:51.2
Taylin Lemke 750 m 12:43 0:42 20k 40:38 0:37 5k 24:19 1:18:58.9
Cora Isaacson 750 m 14:59 0:39 20k 43:03 0:35 5k 24:20 1:23:35.5
Sydney Sprayberry 750 m 12:17 0:36 20k 40:04 0:30 5k 27:22 1:20:49.3






Â