2024 Women's Triathlon Statistics


Cardinal Splash and Dash
Athlete Swim Distance Swim Time Transition 1 Run Distance Run Time Total Time
  Hailey Poe    400 yd 4:51 1:42 1 1/2 mi 9:28 16:01
Bethany Smeed 400 yd 5:11 1:42 1 1/2 mi 9:20 16:13
Charlottle Kumler 400 yd 4:58 1:37 1 1/2 mi 9:45 16:20
Keeley Mick 400 yd 5:06 1:51 1 1/2 mi 10:14 17:11
Scarlett Schuth 400 yd 5:35 1:47 1 1/2 mi 10:00 17:22
Abigail Anderson 400 yd 5:12 1:50 1 1/2 mi 11:13 18:15
Taylor Robinson 400 yd 5:03 1:52 1 1/2 mi 11:25 18:20
Sydney Sprayberry 400 yd 5:05 1:50 1 1/2 mi 11:44 18:39
Taylin Lemke 400 yd 5:11 2:03 1 1/2 mi 11:37 18:51

Beaver County Tri Cup
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
  Hailey Poe    1/2 mi 12:16 1:28 12.4 mi 30:39 0:28 3.1 mi 22:00 1:06:50
Charlotte Kumler 1/2 mi 12:12 1:31 12.4 mi 30:41 0:25 3.1 mi 22:47 1:07:36
Bethany Smeed 1/2 mi 12:52 1:31 12.4 mi 31:43 0:33 3.1 mi 21:55 1:08:34
Keeley Mick 1/2 mi 12:18 1:39 12.4 mi 32:03 0:39 3.1 mi 24:09 1:10:48
Scarlett Schuth 1/2 mi 14:13 1:46 12.4 mi 33:52 0:32 3.1 mi 22:35 1:12:56
Sydney Sprayberry 1/2 mi 12:33 1:55 12.4 mi 33:59 0:35 3.1 mi 27:08 1:16:09
Taylor Robinson 1/2 mi 13:18 1:48 12.4 mi 35:03 0:36 3.1 mi 26:32 1:17:17
Abby Anderson 1/2 mi 12:55 1:42 12.4 mi 35:44 0:34 3.1 mi 26:53 1:17:47
Taylin Lemke 1/2 mi 13:11 1:55 12.4 mi 35:06 0:44 3.1 mi 28:58 1:19:54

Prairie State Cup
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Bethany Smeed 1/2 mi 13:36 0:24 12.4 mi 33:39 0:27 3.1 mi 22:44 1:10:46
Charlotte Kumler 1/2 mi 12:52 0:22 12.4 mi 32:32 0:24 3.1 mi 24:45 1:10:53
Scarlett Schuth 1/2 mi 14:16 0:25 12.4 mi 33:34 0:24 3.1 mi 22:23 1:10:59
Keeley Mick 1/2 mi 13:47 0:24 12.4 mi 33:28 0:33 3.1 mi 27:42 1:15:50
Taylin Lemke 1/2 mi 13:45 0:27 12.4 mi 36:05 0:35 3.1 mi 27:56 1:18:45
Sydney Sprayberry 1/2 mi 13:32 0:30 12.4 mi 35:59 0:30 3.1 mi 28:40 1:19:07
Abby Anderson 1/2 mi 13:28 0:26 12.4 mi 36:40 0:30 3.1 mi 28:28 1:19:28
Taylor Robinson 1/2 mi 14:11 0:29 12.4 mi 35:54 0:30 3.1 mi 29:04 1:20:07

USA Triathlon West Regional Qualifier
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Hailey Poe 750 m 11:04 0:34 12.4 mi 35:48 0:35 3.1 mi 21:14 1:09:58
Bethany Smeed 750 m 11:33 0:35 12.4 mi 35:46 0:38 3.1 mi 21:38 1:10:53
Charlotte Kumler 750 m 10:58 0:37 12.4 mi 36:18 0:34 3.1 mi 25:09 1:14:25
Scarlett Schuth 750 m 12:50 0:43 12.4 mi 38:08 0:35 3.1 mi 22:06 1:15:23
Keeley Mick 750 m 11:20 0:41 12.4 mi 35:43 0:43 3.1 mi 27:15 1:16:33
Taylin Lemke 750 m 12:03 0:42 12.4 mi 39:14 0:47 3.1 mi 25:35 1:19:12
Taylor Robinson 750 m 12:00 0:44 12.4 mi 37:55 0:44 3.1 mi 27:20 1:19:36
Sydney Sprayberry 750 m 11:22 0:43 12.4 mi 39:13 0:34 3.1 mi 27:54 1:20:32
Abby Anderson 750 m 11:23 0:40 12.4 mi 39:52 0:38 3.1 mi 27:14 1:20:34

USA Triathlon Collegiate National Championship
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Hailey Poe 750 m 10:50 1:05 12.4 mi 31:59 0:38 3.1 mi 20:33 1:05:03
Charlotte Kumler 750 m 10:34 1:11 12.4 mi 32:10 0:43 3.1 mi 22:05 1:06:40
Bethany Smeed 750 m 11:37 1:06 12.4 mi 33:18 0:42 3.1 mi 20:17 1:06:57
Keeley Mick 750 m 10:53 1:16 12.4 mi 33:16 0:42 3.1 mi 22:23 1:08:28
Sydney Sprayberry 750 m 11:02 1:10 12.4 mi 33:11 0:47 3.1 mi 26:21 1:12:30
Abigail Anderson 750 m 11:04 1:14 12.4 mi 35:16 0:50 3.1 mi 26:16 1:14:37
Taylin Lemke 750 m 11:41 1:18 12.4 mi 36:23 1:02 3.1 mi 24:32 1:14:55