2025 Women's Triathlon Statistics


Geist Waterfront Triathlon
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Olivia Durbin 1/2 mi 9:28 1:26 12.4 mi 36:44 0:32 3.1 mi 21:05 1:09:15
  Norah Dorrance    1/2 mi 7:10 0:38 12.4 mi 35:59 0:37 3.1 mi 24:08 1:08:32
Jordan Haupt 1/2 mi 7:37 0:37 12.4 mi 36:28 0:43 3.1 mi 23:01 1:08:26
Bethany Smeed 1/2 mi 6:51 0:18 12.4 mi 34:06 0:35 3.1 mi 20:55 1:02:45
Keeley Mick 1/2 mi 6:35 0:19 12.4 mi 33:28 0:33 3.1 mi 23:04 1:03:59
Taylor Robinson 1/2 mi 7:13 0:42 12.4 mi 36:06 0:41 3.1 mi 24:27 1:09:09
Sydney Sprayberry 1/2 mi 12.4 mi 3.1 mi

Beaver County Tri Cup
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Olivia Durbin 750 m 20:30.25 2:17.53 11.8 mi 34:54.34 1:02.07 3.1 mi 23:03.03 1:21:47.23
  Norah Dorrance    750 m 14:34.13 2:00.69 11.8 mi 35:53.83 0:43.36 3.1 mi 26:35.41 1:19:47.44
Jordan Haupt 750 m 14:16.29 2:02.74 11.8 mi 34:51.03 0:43.48 3.1 mi 22:52.69 1:14:46.25
Bethany Smeed 750 m 12:36.93 1:45.18 11.8 mi 30:53.51 0:35.62 3.1 mi 20:25.7 1:06:16.96
Keeley Mick 750 m 12:51.13 1:32.78 11.8 mi 30:56.41 0:37.71 3.1 mi 21:49.19 1:07:47.25
Taylor Robinson 750 m 12:39.82 1:55.5 11.8 mi 33:22.86 0:46.19 3.1 mi 24:34.42 1:13:18.81
Sydney Sprayberry 750 m 11:59.8 2:00.25 11.8 mi 33:07.78 0:44.42 3.1 mi 26:56.49 1:14:48.77


Prairie State Cup
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Norah Dorrance 1/2 mi 15:26 00:30 12.4 mi 35:49 00:25 3.1 mi 24:21 1:16:29
Jordan Haupt 1/2 mi 15:55 37:14 12.4 mi 00:29 00:30 3.1 mi 23:27 1:16:36
Keeley Mick 1/2 mi 12:03 00:38 12.4 mi 32:51 00:29 3.1 mi 22:10 1:08:04
Taylor Robinson 1/2 mi 14:41 00:28 12.4 mi 33:34 00:28 3.1 mi 24:03 1:13:11
Bethany Smeed 1/2 mi 12:30 00:30 12.4 mi 21.61 00:22 3.1 mi 20:18 1:06:58
Sydney Sprayberry 1/2 mi 14:04 00:25 12.4 mi 34:11 00:28 3.1 mi 28:30 1:17:36
Olivia Durbin 1/2 mi 18:15 00:31 12.4 mi 34:23 00:36 3.1 mi 21:34 1:15:18

USA Triathlon West Regional Qualifier
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Norah Dorrance 750 m 12.4 mi 3.1 mi
Jordan Haupt 750 m 13:14.47 01:27.98 12.4 mi 39:05.17 00:32.48 3.1 mi 22:54.04 1:17:14.16
Keeley Mick 750 m 11:10.59 01:21.40 12.4 mi 35:13.79 00:33.63 3.1 mi 21:39.85 1:09:59.27
Taylor Robinson 750 m 12:33.61 01:28.28 12.4 mi 38:27.85 00:37.04 3.1 mi 25:53.06 1:18:59.87
Bethany Smeed 750 m 11:51.16 01:19.73 12.4 mi 36:55.71 00:25.75 3.1 mi 22:49.29 1:13:21.67
Sydney Sprayberry 750 m 12.4 mi 3.1 mi


USA Triathlon Collegiate National Championship
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Norah Dorrance 750 m 12.4 mi 3.1 mi
Oliva Durbin 750 m 17:05.9 56.0 12.4 mi 37:53.5 25.9 3.1 mi 21:13.0 1:17:34.5
Jordan Haupt 750 m 13:54.1 1:03.2 12.4 mi 38:16.2 32.0 3.1 mi 22:22.8 1:16:08.4
Keeley Mick 750 m 11:36.2 56.2 12.4 mi 35:42.9 32.0 3.1 mi 21:43.2 1:10:30.6
Taylor Robinson 750 m 12:28.6 1:02.5 12.4 mi 38:08.6 24.6 3.1 mi 25:10.0 1:17:14.4
Bethany Smeed 750 m 12:16.5 55.7 12.4 mi 36:39.8 22.4 3.1 mi 19:59.0 1:10:13.6
Sydney Sprayberry 750 m 12:34.5 59.8 12.4 mi 39:54.2 26.4 3.1 mi 26:33.2 1:20:28.3