Baseball Team Single-Season Records

Batting Average
1 .377 (519-1375) 1986
2 .355 (483-1362) 1987
3 .351 (401-1141) 1992
4 .347 (510-1470) 2010
5 .340 (531-1560) 2018
6 .338 (273-808) 1982
7 .335 (372-1111) 1988
8 .332 (494-1490) 1991
9 .328 (384-1169) 1985
10 .324 (343-1059) 1993
 
Slugging Percentage
1 .604 (1375 AB) 1986
2 .528 (1362 AB) 1987
3 .506 (1169 AB) 1985
.506 (1141 AB) 1992
5 .500 (1111 AB) 1988
6 .490 (1560 AB) 2018
7 .483 (1059 AB) 1993
8 .480 (1395 AB) 2026
9 .479 (1470 AB) 2010
10 .475 (808 AB) 1982
 
On-Base Percentage
1 .453 (1375 AB) 1986
2 .442 (1362 AB) 1987
3 .434 (1395 AB) 2026
.434 (808 AB) 1982
5 .432 (1470 AB) 2010
6 .431 (1141 AB) 1992
7 .427 (1560 AB) 2018
8 .426 (1111 AB) 1988
9 .424 (1169 AB) 1985
10 .420 (1193 AB) 1999
 
Runs Scored
1 426 2022
2 393 2010
3 390 1968
4 383 2018
5 369 2021
6 365 1991
7 360 2026
8 354 2019
9 346 2017
10 320 1998
 
Hits
1 558 2022
2 537 2017
3 531 2018
4 519 1986
5 510 2010
6 504 2021
7 500 2019
8 494 1991
9 483 1987
10 469 2025
 
Doubles
1 108 2018
2 102 2022
3 93 2010
4 91 2016
5 90 1986
6 89 1997
7 88 1998
8 87 2019
9 86 2026
86 2017
 
Triples
1 31 2021
2 21 1991
3 19 2025
4 18 2023
18 2001
18 1986
18 1985
8 17 2016
17 2015
17 1997
17 1992
17 1976
 
Home Runs
1 62 1986
2 46 1987
3 45 2022
4 35 2026
35 1988
35 1981
7 33 2018
33 1997
9 31 1998
31 1985
31 1984
 
Runs Batted In
1 386 2022
2 368 1986
3 353 2010
4 342 2018
5 321 2021
6 313 2026
7 311 1987
8 309 2017
9 306 2018
10 299 1991
 
Total Bases
1 831 1986
2 823 2022
3 766 2018
4 734 2017
5 719 1987
6 704 2010
7 703 2021
8 680 2019
9 669 2026
10 658 1997
 
Walks
1 242 2019
2 230 2022
3 222 2026
4 219 1996
5 208 1991
6 205 2010
7 203 1987
8 200 2018
9 198 2003
10 195 1985
 
Hit by Pitch
1 91 2021
2 84 2022
3 82 2026
4 82 2024
5 69 2017
6 68 2025
7 65 2019
8 61 2014
9 58 2023
10 57 2015
 
Sacrifice Flies
1 36 2010
2 30 2022
3 29 2026
29 2021
5 28 2018
6 25 2025
25 2024
8 24 2014
9 23 2023
23 2016
 
Sacrifice Hits
1 45 2002
2 43 1991
3 39 2000
4 36 1998
36 1992
6 34 2015
7 33 2006
8 32 2025
32 2008
10 31 2011
31 2001
31 1997
 
Stolen Bases
1 103 2019
2 101 1991
3 97 1990
4 88 2016
5 87 2001
6 87 2000
7 82 2002
8 76 2017
9 75 1994
10 74 1996
 
Earned-Run Average
1 2.72 (245.0 IP) 1973
2 3.33 (359.1 IP) 2014
3 3.42 (408.0 IP) 2021
4 3.58 (314.2 IP) 1994
5 3.62 (416.2 IP) 2019
6 3.69 (263.2 IP) 1992
7 3.91 (294.2 IP) 1984
8 3.98 (318.2 IP) 1987
9 4.00 (349.0 IP) 2023
10 4.04 (120.1 IP) 1967
 
Wins
1 38 (38-9) 1973
2 35 (35-14) 2022
35 (35-12) 1991
4 34 (34-13) 2019
5 31 (31-11) 2010
31 (31-12) 2016
31 (31-13) 1987
31 (31-13) 1986
31 (31-18) 2017
10 29 (29-16) 2025
29 (29-14) 2018
 
Saves
1 14 2025
2 13 2021
3 12 2022
12 2019
12 1991
12 1986
7 11 2026
11 2024
9 10 2023
10 10 2013
10 2011
10 1994
 
Complete Games
1 19 1987
2 17 1998
3 15 2003
15 1976
15 1967
6 13 2004
13 1999
8 12 2014
9 12 1978
10 11 1997
11 1982
 
Shutouts
1 7 2021
2 4 2015
4 2010
4 1973
5 3 2018
3 2017
3 2014
8 2 2019
2 2012
2 2011
2 2008
2 2004
2 2003
2 1993
2 1991
2 1988
2 1985
2 1981
2 1978
2 1976
 
Strikeouts
1 430 2022
2 397 2021
3 336 2019
336 2002
5 322 2023
6 288 2004
7 277 2025
8 272 2015
9 270 2014
10 254 2024
 
Fielding Percentage
1 .968 (1224-496-56) 2021
2 .967 (1076-423-51) 2015
3 .965 (1023-437-53) 2012
4 .961 (1165-445-66) 2025
5 .960 (1080-411-62) 2018
6 .959 (1419-354-58) 2023
.959 (1250-466-74) 2019
.959 (967-403-58) 2011
 
Putouts
1 1297 2017
2 1275 2022
3 1250 2019
4 1224 2021
5 1165 2025
6 1150 2016
7 1080 2018
8 1078 2014
9 1076 2015
10 1062 2024
 
Assists
1 511 2017
2 496 2021
3 470 2004
4 469 2016
5 466 2019
6 461 2005
7 445 2025
8 443 2003
9 437 2012
10 431 2014