Men's Track & Field Indoor Top 10

Updated 3/11/26

55-Meter Dash
1 Jamauri Spivery 6.36 2022
2 Randy Reed 6.41 2025
3 Mark Kane 6.45 2003
4 Zach Anderson 6.46 2025
5 Alexander Knight 6.49 2025
6 Matt Souvannasing 6.50 2013
Zach Bukal 6.50 1999
David Thompson 6.50 1997
9 Robert Lott 6.54 2011
Joel Williams 6.54 2011
 
60-Meter Dash
1 Jamauri Spivery 6.83 2022
2 Randy Reed 6.86 2025
3 Alexander Knight 6.87 2026
4 Danny Eloe 6.89 2026
5 Marcus Caselberry 6.90 2024
6 Zach Anderson 6.97 2025
7 Matt Lewis 6.98 2026
8 Prentice Myles 6.99 2026
9 Zach Bukal 7.01 2000
Matt Souvannasing 7.01 2013
 
200-Meter Dash
1 Randy Reed 21.57 2026
2 Greg Memmersheimer 21.97 2005
3 Marcus Caselberry 21.99 2024
4 Dan Benton 22.04 2011
5 Andre Coleman 21.9h 1993
6 Dionte Hackler 22.18 2012
7 Peyton Piron 22.20 2019
8 Michael Stanley 22.24 2020
9 Abraham Oshipitan 22.24 2014
Dayton Henriksen 22.27 2013
 
300-Meter Dash
1 Randy Reed 34.53 2025
2 Andre Coleman 35.16 1993
3 Peyton Piron 35.17 2018
4 Maceo Findlay 35.40 2018
5 Micheal Stanley 35.43 2018
6 Daniel Spaccapaniccia 35.62 2016
7 Keydric Fulton-Wilson 36.35 2017
8 Ben Nordman 36.58 2016
9 Adam Spaccapaniccia 36.66 2016
Marc Alday 37.27 2024
 
400-Meter Dash
1 Peyton Piron 47.70 2019
2 Dan Benton 48.01 2012
3 DuWayne Wright 48.33 1999
4 Jon Howard 48.72 2018
5 Andre Coleman 48.7h 1994
6 Dionte Hackler 49.09 2012
7 Greg Jackson 49.14 2009
8 Michael Stanley 49.16 2020
9 Mustapha Olaoye 49.17 2014
10 Greg Memmersheimer 49.24 2005
 
800-Meter Run
1 Dan Baker 1:51.08 1987
2 Tony Rizzo 1:52.16 1999
3 Tim McCoskey 1:52.20 1997
4 Nate Breed 1:53.04 1997
5 Pat Foley 1:53.13 2013
6 Aron Sebhat 1:53.33 2016
7 Brendon Sebastian 1:53.39 2019
8 Jacob Austin 1:53.79 2010
9 Lucas Hoffman 1:54.43 2024
10 Marlen Hamilton 1:54.46 2013
 
1,500-Meter Run
1 Tim McCoskey 3:49.31 2000
2 Tony Rizzo 3:51.61 1997
3 Larry Woods 3:53.38 1985
4 Gary Peterson 3:53.64 1986
5 Andy Hubner 3:53.98 2004
6 Andy Enright 3:54.26 2003
7 Dan Baker 3:54.41 1989
8 Ed Reigert 3:54.57 2000
9 Charlie Califf 3:55.35 2000
10 Jeremy Borling 3:56.67 2001
 
Mile Run
1 Scott Barrett 4:04.46 1975
2 Tim McCoskey 4:07.63 2000
3 Gabe Pommier 4:09.10 2021
4 John Crain 4:09.79 2014
5 Aron Sebhat 4:10.21 2016
6 Connor Riss 4:10.52 2025
7 Braden Nicholson 4:11.48 2024
8 Matt Muth 4:11.98 2015
9 Michael Spain 4:12.26 2011
10 Zach Hird 4:12.88 2017
 
3,000-Meter Run
1 Dan Mayer 7:59.23 1994
2 Braden Nicholson 8:07.30 2025
3 Connor Riss 8:08.86 2023
4 John Crain 8:10.40 2014
5 Travis Morrison 8:15.42 2015
6 Emerald Svienty 8:16.12 2023
7 Dhruvil Patel 8:16.24 2019
8 Nolan McKenna 8:17.00 2019
9 BJ Sorg 8:18.17 2026
10 Troy Kelleher 8:20.07 2014
 
5,000-Meter Run
1 Dan Mayer 13:53.17 1994
2 Dhruvil Patel 14:00.07 2019
3 John Crain 14:06.73 2014
4 Emerald Svienty 14:08.54 2023
5 Braden Nicholson 14:09.53 2024
6 BJ Sorg 14:15.43 2025
7 Michael Spain 14:17.42 2011
8 Connor Riss 14:18.98 2025
9 Travis Morrison 14:23.94 2015
10 Matt Brill 14:24.00 1996
 
55-Meter Hurdles
1 Brandon Strode 7.55 2004
2 Kamil Kokot 7.59 2025
3 Brian Lamb 7.66 1988
4 Tim Johnson 7.70 1990
5 Rafeal Williams 7.72 1995
6 Adam Lundquist 7.75 2015
7 Jesse Fugitt 7.79 2003
8 Kyle Hilton 7.83 2018
9 Chris Person 7.86 2003
Frank Pettaway 7.86 1995
 
60-Meter Hurdles
1 Adam Lundquist 8.17 2016
2 Kamil Kokot 8.20 2025
3 Brandon Strode 8.34 2004
4 Kalen Petty 8.38 2012
5 Christian Kokot 8.40 2026
6 Marcus Caselberry 8.41 2024
7 Kyle Hilton 8.42 2019
8 Nick Galanes 8.43 2012
9 Mike Varela 8.45 2014
10 Zion Mason 8.46 2016
 
4X200-Meter Relay
1 R. Ellison, J. Caron,
J. Howard, R. Lott
1:28.92 2011
2 M. Hawkinson, R.Jordan,
R. Peterson, M. Moran
1:30.49 2001
3 A. Coleman, B. Johnson,
F. Pettaway, J. Badie
1:30.58 1993
4 D. Wright, Z. Bukal,
J. Coleman, R. Jordan
1:30.84 1999
5 R. Lott, R. Ellison,
T. Kennedy, J. Michals
1:31.01 2011
6 Z. Bukal, R. Jordan,
J. Krumlauf, J. Coleman
1:31.92 1999
7 D. Spaccapaniccia,
Z. Kirby, P. Piron, K. Hilton
1:31.93 2016
8 D. Spaccapaniccia, D. Nelson,
Z. Kirby, 
A. Oshipitan
1:32.19 2015
9 B. Phillips, K. Haste,
T. Sheehan, J. Howard
1:32.29 2009
10 Z. Bukal, M. Moran,
T. Gibson, J. Coleman
1:32.33 2000
 
4X400-Meter Relay
1 D. Spaccapaniccia, M. Findlay,
B. Nordman, P. Piron
3:14.48 2018
2 G.VanRossem,A.Coleman,
H. McCadd, G. McCadd
3:16.10 1992
3 B. Kabba, M. Olaoye,
D. Hackler, D. Benton
3:16.11 2012
4 D. Hackler, D. Nelson,
A. Oshipitan, M. Olaoye
3:16.39 2014
5 D. Spaccapaniccia, Z. Kirby,
B. Nordman, P. Piron
3:17.20 2017
6 D. Benton, J. Caron,
J. Howard, D. Henriksen
3:17.22 2010
7 J. Howard, B. Kabba,
J. Caron, D. Benton
3:17.73 2011
8 M. Stanley, M. Findlay,
E. Musgrave, G. Cernek
3:18.00 2020
9 D. Hackler, J. Caron,
M. Hamilton, D. Benton
3:18.18 2012
10 D. Hackler, M. Hamilton,
D. Henriksen, D. Nelson
3:18.87 2013
 
Distance Medley Relay
1 C. Califf, Z. Bukal,
E. Riegert, T. McCoskey
9:53.78 2000
2 A. Hubner, O. Abdullah,
R. Hopkins, D. Rodriguez
9:56.29 2005
3 B. Nicholson, A. Lehman,
L. Tanttu, C. Riss
9:56.35 2023
4 Z. Hird, P. Piron,
B. Sebastian, M. Anderson
9:56.73 2019
5 T. Morrison, D. Nelson,
R. Ruske, J. Crain
9:57.34 2014
6 J. White, A. Pennington,
R. Kwiek, A. Hubner
9:57.45 2006
7 B. Nicholson, A. Lehman,
L. Hoffman, C. Riss
9:58.36 2023
8 M. Muth, M. Olaoye,
R. Ruske, A. Sebhat
9:58.38 2015
9 J. Lodi, D. Hackler,
M. Hamilton, J. Crain
9:58.89 2013
10 C. Buechner, M. Stanley,
M. Anderson, Z. Hird
9:59.68 2018
 
High Jump
1 Cole Oleson 7'1" 2025
2 Tom Kerwin 7'0" 1979
3 Kevin Mercer 6'10.50" 1983
4 Jason Smith 6'9.75" 1997
5 Adam Poklop 6'9.50" 2018
Nick Janca-Schmitt 6'9.50" 2018
Zach Heerspink 6'9.50" 2013
8 Femi Oyewole 6'9" 2014
9 Dan Snyder 6'8.75" 1991
10 Matt Borchardt 6'8" 2011
Ron Arb 6'8" 1989
 
Long Jump
1 Jan Cado 25'6" 1990
2 David Thompson 24'4.25" 1997
3 Prentice Myles 23'8.25" 2026
4 Matt Souvannasing 23'7.25" 2013
5 Shawn Welti 23'5.25" 1988
6 James Ammenhauser 23'2" 2025
7 Zach Heerspink 23'0" 2012
8 Mark Hawkinson 22'10" 2001
9 Anthony Brent 22'9" 1991
10 Javon Kunkel 22'8" 2019
 
Triple Jump
1 Jan Cado 56'5.75" 1990
2 Nate Riley 48'10.75" 1996
3 Jayden Leise 47'10.50" 2025
4 David Thompson 47'7.75" 1997
5 David Jones 47'6.50" 1994
6 Cliff McCants 47'5 1984
7 James Ammenhauser 47'2.25" 2025
8 Kendall Johnson 47'0.75" 2021
9 Josh Stumpenhorst 46'10" 2003
Johnny Alexander 46'10" 2004
 
Pole Vault
1 Luke Winder 18'1.25" 2016
2 Jake Winder 18'0.5" 2009
3 Peter Geraghty 17'5.5" 2011
4 John Wood 17'5" 2012
5 Josh Winder 17'4.5" 2012
6 Thomas Stacey 17'1.5" 2011
7 Brian DeLoriea 17'1" 2005
8 Joe Baker 17'0.75" 1992
9 Mike Bina 16'7.5" 2008
10 Josh Stumpenhorst 16'5.5" 2005
 
Shot Put
1 Justin Rapp 55'10.50" 2002
2 Bobby Kapustka 54'10" 2012
3 Steve Draminski 54'3.75" 1998
4 Ben Balboa 53'8.50" 2025
5 Adam Weidner 53'5.75" 2015
6 Marc Holt 52'8.25" 2008
7 Vince Reh 52'6.50" 1997
8 Adam Moodie 51'1" 2000
9 Daniel Dominguez 51'0" 2025
10 Brian Wilson 50'7.50" 2013
 
Weight Throw
1 Bobby Kapustka 63'6" 2011
2 Anthony Zajac 58'9" 2025
3 Greg Lorence 55'1.50" 2006
4 Gavin McAlister 54'3.75" 2024
5 Martin Egbo 54'1" 2025
6 Adam Weidner 53'7.75" 2014
7 Ben Balboa 53'2.75" 2026
8 Ryan Foote 51'11.25" 2008
9 Richard Kingery 51'10.50" 2011
10 Ryan Armstrong 51'8.50" 2008
 
Heptathlon
1 Joseph Hletko 4,655 2013
2 Brian Armstrong 4,403 2022
3 Travis Hoffman 4,300 2026
4 Michael Perez 4,233 2013
5 Jacob Ahlberg 4,072 2024
6 Mark Vear 4,042 2015
7 John Reasor 3,919 2012
8 Mason Casper 3,457 2013
9 Sam Lee 3,446 2017
10 Sam Barton 3,086 2022
 
Heptathlon Events
60 Dash Travis Hoffman 7.09 2026
Long Jump Michael Perez 21'6 3/4" 2013
Shot Put Jacob Ahlberg 38'2 3/4" 2025
High Jump Brian Armstrong 6'3 1/2 2022
60-M Hurdles Travis Hoffman 8.77 2026
Pole Vault Jacob Ahlberg 13'1 1/2" 2024
1 K Run Mark Vear 2:45.22 2015