2026 Women's Triathlon Statistics

Prairie State Cup
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Emily Coonce 750m 13:32 00:21 12 mi. 32:34 00:25 3.2 mi. 21:03 1:07:53 (12th)
Olivia Durbin 750m 15:03 00:21 12 mi. 33:42 00:19 3.2 mi. 20:55 1:10:19 (20th)
Jordan Haupt 750m 14:25 00:22 12 mi. 34:24 00:21 3.2 mi. 20:29 1:09:58 (19th)
Keeley Mick 750m 12:10 00:17 12 mi. 31:40 00:16 3.2 mi. 20:56 1:05:16 (6th)
Lucy Oetker 750m 12:34 00:18 12 mi. 34:56 00:21 3.2 mi. 24:06 1:12:13 (25th)
Taylor Robinson 750m 13:30 00:20 12 mi. 32:37 00:20 3.2 mi. 22:42 1:09:28 (18th)
Sydney Sprayberry 750m 12:42 00:18 12 mi. 33:29 00:22 3.2 mi. 25:16 1:12:05 (24th)
Ava Talabock 750m 12:35 00:15 12 mi. 31:10 00:20 3.2 mi. 20:20 1:04:38
(4th)

Lake Mississinewa Collegiate Cup
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Emily Coonce 750yd 14:00 0:27 12.5 mi. 35:38 0:29 3.1 mi. 21:19 1:11:53 (9th)
Norah Dorrance 750yd 14:52 0:30 12.5 mi. 35:19 0:31 3.1 mi. 22:35 1:13:47 (11th)
Olivia Durbin 750yd 15:13 0:29 12.5 mi. 34:38 0:25 3.1 mi. 21:05 1:11:50 (8th)
Whitney Estabrook 750yd 12:31 0:31 12.5 mi. 33:17 0.21 3.1 mi. 20.21 1:07:01 (1st)
Jordan Haupt 750yd 14:27 0.28 12.5 mi. 35:27 0:27 3.1 mi. 20:58 1:11:47 (7th)
Keeley Mick 750yd 12:21 0:27 12.5 mi. 33:32 0:22 3.1 mi. 20:45 1:07:27 (3rd)
Lucy Oetkerd 750yd 13:06 0:26 12.5 mi. 36:38 0:27 3.1 mi. 25:31 1:16:08 (15th)
Taylor Robinson 750yd 14:08 0:23 12.5 mi. 35:51 0:32 3.1 mi. 23:26 1:14:20 (13th)
Sydney Sprayberry 750yd 13:14 0:26 12.5 mi. 36:25 0:26 3.1 mi. 23:45 1:14:16 (12th)
Ava Talabock 750yd 12:46 0:22 12.5 mi. 33:09 0:24 3.1 mi. 21:21 1:08:02 (4th)

 Beaver County Tri Cup
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Emily Coonce 750 m 10:55 1:58 11.8 mi. 33:19 3.1 mi. 1:09:17 (42nd)
Norah Dorrance 750 m 12:26 1:52 11.8 mi. 37:08 0:49 3.1 mi. 22:32 1:14:38 (63rd)
Olivia Durbin 750 m 12:44 2:00 11.8 mi. 34:12 0:40 3.1 mi. 21:32 1:11:10 (49th)
Whitney Estabrook
Jordan Haupt 750 m 12:08 2:02 11.8 mi. 3.1 mi. 21:37 1:11:15 (50th)
Keeley Mick 750 m 10:10 1:34 11.8 mi. 31:28 0:38 3.1 mi. 21:03 1:04:54 (12th)
Lucy Oetker 750 m 10:35 1:49 11.8 mi. 36:45 0:42 3.1 mi. 25:01 1:14:54 (64th)
Taylor Robinson 750 m 11:34 1:56 11.8 mi. 34:20 3.1 mi. 1:13:24 (60th)
Sydney Sprayberry 750 m 10:40 2:03 11.8 mi. 33:30 0:41 3.1 mi. 25:13 1:12:09 (54th)
Ava Talabock 750 m 10:13 1:29 11.8 mi. 31:31 0:36 3.1 mi. 21:36 1:05:28 (17th)


USA Triathlon West Regional Qualifier
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Emily Coonce 750 m 13:10 1:10 20 kil 37:14 00:30 5 kil 21:34 1:13:40
(4th)
Norah Dorrance
Olivia Durbin 750 m 14:07 1:09 20 kil 37:20 00:30 5 kil 20:47 1:13:55
(5th)
Whitney Estabrook 750 m 11:35 1:07 20 kil 36:59 00:27 5 kil 20:10 1:10:20
(1st)
Jordan Haupt 750 m 14:01 1:16 20 kil 38:38 00:32 5 kil 20:47 1:13:55
(6th)
Keeley Mick 750 m 11:25 1:14 20 kil 36:31 00:31 5 kil 21:34 1:11:17 (2nd)
Lucy Oetker
Taylor Robinson 750 m 13:17 1:23 20 kil 38:18 00:35 5 kil 23:39 1:17:15
(7th)
Sydney Sprayberry 750 m 12:38 1:16 20 kil 40:07 00:36 5 kil 26:13 1:20:52
(11th)
Ava Talabock 750 m 11:34 1:07 20 kil 36:27 00:26 5 kil 22:01 1:11:38
(3rd)


USA Triathlon Collegiate National Championship
Athlete Swim Distance Swim Time Transition 1 Bike Distance Bike Time Transition 2 Run Distance Run Time Total Time
Emily Coonce
Norah Dorrance
Olivia Durbin
Whitney Estabrook
Jordan Haupt
Keeley Mick
Lucy Oetker
Taylor Robinson
Sydney Sprayberry
Ava Talabock