2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
39 Marinec, Rob 39 Marinec, Rob .363 1.078 46-46 179 52 65 13 5 7 52 109 .609 32 8 18 1 .469 5 0 8-9
40 Lehnen, Luke 40 Lehnen, Luke .350 .926 47-46 203 58 71 8 10 2 34 105 .517 22 1 38 2 .409 4 2 18-20
7 Rios, Justin 7 Rios, Justin .325 .838 42-40 151 32 49 10 0 2 29 65 .430 10 12 19 3 .408 1 3 0-3
12 Listi, Dom 12 Listi, Dom .324 .985 47-47 179 46 58 7 10 3 44 94 .525 28 18 37 2 .460 1 0 11-12
6 Gregorio, Luke 6 Gregorio, Luke .319 .730 40-39 138 21 44 1 1 1 28 50 .362 6 6 31 0 .368 2 7 0-0
3 Stoltz, Michael 3 Stoltz, Michael .304 .707 47-47 168 40 51 5 1 0 21 58 .345 14 2 22 2 .362 1 5 16-17
8 Beverly, Paul 8 Beverly, Paul .279 .898 43-41 129 32 36 8 1 4 24 58 .450 19 23 31 1 .448 3 3 1-1
17 Rizzo, Joe 17 Rizzo, Joe .250 .659 41-40 144 19 36 4 0 1 29 43 .299 22 5 38 1 .360 4 3 0-1
28 Cristofaro, Tyler 28 Cristofaro, Tyler 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Burr, Charlie 36 Burr, Charlie .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
31 Shutter, Kobe 31 Shutter, Kobe .357 1.007 11-6 28 4 10 3 1 0 7 15 .536 3 3 5 0 .471 0 0 0-1
48 Roach, Trey 48 Roach, Trey .333 .975 9-2 15 2 5 1 0 1 7 9 .600 1 0 4 1 .375 0 0 0-0
23 Shannon, Nolan 23 Shannon, Nolan .333 .619 14-2 6 1 2 0 0 0 1 2 .333 0 0 1 0 .286 1 0 0-0
38 Davis, Michael 38 Davis, Michael .313 .754 14-8 32 7 10 1 0 0 8 11 .344 4 2 8 0 .410 1 0 0-0
5 Swenson, Brent 5 Swenson, Brent .313 .754 17-7 32 7 10 1 0 0 7 11 .344 5 1 5 0 .410 1 0 1-1
2 Patterson, Michael 2 Patterson, Michael .286 .852 22-4 21 2 6 1 1 0 3 9 .429 2 3 2 1 .423 0 1 1-2
20 Petty, John 20 Petty, John .281 .796 16-8 32 9 9 2 0 0 5 11 .344 8 2 3 1 .452 0 0 2-4
4 Wojcik, Jared 4 Wojcik, Jared .253 .688 29-25 95 23 24 6 1 0 11 32 .337 12 4 21 0 .351 3 1 8-9
11 Weilbacher, Colin 11 Weilbacher, Colin .241 .562 16-15 58 8 14 2 0 0 8 16 .276 4 0 7 0 .286 1 0 3-4
34 Novak, Brad 34 Novak, Brad .200 .573 5-2 10 2 2 1 0 0 1 3 .300 0 1 2 0 .273 0 0 0-0
24 Auge, Johnny 24 Auge, Johnny .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
43 Nevins, Ryan 43 Nevins, Ryan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 DeAngelo, Dawson 15 DeAngelo, Dawson .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
49 Sweeney, Brennan 49 Sweeney, Brennan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
16 McKermitt, Joe 16 McKermitt, Joe .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .837 47-47 1629 369 504 74 31 21 321 703 .432 192 91 293 16 .405 29 25 69-85
Opponents .233 .617 47-47 1535 175 358 59 6 16 162 477 .311 111 54 397 20 .306 10 27 15-19

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Behling, Ryan 18Behling, Ryan 1.67 .79 6-0 13-11 2 2-2 1 81.0 52 16 15 12 69 9 1 4 288 .181 6 6 1 1 4
21 Lamm, Luke 21Lamm, Luke 2.16 1.00 11-0 14-13 2 1-1 0 87.2 72 26 21 16 92 8 2 2 320 .225 6 8 0 1 7
1 Shanner, Jason 1Shanner, Jason 3.11 1.01 7-2 12-11 2 0-1 0 72.1 50 27 25 23 78 11 2 3 258 .194 6 13 0 1 4
2 Patterson, Michael 2Patterson, Michael 0.00 1.06 1-0 2-0 0 0-0 0 5.2 5 0 0 1 2 1 0 0 22 .227 0 0 0 0 0
23 Shannon, Nolan 23Shannon, Nolan 2.84 .87 3-0 10-0 0 0-0 0 12.2 8 4 4 3 9 1 0 0 41 .195 1 1 0 2 1
30 Klemm, Charlie 30Klemm, Charlie 2.92 .93 2-2 4-4 1 0-1 0 24.2 19 9 8 4 35 3 0 0 90 .211 1 2 0 0 2
29 Schaefer, Patrick 29Schaefer, Patrick 3.26 1.45 2-1 20-0 0 0-1 9 30.1 40 12 11 4 28 6 1 0 128 .313 4 1 0 1 3
19 Litke, Jordan 19Litke, Jordan 4.00 1.22 0-0 6-0 0 0-0 0 9.0 8 4 4 3 7 2 0 0 31 .258 2 2 0 3 0
9 Jones, Tyler 9Jones, Tyler 4.25 1.42 2-1 20-0 0 0-1 1 29.2 25 19 14 17 23 3 0 1 114 .219 5 5 0 0 2
27 Rietz, Nicholas 27Rietz, Nicholas 5.64 1.52 3-1 15-3 0 0-1 1 22.1 25 15 14 9 26 6 0 0 94 .266 3 7 0 0 3
50 Deischer, Robert 50Deischer, Robert 6.23 2.31 0-0 4-0 0 0-0 0 4.1 8 3 3 2 5 0 0 1 21 .381 0 1 0 0 0
13 Fischer, Noah 13Fischer, Noah 6.75 1.25 0-0 3-0 0 0-0 0 4.0 3 3 3 2 3 1 0 1 14 .214 0 1 0 0 1
7 Rios, Justin 7Rios, Justin 8.27 2.08 1-1 8-4 0 0-0 1 16.1 25 16 15 9 10 5 0 0 71 .352 2 1 0 0 0
16 McKermitt, Joe 16McKermitt, Joe 11.57 2.14 0-0 4-0 0 0-0 0 2.1 5 3 3 0 4 1 0 1 13 .385 0 1 0 0 0
22 Patock, Jimmy 22Patock, Jimmy 23.14 3.00 0-1 6-1 0 0-0 0 4.2 11 15 12 3 5 2 0 3 25 .440 1 5 0 1 0
37 Davoren, Tim 37Davoren, Tim 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 3 3 3 1 0 0 0 5 .400 0 0 0 0 0
Totals 3.42 1.15 38-9 143-47 7 7 13 408.0 358 175 155 111 397 59 6 16 1535 .233 37 54 1 10 27
Opponents 6.63 1.78 9-38 167-47 0 1 6 392.1 504 369 289 192 293 74 31 21 1629 .309 58 91 7 29 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Shutter, Kobe 31 Shutter, Kobe 21 20 1 0 1.000 1 0 0 0 0
20 Petty, John 20 Petty, John 17 12 5 0 1.000 1 0 0 0 0
18 Behling, Ryan 18 Behling, Ryan 14 3 11 0 1.000 1 4 0 0 0
1 Shanner, Jason 1 Shanner, Jason 12 2 10 0 1.000 1 2 1 0 0
21 Lamm, Luke 21 Lamm, Luke 12 0 12 0 1.000 1 2 2 0 0
23 Shannon, Nolan 23 Shannon, Nolan 9 1 8 0 1.000 0 0 0 0 0
27 Rietz, Nicholas 27 Rietz, Nicholas 5 0 5 0 1.000 0 0 1 0 0
48 Roach, Trey 48 Roach, Trey 3 3 0 0 1.000 0 0 0 0 0
19 Litke, Jordan 19 Litke, Jordan 2 0 2 0 1.000 0 0 0 0 0
13 Fischer, Noah 13 Fischer, Noah 1 0 1 0 1.000 0 2 0 0 0
43 Nevins, Ryan 43 Nevins, Ryan 1 1 0 0 1.000 0 0 0 0 0
8 Beverly, Paul 8 Beverly, Paul 367 352 13 2 .995 25 0 0 0 0
40 Lehnen, Luke 40 Lehnen, Luke 71 69 1 1 .986 0 0 0 0 0
39 Marinec, Rob 39 Marinec, Rob 354 305 42 7 .980 0 11 4 4 0
7 Rios, Justin 7 Rios, Justin 73 64 7 2 .973 2 0 0 0 0
2 Patterson, Michael 2 Patterson, Michael 37 14 22 1 .973 4 0 0 0 0
38 Davis, Michael 38 Davis, Michael 66 60 4 2 .970 0 4 0 1 2
12 Listi, Dom 12 Listi, Dom 96 89 4 3 .969 0 0 0 0 0
3 Stoltz, Michael 3 Stoltz, Michael 237 82 145 10 .958 21 0 0 0 0
17 Rizzo, Joe 17 Rizzo, Joe 165 73 85 7 .958 10 0 0 1 0
4 Wojcik, Jared 4 Wojcik, Jared 43 39 1 3 .930 1 0 0 0 0
5 Swenson, Brent 5 Swenson, Brent 27 9 16 2 .926 2 0 0 0 0
6 Gregorio, Luke 6 Gregorio, Luke 116 23 81 12 .897 8 0 0 0 0
34 Novak, Brad 34 Novak, Brad 9 0 8 1 .889 1 0 0 0 0
29 Schaefer, Patrick 29 Schaefer, Patrick 10 2 6 2 .800 0 3 0 0 0
9 Jones, Tyler 9 Jones, Tyler 5 0 4 1 .800 1 1 0 0 0
30 Klemm, Charlie 30 Klemm, Charlie 4 1 2 1 .750 0 1 0 0 0
11 Weilbacher, Colin 11 Weilbacher, Colin 0 0 0 0 .000 0 0 0 0 0
15 DeAngelo, Dawson 15 DeAngelo, Dawson 0 0 0 0 .000 0 0 0 0 0
16 McKermitt, Joe 16 McKermitt, Joe 0 0 0 0 .000 0 0 0 0 0
22 Patock, Jimmy 22 Patock, Jimmy 0 0 0 0 .000 0 0 0 0 0
24 Auge, Johnny 24 Auge, Johnny 0 0 0 0 .000 0 0 0 0 0
28 Cristofaro, Tyler 28 Cristofaro, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Burr, Charlie 36 Burr, Charlie 0 0 0 0 .000 0 0 0 0 0
37 Davoren, Tim 37 Davoren, Tim 0 0 0 0 .000 0 0 0 0 0
49 Sweeney, Brennan 49 Sweeney, Brennan 0 0 0 0 .000 0 0 0 0 0
50 Deischer, Robert 50 Deischer, Robert 0 0 0 0 .000 0 0 0 0 0
Totals 1777 1224 496 57 .968 28 30 8 6 2
Opponents 1714 1177 442 95 .945 29 138 30 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Cristofaro, Tyler 28Cristofaro, Tyler 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Shannon, Nolan 23Shannon, Nolan .500 .833 8-1 2 1 1 0 0 0 1 1 .500 0 0 0 0 .333 1 0 0-0
36 Burr, Charlie 36Burr, Charlie .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
31 Shutter, Kobe 31Shutter, Kobe .364 1.091 8-5 22 3 8 3 1 0 7 13 .591 3 3 4 0 .500 0 0 0-1
7 Rios, Justin 7Rios, Justin .362 .914 29-27 105 27 38 9 0 1 18 50 .476 6 9 10 3 .438 1 3 0-1
2 Patterson, Michael 2Patterson, Michael .357 1.071 13-3 14 2 5 1 1 0 3 8 .571 1 3 2 0 .500 0 1 1-1
39 Marinec, Rob 39Marinec, Rob .352 1.003 32-32 125 37 44 7 3 3 32 66 .528 27 5 13 1 .475 3 0 7-8
40 Lehnen, Luke 40Lehnen, Luke .333 .913 32-32 141 41 47 8 5 2 22 71 .504 19 1 25 2 .409 3 1 12-14
12 Listi, Dom 12Listi, Dom .333 1.024 32-32 126 32 42 4 9 2 29 70 .556 18 14 26 2 .468 0 0 7-7
38 Davis, Michael 38Davis, Michael .333 .811 12-7 27 6 9 1 0 0 8 10 .370 4 2 5 0 .441 1 0 0-0
6 Gregorio, Luke 6Gregorio, Luke .330 .741 26-25 94 14 31 1 0 1 23 35 .372 3 4 17 0 .369 2 5 0-0
3 Stoltz, Michael 3Stoltz, Michael .319 .750 32-32 116 24 37 3 1 0 16 42 .362 11 2 17 1 .388 0 4 10-11
11 Weilbacher, Colin 11Weilbacher, Colin .310 .720 8-8 29 5 9 1 0 0 6 10 .345 3 0 2 0 .375 0 0 3-4
17 Rizzo, Joe 17Rizzo, Joe .282 .699 29-29 103 15 29 2 0 0 22 31 .301 19 3 25 1 .398 3 2 0-0
20 Petty, John 20Petty, John .280 .699 11-5 25 3 7 1 0 0 5 8 .320 3 1 2 1 .379 0 0 1-3
8 Beverly, Paul 8Beverly, Paul .277 .837 28-26 83 24 23 4 1 1 16 32 .386 13 15 20 1 .451 2 3 0-0
4 Wojcik, Jared 4Wojcik, Jared .267 .721 20-19 75 18 20 6 0 0 9 26 .347 11 3 17 0 .374 2 0 6-7
5 Swenson, Brent 5Swenson, Brent .214 .582 11-3 14 4 3 0 0 0 2 3 .214 4 0 4 0 .368 1 0 1-1
34 Novak, Brad 34Novak, Brad .200 .573 5-2 10 2 2 1 0 0 1 3 .300 0 1 2 0 .273 0 0 0-0
48 Roach, Trey 48Roach, Trey .200 .573 7-1 10 1 2 1 0 0 2 3 .300 1 0 3 1 .273 0 0 0-0
15 DeAngelo, Dawson 15DeAngelo, Dawson .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
24 Auge, Johnny 24Auge, Johnny .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
49 Sweeney, Brennan 49Sweeney, Brennan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
16 McKermitt, Joe 16McKermitt, Joe .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .849 32-32 1127 262 359 53 21 10 224 484 .429 146 66 195 14 .420 20 19 48-59
Opponents .230 .611 32-32 1057 122 243 36 5 12 112 325 .307 80 35 257 18 .304 4 18 12-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Shannon, Nolan 23Shannon, Nolan 0.00 .44 2-0 6-0 0 0-0 0 9.0 2 0 0 2 6 0 0 0 27 .074 1 0 0 0 1
30 Klemm, Charlie 30Klemm, Charlie 1.00 .56 1-0 1-1 1 0-0 0 9.0 4 2 1 1 8 1 0 0 30 .133 0 1 0 0 1
18 Behling, Ryan 18Behling, Ryan 1.17 .75 5-0 8-8 1 1-1 0 53.2 31 8 7 9 44 3 0 1 188 .165 5 4 1 1 2
21 Lamm, Luke 21Lamm, Luke 2.04 1.09 9-0 10-10 2 1-1 0 66.1 58 20 15 14 61 5 2 2 247 .235 4 4 0 0 6
29 Schaefer, Patrick 29Schaefer, Patrick 2.39 1.42 2-1 15-0 0 0-1 7 26.1 34 8 7 3 21 5 1 0 112 .304 3 0 0 0 3
50 Deischer, Robert 50Deischer, Robert 3.00 1.67 0-0 2-0 0 0-0 0 3.0 4 1 1 1 4 0 0 1 13 .308 0 0 0 0 0
1 Shanner, Jason 1Shanner, Jason 3.75 1.08 4-2 8-8 1 0-1 0 50.1 35 23 21 19 57 8 2 2 182 .192 3 8 0 0 3
9 Jones, Tyler 9Jones, Tyler 3.98 1.44 2-0 13-0 0 0-1 1 20.1 18 13 9 11 18 3 0 1 81 .222 4 4 0 0 0
19 Litke, Jordan 19Litke, Jordan 4.50 1.67 0-0 5-0 0 0-0 0 6.0 7 3 3 3 3 1 0 0 22 .318 2 2 0 2 0
27 Rietz, Nicholas 27Rietz, Nicholas 5.79 1.50 2-0 10-2 0 0-1 1 14.0 16 10 9 5 16 3 0 0 59 .271 2 5 0 0 1
13 Fischer, Noah 13Fischer, Noah 6.75 1.25 0-0 3-0 0 0-0 0 4.0 3 3 3 2 3 1 0 1 14 .214 0 1 0 0 1
7 Rios, Justin 7Rios, Justin 9.28 2.16 0-1 6-2 0 0-0 1 10.2 16 12 11 6 8 3 0 0 46 .348 2 1 0 0 0
16 McKermitt, Joe 16McKermitt, Joe 11.57 2.38 0-0 4-0 0 0-0 0 2.1 5 3 3 0 4 1 0 1 13 .385 0 1 0 0 0
37 Davoren, Tim 37Davoren, Tim 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 3 3 3 1 0 0 0 5 .400 0 0 0 0 0
22 Patock, Jimmy 22Patock, Jimmy 33.00 3.00 0-1 4-1 0 0-0 0 3.0 8 13 11 1 3 2 0 3 18 .444 1 4 0 1 0
Totals 3.35 1.16 27-5 97-32 5 5 10 279.0 243 122 104 80 257 36 5 12 1057 .230 27 35 1 4 18
Opponents 6.83 1.87 5-27 119-32 0 0 2 270.0 359 262 205 146 195 53 21 10 1127 .319 47 66 2 20 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Petty, John 20 Petty, John 15 10 5 0 1.000 1 0 0 0 0
31 Shutter, Kobe 31 Shutter, Kobe 15 15 0 0 1.000 1 0 0 0 0
21 Lamm, Luke 21 Lamm, Luke 8 0 8 0 1.000 0 2 1 0 0
1 Shanner, Jason 1 Shanner, Jason 6 1 5 0 1.000 1 1 0 0 0
18 Behling, Ryan 18 Behling, Ryan 5 0 5 0 1.000 1 4 0 0 0
27 Rietz, Nicholas 27 Rietz, Nicholas 4 0 4 0 1.000 0 0 1 0 0
9 Jones, Tyler 9 Jones, Tyler 3 0 3 0 1.000 0 1 0 0 0
23 Shannon, Nolan 23 Shannon, Nolan 2 1 1 0 1.000 0 0 0 0 0
13 Fischer, Noah 13 Fischer, Noah 1 0 1 0 1.000 0 2 0 0 0
19 Litke, Jordan 19 Litke, Jordan 1 0 1 0 1.000 0 0 0 0 0
30 Klemm, Charlie 30 Klemm, Charlie 1 1 0 0 1.000 0 1 0 0 0
43 Nevins, Ryan 43 Nevins, Ryan 1 1 0 0 1.000 0 0 0 0 0
48 Roach, Trey 48 Roach, Trey 1 1 0 0 1.000 0 0 0 0 0
8 Beverly, Paul 8 Beverly, Paul 236 226 8 2 .992 19 0 0 0 0
7 Rios, Justin 7 Rios, Justin 62 55 6 1 .984 2 0 0 0 0
40 Lehnen, Luke 40 Lehnen, Luke 54 52 1 1 .981 0 0 0 0 0
39 Marinec, Rob 39 Marinec, Rob 211 180 26 5 .976 0 8 2 3 0
38 Davis, Michael 38 Davis, Michael 58 52 4 2 .966 0 4 0 1 2
2 Patterson, Michael 2 Patterson, Michael 28 9 18 1 .964 4 0 0 0 0
12 Listi, Dom 12 Listi, Dom 69 64 2 3 .957 0 0 0 0 0
3 Stoltz, Michael 3 Stoltz, Michael 171 62 100 9 .947 15 0 0 0 0
4 Wojcik, Jared 4 Wojcik, Jared 36 33 1 2 .944 1 0 0 0 0
17 Rizzo, Joe 17 Rizzo, Joe 119 56 56 7 .941 9 0 0 0 0
34 Novak, Brad 34 Novak, Brad 9 0 8 1 .889 1 0 0 0 0
6 Gregorio, Luke 6 Gregorio, Luke 78 13 56 9 .885 5 0 0 0 0
5 Swenson, Brent 5 Swenson, Brent 15 3 10 2 .867 1 0 0 0 0
29 Schaefer, Patrick 29 Schaefer, Patrick 9 2 5 2 .778 0 1 0 0 0
11 Weilbacher, Colin 11 Weilbacher, Colin 0 0 0 0 .000 0 0 0 0 0
15 DeAngelo, Dawson 15 DeAngelo, Dawson 0 0 0 0 .000 0 0 0 0 0
16 McKermitt, Joe 16 McKermitt, Joe 0 0 0 0 .000 0 0 0 0 0
22 Patock, Jimmy 22 Patock, Jimmy 0 0 0 0 .000 0 0 0 0 0
24 Auge, Johnny 24 Auge, Johnny 0 0 0 0 .000 0 0 0 0 0
28 Cristofaro, Tyler 28 Cristofaro, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Burr, Charlie 36 Burr, Charlie 0 0 0 0 .000 0 0 0 0 0
37 Davoren, Tim 37 Davoren, Tim 0 0 0 0 .000 0 0 0 0 0
49 Sweeney, Brennan 49 Sweeney, Brennan 0 0 0 0 .000 0 0 0 0 0
50 Deischer, Robert 50 Deischer, Robert 0 0 0 0 .000 0 0 0 0 0
Totals 1218 837 334 47 .961 61 24 4 4 2
Opponents 1194 810 316 68 .943 56 96 20 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2021 vs Ripon W 12-0 29 12 11 12 3 1 0 2 0 3 1 5 0 0 0 7 21 8 1 .379
3/7/2021 vs Ripon W 12-1 31 12 12 11 2 1 1 1 0 2 0 2 0 1 0 5 21 5 0 .387
3/12/2021 vs Adrian L 0-4 29 0 2 0 0 0 0 2 0 0 0 0 0 0 0 9 27 12 1 .069
3/14/2021 vs Spalding W 4-0 33 4 7 4 0 1 0 4 0 1 1 1 2 1 1 14 27 19 0 .212
3/14/2021 vs Wabash W 7-3 35 7 10 7 5 0 1 5 0 0 1 2 0 1 0 10 27 15 1 .286
3/16/2021 at Carroll University W 11-7 42 11 15 11 3 0 1 5 0 0 0 2 0 1 0 6 27 11 1 .357
3/20/2021 at Augustana W 6-2 37 6 12 6 0 1 0 2 0 2 1 2 2 0 0 4 27 16 1 .324
3/20/2021 at Augustana W 13-2 44 13 16 8 2 0 0 9 0 1 0 0 0 0 2 15 27 9 1 .364
3/21/2021 Augustana L 2-3 38 2 8 2 1 0 0 1 0 1 0 2 0 1 0 9 30 10 0 .211
3/24/2021 North Park W 1-0 33 1 8 1 0 0 0 5 1 1 0 1 1 0 0 3 27 15 1 .242
3/27/2021 DePauw W 5-1 30 5 9 5 0 0 1 1 0 3 1 2 1 1 0 2 27 7 1 .300
3/28/2021 vs WashU L 3-4 36 3 6 3 1 0 0 4 1 1 0 0 1 0 0 13 27 12 1 .167
3/30/2021 Illinois Wesleyan W 15-5 27 15 10 12 2 1 0 5 1 0 0 5 1 2 1 4 21 9 2 .370
4/2/2021 Carroll University L 4-5 35 4 8 4 1 0 0 1 0 6 0 5 1 1 1 5 27 12 1 .229
4/2/2021 Carroll University W 11-1 38 11 18 7 3 0 0 4 0 4 0 1 0 0 1 6 21 10 4 .474
4/3/2021 at Carroll University L 3-7 37 3 9 3 2 0 0 1 0 0 0 2 0 0 0 10 24 13 4 .243
4/6/2021 Millikin W 6-5 39 6 11 5 1 1 0 5 0 2 0 1 0 0 0 9 27 10 2 .282
4/11/2021 Elmhurst W 9-3 33 9 13 8 1 0 1 4 0 2 1 1 0 1 0 2 27 7 1 .394
4/11/2021 Elmhurst W 8-3 29 8 7 7 1 0 2 5 0 1 0 2 1 1 0 5 27 10 1 .241
4/12/2021 at Elmhurst W 14-8 45 14 19 14 3 2 1 6 1 2 2 2 1 0 0 7 27 5 0 .422
4/14/2021 at Concordia Chicago W 14-4 39 14 17 12 1 2 1 4 0 2 0 1 1 1 1 5 24 8 1 .436
4/17/2021 at Carthage College W 5-0 31 5 7 3 0 1 0 6 0 1 1 3 0 1 2 8 27 8 1 .226
4/17/2021 at Carthage College W 7-0 35 7 6 7 1 0 0 7 0 3 0 1 0 0 0 9 30 14 1 .171
4/18/2021 Carthage College W 7-0 29 7 7 5 0 1 0 3 0 2 0 6 1 1 1 2 27 15 1 .241
4/21/2021 at Wheaton (IL) W 20-8 45 20 21 19 2 2 0 8 0 3 0 1 1 0 0 7 24 8 0 .467
4/24/2021 at Millikin W 6-2 32 6 8 6 4 1 1 6 0 0 0 0 2 1 0 8 27 3 2 .250
4/24/2021 at Millikin W 5-3 33 5 6 4 0 1 0 4 0 3 0 2 1 0 0 7 27 15 0 .182
4/25/2021 Millikin W 16-1 30 16 15 14 0 3 0 4 0 0 0 6 1 2 0 4 21 11 1 .500
4/29/2021 Augustana L 6-12 39 6 13 5 3 1 0 2 0 0 0 2 0 0 1 3 27 12 4 .333
4/30/2021 at Wheaton (IL) W 10-1 40 10 15 9 4 2 1 4 0 1 0 4 1 1 0 8 27 8 1 .375
5/1/2021 Wheaton (IL) W 11-10 37 11 13 7 2 1 0 3 0 5 1 1 1 0 0 5 27 12 1 .351
5/1/2021 Wheaton (IL) W 8-4 34 8 12 8 4 0 0 5 0 1 0 2 0 2 1 5 27 6 1 .353
5/5/2021 Carthage College W 8-2 27 8 7 5 1 0 1 8 0 0 1 3 0 1 2 5 27 11 2 .259
5/7/2021 Illinois Wesleyan W 8-7 34 8 13 6 1 2 0 6 1 3 2 1 0 1 0 0 27 11 2 .382
5/8/2021 at Illinois Wesleyan W 5-3 34 5 9 5 2 0 0 2 1 0 0 3 2 0 0 9 27 9 1 .265
5/8/2021 at Illinois Wesleyan W 11-0 32 11 12 10 4 0 1 2 0 0 0 0 0 2 0 4 21 8 0 .375
5/11/2021 at Elmhurst W 8-1 39 8 15 6 4 1 0 6 0 2 0 2 1 0 0 8 27 11 3 .385
5/14/2021 North Park W 10-4 35 10 12 10 0 0 0 8 0 1 1 1 0 0 1 8 27 9 3 .343
5/15/2021 at North Park L 4-11 32 4 6 3 0 0 0 4 0 0 1 1 0 1 1 7 24 12 2 .188
5/15/2021 at North Park W 4-2 32 4 8 4 1 0 1 5 0 1 0 1 1 0 0 3 27 14 2 .250
5/19/2021 at Wheaton (IL) W 8-7 34 8 11 7 0 2 0 6 0 2 0 2 0 0 0 6 27 10 0 .324
5/20/2021 vs Carroll University L 6-11 42 6 12 5 1 0 0 4 0 1 0 3 0 0 0 5 30 11 2 .286
5/21/2021 vs Elmhurst W 9-2 35 9 11 7 2 1 2 1 0 1 0 0 0 1 0 5 27 11 0 .314
5/21/2021 Augustana W 5-4 31 5 10 3 2 1 0 4 0 1 0 1 1 2 0 2 27 12 0 .323
5/22/2021 vs Carroll University W 13-3 33 13 11 13 1 0 2 1 0 3 0 6 0 0 0 4 24 11 1 .333
5/22/2021 vs Millikin W 6-5 32 6 11 6 2 1 2 2 0 0 1 0 0 1 0 3 27 9 1 .344
5/22/2021 vs Millikin L 3-4 33 3 5 2 1 0 1 5 2 1 0 0 0 0 0 8 24 12 0 .152
Total 369-175 1629 369 504 321 74 31 21 192 8 69 16 91 25 29 16 293 1224 496 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2021 vs Ripon W 12-0 7.0 1 0 0 2 13 1 0 0 0 0 0 0 1 0 0 0.00
3/7/2021 vs Ripon W 12-1 7.0 4 1 0 1 16 1 0 0 0 0 1 0 2 0 0 0.00
3/12/2021 vs Adrian L 0-4 9.0 12 4 4 6 12 3 0 0 1 0 2 0 2 1 0 4.00
3/14/2021 vs Spalding W 4-0 9.0 0 0 0 2 6 0 0 0 0 0 2 0 3 1 0 0.00
3/14/2021 vs Wabash W 7-3 9.0 6 3 3 3 6 2 0 0 3 0 1 0 4 1 0 3.00
3/16/2021 at Carroll University W 11-7 9.0 10 7 6 5 12 3 0 1 4 0 2 0 5 1 1 6.00
3/20/2021 at Augustana W 6-2 9.0 4 2 1 1 8 1 0 0 0 0 1 0 6 1 0 1.00
3/20/2021 at Augustana W 13-2 9.0 3 2 2 8 11 0 0 0 1 0 0 0 7 1 0 2.00
3/21/2021 Augustana L 2-3 10.0 8 3 2 1 11 1 0 0 0 0 1 0 7 2 0 1.80
3/24/2021 North Park W 1-0 9.0 4 0 0 2 9 0 0 0 0 0 0 0 8 2 1 0.00
3/27/2021 DePauw W 5-1 9.0 6 1 1 0 11 2 0 1 0 0 1 0 9 2 1 1.00
3/28/2021 vs WashU L 3-4 9.0 6 4 4 3 13 0 0 0 0 0 0 0 9 3 0 4.00
