2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Listi, Dom 12 Listi, Dom .374 1.084 49-49 190 73 71 16 3 6 43 111 .584 40 10 28 0 .500 2 0 7-8
8 Beverly, Paul 8 Beverly, Paul .361 1.024 49-48 180 51 65 18 1 5 58 100 .556 16 23 35 4 .468 3 1 0-0
3 Roach, Trey 3 Roach, Trey .351 .975 39-24 97 25 34 5 1 3 29 50 .515 13 11 27 0 .460 5 0 5-6
4 Wojcik, Jared 4 Wojcik, Jared .339 .916 47-47 177 38 60 12 0 4 36 84 .475 34 4 48 0 .441 7 2 16-17
7 Rios, Justin 7 Rios, Justin .329 .897 45-41 167 32 55 14 1 3 44 80 .479 19 8 20 3 .418 2 1 0-1
40 Lehnen, Luke 40 Lehnen, Luke .310 .803 47-47 203 56 63 10 3 2 29 85 .419 21 4 42 2 .384 1 3 17-19
15 Petty, John 15 Petty, John .292 .683 38-29 137 26 40 5 1 0 17 47 .343 7 3 21 2 .340 0 1 1-4
2 Patterson, Michael 2 Patterson, Michael .278 .696 39-39 133 26 37 1 1 1 19 43 .323 16 4 42 0 .373 0 7 4-6
19 Scumaci, John Michael 19 Scumaci, John Michael .500 1.100 10-1 10 4 5 1 0 0 2 6 .600 0 0 2 0 .500 0 0 0-0
39 Marinec, Rob 39 Marinec, Rob .451 1.378 22-21 82 24 37 9 1 8 40 72 .878 11 1 10 0 .500 4 0 0-0
34 Novak, Brad 34 Novak, Brad .379 1.086 11-9 29 6 11 1 1 1 7 17 .586 5 2 8 0 .500 0 0 0-0
24 Carpita, Zach 24 Carpita, Zach .375 1.375 9-0 8 2 3 1 0 1 1 7 .875 2 0 4 0 .500 0 0 0-0
31 Kutcher, AJ 31 Kutcher, AJ .333 .762 23-5 6 1 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 1-1
13 Oberli, Jack 13 Oberli, Jack .316 1.031 19-15 57 15 18 1 0 5 17 34 .596 8 4 15 1 .435 0 1 2-4
6 Davis, Michael 6 Davis, Michael .255 .798 36-28 102 19 26 5 1 3 22 42 .412 15 8 14 3 .386 2 0 0-2
5 Swenson, Brent 5 Swenson, Brent .242 .653 33-27 95 17 23 3 0 1 15 29 .305 14 2 14 2 .348 1 0 0-0
14 Gregorio, Cole 14 Gregorio, Cole .143 .393 7-0 7 1 1 0 0 0 0 1 .143 1 0 2 1 .250 0 0 0-0
20 Hamilton, Joe 20 Hamilton, Joe .135 .466 19-10 37 6 5 0 0 1 4 8 .216 6 0 12 0 .250 1 0 0-1
38 Nuccio, Danny 38 Nuccio, Danny .111 .428 9-4 18 3 2 0 0 1 2 5 .278 1 0 8 0 .150 1 2 0-0
28 Sweeney, Brennan 28 Sweeney, Brennan .000 .000 4-1 8 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
22 Patock, Jimmy 22 Patock, Jimmy .000 .000 3-1 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
1 Shanner, Jason 1 Shanner, Jason .000 .000 18-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Klemm, Charlie 30 Klemm, Charlie .000 .000 13-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Nevins, Ryan 43 Nevins, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Fujii, Kolby 25 Fujii, Kolby .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .886 49-49 1750 426 558 102 14 45 386 823 .470 230 84 359 19 .416 30 18 53-69
Opponents .263 .718 49-49 1694 292 445 55 6 35 263 617 .364 179 69 430 19 .354 14 21 47-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Shanner, Jason 1Shanner, Jason 3.02 1.36 5-0 17-6 1 0-1 6 53.2 46 30 18 27 69 4 0 4 215 .214 5 14 0 2 1
21 Lamm, Luke 21Lamm, Luke 3.34 1.16 8-4 13-12 0 0-1 0 67.1 57 33 25 21 67 5 0 3 251 .227 9 12 0 2 6
30 Klemm, Charlie 30Klemm, Charlie 4.58 1.36 7-3 12-11 0 0-0 0 59.0 58 34 30 22 70 9 0 10 228 .254 7 5 1 2 4
18 Behling, Ryan 18Behling, Ryan 4.66 1.22 5-3 14-10 2 1-0 0 77.1 75 45 40 19 71 14 2 5 300 .250 5 9 0 2 4
23 Shannon, Nolan 23Shannon, Nolan 0.00 1.04 1-0 9-0 0 0-0 4 7.2 5 2 0 3 7 1 0 0 28 .179 1 0 0 1 0
50 Deischer, Robert 50Deischer, Robert 3.93 1.28 4-1 19-0 0 0-2 0 34.1 35 18 15 9 28 5 2 1 137 .255 0 3 1 0 1
7 Rios, Justin 7Rios, Justin 5.06 2.25 0-0 4-0 0 0-0 0 5.1 5 5 3 7 6 1 0 1 22 .227 3 1 0 0 0
37 Jensik, CJ 37Jensik, CJ 5.61 1.83 1-0 23-0 0 0-1 2 25.2 32 19 16 15 28 5 0 2 109 .294 7 6 0 0 1
9 McKermitt, Joe 9McKermitt, Joe 5.91 2.44 1-0 15-0 0 0-0 0 10.2 19 11 7 7 11 1 0 3 46 .413 0 1 0 2 0
26 Kotecki, Jaedin 26Kotecki, Jaedin 6.28 1.95 2-0 12-3 0 0-0 0 28.2 36 24 20 20 22 4 1 0 118 .305 5 7 0 0 2
31 Kutcher, AJ 31Kutcher, AJ 6.53 1.91 0-2 13-5 0 0-0 0 30.1 46 36 22 12 30 2 1 0 136 .338 1 8 0 3 1
27 Rietz, Nicholas 27Rietz, Nicholas 8.64 1.92 0-1 5-2 0 0-0 0 8.1 6 8 8 10 9 2 0 0 29 .207 0 1 1 0 1
54 Ambrose, Matt 54Ambrose, Matt 8.64 1.32 0-0 5-0 0 0-0 0 8.1 11 9 8 0 6 2 0 3 36 .306 1 1 0 0 0
33 Corbett, Sam 33Corbett, Sam 11.74 1.96 1-0 5-0 0 0-0 0 7.2 10 12 10 5 5 0 0 3 33 .303 1 1 0 0 0
35 Malpeli, Sean 35Malpeli, Sean 27.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 0 0 0 0
44 Salzbrunn, Jake 44Salzbrunn, Jake 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
2 Patterson, Michael 2Patterson, Michael 108.00 12.00 0-0 1-0 0 0-0 0 0.1 4 4 4 0 1 0 0 0 5 .800 1 0 0 0 0
Totals 4.83 1.47 35-14 169-49 3 3 12 425.0 445 292 228 179 430 55 6 35 1694 .263 46 69 3 14 21
Opponents 7.85 1.92 14-35 190-49 1 2 8 410.1 558 426 358 230 359 102 14 45 1750 .319 66 84 4 30 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Nuccio, Danny 38 Nuccio, Danny 51 47 4 0 1.000 0 10 1 1 0
28 Sweeney, Brennan 28 Sweeney, Brennan 16 13 3 0 1.000 0 3 2 0 0
31 Kutcher, AJ 31 Kutcher, AJ 10 5 5 0 1.000 0 3 1 0 0
30 Klemm, Charlie 30 Klemm, Charlie 8 1 7 0 1.000 0 9 1 0 0
14 Gregorio, Cole 14 Gregorio, Cole 7 7 0 0 1.000 1 0 0 0 0
37 Jensik, CJ 37 Jensik, CJ 5 2 3 0 1.000 0 6 1 0 0
23 Shannon, Nolan 23 Shannon, Nolan 3 0 3 0 1.000 0 0 0 0 0
54 Ambrose, Matt 54 Ambrose, Matt 3 0 3 0 1.000 0 0 0 0 0
9 McKermitt, Joe 9 McKermitt, Joe 2 0 2 0 1.000 0 1 2 0 0
27 Rietz, Nicholas 27 Rietz, Nicholas 1 0 1 0 1.000 0 0 0 0 0
8 Beverly, Paul 8 Beverly, Paul 329 304 22 3 .991 19 0 0 0 0
40 Lehnen, Luke 40 Lehnen, Luke 145 135 8 2 .986 2 0 0 0 0
4 Wojcik, Jared 4 Wojcik, Jared 94 88 4 2 .979 0 0 0 0 0
6 Davis, Michael 6 Davis, Michael 240 219 15 6 .975 0 27 5 5 1
15 Petty, John 15 Petty, John 114 49 62 3 .974 14 0 0 0 0
12 Listi, Dom 12 Listi, Dom 73 68 3 2 .973 1 0 0 0 0
39 Marinec, Rob 39 Marinec, Rob 168 155 8 5 .970 0 7 3 2 0
7 Rios, Justin 7 Rios, Justin 25 22 2 1 .960 1 1 1 0 0
18 Behling, Ryan 18 Behling, Ryan 14 4 9 1 .929 0 9 2 0 0
5 Swenson, Brent 5 Swenson, Brent 77 28 41 8 .896 2 0 0 0 0
2 Patterson, Michael 2 Patterson, Michael 170 55 97 18 .894 14 0 0 0 0
1 Shanner, Jason 1 Shanner, Jason 9 2 6 1 .889 0 10 1 0 0
26 Kotecki, Jaedin 26 Kotecki, Jaedin 9 2 6 1 .889 0 4 2 0 0
20 Hamilton, Joe 20 Hamilton, Joe 44 17 22 5 .886 5 0 0 0 0
3 Roach, Trey 3 Roach, Trey 82 39 33 10 .878 4 0 0 0 0
21 Lamm, Luke 21 Lamm, Luke 7 3 3 1 .857 0 2 1 0 0
34 Novak, Brad 34 Novak, Brad 13 3 7 3 .769 0 0 0 0 0
13 Oberli, Jack 13 Oberli, Jack 33 7 18 8 .758 1 0 0 0 0
33 Corbett, Sam 33 Corbett, Sam 4 0 3 1 .750 1 0 0 0 0
24 Carpita, Zach 24 Carpita, Zach 3 0 2 1 .667 0 0 0 0 0
50 Deischer, Robert 50 Deischer, Robert 3 0 2 1 .667 0 2 0 0 0
19 Scumaci, John Michael 19 Scumaci, John Michael 0 0 0 0 .000 0 0 0 0 0
22 Patock, Jimmy 22 Patock, Jimmy 0 0 0 0 .000 0 0 0 0 0
25 Fujii, Kolby 25 Fujii, Kolby 0 0 0 0 .000 0 0 0 0 0
35 Malpeli, Sean 35 Malpeli, Sean 0 0 0 0 .000 0 0 0 0 0
43 Nevins, Ryan 43 Nevins, Ryan 0 0 0 0 .000 0 0 0 0 0
44 Salzbrunn, Jake 44 Salzbrunn, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1762 1275 404 83 .953 24 94 23 8 1
Opponents 1725 1231 415 79 .954 24 106 30 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Kutcher, AJ 31Kutcher, AJ 1.000 2.000 6-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Gregorio, Cole 14Gregorio, Cole .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
24 Carpita, Zach 24Carpita, Zach .500 2.667 3-0 2 1 1 0 0 1 1 4 2.000 1 0 0 0 .667 0 0 0-0
7 Rios, Justin 7Rios, Justin .433 1.062 15-14 60 11 26 7 0 1 19 36 .600 2 2 3 1 .462 1 0 0-0
8 Beverly, Paul 8Beverly, Paul .431 1.137 18-18 72 19 31 11 0 1 24 45 .625 5 7 7 0 .512 0 0 0-0
12 Listi, Dom 12Listi, Dom .418 1.217 18-18 67 27 28 6 1 3 17 45 .672 17 3 9 0 .545 1 0 1-1
34 Novak, Brad 34Novak, Brad .400 1.400 3-3 10 4 4 0 1 1 4 9 .900 2 0 2 0 .500 0 0 0-0
6 Davis, Michael 6Davis, Michael .360 1.016 14-14 50 9 18 3 0 2 11 27 .540 8 4 4 2 .476 1 0 0-2
4 Wojcik, Jared 4Wojcik, Jared .333 .805 17-17 72 15 24 5 0 0 14 29 .403 9 0 16 0 .402 1 0 5-5
3 Roach, Trey 3Roach, Trey .333 1.080 12-8 30 8 10 1 1 2 10 19 .633 3 4 9 0 .447 1 0 3-4
39 Marinec, Rob 39Marinec, Rob .333 1.030 6-6 27 6 9 2 0 2 10 17 .630 3 0 5 0 .400 0 0 0-0
13 Oberli, Jack 13Oberli, Jack .333 1.033 7-4 15 5 5 0 0 1 2 8 .533 2 3 5 0 .500 0 0 0-1
15 Petty, John 15Petty, John .286 .658 12-10 49 11 14 1 0 0 8 15 .306 5 0 5 1 .352 0 1 1-1
2 Patterson, Michael 2Patterson, Michael .263 .684 17-17 57 10 15 0 1 1 11 20 .351 5 1 18 0 .333 0 5 1-2
40 Lehnen, Luke 40Lehnen, Luke .234 .574 17-17 77 23 18 2 0 0 9 20 .260 8 1 15 0 .314 0 0 6-6
5 Swenson, Brent 5Swenson, Brent .209 .622 14-12 43 7 9 1 0 1 6 13 .302 6 1 3 1 .320 0 0 0-0
20 Hamilton, Joe 20Hamilton, Joe .200 .533 6-1 5 2 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
38 Nuccio, Danny 38Nuccio, Danny .167 .631 5-3 12 3 2 0 0 1 2 5 .417 1 0 4 0 .214 1 0 0-0
1 Shanner, Jason 1Shanner, Jason .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Sweeney, Brennan 28Sweeney, Brennan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Klemm, Charlie 30Klemm, Charlie .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Patock, Jimmy 22Patock, Jimmy .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .332 .902 18-18 654 163 217 39 4 17 149 315 .482 78 26 111 5 .420 7 6 17-22
Opponents .265 .702 18-18 599 90 159 25 2 9 82 215 .359 61 13 155 5 .343 6 9 18-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Corbett, Sam 33Corbett, Sam 0.00 .94 0-0 2-0 0 0-0 0 3.2 2 0 0 1 2 0 0 0 12 .167 0 0 0 0 0
1 Shanner, Jason 1Shanner, Jason 1.59 1.17 0-0 7-0 0 0-0 4 11.1 6 4 2 7 16 2 0 0 44 .136 1 1 0 0 0
26 Kotecki, Jaedin 26Kotecki, Jaedin 2.00 2.00 2-0 4-0 0 0-0 0 9.0 11 5 2 7 8 1 0 0 39 .282 1 2 0 0 1
50 Deischer, Robert 50Deischer, Robert 3.27 1.45 1-0 6-0 0 0-0 0 11.0 13 4 4 3 7 2 0 0 44 .295 0 0 0 0 1
21 Lamm, Luke 21Lamm, Luke 4.24 1.39 3-0 4-4 0 0-0 0 23.1 24 11 11 8 21 1 0 0 88 .273 3 2 0 0 3
54 Ambrose, Matt 54Ambrose, Matt 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 2 2 0 0 8 .250 0 0 0 0 0
30 Klemm, Charlie 30Klemm, Charlie 4.78 1.19 5-1 6-6 0 0-0 0 32.0 33 19 17 5 39 6 0 6 127 .260 3 1 0 2 2
37 Jensik, CJ 37Jensik, CJ 5.00 2.22 0-0 9-0 0 0-0 0 9.0 15 5 5 5 10 3 0 0 41 .366 1 0 0 0 0
18 Behling, Ryan 18Behling, Ryan 5.03 1.26 3-2 6-5 1 0-0 0 34.0 35 23 19 8 30 5 2 2 135 .259 1 4 0 2 0
31 Kutcher, AJ 31Kutcher, AJ 6.75 1.38 0-0 3-1 0 0-0 0 8.0 8 6 6 3 9 1 0 0 29 .276 0 2 0 1 1
9 McKermitt, Joe 9McKermitt, Joe 11.57 3.81 0-0 5-0 0 0-0 0 2.1 5 3 3 3 4 0 0 1 12 .417 0 0 0 1 0
27 Rietz, Nicholas 27Rietz, Nicholas 13.50 2.94 0-1 4-2 0 0-0 0 5.1 5 8 8 10 7 2 0 0 20 .250 0 1 1 0 1
44 Salzbrunn, Jake 44Salzbrunn, Jake 99.00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.71 1.46 14-4 59-18 1 0 4 151.0 159 90 79 61 155 25 2 9 599 .265 10 13 1 6 9
Opponents 8.28 2.02 4-14 66-18 1 0 2 146.2 217 163 135 78 111 39 4 17 654 .332 22 26 1 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Beverly, Paul 8 Beverly, Paul 127 117 10 0 1.000 7 0 0 0 0
40 Lehnen, Luke 40 Lehnen, Luke 44 43 1 0 1.000 0 0 0 0 0
4 Wojcik, Jared 4 Wojcik, Jared 40 39 1 0 1.000 0 0 0 0 0
38 Nuccio, Danny 38 Nuccio, Danny 26 24 2 0 1.000 0 7 0 1 0
39 Marinec, Rob 39 Marinec, Rob 24 24 0 0 1.000 0 1 0 0 0
13 Oberli, Jack 13 Oberli, Jack 6 2 4 0 1.000 0 0 0 0 0
26 Kotecki, Jaedin 26 Kotecki, Jaedin 5 1 4 0 1.000 0 1 0 0 0
30 Klemm, Charlie 30 Klemm, Charlie 5 1 4 0 1.000 0 3 0 0 0
7 Rios, Justin 7 Rios, Justin 5 5 0 0 1.000 0 0 0 0 0
18 Behling, Ryan 18 Behling, Ryan 4 2 2 0 1.000 0 5 1 0 0
20 Hamilton, Joe 20 Hamilton, Joe 4 2 2 0 1.000 1 0 0 0 0
21 Lamm, Luke 21 Lamm, Luke 2 2 0 0 1.000 0 1 0 0 0
33 Corbett, Sam 33 Corbett, Sam 2 0 2 0 1.000 1 0 0 0 0
37 Jensik, CJ 37 Jensik, CJ 2 1 1 0 1.000 0 1 0 0 0
54 Ambrose, Matt 54 Ambrose, Matt 2 0 2 0 1.000 0 0 0 0 0
14 Gregorio, Cole 14 Gregorio, Cole 1 1 0 0 1.000 0 0 0 0 0
31 Kutcher, AJ 31 Kutcher, AJ 1 0 1 0 1.000 0 1 0 0 0
50 Deischer, Robert 50 Deischer, Robert 1 0 1 0 1.000 0 0 0 0 0
9 McKermitt, Joe 9 McKermitt, Joe 1 0 1 0 1.000 0 1 0 0 0
6 Davis, Michael 6 Davis, Michael 113 106 5 2 .982 0 10 1 3 1
15 Petty, John 15 Petty, John 41 16 24 1 .976 4 0 0 0 0
12 Listi, Dom 12 Listi, Dom 32 30 1 1 .969 0 0 0 0 0
2 Patterson, Michael 2 Patterson, Michael 65 21 38 6 .908 6 0 0 0 0
3 Roach, Trey 3 Roach, Trey 24 9 12 3 .875 0 0 0 0 0
34 Novak, Brad 34 Novak, Brad 7 1 5 1 .857 0 0 0 0 0
5 Swenson, Brent 5 Swenson, Brent 26 6 16 4 .846 0 0 0 0 0
1 Shanner, Jason 1 Shanner, Jason 3 0 2 1 .667 0 5 0 0 0
19 Scumaci, John Michael 19 Scumaci, John Michael 0 0 0 0 .000 0 0 0 0 0
22 Patock, Jimmy 22 Patock, Jimmy 0 0 0 0 .000 0 0 0 0 0
24 Carpita, Zach 24 Carpita, Zach 0 0 0 0 .000 0 0 0 0 0
27 Rietz, Nicholas 27 Rietz, Nicholas 0 0 0 0 .000 0 0 0 0 0
28 Sweeney, Brennan 28 Sweeney, Brennan 0 0 0 0 .000 0 0 0 0 0
44 Salzbrunn, Jake 44 Salzbrunn, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 613 453 141 19 .969 19 36 2 4 1
Opponents 638 440 163 35 .945 15 34 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs Blackburn W 12-1 41 12 17 11 1 2 0 3 0 0 0 1 0 2 0 8 27 7 3 .415
2/19/2022 vs DePauw W 6-3 29 6 7 5 0 0 1 2 0 0 1 3 0 0 1 6 27 14 2 .241
2/20/2022 vs Wilmington W 16-4 48 16 22 16 9 1 2 9 0 4 0 0 0 0 2 8 27 6 1 .458
2/26/2022 at Manchester W 15-5 32 15 12 12 1 2 2 7 0 3 1 1 0 1 0 5 21 7 0 .375
2/27/2022 vs Heidelberg W 12-3 39 12 15 11 2 0 1 7 1 2 0 1 0 1 0 9 27 9 0 .385
3/5/2022 Ripon College W 14-11 41 14 20 13 11 1 0 2 0 2 1 4 0 1 1 5 27 6 1 .488
3/5/2022 Ripon College W 11-2 36 11 13 11 3 0 5 5 0 1 0 1 1 0 0 6 27 4 1 .361
3/11/2022 vs Saint John's Univ. W 18-0 40 18 18 16 2 0 2 6 0 2 0 3 0 2 1 11 27 6 1 .450
3/11/2022 vs Marietta College L 0-7 32 0 7 0 1 0 0 1 0 0 1 0 0 0 0 13 27 10 1 .219
3/12/2022 vs WEBSTER UNIVERSITY L 0-5 30 0 5 0 0 0 0 1 0 0 0 3 0 0 1 4 24 11 2 .167
3/14/2022 at Denison L 1-2 31 1 5 1 1 0 0 3 0 3 0 1 1 0 1 12 24 8 1 .161
3/15/2022 vs SWEANEE W 5-1 27 5 7 5 1 0 0 7 0 2 1 1 2 2 0 10 27 9 0 .259
3/16/2022 vs Arcadia L 6-11 40 6 14 5 0 0 1 3 0 0 0 2 0 1 0 6 24 10 2 .350
3/17/2022 vs College of Wooster L 2-18 38 2 9 0 1 0 0 2 0 0 1 1 0 0 0 7 27 7 3 .237
3/19/2022 IlT W 10-8 35 10 13 9 3 0 0 5 0 1 1 1 1 1 0 10 27 12 3 .371
3/19/2022 IlT W 13-6 33 13 10 10 2 0 0 4 0 2 0 5 0 0 2 6 27 6 3 .303
3/20/2022 St. Mary's (Minn.) W 5-1 26 5 7 4 2 0 0 1 1 1 1 1 3 0 1 5 27 13 1 .269
3/20/2022 IlT W 9-8 37 9 9 8 3 1 0 9 0 2 1 2 0 1 0 8 30 14 3 .243
4/2/2022 at Millikin W 9-5 38 9 11 9 5 0 1 4 0 0 0 4 0 0 0 8 27 9 1 .289
4/2/2022 at Millikin W 7-3 33 7 9 7 1 1 1 3 0 0 0 0 1 1 0 8 27 14 0 .273
4/3/2022 Millikin W 14-4 39 14 17 13 1 0 1 7 1 2 0 3 1 0 1 5 24 10 1 .436
4/5/2022 at Ill. Wesleyan W 9-3 36 9 11 9 1 0 1 7 0 1 0 3 0 0 0 6 27 11 2 .306
4/9/2022 Wheaton W 16-6 40 16 17 15 4 0 2 5 0 1 1 1 0 1 0 1 24 5 1 .425
4/9/2022 Wheaton W 6-3 31 6 9 6 3 0 0 4 0 2 0 1 2 1 0 4 27 6 3 .290
4/10/2022 at Carroll (WI) W 17-4 39 17 20 13 4 1 1 5 0 0 1 1 0 1 1 4 21 4 0 .513
4/14/2022 at Elmhurst L 4-9 37 4 9 3 2 0 0 5 0 1 1 0 1 0 0 6 24 9 2 .243
4/15/2022 at North Park W 16-5 41 16 20 14 2 0 5 3 0 0 0 1 0 0 0 9 21 6 1 .488
4/16/2022 at North Park W 7-5 39 7 12 6 2 0 0 8 0 4 0 3 0 0 0 6 27 5 0 .308
4/16/2022 North Park L 5-13 36 5 8 4 1 0 1 2 0 0 0 0 0 0 0 12 27 6 0 .222
4/21/2022 at Aurora L 2-5 33 2 8 2 1 0 1 5 0 1 0 0 0 0 2 9 24 7 1 .242
4/23/2022 at Augustana W 11-4 41 11 12 11 3 0 2 5 0 0 2 2 0 0 0 8 27 8 3 .293
4/23/2022 at Augustana W 13-3 36 13 12 13 2 0 1 6 0 1 0 0 0 1 0 7 21 5 0 .333
4/24/2022 Carroll (WI) W 13-2 34 13 17 12 4 1 1 2 0 2 0 2 0 1 0 6 21 6 0 .500
4/26/2022 at Benedictine (IL) W 7-3 37 7 8 6 2 0 0 3 0 0 0 1 0 0 0 14 27 6 4 .216
4/28/2022 UChicago W 14-11 34 14 11 12 4 0 0 9 0 2 0 6 1 2 0 7 27 7 4 .324
5/1/2022 Elmhurst W 3-2 32 3 9 3 2 1 0 2 0 1 0 0 1 0 1 6 27 6 1 .281
5/4/2022 Dubuque W 11-0 32 11 12 11 1 0 1 5 0 1 0 4 0 3 1 7 27 10 1 .375
5/7/2022 Carthage L 1-9 31 1 4 1 2 0 0 1 0 0 0 1 0 0 2 6 27 11 2 .129
5/7/2022 Carthage L 4-6 37 4 11 4 0 0 0 5 0 1 0 1 0 1 0 6 27 8 1 .297
5/9/2022 Ill. Wesleyan W 8-4 34 8 9 6 0 0 0 4 0 1 0 3 0 0 0 3 27 12 1 .265
5/11/2022 North Park L 1-7 33 1 6 0 1 0 0 4 0 1 0 3 0 0 0 6 27 8 4 .182
5/12/2022 Carroll (WI) W 10-0 27 10 12 10 3 0 1 5 0 0 1 3 1 1 0 7 21 8 2 .444
5/13/2022 Millikin W 13-3 28 13 9 12 2 0 0 12 0 1 0 0 1 1 1 3 21 4 3 .321
5/13/2022 North Park W 10-9 35 10 11 10 0 2 1 4 0 1 0 1 0 1 0 5 27 6 4 .314
5/14/2022 Augustana L 9-10 59 9 17 8 2 1 1 9 0 2 0 0 0 1 0 15 42 18 2 .288
5/20/2022 vs Coe W 12-8 35 12 11 12 3 0 3 5 0 0 0 2 1 1 0 8 27 11 3 .314
5/21/2022 at UW-Stevens Point W 8-2 38 8 9 6 0 0 2 8 0 1 0 2 0 0 0 10 27 3 1 .237
5/22/2022 at UW-Stevens Point L 3-27 33 3 6 3 0 0 3 2 0 0 0 2 0 0 0 10 27 6 3 .182
5/22/2022 at UW-Stevens Point L 8-21 37 8 11 8 1 0 1 4 0 1 1 3 0 1 0 8 24 10 4 .297
Total 426-292 1750 426 558 386 102 14 45 230 3 53 16 84 18 30 19 359 1275 404 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs Blackburn W 12-1 9.0 4 1 0 2 16 0 0 0 1 0 1 0 1 0 0 0.00
2/19/2022 vs DePauw W 6-3 9.0 8 3 2 3 9 2 0 0 0 0 0 0 2 0 1 2.00
2/20/2022 vs Wilmington W 16-4 9.0 7 4 2 6 12 1 0 0 0 0 2 0 3 0 0 2.00
2/26/2022 at Manchester W 15-5 7.0 6 5 5 2 11 1 0 2 0 0 2 0 4 0 0 6.43
2/27/2022 vs Heidelberg W 12-3 9.0 7 3 3 3 13 2 0 0 1 0 3 0 5 0 1 3.00
3/5/2022 Ripon College W 14-11 9.0 14 11 10 5 12 5 0 2 3 1 3 0 6 0 1 10.00
3/5/2022 Ripon College W 11-2 9.0 4 2 1 4 17 0 0 0 1 0 2 0 7 0 1 1.00
3/11/2022 vs Saint John's Univ. W 18-0 9.0 7 0 0 3 11 1 0 0 1 0 0 0 8 0 0 0.00
3/11/2022 vs Marietta College L 0-7 9.0 7 7 7 7 5 1 0 0 3 0 3 0 8 1 0 7.00
3/12/2022 vs WEBSTER UNIVERSITY L 0-5 8.0 5 5 3 5 6 1 0 0 0 0 0 1 8 2 0 3.38
3/14/2022 at Denison L 1-2 8.0 7 2 1 5 10 0 0 0 0 0 1 0 8 3 0 1.13
3/15/2022 vs SWEANEE W 5-1 9.0 8 1 1 2 8 2 0 0 0 0 1 0 9 3 0 1.00
3/16/2022 vs Arcadia L 6-11 8.0 13 11 9 2 9 2 0 0 2 0 4 0 9 4 0 10.13
3/17/2022 vs College of Wooster L 2-18 9.0 20 18 17 3 9 1 0 2 2 0 4 0 9 5 0 17.00
3/19/2022 IlT W 10-8 9.0 11 8 5 3 6 0 0 1 1 0 1 0 10 5 1 5.00
