2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Listi, Dom 12 Listi, Dom .375 .961 41-41 152 40 57 9 3 0 20 72 .474 24 11 33 1 .487 2 2 10-10
4 Wojcik, Jared 4 Wojcik, Jared .354 .900 33-31 113 29 40 6 2 1 21 53 .469 12 4 23 2 .431 1 4 13-14
36 Fitzpatrick, Dave 36 Fitzpatrick, Dave .327 .924 31-29 101 20 33 7 0 3 23 49 .485 11 10 22 3 .439 1 0 4-6
7 Rios, Justin 7 Rios, Justin .319 .831 41-40 138 37 44 7 1 1 37 56 .406 21 9 10 4 .425 6 1 1-1
19 Scumaci, John Michael 19 Scumaci, John Michael .311 .915 39-37 151 33 47 10 4 5 30 80 .530 17 3 33 1 .385 3 2 4-7
6 Davis, Michael 6 Davis, Michael .301 .816 35-34 123 19 37 10 1 1 23 52 .423 15 5 19 5 .393 2 1 0-0
5 Lehnen, Luke 5 Lehnen, Luke .284 .743 39-39 155 30 44 5 3 2 25 61 .394 13 3 27 0 .349 1 2 10-12
20 Hamilton, Joe 20 Hamilton, Joe .267 .643 37-34 116 25 31 4 0 0 19 35 .302 12 2 36 0 .341 2 1 2-5
22 Kutcher, AJ 22 Kutcher, AJ .500 1.167 17-6 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
39 Marinec, Rob 39 Marinec, Rob .424 1.272 27-27 99 30 42 13 2 5 29 74 .747 20 2 10 2 .525 1 0 5-6
28 Sweeney, Brennan 28 Sweeney, Brennan .400 .800 4-0 5 1 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
14 Gregorio, Cole 14 Gregorio, Cole .364 .949 22-15 66 15 24 4 0 2 24 34 .515 7 2 12 2 .434 1 0 0-0
3 Roach, Trey 3 Roach, Trey .300 .873 19-10 40 8 12 3 0 1 13 18 .450 8 2 9 0 .423 2 0 3-5
34 Novak, Brad 34 Novak, Brad .300 .917 6-2 10 3 3 0 1 0 1 5 .500 2 0 3 0 .417 0 0 0-0
2 Patterson, Michael 2 Patterson, Michael .250 .821 11-2 4 2 1 0 0 0 1 1 .250 3 0 1 0 .571 0 1 1-1
15 Petty, John 15 Petty, John .217 .569 12-3 23 4 5 1 0 0 3 6 .261 2 1 6 0 .308 0 0 0-0
13 Nuccio, Danny 13 Nuccio, Danny .207 .745 17-7 29 6 6 1 0 1 8 10 .345 8 2 8 2 .400 1 2 0-0
8 Oberli, Jack 8 Oberli, Jack .200 .631 15-8 35 4 7 2 1 0 6 11 .314 4 2 13 1 .317 0 0 0-0
17 Swenson, Brent 17 Swenson, Brent .200 .610 8-4 20 1 4 1 0 0 2 5 .250 5 0 2 1 .360 0 0 0-0
31 King, Nolan 31 King, Nolan .160 .422 11-8 25 7 4 1 0 0 1 5 .200 2 0 6 0 .222 0 1 1-1
24 Carpita, Zach 24 Carpita, Zach .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Shepski, Luke 29 Shepski, Luke .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Fujii, Kolby 25 Fujii, Kolby .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 McKermitt, Joe 9 McKermitt, Joe .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .856 41-41 1413 317 444 84 18 22 287 630 .446 187 58 278 24 .410 23 17 54-68
Opponents .256 .690 41-41 1338 211 342 60 2 14 179 448 .335 163 54 322 19 .355 19 17 36-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Behling, Ryan 18Behling, Ryan 2.74 1.49 6-2 13-12 0 0-0 0 75.2 82 33 23 31 67 11 1 1 299 .274 4 2 0 1 2
1 Shanner, Jason 1Shanner, Jason 3.30 1.34 4-1 14-5 0 0-0 1 46.1 39 22 17 23 42 9 0 3 175 .223 7 14 0 1 2
21 Lamm, Luke 21Lamm, Luke 4.66 1.50 4-6 12-12 0 0-0 0 58.0 59 41 30 28 66 14 1 2 228 .259 12 8 0 3 4
43 Alfano, Braden 43Alfano, Braden 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 0 0 0 0 0 0 1 .000 0 0 0 0 1
50 Deischer, Robert 50Deischer, Robert 0.00 1.41 0-1 4-0 0 0-0 0 5.2 4 2 0 4 6 0 0 0 19 .211 0 0 0 1 1
23 Shannon, Nolan 23Shannon, Nolan 0.52 .58 4-0 14-0 0 0-0 5 17.1 4 2 1 6 27 1 0 0 55 .073 0 1 1 0 1
38 Gawronski, Gavin 38Gawronski, Gavin 3.04 1.31 2-0 16-0 0 0-0 2 23.2 20 13 8 11 18 3 0 2 85 .235 0 2 1 0 0
41 Fischer, Ryan 41Fischer, Ryan 3.37 1.88 0-0 3-0 0 0-0 0 2.2 2 2 1 3 3 0 0 0 10 .200 1 3 1 0 0
26 Kotecki, Jaedin 26Kotecki, Jaedin 3.94 1.69 0-0 10-0 0 0-0 1 16.0 20 10 7 7 10 5 0 0 69 .290 1 1 0 1 0
2 Patterson, Michael 2Patterson, Michael 4.05 1.80 0-0 8-0 0 0-0 0 6.2 8 6 3 4 5 4 0 0 27 .296 2 2 0 2 0
30 Raineri, Anthony 30Raineri, Anthony 4.40 1.74 0-1 6-3 0 0-1 0 14.1 11 11 7 14 12 2 0 0 51 .216 4 3 0 1 1
7 Rios, Justin 7Rios, Justin 4.79 .97 2-0 6-3 0 0-0 0 20.2 14 11 11 6 12 2 0 2 70 .200 0 2 0 3 1
22 Kutcher, AJ 22Kutcher, AJ 6.28 1.55 5-2 10-6 0 0-1 1 38.2 46 29 27 14 31 3 0 1 150 .307 4 5 0 1 3
54 Ambrose, Matt 54Ambrose, Matt 6.48 1.56 0-0 6-0 0 0-0 0 8.1 10 6 6 3 7 3 0 0 33 .303 1 0 0 2 0
37 Jensik, CJ 37Jensik, CJ 7.84 1.94 0-1 13-0 0 0-0 0 10.1 16 16 9 4 11 2 0 2 46 .348 4 8 0 2 1
32 Kaminski, Joe 32Kaminski, Joe 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
44 Hammond, Elijah 44Hammond, Elijah 9.00 4.00 0-0 2-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 3 .333 1 1 0 1 0
9 McKermitt, Joe 9McKermitt, Joe 9.00 2.00 0-0 3-0 0 0-0 0 2.0 4 2 2 0 4 0 0 1 10 .400 1 1 0 0 0
49 Gerdes, Ryan 49Gerdes, Ryan 13.50 1.50 0-0 1-0 0 0-0 0 0.2 0 1 1 1 0 0 0 0 2 .000 1 1 0 0 0
Totals 4.00 1.45 27-14 143-41 0 1 10 349.0 342 211 155 163 322 60 2 14 1338 .256 43 54 3 19 17
Opponents 7.00 1.86 14-27 158-41 0 4 9 339.1 444 317 264 187 278 84 18 22 1413 .314 61 58 1 23 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Gawronski, Gavin 38 Gawronski, Gavin 6 0 6 0 1.000 1 2 2 0 0
21 Lamm, Luke 21 Lamm, Luke 5 0 5 0 1.000 0 5 1 0 0
24 Carpita, Zach 24 Carpita, Zach 5 5 0 0 1.000 1 0 0 0 0
8 Oberli, Jack 8 Oberli, Jack 5 5 0 0 1.000 0 0 0 0 0
23 Shannon, Nolan 23 Shannon, Nolan 2 1 1 0 1.000 0 2 0 0 0
26 Kotecki, Jaedin 26 Kotecki, Jaedin 2 1 1 0 1.000 0 1 1 0 0
29 Shepski, Luke 29 Shepski, Luke 2 1 1 0 1.000 1 0 0 0 0
34 Novak, Brad 34 Novak, Brad 2 1 1 0 1.000 0 0 0 0 0
28 Sweeney, Brennan 28 Sweeney, Brennan 1 1 0 0 1.000 0 0 0 0 0
46 Pritchard, Brandon 46 Pritchard, Brandon 1 1 0 0 1.000 0 0 0 0 0
54 Ambrose, Matt 54 Ambrose, Matt 1 0 1 0 1.000 0 1 0 0 0
9 McKermitt, Joe 9 McKermitt, Joe 1 0 1 0 1.000 0 0 0 0 0
14 Gregorio, Cole 14 Gregorio, Cole 121 117 3 1 .992 7 0 0 0 0
19 Scumaci, John Michael 19 Scumaci, John Michael 174 72 100 2 .989 14 0 0 0 0
6 Davis, Michael 6 Davis, Michael 278 245 27 6 .978 0 24 13 4 1
39 Marinec, Rob 39 Marinec, Rob 155 145 5 5 .968 9 0 0 0 0
4 Wojcik, Jared 4 Wojcik, Jared 56 53 1 2 .964 0 0 0 0 0
13 Nuccio, Danny 13 Nuccio, Danny 79 67 9 3 .962 0 12 3 4 0
7 Rios, Justin 7 Rios, Justin 94 82 7 5 .947 8 1 0 0 0
5 Lehnen, Luke 5 Lehnen, Luke 110 84 20 6 .945 1 0 0 0 0
20 Hamilton, Joe 20 Hamilton, Joe 144 51 85 8 .944 20 0 0 0 0
18 Behling, Ryan 18 Behling, Ryan 18 5 12 1 .944 1 5 8 0 0
12 Listi, Dom 12 Listi, Dom 70 66 0 4 .943 0 0 0 0 0
17 Swenson, Brent 17 Swenson, Brent 16 6 9 1 .938 0 0 0 0 0
36 Fitzpatrick, Dave 36 Fitzpatrick, Dave 76 19 51 6 .921 2 0 0 0 0
22 Kutcher, AJ 22 Kutcher, AJ 11 3 7 1 .909 0 4 2 0 0
31 King, Nolan 31 King, Nolan 26 7 16 3 .885 2 0 0 0 0
1 Shanner, Jason 1 Shanner, Jason 7 2 4 1 .857 0 5 1 0 0
15 Petty, John 15 Petty, John 7 2 4 1 .857 2 0 0 0 0
2 Patterson, Michael 2 Patterson, Michael 6 3 2 1 .833 0 0 0 0 0
3 Roach, Trey 3 Roach, Trey 5 1 2 2 .600 0 0 0 0 0
30 Raineri, Anthony 30 Raineri, Anthony 2 0 1 1 .500 0 5 1 0 0
43 Alfano, Braden 43 Alfano, Braden 1 0 0 1 .000 0 0 0 0 0
25 Fujii, Kolby 25 Fujii, Kolby 0 0 0 0 .000 0 0 0 0 0
32 Kaminski, Joe 32 Kaminski, Joe 0 0 0 0 .000 0 0 0 0 0
37 Jensik, CJ 37 Jensik, CJ 0 0 0 0 .000 0 2 0 0 0
41 Fischer, Ryan 41 Fischer, Ryan 0 0 0 0 .000 0 0 0 0 0
44 Hammond, Elijah 44 Hammond, Elijah 0 0 0 0 .000 0 0 0 0 0
49 Gerdes, Ryan 49 Gerdes, Ryan 0 0 0 0 .000 0 1 0 0 0
50 Deischer, Robert 50 Deischer, Robert 0 0 0 0 .000 0 2 0 0 0
Totals 1489 1046 382 61 .959 29 72 32 8 1
Opponents 1444 1018 367 59 .959 32 108 26 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Kutcher, AJ 22Kutcher, AJ 1.000 2.000 7-3 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Sweeney, Brennan 28Sweeney, Brennan 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Swenson, Brent 17Swenson, Brent .500 1.238 3-0 6 0 3 1 0 0 2 4 .667 1 0 0 1 .571 0 0 0-0
4 Wojcik, Jared 4Wojcik, Jared .460 1.202 15-14 50 19 23 3 2 1 11 33 .660 5 4 9 1 .542 0 2 5-6
14 Gregorio, Cole 14Gregorio, Cole .436 1.126 11-10 39 11 17 4 0 1 17 24 .615 6 1 6 0 .511 1 0 0-0
39 Marinec, Rob 39Marinec, Rob .417 1.142 6-6 24 6 10 3 1 0 3 15 .625 4 1 4 0 .517 0 0 1-1
12 Listi, Dom 12Listi, Dom .365 .914 18-18 74 18 27 3 2 0 10 34 .459 6 7 14 1 .455 1 0 7-7
20 Hamilton, Joe 20Hamilton, Joe .333 .767 18-18 63 14 21 3 0 0 13 24 .381 5 1 17 0 .386 1 0 0-3
7 Rios, Justin 7Rios, Justin .333 .876 18-17 63 17 21 3 1 0 18 26 .413 12 5 5 2 .463 2 1 0-0
8 Oberli, Jack 8Oberli, Jack .333 1.050 6-3 12 1 4 1 1 0 2 7 .583 1 2 2 1 .467 0 0 0-0
36 Fitzpatrick, Dave 36Fitzpatrick, Dave .328 .882 17-17 64 13 21 3 0 2 17 30 .469 4 6 12 2 .413 1 0 2-3
3 Roach, Trey 3Roach, Trey .316 .808 9-4 19 4 6 1 0 0 6 7 .368 5 0 3 0 .440 1 0 0-0
19 Scumaci, John Michael 19Scumaci, John Michael .299 .814 18-18 77 14 23 5 1 1 15 33 .429 11 1 15 1 .385 2 1 2-4
5 Lehnen, Luke 5Lehnen, Luke .290 .773 17-17 69 15 20 3 1 1 11 28 .406 8 1 11 0 .367 1 0 4-5
15 Petty, John 15Petty, John .250 .690 6-1 12 4 3 1 0 0 2 4 .333 1 1 2 0 .357 0 0 0-0
13 Nuccio, Danny 13Nuccio, Danny .231 .883 10-3 13 3 3 0 0 1 5 6 .462 4 1 3 2 .421 1 1 0-0
6 Davis, Michael 6Davis, Michael .204 .569 15-15 54 9 11 2 0 0 6 13 .241 9 1 8 2 .328 0 1 0-0
24 Carpita, Zach 24Carpita, Zach .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Fujii, Kolby 25Fujii, Kolby .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Novak, Brad 34Novak, Brad .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .878 18-18 644 149 215 36 9 7 138 290 .450 82 32 112 13 .428 11 6 21-29
Opponents .263 .704 18-18 596 93 157 29 2 5 82 205 .344 67 27 147 9 .360 8 10 19-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Alfano, Braden 43Alfano, Braden 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 2 0 0 0 0 0 0 1 .000 0 0 0 0 1
44 Hammond, Elijah 44Hammond, Elijah 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 1 1 0 0 0
37 Jensik, CJ 37Jensik, CJ 1.59 1.54 0-0 6-0 0 0-0 0 5.2 6 7 1 2 7 0 0 1 23 .261 2 4 0 2 0
23 Shannon, Nolan 23Shannon, Nolan 1.80 .80 1-0 4-0 0 0-0 2 5.0 3 1 1 1 10 1 0 0 18 .167 0 0 0 0 0
1 Shanner, Jason 1Shanner, Jason 2.25 1.50 2-0 5-1 0 0-0 0 12.0 8 3 3 10 7 2 0 0 43 .186 4 4 0 0 0
7 Rios, Justin 7Rios, Justin 3.00 .78 1-0 3-1 0 0-0 0 9.0 5 3 3 2 6 2 0 0 30 .167 0 1 0 1 1
18 Behling, Ryan 18Behling, Ryan 3.29 1.50 3-2 6-6 0 0-0 0 38.1 46 18 14 11 37 8 1 0 153 .301 2 2 0 1 2
38 Gawronski, Gavin 38Gawronski, Gavin 3.46 1.23 1-0 9-0 0 0-0 1 13.0 10 5 5 6 9 2 0 2 46 .217 0 1 0 0 0
26 Kotecki, Jaedin 26Kotecki, Jaedin 3.72 1.52 0-0 5-0 0 0-0 1 9.2 10 4 4 4 8 2 0 0 37 .270 0 0 0 1 0
21 Lamm, Luke 21Lamm, Luke 4.09 1.33 2-3 6-6 0 0-0 0 33.0 29 20 15 15 37 6 1 1 125 .232 6 5 0 1 3
2 Patterson, Michael 2Patterson, Michael 5.40 1.67 0-0 3-0 0 0-0 0 1.2 1 2 1 1 2 1 0 0 6 .167 0 1 0 0 0
41 Fischer, Ryan 41Fischer, Ryan 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 1 1 2 2 0 0 0 6 .167 1 2 1 0 0
22 Kutcher, AJ 22Kutcher, AJ 8.10 1.68 2-0 3-3 0 0-0 0 13.1 19 12 12 3 9 1 0 0 55 .345 1 4 0 0 2
54 Ambrose, Matt 54Ambrose, Matt 8.10 2.10 0-0 5-0 0 0-0 0 6.2 10 6 6 3 5 3 0 0 28 .357 1 0 0 2 0
32 Kaminski, Joe 32Kaminski, Joe 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
9 McKermitt, Joe 9McKermitt, Joe 10.80 3.33 0-0 2-0 0 0-0 0 1.2 4 2 2 0 4 0 0 1 9 .444 1 1 0 0 0
30 Raineri, Anthony 30Raineri, Anthony 11.57 3.33 0-1 1-1 0 0-0 0 2.1 2 5 3 5 3 0 0 0 7 .286 0 0 0 0 1
49 Gerdes, Ryan 49Gerdes, Ryan 13.50 5.00 0-0 1-0 0 0-0 0 0.2 0 1 1 1 0 0 0 0 2 .000 1 1 0 0 0
Totals 4.24 1.45 12-6 64-18 0 0 4 155.0 157 93 73 67 147 29 2 5 596 .263 20 27 1 8 10
Opponents 7.00 1.94 6-12 70-18 0 2 4 153.0 215 149 119 82 112 36 9 7 644 .334 24 32 0 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Davis, Michael 6 Davis, Michael 113 104 9 0 1.000 0 13 4 2 0
14 Gregorio, Cole 14 Gregorio, Cole 74 72 2 0 1.000 4 0 0 0 0
13 Nuccio, Danny 13 Nuccio, Danny 46 40 6 0 1.000 0 6 2 1 0
5 Lehnen, Luke 5 Lehnen, Luke 36 36 0 0 1.000 0 0 0 0 0
4 Wojcik, Jared 4 Wojcik, Jared 22 22 0 0 1.000 0 0 0 0 0
39 Marinec, Rob 39 Marinec, Rob 20 20 0 0 1.000 3 0 0 0 0
17 Swenson, Brent 17 Swenson, Brent 5 2 3 0 1.000 0 0 0 0 0
8 Oberli, Jack 8 Oberli, Jack 5 5 0 0 1.000 0 0 0 0 0
38 Gawronski, Gavin 38 Gawronski, Gavin 4 0 4 0 1.000 1 0 1 0 0
21 Lamm, Luke 21 Lamm, Luke 3 0 3 0 1.000 0 2 1 0 0
15 Petty, John 15 Petty, John 2 0 2 0 1.000 1 0 0 0 0
23 Shannon, Nolan 23 Shannon, Nolan 1 1 0 0 1.000 0 1 0 0 0
24 Carpita, Zach 24 Carpita, Zach 1 1 0 0 1.000 0 0 0 0 0
3 Roach, Trey 3 Roach, Trey 1 1 0 0 1.000 0 0 0 0 0
30 Raineri, Anthony 30 Raineri, Anthony 1 0 1 0 1.000 0 1 1 0 0
34 Novak, Brad 34 Novak, Brad 1 1 0 0 1.000 0 0 0 0 0
46 Pritchard, Brandon 46 Pritchard, Brandon 1 1 0 0 1.000 0 0 0 0 0
9 McKermitt, Joe 9 McKermitt, Joe 1 0 1 0 1.000 0 0 0 0 0
19 Scumaci, John Michael 19 Scumaci, John Michael 80 32 47 1 .988 7 0 0 0 0
20 Hamilton, Joe 20 Hamilton, Joe 70 26 41 3 .957 11 0 0 0 0
12 Listi, Dom 12 Listi, Dom 35 33 0 2 .943 0 0 0 0 0
7 Rios, Justin 7 Rios, Justin 62 53 5 4 .935 7 0 0 0 0
36 Fitzpatrick, Dave 36 Fitzpatrick, Dave 50 13 32 5 .900 2 0 0 0 0
18 Behling, Ryan 18 Behling, Ryan 10 1 8 1 .900 1 4 2 0 0
22 Kutcher, AJ 22 Kutcher, AJ 5 1 3 1 .800 0 4 0 0 0
31 King, Nolan 31 King, Nolan 3 0 1 2 .333 0 0 0 0 0
43 Alfano, Braden 43 Alfano, Braden 1 0 0 1 .000 0 0 0 0 0
1 Shanner, Jason 1 Shanner, Jason 0 0 0 0 .000 0 2 0 0 0
2 Patterson, Michael 2 Patterson, Michael 0 0 0 0 .000 0 0 0 0 0
25 Fujii, Kolby 25 Fujii, Kolby 0 0 0 0 .000 0 0 0 0 0
26 Kotecki, Jaedin 26 Kotecki, Jaedin 0 0 0 0 .000 0 1 1 0 0
28 Sweeney, Brennan 28 Sweeney, Brennan 0 0 0 0 .000 0 0 0 0 0
29 Shepski, Luke 29 Shepski, Luke 0 0 0 0 .000 0 0 0 0 0
32 Kaminski, Joe 32 Kaminski, Joe 0 0 0 0 .000 0 0 0 0 0
37 Jensik, CJ 37 Jensik, CJ 0 0 0 0 .000 0 2 0 0 0
41 Fischer, Ryan 41 Fischer, Ryan 0 0 0 0 .000 0 0 0 0 0
44 Hammond, Elijah 44 Hammond, Elijah 0 0 0 0 .000 0 0 0 0 0
49 Gerdes, Ryan 49 Gerdes, Ryan 0 0 0 0 .000 0 1 0 0 0
54 Ambrose, Matt 54 Ambrose, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 653 465 168 20 .969 37 38 12 3 0
Opponents 656 459 172 25 .962 46 42 15 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 vs Ripon W 16-5 36 16 10 13 3 1 1 9 0 2 0 2 1 1 0 3 24 10 2 .278
2/19/2023 vs Blackburn W 12-2 28 12 8 10 3 0 0 11 0 3 0 2 1 2 0 2 24 9 0 .286
2/19/2023 DePauw W 8-2 31 8 7 8 1 0 1 9 0 5 0 2 0 1 1 8 27 10 1 .226
2/25/2023 vs St. Scholastica W 11-3 38 11 15 11 4 2 1 7 1 3 1 0 0 1 0 5 27 15 3 .395
2/25/2023 vs Otterbein L 1-3 28 1 4 1 0 0 0 6 0 2 0 2 1 1 1 8 24 6 0 .143
3/4/2023 vs Kalamazoo W 9-8 34 9 9 9 3 0 1 3 0 0 0 0 2 2 0 8 27 10 4 .265
3/4/2023 vs Denison L 0-13 23 0 2 0 0 0 0 3 0 0 0 0 0 0 1 7 21 11 5 .087
3/11/2023 vs Babson W 10-3 43 10 13 8 3 0 1 0 0 1 0 2 1 0 0 12 30 7 0 .302
3/12/2023 vs Denison W 5-4 32 5 8 4 2 1 0 7 2 0 0 1 0 0 1 12 27 8 2 .250
3/14/2023 vs Babson W 7-1 36 7 13 6 0 1 0 2 0 1 0 3 0 0 0 3 27 12 1 .361
3/15/2023 vs College of Wooster W 8-7 35 8 13 8 4 0 0 4 0 1 1 1 0 1 0 7 27 13 4 .371
3/16/2023 vs Arcadia University L 1-3 31 1 5 1 1 0 0 2 0 0 0 0 1 0 0 11 24 7 4 .161
3/19/2023 vs Illinois Tech W 6-2 30 6 8 3 1 1 0 4 0 3 2 2 0 1 0 9 27 10 2 .267
3/21/2023 at Illinois Tech W 21-0 41 21 19 20 4 0 6 8 0 3 0 0 0 0 0 11 21 5 0 .463
3/26/2023 Aurora L 4-8 36 4 9 4 1 1 0 2 0 3 0 1 1 0 0 9 27 7 3 .250
4/1/2023 at Wheaton L 6-10 39 6 11 6 0 0 0 2 0 0 0 2 0 0 0 5 24 8 3 .282
4/1/2023 at Wheaton (IL) L 5-6 33 5 9 3 2 1 0 7 0 1 0 1 2 1 0 7 24 12 2 .273
4/3/2023 Wheaton L 6-12 34 6 11 6 1 1 0 3 0 0 1 3 0 3 0 3 27 7 2 .324
4/5/2023 at Augustana (Ill.) W 14-8 43 14 15 14 3 1 0 7 0 1 0 2 0 1 0 8 27 6 3 .349
4/7/2023 Millikin L 1-2 32 1 8 1 1 0 0 2 0 0 1 1 0 0 0 7 27 13 0 .250
4/7/2023 Millikin L 0-9 30 0 5 0 0 0 0 4 0 0 0 2 0 0 2 7 27 7 3 .167
4/8/2023 Augustana W 15-5 37 15 14 11 3 0 0 7 0 3 0 2 0 1 1 6 24 8 2 .378
4/12/2023 North Park W 15-4 33 15 17 15 5 1 0 4 0 0 1 3 0 0 0 7 21 5 0 .515
4/15/2023 Carroll W 11-1 33 11 13 10 4 0 0 5 0 1 0 2 0 0 0 6 24 5 0 .394
4/15/2023 Carroll W 11-3 39 11 15 11 2 0 0 6 0 2 1 2 0 0 0 5 27 6 0 .385
4/19/2023 Benedictine W 10-1 33 10 13 8 2 0 1 5 0 0 0 3 0 2 1 10 27 9 1 .394
4/22/2023 Elmhurst W 16-7 43 16 21 14 4 3 1 4 0 3 1 2 0 0 1 4 27 9 0 .488
4/22/2023 Elmhurst W 3-2 33 3 10 3 1 0 1 2 0 0 1 0 0 0 1 2 27 9 1 .303
4/24/2023 at Carroll (WI) W 7-1 38 7 13 7 2 0 0 6 0 2 1 0 1 0 1 8 27 13 0 .342
4/25/2023 Concordia Chicago W 5-1 32 5 8 3 2 1 1 4 0 0 0 0 1 0 2 4 27 12 0 .250
4/28/2023 UChicago L 0-11 25 0 5 0 0 0 0 2 0 0 0 1 0 0 1 13 21 6 1 .200
4/29/2023 at Carthage W 11-4 35 11 11 11 3 0 0 9 0 0 1 1 0 1 1 8 27 13 1 .314
4/29/2023 at Carthage W 11-7 36 11 15 10 3 0 2 5 0 1 0 1 2 2 3 10 27 9 1 .417
5/2/2023 Webster L 4-17 33 4 10 4 1 1 0 2 0 1 0 0 0 0 1 5 24 2 3 .303
5/5/2023 at North Park W 5-3 35 5 7 4 0 0 1 3 0 2 0 2 1 0 1 7 27 16 1 .200
5/6/2023 at Ill. Wesleyan L 0-1 31 0 4 0 1 0 0 3 0 1 0 2 0 0 1 7 24 8 1 .129
5/6/2023 at Ill. Wesleyan W 12-8 40 12 16 12 1 2 2 3 0 4 0 4 0 2 1 5 27 14 0 .400
5/10/2023 Ill. Wesleyan W 15-5 30 15 13 15 5 0 1 5 0 1 0 2 1 0 0 3 20 1 1 .433
5/11/2023 vs Millikin W 6-5 32 6 10 4 3 0 0 4 0 1 2 1 0 0 0 4 27 14 1 .313
5/12/2023 at Augustana (Ill.) L 4-7 38 4 14 4 1 0 1 6 0 1 0 0 1 0 2 7 24 12 2 .368
5/12/2023 vs Ill. Wesleyan L 5-7 44 5 13 5 4 0 0 0 0 2 0 1 0 0 0 5 27 18 1 .295
Total 317-211 1413 317 444 287 84 18 22 187 3 54 14 58 17 23 24 278 1046 382 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 vs Ripon W 16-5 8.0 7 5 2 5 9 0 0 0 4 0 3 0 1 0 0 2.25
2/19/2023 vs Blackburn W 12-2 8.0 4 2 2 2 7 1 0 0 3 0 0 0 2 0 0 2.25
2/19/2023 DePauw W 8-2 9.0 8 2 2 6 12 1 0 0 2 0 0 0 3 0 0 2.00
2/25/2023 vs St. Scholastica W 11-3 9.0 6 3 0 1 7 1 0 0 1 0 0 0 4 0 1 0.00
2/25/2023 vs Otterbein L 1-3 8.0 6 3 3 3 14 1 0 0 1 0 1 0 4 1 0 3.38
3/4/2023 vs Kalamazoo W 9-8 9.0 10 8 4 9 11 2 0 0 0 1 0 0 5 1 1 4.00
3/4/2023 vs Denison L 0-13 7.0 11 13 9 7 6 4 0 2 2 0 0 0 5 2 0 11.57
3/11/2023 vs Babson W 10-3 10.0 6 3 2 4 7 0 0 1 0 0 3 0 6 2 0 1.80
3/12/2023 vs Denison W 5-4 9.0 4 4 0 6 4 0 0 0 0 0 1 0 7 2 0 0.00
3/14/2023 vs Babson W 7-1 9.0 7 1 1 4 9 0 0 0 0 0 1 0 8 2 1 1.00
