2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Yamada, Yuhki 11 Yamada, Yuhki .344 .817 35-23 93 25 32 2 0 0 12 34 .366 14 5 9 0 .451 1 1 14-14
34 Coberley, Caleb 34 Coberley, Caleb .329 .840 43-43 158 31 52 6 2 2 32 68 .430 16 7 31 2 .410 2 4 9-11
16 Bland, Jackson 16 Bland, Jackson .322 .904 43-41 152 41 49 9 3 2 26 70 .461 26 10 37 0 .443 4 3 2-4
6 Wienke, Austin 6 Wienke, Austin .301 .744 45-45 183 27 55 9 1 1 35 69 .377 16 5 20 5 .367 3 0 5-7
23 Lang, Justin 23 Lang, Justin .297 .707 43-43 148 25 44 2 2 0 21 50 .338 18 0 36 2 .369 2 5 9-10
2 Burgh, Peyton 2 Burgh, Peyton .286 .840 40-39 147 30 42 4 4 5 30 69 .469 14 6 50 2 .371 0 1 13-13
19 Scumaci, John Michael 19 Scumaci, John Michael .266 .782 45-45 177 38 47 13 0 6 33 78 .441 18 5 43 0 .341 5 4 2-4
14 Falzone, Matthew 14 Falzone, Matthew .571 1.428 5-0 7 2 4 2 0 0 0 6 .857 0 0 1 0 .571 0 0 0-0
7 Carpita, Zach 7 Carpita, Zach .500 1.056 2-2 8 1 4 0 0 0 1 4 .500 1 0 3 0 .556 0 0 1-1
22 Huskey, Ryan 22 Huskey, Ryan .500 .900 2-1 4 1 2 0 0 0 2 2 .500 0 0 1 0 .400 1 0 0-0
20 Saul, Henry 20 Saul, Henry .397 1.093 27-23 78 17 31 5 1 2 18 44 .564 10 14 6 3 .529 2 2 0-1
8 Wyatt, Parker 8 Wyatt, Parker .344 1.021 33-33 128 32 44 7 4 6 35 77 .602 13 5 22 0 .419 2 1 10-12
39 Ziaja, Owen 39 Ziaja, Owen .280 .759 18-13 50 8 14 2 0 1 5 19 .380 5 3 6 1 .379 0 2 0-0
32 Valli, Frankie 32 Valli, Frankie .265 .666 16-7 34 4 9 2 0 0 1 11 .324 4 0 15 1 .342 0 1 1-1
4 Fujii, Kolby 4 Fujii, Kolby .238 .612 24-15 63 12 15 4 0 0 10 19 .302 4 3 20 1 .310 1 2 0-0
35 Groszek, Braeden 35 Groszek, Braeden .222 .522 11-2 9 2 2 0 0 0 1 2 .222 1 0 3 0 .300 0 2 1-1
40 Medina, Andre 40 Medina, Andre .209 .549 20-14 43 9 9 0 0 0 5 9 .209 8 1 14 0 .340 1 4 0-0
1 Hamilton, Joe 1 Hamilton, Joe .208 .477 10-4 24 3 5 0 0 0 2 5 .208 1 1 8 0 .269 0 0 0-0
12 Kutcher, AJ 12 Kutcher, AJ .200 .704 24-13 20 1 4 0 2 0 5 8 .400 2 1 6 0 .304 0 0 0-0
31 Diaz, Payton 31 Diaz, Payton .200 .600 23-1 5 1 1 1 0 0 2 2 .400 0 0 0 0 .200 0 0 0-0
9 Merlo, Vincent 9 Merlo, Vincent .174 .563 14-6 23 2 4 3 0 0 2 7 .304 1 2 7 0 .259 1 0 0-0
26 Kotecki, Jaedin 26 Kotecki, Jaedin .000 .000 16-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .810 45-45 1554 313 469 71 19 25 278 653 .420 172 68 338 17 .390 25 32 67-79
Opponents .303 .805 45-45 1592 309 482 79 14 27 279 670 .421 178 43 277 19 .384 17 23 48-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Kutcher, AJ 12Kutcher, AJ 5.17 1.33 4-2 12-8 0 0-0 1 54.0 60 32 31 12 37 10 1 2 214 .280 5 5 2 2 4
27 Duvall, Brian 27Duvall, Brian 5.30 1.73 4-2 12-10 0 0-0 0 56.0 77 42 33 20 33 13 1 6 233 .330 5 1 0 2 5
21 Rogers, Chris 21Rogers, Chris 5.51 1.59 3-5 13-13 0 0-0 0 63.2 57 44 39 44 48 12 1 4 240 .238 7 7 0 2 1
28 Eldredge, Jack 28Eldredge, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 0 0 0 5 .200 0 1 0 0 0
3 Gerdes, Ryan 3Gerdes, Ryan 2.12 1.59 0-0 12-0 0 0-0 0 17.0 24 9 4 3 10 3 0 0 71 .338 2 1 1 2 2
31 Diaz, Payton 31Diaz, Payton 3.09 1.23 3-1 19-0 0 0-0 8 35.0 35 14 12 8 24 6 1 3 133 .263 0 1 0 1 4
17 Bollman, Andrew 17Bollman, Andrew 4.14 1.49 3-0 9-7 0 0-1 0 37.0 35 20 17 20 28 7 3 1 145 .241 9 10 0 1 0
30 Pritchard, Tyler 30Pritchard, Tyler 5.63 1.69 2-0 6-2 0 0-1 0 16.0 20 12 10 7 5 1 1 1 68 .294 3 0 1 0 0
15 Hammond, Elijah 15Hammond, Elijah 6.53 1.79 3-3 19-4 0 0-1 3 41.1 60 38 30 14 43 7 0 4 182 .330 9 4 0 2 2
53 Shortall, Jim 53Shortall, Jim 6.55 1.55 1-0 5-0 0 0-0 0 11.0 12 9 8 5 9 4 0 1 43 .279 3 0 0 0 0
26 Kotecki, Jaedin 26Kotecki, Jaedin 8.57 1.62 1-1 15-0 0 0-0 2 21.0 30 22 20 4 11 7 2 0 90 .333 2 3 0 1 2
44 Loomis, Camden 44Loomis, Camden 9.53 3.09 1-1 10-0 0 0-0 0 11.1 17 18 12 18 11 2 1 0 45 .378 6 3 0 3 2
38 Muhich, Ben 38Muhich, Ben 10.45 2.61 1-1 7-0 0 0-1 0 10.1 19 16 12 8 9 5 1 1 48 .396 1 2 0 1 1
24 King, Nolan 24King, Nolan 18.00 3.25 0-2 5-0 0 0-0 0 4.0 8 8 8 5 4 0 1 0 20 .400 2 1 0 0 0
41 Anderson, David 41Anderson, David 21.38 4.00 0-1 6-1 0 0-0 0 8.0 24 20 19 8 4 2 1 4 47 .511 3 4 0 0 0
51 DiMartino, Danny 51DiMartino, Danny 21.60 3.00 0-0 3-0 0 0-0 0 1.2 3 4 4 2 1 0 0 0 8 .375 0 0 0 0 0
Totals 6.00 1.70 26-19 154-45 0 3 14 388.1 482 309 259 178 277 79 14 27 1592 .303 57 43 4 17 23
Opponents 6.06 1.68 19-26 157-45 2 1 8 381.2 469 313 257 172 338 71 19 25 1554 .302 52 68 8 25 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Kutcher, AJ 12 Kutcher, AJ 23 12 11 0 1.000 0 3 2 0 0
31 Diaz, Payton 31 Diaz, Payton 22 13 9 0 1.000 4 1 0 0 0
32 Valli, Frankie 32 Valli, Frankie 15 15 0 0 1.000 0 0 0 0 0
3 Gerdes, Ryan 3 Gerdes, Ryan 9 2 7 0 1.000 1 0 0 0 0
27 Duvall, Brian 27 Duvall, Brian 8 2 6 0 1.000 0 3 3 0 0
15 Hammond, Elijah 15 Hammond, Elijah 7 2 5 0 1.000 0 9 1 0 0
35 Groszek, Braeden 35 Groszek, Braeden 4 2 2 0 1.000 0 0 0 0 0
38 Muhich, Ben 38 Muhich, Ben 3 0 3 0 1.000 0 2 1 0 0
41 Anderson, David 41 Anderson, David 1 1 0 0 1.000 0 2 1 0 0
53 Shortall, Jim 53 Shortall, Jim 1 0 1 0 1.000 0 2 1 0 0
6 Wienke, Austin 6 Wienke, Austin 371 346 22 3 .992 30 0 0 0 0
40 Medina, Andre 40 Medina, Andre 96 87 8 1 .990 0 11 0 1 0
34 Coberley, Caleb 34 Coberley, Caleb 126 122 2 2 .984 1 0 0 0 0
19 Scumaci, John Michael 19 Scumaci, John Michael 214 94 116 4 .981 25 0 0 0 0
39 Ziaja, Owen 39 Ziaja, Owen 75 66 7 2 .973 0 22 3 4 0
20 Saul, Henry 20 Saul, Henry 154 128 21 5 .968 1 15 8 4 0
23 Lang, Justin 23 Lang, Justin 215 84 120 11 .949 20 0 0 0 0
11 Yamada, Yuhki 11 Yamada, Yuhki 38 32 4 2 .947 0 0 0 0 0
8 Wyatt, Parker 8 Wyatt, Parker 51 47 1 3 .941 1 0 0 0 0
7 Carpita, Zach 7 Carpita, Zach 13 12 0 1 .923 0 0 0 0 0
2 Burgh, Peyton 2 Burgh, Peyton 60 55 0 5 .917 1 0 0 0 0
16 Bland, Jackson 16 Bland, Jackson 110 28 69 13 .882 5 0 0 0 0
1 Hamilton, Joe 1 Hamilton, Joe 17 4 11 2 .882 2 0 0 0 0
4 Fujii, Kolby 4 Fujii, Kolby 7 3 3 1 .857 1 0 0 0 0
21 Rogers, Chris 21 Rogers, Chris 13 3 8 2 .846 1 6 1 0 0
30 Pritchard, Tyler 30 Pritchard, Tyler 6 1 4 1 .833 0 5 0 0 0
26 Kotecki, Jaedin 26 Kotecki, Jaedin 5 1 3 1 .800 0 4 0 0 0
44 Loomis, Camden 44 Loomis, Camden 4 1 2 1 .750 1 1 0 0 0
17 Bollman, Andrew 17 Bollman, Andrew 3 1 0 2 .333 0 6 1 0 0
22 Huskey, Ryan 22 Huskey, Ryan 3 1 0 2 .333 0 0 0 0 0
24 King, Nolan 24 King, Nolan 2 0 0 2 .000 0 1 0 0 0
14 Falzone, Matthew 14 Falzone, Matthew 0 0 0 0 .000 0 0 0 0 0
25 Cheney, Tommy 25 Cheney, Tommy 0 0 0 0 .000 0 0 0 0 0
28 Eldredge, Jack 28 Eldredge, Jack 0 0 0 0 .000 0 1 0 0 0
51 DiMartino, Danny 51 DiMartino, Danny 0 0 0 0 .000 0 2 0 0 0
9 Merlo, Vincent 9 Merlo, Vincent 0 0 0 0 .000 0 0 0 0 0
Totals 1676 1165 445 66 .961 37 96 22 9 0
Opponents 1650 1145 426 79 .952 27 134 24 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Hamilton, Joe 1Hamilton, Joe .500 1.100 1-1 4 1 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0
20 Saul, Henry 20Saul, Henry .406 .992 11-9 32 7 13 2 0 0 9 15 .469 4 6 2 0 .523 2 1 0-0
35 Groszek, Braeden 35Groszek, Braeden .333 .666 3-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 0-0
11 Yamada, Yuhki 11Yamada, Yuhki .327 .746 17-12 52 10 17 1 0 0 5 18 .346 5 2 6 0 .400 1 1 10-10
8 Wyatt, Parker 8Wyatt, Parker .323 .908 16-16 62 12 20 3 1 2 14 31 .500 7 2 10 0 .408 0 1 4-6
39 Ziaja, Owen 39Ziaja, Owen .300 .817 4-2 10 2 3 1 0 0 0 4 .400 1 1 2 0 .417 0 0 0-0
34 Coberley, Caleb 34Coberley, Caleb .296 .731 20-20 71 10 21 3 0 0 11 24 .338 7 5 14 2 .393 1 2 4-5
23 Lang, Justin 23Lang, Justin .271 .619 20-20 70 10 19 1 0 0 9 20 .286 7 0 15 0 .333 1 3 4-4
6 Wienke, Austin 6Wienke, Austin .262 .618 20-20 84 11 22 4 0 0 15 26 .310 5 1 10 2 .308 1 0 2-4
4 Fujii, Kolby 4Fujii, Kolby .259 .688 9-8 27 5 7 2 0 0 1 9 .333 2 2 8 1 .355 0 1 0-0
16 Bland, Jackson 16Bland, Jackson .247 .625 20-19 73 12 18 3 0 0 9 21 .288 9 3 16 0 .337 4 2 0-1
2 Burgh, Peyton 2Burgh, Peyton .235 .660 19-19 68 13 16 3 0 0 10 19 .279 11 5 25 1 .381 0 1 6-6
19 Scumaci, John Michael 19Scumaci, John Michael .203 .604 20-20 79 13 16 4 0 2 11 26 .329 9 0 22 0 .275 3 1 2-2
40 Medina, Andre 40Medina, Andre .185 .466 13-10 27 4 5 0 0 0 4 5 .185 4 0 10 0 .281 1 3 0-0
32 Valli, Frankie 32Valli, Frankie .143 .598 3-3 7 1 1 0 0 0 0 1 .143 4 0 5 0 .455 0 0 0-0
Totals .271 .693 20-20 669 112 181 27 1 4 99 222 .332 76 27 147 6 .361 14 17 32-38
Opponents .267 .695 20-20 696 100 186 37 3 6 94 247 .355 65 15 126 15 .340 7 8 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Pritchard, Tyler 30Pritchard, Tyler 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 0 0 2 1 0 0 0 3 .333 1 0 0 0 0
3 Gerdes, Ryan 3Gerdes, Ryan 1.35 1.77 0-0 4-0 0 0-0 0 6.2 10 4 1 1 4 1 0 0 28 .357 2 0 1 2 1
31 Diaz, Payton 31Diaz, Payton 1.89 1.11 1-0 10-0 0 0-0 5 19.0 18 5 4 3 12 4 0 1 70 .257 0 1 0 1 3
15 Hammond, Elijah 15Hammond, Elijah 3.12 1.40 2-1 11-0 0 0-0 2 17.1 17 8 6 7 24 2 0 0 70 .243 7 2 0 1 0
12 Kutcher, AJ 12Kutcher, AJ 3.34 1.15 3-1 5-5 0 0-0 0 32.1 32 12 12 5 18 6 0 0 123 .260 2 2 0 2 2
17 Bollman, Andrew 17Bollman, Andrew 4.05 1.30 2-0 4-4 0 0-0 0 20.0 15 10 9 11 13 4 1 0 74 .203 4 6 0 0 0
21 Rogers, Chris 21Rogers, Chris 4.09 1.24 2-2 6-6 0 0-0 0 33.0 21 18 15 20 24 5 0 2 116 .181 3 1 0 0 0
27 Duvall, Brian 27Duvall, Brian 4.70 1.42 3-0 6-5 0 0-0 0 30.2 36 17 16 7 18 7 0 3 123 .293 1 1 0 0 1
38 Muhich, Ben 38Muhich, Ben 6.75 4.55 0-0 1-0 0 0-0 0 1.1 5 3 1 0 1 0 0 0 9 .556 0 0 0 0 0
26 Kotecki, Jaedin 26Kotecki, Jaedin 8.10 1.60 1-1 7-0 0 0-0 1 10.0 15 9 9 1 5 3 1 0 44 .341 0 2 0 0 1
53 Shortall, Jim 53Shortall, Jim 9.82 1.88 0-0 1-0 0 0-0 0 3.2 6 4 4 0 1 3 0 0 17 .353 1 0 0 0 0
44 Loomis, Camden 44Loomis, Camden 24.00 4.67 0-1 2-0 0 0-0 0 3.0 8 8 8 6 4 2 1 0 16 .500 4 0 0 1 0
41 Anderson, David 41Anderson, David 54.00 40.00 0-0 1-0 0 0-0 0 0.1 2 2 2 2 1 0 0 0 3 .667 0 0 0 0 0
Totals 4.40 1.41 14-6 59-20 0 1 8 178.0 186 100 87 65 126 37 3 6 696 .267 25 15 1 7 8
Opponents 4.95 1.48 6-14 64-20 1 1 2 174.2 181 112 96 76 147 27 1 4 669 .271 18 27 4 14 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Yamada, Yuhki 11 Yamada, Yuhki 17 15 2 0 1.000 0 0 0 0 0
39 Ziaja, Owen 39 Ziaja, Owen 15 13 2 0 1.000 0 4 1 0 0
12 Kutcher, AJ 12 Kutcher, AJ 7 3 4 0 1.000 0 3 2 0 0
31 Diaz, Payton 31 Diaz, Payton 6 4 2 0 1.000 1 0 0 0 0
32 Valli, Frankie 32 Valli, Frankie 6 6 0 0 1.000 0 0 0 0 0
27 Duvall, Brian 27 Duvall, Brian 4 1 3 0 1.000 0 1 2 0 0
3 Gerdes, Ryan 3 Gerdes, Ryan 3 0 3 0 1.000 0 0 0 0 0
15 Hammond, Elijah 15 Hammond, Elijah 2 0 2 0 1.000 0 2 0 0 0
35 Groszek, Braeden 35 Groszek, Braeden 1 1 0 0 1.000 0 0 0 0 0
44 Loomis, Camden 44 Loomis, Camden 1 1 0 0 1.000 0 0 0 0 0
19 Scumaci, John Michael 19 Scumaci, John Michael 100 47 52 1 .990 15 0 0 0 0
34 Coberley, Caleb 34 Coberley, Caleb 67 66 0 1 .985 0 0 0 0 0
6 Wienke, Austin 6 Wienke, Austin 184 169 12 3 .984 20 0 0 0 0
40 Medina, Andre 40 Medina, Andre 61 55 5 1 .984 0 8 0 1 0
20 Saul, Henry 20 Saul, Henry 67 56 9 2 .970 0 1 4 0 0
23 Lang, Justin 23 Lang, Justin 121 49 65 7 .942 15 0 0 0 0
2 Burgh, Peyton 2 Burgh, Peyton 30 28 0 2 .933 1 0 0 0 0
16 Bland, Jackson 16 Bland, Jackson 46 8 33 5 .891 3 0 0 0 0
8 Wyatt, Parker 8 Wyatt, Parker 9 8 0 1 .889 0 0 0 0 0
21 Rogers, Chris 21 Rogers, Chris 7 3 3 1 .857 0 3 1 0 0
17 Bollman, Andrew 17 Bollman, Andrew 2 1 0 1 .500 0 4 0 0 0
1 Hamilton, Joe 1 Hamilton, Joe 0 0 0 0 .000 0 0 0 0 0
25 Cheney, Tommy 25 Cheney, Tommy 0 0 0 0 .000 0 0 0 0 0
26 Kotecki, Jaedin 26 Kotecki, Jaedin 0 0 0 0 .000 0 0 0 0 0
30 Pritchard, Tyler 30 Pritchard, Tyler 0 0 0 0 .000 0 0 0 0 0
38 Muhich, Ben 38 Muhich, Ben 0 0 0 0 .000 0 0 0 0 0
4 Fujii, Kolby 4 Fujii, Kolby 0 0 0 0 .000 0 0 0 0 0
41 Anderson, David 41 Anderson, David 0 0 0 0 .000 0 0 0 0 0
53 Shortall, Jim 53 Shortall, Jim 0 0 0 0 .000 0 0 0 0 0
Totals 756 534 197 25 .967 55 26 10 1 0
Opponents 756 524 199 33 .956 26 64 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 vs George Fox W 6-2 36 6 13 5 2 0 1 1 0 2 0 2 2 0 0 12 27 8 0 .361
2/22/2025 at George Fox L 9-15 35 9 13 9 1 1 2 4 0 1 1 3 0 2 0 7 24 6 3 .371
2/23/2025 vs George Fox L 3-6 38 3 9 3 2 0 0 3 0 0 0 2 0 1 1 9 27 4 2 .237
2/27/2025 Ripon L 8-20 40 8 13 7 3 1 1 3 0 2 1 3 0 0 0 10 27 14 5 .325
2/28/2025 Ripon L 13-19 48 13 20 10 2 1 1 5 0 3 0 0 0 0 1 7 27 13 3 .417
3/7/2025 vs Muskingum L 9-11 36 9 12 7 1 2 1 4 0 3 1 0 0 0 2 9 24 13 1 .333
3/8/2025 vs Hanover W 8-6 34 8 10 7 0 2 0 7 0 5 0 0 0 0 0 11 27 13 1 .294
3/9/2025 vs Ohio Wesleyan L 8-11 37 8 12 7 2 3 1 2 0 0 0 0 1 0 1 6 27 13 2 .324
3/11/2025 at Marietta College L 10-11 38 10 12 9 4 2 1 9 2 1 1 3 1 1 0 11 25 11 0 .316
3/12/2025 at Marietta College L 4-8 34 4 7 4 2 0 1 2 0 0 0 1 0 0 0 10 24 18 0 .206
3/14/2025 Baldwin Wallace L 2-19 36 2 9 1 1 0 0 5 0 0 0 2 0 0 0 11 27 10 4 .250
3/15/2025 at Denison L 3-5 29 3 5 3 0 0 2 1 0 0 0 2 2 0 1 10 24 6 2 .172
3/18/2025 Concordia Chicago W 6-4 35 6 9 6 2 0 0 3 0 1 1 3 0 0 0 5 27 9 2 .257
3/23/2025 St. Mary's L 6-7 33 6 10 6 2 0 1 4 1 1 1 1 1 2 2 3 27 15 0 .303
3/23/2025 Illinois Tech W 21-8 37 21 18 18 3 2 1 6 0 1 0 1 0 0 1 8 21 5 3 .486
3/25/2025 at Carthage W 11-5 40 11 16 11 2 1 0 7 0 3 0 0 1 2 1 9 27 11 1 .400
3/26/2025 UChicago W 3-2 30 3 6 3 0 0 0 3 0 1 0 5 1 0 0 12 27 12 0 .200
3/29/2025 Elmhurst W 2-1 29 2 6 2 1 0 0 2 1 1 0 1 1 0 0 6 27 7 0 .207
3/30/2025 Augustana W 4-3 33 4 9 4 3 0 1 8 2 0 0 1 1 0 0 9 27 11 0 .273
4/3/2025 at Elmhurst L 10-15 40 10 14 7 2 0 0 5 0 0 0 1 0 1 0 5 24 8 4 .350
4/4/2025 Wheaton L 3-6 31 3 8 2 0 0 0 6 0 0 0 2 1 1 0 8 27 11 0 .258
4/5/2025 at Wheaton (IL) W 7-4 38 7 11 5 2 0 0 5 0 2 0 2 0 1 1 5 27 8 1 .289
4/5/2025 at Wheaton (IL) W 12-3 39 12 13 11 3 0 0 5 0 5 1 0 0 1 0 8 27 10 0 .333
4/6/2025 at Illinois Tech W 12-6 42 12 13 11 1 0 1 4 0 3 0 0 0 1 0 7 27 12 3 .310
4/8/2025 at Illinois Wesleyan W 6-5 37 6 7 6 1 0 0 6 0 1 0 2 0 1 0 13 30 7 1 .189
4/11/2025 Benedictine W 11-0 30 11 13 8 1 1 0 5 0 3 0 1 1 0 0 5 21 6 1 .433
4/12/2025 Millikin L 7-17 27 7 6 7 2 0 0 4 0 1 0 3 0 1 0 6 21 6 1 .222
4/12/2025 Millikin L 3-11 32 3 8 2 1 0 0 2 0 1 0 2 3 0 1 6 27 5 4 .250
4/13/2025 at Millikin W 2-1 32 2 5 1 0 0 0 0 0 0 0 0 0 0 0 12 27 11 1 .156
4/16/2025 Illinois Wesleyan L 3-9 31 3 6 2 0 0 0 1 0 0 0 2 2 0 2 8 27 13 3 .194
4/19/2025 Concordia-Wis. W 4-3 26 4 10 3 3 0 0 2 0 0 0 0 2 0 0 0 21 6 0 .385
4/19/2025 Concordia-Wis. W 14-0 33 14 16 14 2 2 3 1 0 1 0 1 0 1 0 6 21 6 1 .485
4/23/2025 at Augustana (Ill.) W 11-3 36 11 10 10 0 0 1 9 0 6 0 1 1 0 0 8 27 12 0 .278
4/26/2025 at Carroll (Wis.) W 4-0 29 4 7 4 2 0 0 3 0 1 1 2 2 1 0 2 27 12 2 .241
4/26/2025 at Carroll (Wis.) W 7-2 37 7 14 7 1 0 0 2 0 2 1 3 0 2 0 3 27 13 2 .378
4/27/2025 Carroll W 7-3 33 7 13 6 2 0 0 2 0 2 1 1 1 1 1 5 27 12 2 .394
4/30/2025 Carthage L 0-4 27 0 1 0 1 0 0 3 0 1 0 2 1 0 0 12 27 10 1 .037
5/2/2025 at North Park W 5-2 39 5 13 4 2 0 0 1 0 0 1 0 0 0 0 5 27 7 0 .333
5/3/2025 North Park W 3-2 26 3 4 3 2 0 1 1 0 2 1 2 2 1 0 7 27 12 0 .154
5/3/2025 North Park W 5-4 33 5 10 5 0 0 1 4 0 4 0 0 1 1 0 10 27 11 2 .303
5/8/2025 vs Carthage W 3-2 29 3 5 3 1 0 0 3 0 0 0 2 2 0 0 5 27 10 2 .172
5/9/2025 vs Illinois Wesleyan W 13-5 37 13 13 11 1 0 2 10 1 3 0 2 2 0 0 4 27 10 0 .351
5/10/2025 vs Illinois Wesleyan W 11-7 36 11 15 11 4 1 1 3 0 0 0 2 0 2 1 4 27 11 0 .417
5/16/2025 at Case Western Reserve L 9-19 41 9 17 9 3 0 0 4 0 4 0 2 0 1 1 8 24 7 4 .415
5/17/2025 vs Centre College L 5-13 35 5 8 4 1 0 1 2 0 0 0 3 0 0 0 11 24 10 2 .229
Total 313-309 1554 313 469 278 71 19 25 172 7 67 12 68 32 25 17 338 1165 445 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 vs George Fox W 6-2 9.0 9 2 2 2 6 1 0 1 0 0 0 0 1 0 1 2.00
2/22/2025 at George Fox L 9-15 8.0 15 15 12 9 5 3 1 3 0 0 2 1 1 1 0 13.50
2/23/2025 vs George Fox L 3-6 9.0 10 6 5 10 11 1 0 0 0 0 0 1 1 2 0 5.00
2/27/2025 Ripon L 8-20 9.0 21 20 12 8 9 1 2 3 1 0 2 1 1 3 0 12.00
2/28/2025 Ripon L 13-19 9.0 16 19 16 9 8 1 0 2 4 0 2 0 1 4 0 16.00
3/7/2025 vs Muskingum L 9-11 8.0 11 11 11 10 7 3 0 0 3 2 0 0 1 5 0 12.38
3/8/2025 vs Hanover W 8-6 9.0 8 6 2 6 6 3 0 0 2 0 2 0 2 5 1 2.00
3/9/2025 vs Ohio Wesleyan L 8-11 9.0 15 11 10 6 7 2 1 1 0 0 3 1 2 6 0 10.00
3/11/2025 at Marietta College L 10-11 8.1 10 11 10 8 4 2 2 1 1 0 4 0 2 7 0 10.80
3/12/2025 at Marietta College L 4-8 8.0 14 8 8 1 5 3 0 0 1 0 4 0 2 8 0 9.00
3/14/2025 Baldwin Wallace L 2-19 9.0 21 19 17 1 4 2 0 1 2 0 1 0 2 9 0 17.00
3/15/2025 at Denison L 3-5 8.0 8 5 4 2 8 1 0 1 1 0 3 0 2 10 0 4.50
3/18/2025 Concordia Chicago W 6-4 9.0 9 4 2 3 4 1 0 0 1 0 0 0 3 10 0 2.00
3/23/2025 St. Mary's L 6-7 9.0 16 7 7 3 8 2 1 1 0 0 0 0 3 11 0 7.00
3/23/2025 Illinois Tech W 21-8 7.0 10 8 7 4 8 1 1 0 2 0 2 0 4 11 0 9.00
3/25/2025 at Carthage W 11-5 9.0 11 5 4 3 7 1 0 2 0 0 0 0 5 11 0 4.00
3/26/2025 UChicago W 3-2 9.0 8 2 2 6 9 3 0 0 1 0 1 0 6 11 1 2.00
3/29/2025 Elmhurst W 2-1 9.0 5 1 1 2 11 1 0 0 2 0 0 0 7 11 0 1.00
3/30/2025 Augustana W 4-3 9.0 10 3 3 0 5 1 0 1 1 0 0 0 8 11 0 3.00
4/3/2025 at Elmhurst L 10-15 8.0 22 15 12 4 5 3 0 0 1 0 0 0 8 12 0 13.50
4/4/2025 Wheaton L 3-6 9.0 5 6 6 8 6 2 0 0 4 0 3 0 8 13 0 6.00
4/5/2025 at Wheaton (IL) W 7-4 9.0 5 4 1 3 9 2 1 0 0 0 1 0 9 13 0 1.00
4/5/2025 at Wheaton (IL) W 12-3 9.0 11 3 3 1 7 3 0 0 2 0 0 0 10 13 0 3.00
4/6/2025 at Illinois Tech W 12-6 9.0 11 6 2 1 5 0 0 1 3 0 1 0 11 13 0 2.00
4/8/2025 at Illinois Wesleyan W 6-5 10.0 10 5 5 2 8 6 0 0 2 0 1 0 12 13 1 4.50
4/11/2025 Benedictine W 11-0 7.0 5 0 0 0 4 0 0 0 0 1 0 0 13 13 0 0.00
4/12/2025 Millikin L 7-17 7.0 16 17 17 8 2 4 1 1 4 1 0 0 13 14 0 21.86
4/12/2025 Millikin L 3-11 9.0 19 11 9 1 5 1 0 0 1 0 2 0 13 15 0 9.00
4/13/2025 at Millikin W 2-1 9.0 6 1 1 2 5 0 1 0 1 0 1 0 14 15 0 1.00
4/16/2025 Illinois Wesleyan L 3-9 9.0 12 9 8 6 7 1 0 0 3 0 0 0 14 16 0 8.00
4/19/2025 Concordia-Wis. W 4-3 7.0 6 3 3 2 5 1 1 1 0 0 0 0 15 16 1 3.86
4/19/2025 Concordia-Wis. W 14-0 7.0 4 0 0 4 8 0 0 0 2 0 0 0 16 16 0 0.00
4/23/2025 at Augustana (Ill.) W 11-3 9.0 7 3 3 6 6 0 0 1 1 0 1 0 17 16 0 3.00
