2007 Football Cumulative Statistics

Team Stats (9-3, 6-1)

Overall Team Statistics
Statistic NORTH CENTRAL (ILL.) Opponents
Scoring
36.83 21.92
442 263
First Downs
121 48
101 121
16 21
238 190
Rushing
2657 1464
345 408
553 420
4.2 2.5
192.7 88.0
29 13
2312 1056
Passing
333-173-12 374-202-21
7.05 6.86
195.67 213.92
24 21
2348 2567
Total Offense
886 794
5.3 4.6
388.3 301.9
4660 3623
57 36
Returns
20.11 20.00
46-925 78-1560
12.46 5.94
41-511 17-101
12.52 15.33
21-263 12-184
Kicking
39.30 33.41
34.75 25.53
53-2083 80-2673
14-19 4-8
1-1 0-1
Penalties
85.00 40.75
101-1020 62-489
Time Of Possession
30:48 29:04
06:09:30 05:48:43
Miscellaneous
66-181 (36.46%) 62-182 (34.07%)
17-34 (50.00%) 8-18 (44.44%)
27-12 18-12
40-225 37-170
54-56 27-32
71 0
51-62 25-30
37-62 22-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Sulo, Dominic 10 206 1075 20 1055 5.1 14 41 105.50
9 Fanthorpe, Aaron 11 162 781 198 583 3.6 5 31 53.00
Rossberg, Phill 10 72 356 11 345 4.8 4 42 34.50  
34 Malek, Pat 11 35 191 2 189 5.4 4 35 17.18
20 Brown, Israel 4 22 116 2 114 5.2 1 29 28.50
4 Kniss, Kyle 6 24 68 38 30 1.3 0 13 5.00
Macintosh, Mich 9 3 23 2 21 7.0 0 14 2.33  
16 Kettler, Mike 1 8 19 3 16 2.0 0 5 16.00
30 Jones, Matt 2 1 7 0 7 7.0 0 7 3.50
26 Boettcher, Mike 1 2 6 0 6 3.0 0 4 6.00
40 Wenger, Matt 12 1 5 0 5 5.0 1 5 0.42
14 Hlavac, Steve 7 1 4 0 4 4.0 0 4 0.57
11 Schneiderbauer, Joe 12 1 4 0 4 4.0 0 4 0.33
22 Johnston, Kevin 11 1 2 0 2 2.0 0 2 0.18
2 Mastrino, Joe 12 1 0 0 0 0.0 0 0 0.00
42 Mattioda, Luke 6 1 0 2 -2 -2.0 0 0 -0.33
39 Aguilar, Ben 12 1 0 8 -8 -8.0 0 0 -0.67
Pucylowski, Ada 12 2 0 17 -17 -8.5 0 0 -1.42  
Team 10 9 0 42 -42 -4.7 0 0 -4.20  
Total 12 553 2657 345 2312 4.2 29 42 192.67
Opponents 12 420 1464 408 1056 2.5 13 74 88.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Fanthorpe, Aaron 11 140.57 143 265 9 53.96% 2043 23 82 185.73
4 Kniss, Kyle 6 73.20 27 62 3 43.55% 251 1 27 41.83
Pucylowski, Ada 12 188.40 3 4 0 75.00% 54 0 25 4.50  
27 Sulo, Dominic 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 127.76 173 333 12 51.95% 2348 24 82 195.67
Opponents 12 118.96 202 374 21 54.01% 2567 21 87 213.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Mastrino, Joe 12 30 626 20.87 7 82 52.17
14 Hlavac, Steve 7 35 521 14.89 6 38 74.43
Macintosh, Mich 9 34 373 10.97 5 61 41.44  
1 Welch, Perry 7 19 184 9.68 2 18 26.29
6 Hogan, Scott 10 13 172 13.23 1 53 17.20
27 Sulo, Dominic 10 17 127 7.47 0 20 12.70
46 Grunwald, Jeff 9 5 76 15.20 1 25 8.44
Rossberg, Phill 10 3 57 19.00 0 28 5.70  
30 Jones, Matt 2 2 56 28.00 0 29 28.00
82 Johnston, Hank 5 4 33 8.25 0 22 6.60
Larson, Michael 9 4 30 7.50 1 13 3.33  
11 Schneiderbauer, Joe 12 2 29 14.50 0 22 2.42
20 Brown, Israel 4 1 25 25.00 0 25 6.25
44 Thompson, Kane 8 1 25 25.00 0 25 3.13
9 Fanthorpe, Aaron 11 1 7 7.00 0 7 0.64
Rousakis, Georg 2 1 6 6.00 0 6 3.00  
40 Wenger, Matt 12 1 1 1.00 1 1 0.08
Total 12 173 2348 13.57 24 82 195.67
Opponents 12 202 2567 12.71 21 87 213.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Wenger, Matt 12 62 44 106.0 16.0-60 3.0-23 1 2 0 0 1 0 0
48 Hammers, Nick 12 39 37 76.0 5.0-21 1.5-12 1 2 0 1 0 0 0
21 Venier, Tyler 12 39 21 60.0 5.5-23 3.0-15 3 2 0 0 1 0 0
17 Swanson, Nick 12 39 17 56.0 8.0-25 4.0-13 2 3 0 0 0 0 0
23 Kostellic, Wes 11 25 29 54.0 11.0-49 2.0-24 0 3 0 0 1 1 0
94 Imbordino, Anth 11 26 9 35.0 14.0-60 8.5-46 0 2 0 0 2 0 0  
15 Weil, Josh 12 27 8 35.0 1.0-3 0-0 4 2 0 2 0 0 0
31 Coleman, Derek 12 18 12 30.0 4.0-8 1.5-5 0 0 0 2 0 2 0
50 Guzaldo, John 9 19 10 29.0 5.0-15 4.5-12 0 0 0 0 0 0 0
5 Sulo, Derek 9 18 7 25.0 0-0 0-0 1 10 0 2 0 0 0
11 Schneiderbauer, Joe 12 12 12 24.0 0.5-1 0.5-1 1 1 0 0 0 0 0
22 Johnston, Kevin 11 12 11 23.0 0.5-0 0-0 0 2 0 1 0 0 0
99 Kuhn, Christoph 11 5 18 23.0 2.0-4 0.5-1 0 2 0 0 0 0 0  
45 Clendenning, Ad 10 14 7 21.0 4.0-15 1.0-10 0 1 0 0 1 0 0  
98 Hortsman, David 10 15 6 21.0 5.5-21 2.5-17 0 0 0 1 0 0 0
51 Schmidt, Eric 11 12 7 19.0 2.0-17 2.0-17 1 1 0 1 0 1 0
24 Hoffman, Jordan 10 12 6 18.0 0-0 0-0 3 8 0 0 0 0 0
97 Jancek, Timothy 11 9 9 18.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
53 Watson, James 4 7 8 15.0 4.0-19 2.0-14 0 0 0 0 0 0 0
44 Thompson, Kane 8 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
43 Treglown, David 9 7 5 12.0 0-0 0-0 0 0 0 1 0 0 0
38 Dieppa, Tony 8 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
8 Stanish, Eric 11 4 6 10.0 0-0 0-0 1 0 0 0 0 0 0
93 Baldacci, Zach 9 5 4 9.0 3.0-14 2.0-11 0 1 0 0 0 1 0
41 Antos, Colton 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Gasparas, Kyle 4 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
25 Lantz, Dan 4 5 0 5.0 0-0 0-0 1 0 0 0 0 0 0
28 Mccary, Matt 2 5 0 5.0 0-0 0-0 1 0 0 0 0 0 0  
50 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
7 Ghilain, Tim 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Jones, Jarrette 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Kasper, Don 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Brown, Israel 4 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
56 Clendenning, Ji 4 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0  
78 Jones, Ryan 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Mattioda, Luke 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
72 Delancy, Joshua 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Zawistowski, Jo 4 2 0 2.0 0-0 1.0-0 0 0 0 0 0 0 0  
39 Aguilar, Ben 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Glover, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hlavac, Steve 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hogan, Scott 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Jancik, Bryant 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
34 Malek, Pat 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
49 Pucylowski, Ada 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Rubin, Joe 3 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
95 Silsby, Greg 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Smith, Nick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Sulo, Dominic 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 2 1  
46 Grunwald, Jeff 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 12 485 322 807.0 93.0-364 40.0-225 21 42 0 12 7 9 1
Opponents 12 544 338 882.0 76.0-252 37.0-170 12 47 3 12 9 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Pucylowski, Ada 51 2055 40.29 58 7 12 16 7 1  
80 Amodio, Mario 1 28 28.00 28 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 53 2083 39.30 58 7 12 16 7 1
Opponents 80 2673 33.41 57 6 10 14 4 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Bognanno, Antho 1-3 33.33% 0-0 1-2 0-1 0-0 0-0 23 0  
39 Aguilar, Ben 13-16 81.25% 1-1 6-6 5-7 1-2 0-0 40 0
Total 14-19 73.68% 1-1 7-8 5-8 1-2 0-0 40 0
Opponents 4-8 50.00% 0-0 2-2 2-3 0-3 0-0 39 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Aguilar, Ben 82 4819 58.8 3 1
Bognanno, Antho 1 55 55.0 0 0  
Total 83 4874 58.7 3 1
Opponents 51 2604 51.1 0 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Schneiderbauer, Joe 33 420 12.73 0 54
20 Brown, Israel 1 26 26.00 0 0
31 Coleman, Derek 2 25 12.50 0 3
34 Malek, Pat 1 21 21.00 0 0
51 Schmidt, Eric 1 12 12.00 0 0
82 Johnston, Hank 1 4 4.00 0 4
22 Johnston, Kevin 1 3 3.00 0 2
41 Antos, Colton 1 0 0 0 0
43 Treglown, David 0 0 0 1 0
Total 41 511 12.46 1 54
Opponents 17 101 5.94 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Schneiderbauer, Joe 27 671 24.85 0 49
34 Malek, Pat 7 131 18.71 0 31
31 Coleman, Derek 4 61 15.25 0 27
93 Baldacci, Zach 2 26 13.00 0 14
22 Johnston, Kevin 1 20 20.00 0 20
Jancek, Timothy 4 15 3.75 0 8  
51 Schmidt, Eric 1 1 1.00 0 1
Total 46 925 20.11 0 49
Opponents 78 1560 20.00 0 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Sulo, Dominic 14 0 0 0-0 0-0 0 0-0 0 84
39 Aguilar, Ben 0 13 0 10-10 0-0 0 0-0 0 49
Bognanno, Antho 0 1 0 44-46 0-0 0 0-0 0 47  
2 Mastrino, Joe 7 0 0 0-0 0-0 0 0-0 0 42
14 Hlavac, Steve 6 0 0 0-0 0-0 0 0-0 0 36
9 Fanthorpe, Aaron 5 0 0 0-0 0-0 0 0-0 0 30
Macintosh, Mich 5 0 0 0-0 0-0 0 0-0 0 30  
34 Malek, Pat 4 0 0 0-0 0-0 0 0-0 0 24
Rossberg, Phill 4 0 0 0-0 0-0 0 0-0 0 24  
1 Welch, Perry 2 0 0 0-0 0-0 0 0-0 0 12
40 Wenger, Matt 2 0 0 0-0 0-0 0 0-0 0 12
5 Sulo, Derek 1 0 0 0-0 0-0 0 0-0 1 8
20 Brown, Israel 1 0 0 0-0 0-0 0 0-0 0 6
46 Grunwald, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
6 Hogan, Scott 1 0 0 0-0 0-0 0 0-0 0 6
Larson, Michael 1 0 0 0-0 0-0 0 0-0 0 6  
8 Stanish, Eric 1 0 0 0-0 0-0 0 0-0 0 6
43 Treglown, David 1 0 0 0-0 0-0 0 0-0 0 6
15 Weil, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 57 14 1 54-56 0-0 0 0-0 1 442
Opponents 36 4 2 27-32 0-0 2 2-4 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2007 at Concordia (Wis.) W 28-7 1-0 3:03 450
9/15/2007 vs Benedictine (Ill.) W 47-0 2-0 2.40 hrs 3000
9/22/2007 vs Washington (Mo.) L 13-16 2-1 3 hrs 1900
9/29/2007 at North Park (Ill.) W 61-34 3:18mn 0
10/6/2007 vs Wheaton (Ill.) L 24-28 3-2 , 1-1 2.45 hrs 1450
10/13/2007 at Elmhurst (Ill.) W 41-24 4-2 , 2-1 3:01 2533
10/20/2007 vs Millikin (Ill.) W 46-21 5-2 , 3-1 3:15 1400
10/27/2007 at Augustana (Ill.) W 31-15 6-2-0 , 4-1 2:42 1976
11/3/2007 vs Illinois Wesleyan W 23-7 7-2 , 5-1 2.5 hrs 1400
11/10/2007 at Carthage (Wis.) W 56-10 8-2 , 6-1 2:48 1225
11/17/2007 at Franklin (Ind.) W 44-42 9-2 3:09 3000
11/24/2007 at UW-Whitewater L 28-59 9-3 , 6-1 3:05 2248
20582

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2007 Concordia (Wis.) 51 226 4 28 12 119 0 29 119 0 29 2 36 0 24 7 75 0 18
9/15/2007 Benedictine (Ill.) 42 261 3 29 10 85 2 25 85 2 25 1 26 0 26 8 155 1 35
9/22/2007 Washington (Mo.) 30 79 0 11 16 150 1 25 150 1 25 4 111 0 49 1 2 0 2
9/29/2007 North Park (Ill.) 52 278 5 31 7 116 2 35 116 2 35 3 45 0 32 3 82 0 54
10/6/2007 Wheaton (Ill.) 51 150 0 11 18 267 2 61 267 2 61 5 131 0 32 4 44 0 21
10/13/2007 Elmhurst (Ill.) 49 263 3 41 19 194 2 39 194 2 39 5 113 0 30 2 9 0 4
10/20/2007 Millikin (Ill.) 53 185 4 21 12 256 2 53 256 2 53 3 60 0 35 4 61 0 26
10/27/2007 Augustana (Ill.) 51 259 2 31 11 102 2 30 102 2 30 3 41 0 22 0 0 0 0
11/3/2007 Illinois Wesleyan 49 132 1 21 14 224 1 53 224 1 53 2 43 0 23 2 8 0 8
11/10/2007 Carthage (Wis.) 50 281 4 42 13 242 3 82 242 3 82 3 87 0 42 4 45 0 31
11/17/2007 Franklin (Ind.) 38 89 1 13 23 356 5 45 356 5 45 7 161 0 36 4 20 0 9
11/24/2007 UW-Whitewater 37 109 2 12 18 237 2 38 237 2 38 8 71 0 20 2 10 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2007 Concordia (Wis.) 33 34 67 8.0 40 5.0 35 0 1 0 2 23 0 0 2 0
9/15/2007 Benedictine (Ill.) 41 32 73 8.0 28 4.0 20 0 2 0 2 28 0 1 2 1
9/22/2007 Washington (Mo.) 55 18 73 8.0 48 2.0 25 1 1 0 2 29 0 10 0 0
9/29/2007 North Park (Ill.) 35 46 81 8.0 27 2.0 13 4 3 0 2 54 0 1 2 0
10/6/2007 Wheaton (Ill.) 34 22 56 7.0 22 5.0 19 0 0 0 2 36 0 4 0 0
10/13/2007 Elmhurst (Ill.) 27 56 83 7.0 24 0 0 0 0 0 5 65 0 4 0 0
10/20/2007 Millikin (Ill.) 36 24 60 7.0 27 3.0 17 0 1 0 1 54 0 4 2 0
10/27/2007 Augustana (Ill.) 41 26 67 7.0 16 3.0 8 0 0 0 1 0 0 5 0 0
11/3/2007 Illinois Wesleyan 41 18 59 5.0 20 4.0 14 0 1 0 1 0 0 4 0 0
11/10/2007 Carthage (Wis.) 56 0 56 11.0 47 6.0 37 0 1 0 2 -43 0 4 1 0
11/17/2007 Franklin (Ind.) 48 16 64 13.0 48 4.0 22 1 0 0 0 0 0 3 0 0
11/24/2007 UW-Whitewater 38 30 68 4.0 17 2.0 15 1 2 0 1 17 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2007 Concordia (Wis.) 5 219 43.800 54 0 0 1 2 3 0-1 0 0 5 296 59.20 0 0
9/15/2007 Benedictine (Ill.) 7 281 35.100 46 0 1 2 0 3 1-1 23 0 8 466 58.25 0 0
9/22/2007 Washington (Mo.) 4 141 35.200 46 0 0 0 0 3 2-2 31 0 4 237 59.25 0 1
9/29/2007 North Park (Ill.) 3 80 20.000 51 1 0 1 1 1 1-3 30 0 11 697 63.36 1 0
10/6/2007 Wheaton (Ill.) 6 237 39.500 50 0 2 0 1 1 1-1 27 0 5 305 61.00 0 0
10/13/2007 Elmhurst (Ill.) 5 159 31.800 45 0 0 2 0 3 2-2 31 0 7 417 59.57 0 0
10/20/2007 Millikin (Ill.) 2 91 45.500 49 0 0 2 0 0 2-3 28 0 10 610 61.00 1 0
10/27/2007 Augustana (Ill.) 3 127 42.300 50 0 1 0 1 0 1-1 27 0 6 362 60.33 1 0
11/3/2007 Illinois Wesleyan 4 171 42.800 49 0 0 2 0 0 3-3 40 0 6 373 62.17 0 0
11/10/2007 Carthage (Wis.) 4 162 40.500 48 0 2 0 0 0 0-1 0 0 9 465 51.67 0 0
11/17/2007 Franklin (Ind.) 5 240 48.000 53 0 0 0 1 1 1-1 32 0 7 379 54.14 0 0
11/24/2007 UW-Whitewater 5 175 35.000 58 0 1 2 1 1 0-0 0 5 267 53.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2007 Concordia (Wis.) 42 128 1 44 7 52 0 13 52 0 13 5 139 0 53 1 4 0 4
9/15/2007 Benedictine (Ill.) 41 62 0 10 9 79 0 22 79 0 22 8 133 0 21 1 2 0 2
9/22/2007 Washington (Mo.) 35 -1 1 9 31 274 1 29 274 1 29 3 63 0 30 1 4 0 4
9/29/2007 North Park (Ill.) 34 159 1 66 19 269 4 33 269 4 33 10 241 0 73 1 13 0 0
10/6/2007 Wheaton (Ill.) 31 75 1 15 13 204 3 43 204 3 43 5 98 0 22 3 45 0 26
10/13/2007 Elmhurst (Ill.) 22 31 1 11 32 342 2 39 342 2 39 7 130 0 43 1 0 0 0
10/20/2007 Millikin (Ill.) 30 39 1 14 14 211 2 39 211 2 39 9 131 0 27 0 0 0 0
10/27/2007 Augustana (Ill.) 42 108 1 16 10 128 1 41 128 1 41 5 75 0 20 1 6 0 6
11/3/2007 Illinois Wesleyan 25 25 0 10 20 222 1 35 222 1 35 6 121 0 27 1 4 0 4
11/10/2007 Carthage (Wis.) 30 42 0 18 19 218 1 40 218 1 40 8 208 0 62 2 13 0 7
11/17/2007 Franklin (Ind.) 39 78 2 24 18 400 4 87 400 4 87 7 132 0 28 4 12 0 5
11/24/2007 UW-Whitewater 49 310 4 74 10 168 2 70 168 2 70 5 89 0 28 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2007 Concordia (Wis.) 42 36 78 4.0 12 1.0 7 2 1 0 1 0 0 6 0 0
9/15/2007 Benedictine (Ill.) 45 14 59 2.0 5 0 0 0 0 0 0 0 0 2 0 0
9/22/2007 Washington (Mo.) 36 24 60 3.0 12 2.0 9 0 1 0 2 39 0 2 0 0
9/29/2007 North Park (Ill.) 37 44 81 6.0 12 1.0 2 0 0 0 0 0 0 5 1 1
10/6/2007 Wheaton (Ill.) 54 36 90 7.0 23 3.0 15 1 1 0 2 25 0 6 0 0
10/13/2007 Elmhurst (Ill.) 38 52 90 4.0 15 3.0 14 1 1 0 2 20 3 4 0 0
10/20/2007 Millikin (Ill.) 41 46 87 5.0 24 3.0 18 3 2 35 0 0 0 1 1 1
10/27/2007 Augustana (Ill.) 50 8 58 6.0 21 3.0 13 1 1 0 1 0 0 3 0 0
11/3/2007 Illinois Wesleyan 53 20 73 12.0 45 8.0 39 1 1 0 1 5 0 5 0 0
11/10/2007 Carthage (Wis.) 60 0 60 8.0 13 1.0 2 0 2 0 1 20 0 3 0 0
11/17/2007 Franklin (Ind.) 43 32 75 9.0 39 5.0 31 0 0 0 0 0 0 4 0 0
11/24/2007 UW-Whitewater 45 26 71 10.0 31 7.0 20 0 2 0 2 75 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2007 Concordia (Wis.) 10 332 18.450 45 1 0 0 0 1 0-1 0 1 2 102 51.00 0 0
9/15/2007 Benedictine (Ill.) 11 334 12.367 57 2 0 0 1 0 0-0 0 1 60 60.00 0 0
9/22/2007 Washington (Mo.) 4 122 30.500 43 0 0 1 0 0 1-1 30 0 4 212 53.00 0 0
9/29/2007 North Park (Ill.) 6 222 22.200 51 1 1 1 2 3 0-0 0 6 198 33.00 0 2
10/6/2007 Wheaton (Ill.) 7 257 36.700 49 0 0 2 0 2 0-0 0 5 315 63.00 0 0
10/13/2007 Elmhurst (Ill.) 5 171 34.200 42 0 1 2 0 3 1-1 39 0 5 286 57.20 0 0
10/20/2007 Millikin (Ill.) 9 338 37.600 48 0 2 0 0 2 0-0 0 3 167 55.67 0 0
10/27/2007 Augustana (Ill.) 4 100 25.000 45 0 0 1 0 0 0-1 0 0 3 168 56.00 0 0
11/3/2007 Illinois Wesleyan 5 197 39.400 51 0 2 1 1 0 0-0 0 2 118 59.00 0 0
11/10/2007 Carthage (Wis.) 8 270 33.800 48 0 0 2 0 0 1-3 23 2 3 150 50.00 0 0
11/17/2007 Franklin (Ind.) 6 191 29.400 44 0 0 0 0 1 0-0 0 7 356 50.86 0 0
11/24/2007 UW-Whitewater 5 139 27.800 45 0 0 0 0 2 1-1 25 0 10 472 47.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia (Wis.) 28-7 20/9 12/5 6/4 2/0 51-226 / 42-128 12-26-1 / 7-16-2 119/52 77-345 / 58-180 134/143 2/3
Benedictine (Ill.) 47-0 14/6 12/1 2/5 0/0 42-261 / 41-62 10-20-0 / 9-17-2 85/79 62-346 / 58-141 209/135 0/4
Washington (Mo.) 13-16 12/20 3/0 8/18 1/2 30-79 / 35--1 16-30-2 / 31-54-2 150/274 60-229 / 89-273 142/106 3/3
North Park (Ill.) 61-34 19/20 11/7 5/12 3/1 52-278 / 34-159 7-17-0 / 19-34-2 116/269 69-394 / 68-428 181/254 0/5
Wheaton (Ill.) 24-28 24/14 12/3 12/9 0/2 51-150 / 31-75 18-35-2 / 13-24-2 267/204 86-417 / 55-279 211/168 3/2
Elmhurst (Ill.) 41-24 21/24 14/4 5/16 2/4 49-263 / 22-31 19-30-2 / 32-46-5 194/342 79-457 / 68-373 187/150 3/5
Millikin (Ill.) 46-21 22/15 13/1 8/11 1/3 53-185 / 30-39 12-19-0 / 14-37-1 256/211 72-441 / 67-250 175/166 2/2
Augustana (Ill.) 31-15 22/13 13/8 6/4 3/1 51-259 / 42-108 11-20-1 / 10-21-1 102/128 71-361 / 63-236 41/81 2/1
Illinois Wesleyan 23-7 21/13 7/2 12/10 2/1 49-132 / 25-25 14-26-1 / 20-34-1 224/222 75-356 / 59-247 51/130 2/2
Carthage (Wis.) 56-10 19/15 11/2 8/11 0/2 50-281 / 30-42 13-21-1 / 19-42-2 242/218 71-523 / 72-260 89/241 3/3
Franklin (Ind.) 44-42 24/21 5/4 18/13 1/4 38-89 / 39-78 23-42-0 / 18-30-0 356/400 80-445 / 69-478 181/144 0/0
UW-Whitewater 28-59 20/20 8/11 11/8 1/1 37-109 / 49-310 18-47-2 / 10-19-1 237/168 84-346 / 68-478 98/162 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia (Wis.) 7-16 / 3-16 0-3 / 0-0 32:08 / 27:52 4:16 4.43 / 3.05 4.58 / 3.25 4.48 / 3.10 5-43.8 / 10-33.2 4-37 / 7-33
Benedictine (Ill.) 2-12 / 4-16 1-2 / 0-1 25:01 / 34:59 -9:58 6.21 / 1.51 4.25 / 4.65 5.58 / 2.43 7-40.1 / 11-30.4 7-157 / 7-42
Washington (Mo.) 3-13 / 9-22 2-4 / 4-6 25:03 / 34:57 -9:54 2.63 / -0.03 5.00 / 5.07 3.82 / 3.07 4-35.2 / 4-30.5 11-77 / 5-30
North Park (Ill.) 5-13 / 7-13 0-1 / 0-0 27:54 / 30:30 -2:36 5.35 / 4.68 6.82 / 7.91 5.71 / 6.29 3-26.7 / 6-37.0 7-79 / 6-57
Wheaton (Ill.) 10-21 / 3-12 1-2 / 0-0 36:32 / 23:17 13:15 2.94 / 2.42 7.63 / 8.50 4.85 / 5.07 6-39.5 / 7-36.7 7-55 / 1-5
Elmhurst (Ill.) 5-15 / 5-12 2-2 / 0-0 31:46 / 28:14 3:32 5.37 / 1.41 6.47 / 7.43 5.78 / 5.49 5-31.8 / 5-34.2 11-100 / 7-66
Millikin (Ill.) 5-12 / 4-16 1-2 / 0-0 33:13 / 26:47 6:26 3.49 / 1.30 13.47 / 5.70 6.13 / 3.73 2-45.5 / 9-37.6 11-110 / 6-60
Augustana (Ill.) 7-15 / 4-15 2-2 / 3-5 30:24 / 29:36 0:48 5.08 / 2.57 5.10 / 6.10 5.08 / 3.75 3-42.3 / 4-25.0 12-135 / 6-45
Illinois Wesleyan 4-15 / 5-13 3-4 / 0-3 37:19 / 22:41 14:38 2.69 / 1.00 8.62 / 6.53 4.75 / 4.19 4-42.8 / 5-39.4 7-66 / 3-23
Carthage (Wis.) 6-16 / 5-18 1-2 / 0-2 31:29 / 28:31 2:58 5.62 / 1.40 11.52 / 5.19 7.37 / 3.61 4-40.5 / 8-33.8 5-50 / 2-15
Franklin (Ind.) 7-16 / 6-14 2-3 / 1-1 30:17 / 29:43 0:34 2.34 / 2.00 8.48 / 13.33 5.56 / 6.93 5-48.0 / 6-31.8 12-107 / 8-73
UW-Whitewater 5-17 / 7-15 2-7 / 0-0 28:24 / 31:36 -3:12 2.95 / 6.33 5.04 / 8.84 4.12 / 7.03 5-35.0 / 5-27.8 7-47 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
