2024 Football Cumulative Statistics

Team Stats (15-0, 9-0)

Overall Team Statistics
Statistic NORTH CENTRAL (IL) Opponents
Scoring
52.53 11.80
788 177
First Downs
214 65
139 123
21 23
374 211
Rushing
4689 1650
221 338
625 433
7.1 3.0
297.9 87.5
59 9
4468 1312
Passing
332-228-7 476-255-19
10.80 5.59
239.07 177.53
46 14
3586 2663
Total Offense
957 909
8.4 4.4
536.9 265.0
8054 3975
109 23
Returns
19.21 18.58
34-653 83-1542
11.87 4.83
31-368 6-29
13.53 3.71
19-257 7-26
Kicking
35.93 36.29
34.24 31.56
29-1042 82-2976
9-14 5-9
1-1 0-1
Penalties
56.67 44.53
83-850 75-668
Time Of Possession
29:49 30:00
07:27:14 07:29:56
Miscellaneous
78-145 (53.79%) 50-202 (24.75%)
19-24 (79.17%) 18-48 (37.50%)
14-5 18-8
29-193 9-62
107-108 20-22
0 0
73-79 20-38
68-79 15-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Sacco, Joe 13 161 1233 22 1211 7.5 13 75 93.15
5 Lehnen, Luke 15 99 1051 72 979 9.9 15 95 65.27
21 Coleman, Charles 14 93 596 14 582 6.3 11 66 41.57
1 Allen, Sean 14 82 510 3 507 6.2 7 31 36.21
11 McNeal, Donovan 8 43 469 11 458 10.7 2 87 57.25
30 Williams, Jordan 9 36 270 2 268 7.4 4 57 29.78
22 Chisum, Jordan 12 48 282 23 259 5.4 5 28 21.58
12 Lavery, Calvin 9 10 92 5 87 8.7 1 15 9.67
23 Hughes, Chris 6 25 96 12 84 3.4 1 20 14.00
2 Walton, Myles 15 3 22 0 22 7.3 0 16 1.47
29 Vernon, Will 14 4 20 0 20 5.0 0 9 1.43
40 Kraskouskas, Matthew 3 3 19 0 19 6.3 0 8 6.33
7 Skokna, Thomas 15 5 19 6 13 2.6 0 11 0.87
8 Rummell, Jack 13 1 7 0 7 7.0 0 7 0.54
18 Flax, Austin 7 1 3 0 3 3.0 0 3 0.43
Team 15 11 0 51 -51 -4.6 0 0 -3.40  
Total 15 625 4689 221 4468 7.1 59 95 297.87
Opponents 15 433 1650 338 1312 3.0 9 55 87.47

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Lehnen, Luke 15 212.57 196 283 5 69.26% 3258 43 72 217.20
12 Lavery, Calvin 9 133.58 32 49 2 65.31% 328 3 51 36.44
Total 15 200.91 228 332 7 68.67% 3586 46 72 239.07
Opponents 15 102.29 255 476 19 53.57% 2663 14 55 177.53

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Skokna, Thomas 15 57 961 16.86 13 54 64.07
3 Paradee, Jacob 15 36 670 18.61 7 59 44.67
8 Rummell, Jack 13 28 597 21.32 7 51 45.92
2 Walton, Myles 15 17 314 18.47 7 72 20.93
24 Sacco, Joe 13 18 187 10.39 1 49 14.38
14 Madsen, Trey 12 14 147 10.50 1 34 12.25
89 Behmer, Bobby 15 13 139 10.69 3 25 9.27
21 Coleman, Charles 14 10 127 12.70 1 39 9.07
30 Williams, Jordan 9 7 86 12.29 0 25 9.56
87 Banker, Isaac 12 2 72 36.00 0 54 6.00
81 Lynch, Jake 14 3 67 22.33 2 33 4.79
1 Allen, Sean 14 4 64 16.00 1 45 4.57
22 Chisum, Jordan 12 6 51 8.50 1 14 4.25
9 McAtee, Grant 11 3 27 9.00 1 11 2.45
84 Pratt, Alexander 4 2 23 11.50 1 16 5.75
13 Hartnett, Kaden 15 1 13 13.00 0 13 0.87
19 Pierre-Antoine, Mason 5 1 13 13.00 0 13 2.60
41 Trebolo, Dawson 7 1 11 11.00 0 11 1.57
82 Barclay, Caleb 5 1 6 6.00 0 6 1.20
18 Pieper, Jake 3 1 6 6.00 0 6 2.00
11 McNeal, Donovan 8 2 3 1.50 0 6 0.38
23 Hughes, Chris 6 1 2 2.00 0 2 0.33
25 Cassell, Anton 2 0 0 0.00 0 0 0.00
85 Hartig, Brody 2 0 0 0.00 0 0 0.00
42 Ross, Dylan 4 0 0 0.00 0 0 0.00
Total 15 228 3586 15.73 46 72 239.07
Opponents 15 255 2663 10.44 14 55 177.53

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Adamchik, BJ 14 41 33 74.0 8.0-15 1.0-3 2 1 2 0 1 0 0
92 Sullivan, John 15 38 30 68.0 15.5-61 6.0-33 0 0 8 2 1 0 0
25 Garrigan, Brayden 12 47 14 61.0 7.0-36 3.0-26 4 3 0 0 1 0 0
10 Orr, Zack 15 37 16 53.0 9.0-25 1.0-2 2 3 4 0 0 0 0
2 Roby, Rahmareon 15 35 14 49.0 4.0-14 1.0-9 3 9 1 1 0 0 0
3 Daniel, Jahmar 15 37 10 47.0 5.0-26 1.0-15 3 12 1 0 0 0 0
52 Janiak, Matt 14 31 14 45.0 6.0-14 1.0-5 1 0 1 0 0 0 0
33 Nuccio, Danny 8 17 20 37.0 4.0-13 0-0 1 2 1 1 0 0 0
6 Vincent, Jacob 14 25 10 35.0 8.5-42 5.5-35 0 1 5 0 2 0 0
43 Medina, Bobby 14 15 19 34.0 4.0-19 2.0-12 0 3 8 0 1 0 0
29 Vernon, Will 14 20 10 30.0 0.5-0 0-0 2 4 0 0 0 0 0
97 Jones, Cortez 15 15 14 29.0 2.0-5 1.0-4 0 1 5 0 0 0 0
7 Cusumano, Angelo 15 16 9 25.0 5.0-23 2.0-16 0 5 4 0 0 0 0
13 Hartnett, Kaden 15 17 5 22.0 0-0 0-0 1 5 0 0 0 0 0
28 Carlton Jr., Phillip 11 13 5 18.0 1.5-10 0-0 0 0 1 0 1 0 0
9 Egbo, Martin 13 11 7 18.0 3.0-17 2.5-16 0 3 3 1 0 0 0
23 McCurdy, Riley 12 11 7 18.0 1.5-6 0-0 0 0 0 0 0 0 0
8 Green, Kyler 12 11 3 14.0 2.5-3 0-0 0 1 0 0 1 1 0
27 Rutherford, Kenny 5 9 5 14.0 1.0-2 0-0 0 2 0 0 0 0 0
16 Hunter, Trevon 13 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0
77 Lewis, Myron 9 9 2 11.0 3.0-16 1.0-8 0 0 1 1 0 0 0
35 Ugwu, Kachi 12 7 4 11.0 0-0 0-0 0 1 0 1 0 0 0
53 Harp, Drew 8 8 2 10.0 0-0 0-0 0 0 0 1 0 0 0
15 Schmid, Eddie 12 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
26 Millas, Theo 9 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
62 Ness, Max 8 3 5 8.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Johnson, Tucker 6 7 0 7.0 1.0-1 0-0 0 0 0 0 0 0 0
81 Lynch, Jake 14 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
40 Enriquez, Ethan 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Hills, Rory 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Ottow, Blake 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Wight, Graham 5 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
59 Rapinchuk, Noah 4 3 1 4.0 1.0-9 1.0-9 0 0 0 0 0 0 0
22 Chisum, Jordan 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
67 Dozier, Philip 3 2 1 3.0 2.0-3 0-0 0 0 0 0 0 0 0
11 Ellis, Marcell 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Flax, Austin 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Gil, Alex 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Groark, Ethan 3 3 0 3.0 1.0-1 0-0 0 2 0 0 0 0 0
2 Walton, Myles 15 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Lavery, Charlie 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 McAtee, Grant 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Pierre-Antoine, Mason 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Cassell, Anton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Coleman, Charles 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Cramer, Tyson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 James, Kelby 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Kraskouskas, Matthew 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Laughlin, Gabriel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lehnen, Luke 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Nunez, Brock 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Paradee, Jacob 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Pryor, Sam 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Rossini, Lucas 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Watrous, Alec 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Allen, Sean 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Banker, Isaac 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Behmer, Bobby 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Casas, Andre 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Hughes, Chris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lavery, Calvin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Madsen, Trey 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 McNeal, Donovan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Pratt, Alexander 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Rummell, Jack 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Ryniec, Sean 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Sacco, Joe 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Skokna, Thomas 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Williams, Jordan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 15 553 286 839.0 98.0-364 29.0-193 19 61 45 8 8 1 0
Opponents 15 555 330 885.0 44.0-163 9.0-62 7 16 27 5 6 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Dose, Chip 26 971 37.35 53 1 12 6 1 0
5 Lehnen, Luke 2 71 35.50 39 0 0 2 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 29 1042 35.93 53 1 12 8 1 1
Opponents 82 2976 36.29 62 1 24 16 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Ryniec, Sean 4-8 50.00% 0-1 1-2 1-3 2-2 0-0 41 1
85 Casas, Andre 5-6 83.33% 0-0 1-1 3-3 1-2 0-0 41 0
Total 9-14 64.29% 0-1 2-3 4-6 3-4 0-0 41 1
Opponents 5-9 55.56% 0-0 0-0 5-8 0-1 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Vybral, Sebastian 2 128 64.0 1 0
85 Casas, Andre 87 5171 59.4 27 2
51 Blazewski, Nathan 40 2279 57.0 9 3
51 Blazewski, Nathan 40 2279 57.0 9 3
36 Ryniec, Sean 2 113 56.5 0 0
Total 171 9970 58.3 46 8
Opponents 42 2361 56.2 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Paradee, Jacob 22 244 11.09 0 53
13 Hartnett, Kaden 4 65 16.25 0 60
7 Skokna, Thomas 1 25 25.00 0 25
8 Green, Kyler 1 14 14.00 0 14
18 Flax, Austin 1 11 11.00 0 11
2 Walton, Myles 2 9 4.50 0 7
Total 31 368 11.87 0 60
Opponents 6 29 4.83 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Skokna, Thomas 4 119 29.75 0 41
8 Rummell, Jack 4 99 24.75 0 43
13 Hartnett, Kaden 5 88 17.60 0 23
1 Allen, Sean 5 80 16.00 0 25
2 Walton, Myles 4 78 19.50 0 24
18 Flax, Austin 3 71 23.67 0 30
87 Banker, Isaac 6 64 10.67 0 21
14 Madsen, Trey 2 40 20.00 0 20
23 McCurdy, Riley 1 14 14.00 0 14
Total 34 653 19.21 0 43
Opponents 83 1542 18.58 0 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Ryniec, Sean 0 4 0 106-107 0-0 0 0-0 0 118
5 Lehnen, Luke 15 0 0 0-0 0-0 0 0-0 0 90
24 Sacco, Joe 14 0 0 0-0 0-0 0 0-0 0 84
7 Skokna, Thomas 13 0 0 0-0 0-0 0 0-0 0 78
21 Coleman, Charles 12 0 0 0-0 0-0 0 0-0 0 72
1 Allen, Sean 8 0 0 0-0 0-0 0 0-0 0 48
3 Paradee, Jacob 7 0 0 0-0 0-0 0 0-0 0 42
8 Rummell, Jack 7 0 0 0-0 0-0 0 0-0 0 42
2 Walton, Myles 7 0 0 0-0 0-0 0 0-0 0 42
22 Chisum, Jordan 6 0 0 0-0 0-0 0 0-0 0 36
30 Williams, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
89 Behmer, Bobby 3 0 0 0-0 0-0 0 0-0 0 18
85 Casas, Andre 0 5 0 1-1 0-0 0 0-0 0 16
81 Lynch, Jake 2 0 0 0-0 0-0 0 0-0 0 12
11 McNeal, Donovan 2 0 0 0-0 0-0 0 0-0 0 12
29 Vernon, Will 2 0 0 0-0 0-0 0 0-0 0 12
3 Daniel, Jahmar 1 0 0 0-0 0-0 0 0-0 0 6
23 Hughes, Chris 1 0 0 0-0 0-0 0 0-0 0 6
12 Lavery, Calvin 1 0 0 0-0 0-0 0 0-0 0 6
14 Madsen, Trey 1 0 0 0-0 0-0 0 0-0 0 6
9 McAtee, Grant 1 0 0 0-0 0-0 0 0-0 0 6
84 Pratt, Alexander 1 0 0 0-0 0-0 0 0-0 0 6
2 Roby, Rahmareon 1 0 0 0-0 0-0 0 0-0 0 6
Total 109 9 0 107-108 0-1 0 0-0 0 788
Opponents 23 5 1 20-22 0-0 1 1-1 0 177

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/14/2024 at Aurora University W 48-21 1-0 , 0-0 02:48 3743
09/21/2024 at Carthage W 63-0 2-0 , 1-0 02:51 1553
09/28/2024 vs WashU W 49-9 3-0 , 2-0 02:46 4000
10/05/2024 at Wheaton (IL) W 55-27 4-0 , 3-0 02:37 5337
10/12/2024 at Millikin W 70-14 5-0 , 4-0 03:51 475
10/19/2024 vs North Park W 69-0 6-0 , 5-0 02:28 4500
10/26/2024 at Augustana (IL) W 49-10 7-0 , 6-0 02:47 875
11/02/2024 vs Carroll (WI) W 56-3 8-0 , 7-0 02:32 3500
11/09/2024 vs Elmhurst W 70-7 9-0 , 8-0 02:44 2000
11/16/2024 at Ill. Wesleyan W 42-20 10-0 , 9-0 02:28 2238
11/30/2024 vs Whitworth W 42-17 11-0 , 9-0 02:44 761
12/07/2024 vs Hope W 41-21 12-0 , 9-0 02:27 1491
12/14/2024 vs Springfield W 27-3 13-0 , 9-0 02:51 942
12/21/2024 vs Susquehanna W 66-0 14-0 , 9-0 03:01 1206
01/05/2025 vs. Mount Union W 41-25 15-0 , 9-0 03:27 1938
34559

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/14/2024 Aurora University 38 222 3 28 21 241 3 35 241 3 35 4 102 0 43 2 103 0 53
09/21/2024 Carthage 43 300 7 37 19 329 2 47 329 2 47 0 0 0 0 2 6 0 6
09/28/2024 WashU 48 244 3 42 20 319 3 51 319 3 51 1 15 0 15 2 15 0 9
10/05/2024 Wheaton (IL) 43 291 6 53 10 142 2 30 142 2 30 2 44 0 24 2 30 0 16
10/12/2024 Millikin 42 267 3 19 18 350 6 54 350 6 54 3 61 0 21 6 65 0 18
10/19/2024 North Park 45 284 5 64 12 187 3 39 187 3 39 1 15 0 15 6 78 0 27
10/26/2024 Augustana (IL) 36 391 2 62 11 180 5 72 180 5 72 3 59 0 30 0 0 0 0
11/02/2024 Carroll (WI) 40 416 5 87 16 170 3 28 170 3 28 2 28 0 15 2 60 0 60
11/09/2024 Elmhurst 34 296 7 83 22 412 3 59 412 3 59 2 37 0 21 2 1 0 1
11/16/2024 Ill. Wesleyan 47 374 4 95 10 199 2 51 199 2 51 4 73 0 23 0 0 0 0
11/30/2024 Whitworth 39 350 3 75 11 143 2 54 143 2 54 3 27 0 19 3 0 0 3
12/07/2024 Hope 44 252 3 40 13 234 2 47 234 2 47 2 50 0 29 2 6 0 8
12/14/2024 Springfield 37 232 1 37 10 96 2 31 96 2 31 2 17 0 24 1 0 0 0
12/21/2024 Susquehanna 52 352 5 30 17 286 4 50 286 4 50 1 20 0 20 1 4 0 4
01/05/2025 Mount Union 37 197 2 66 18 298 4 46 298 4 46 4 105 0 41 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/14/2024 Aurora University 19 46 65 7.0 18 0 0 0 0 0 1 41 5 7 0 0
09/21/2024 Carthage 35 14 49 9.0 29 1.0 6 0 0 0 2 9 2 1 0 0
09/28/2024 WashU 39 12 51 7.0 41 4.0 26 0 0 0 2 29 2 4 0 0
10/05/2024 Wheaton (IL) 38 18 56 3.0 4 0 0 0 0 0 1 36 2 5 1 0
10/12/2024 Millikin 33 24 57 9.0 41 3.0 23 1 2 0 2 28 3 3 0 0
10/19/2024 North Park 52 8 60 12.0 52 4.0 36 0 0 0 1 48 0 3 0 0
10/26/2024 Augustana (IL) 40 16 56 7.0 31 4.0 23 0 1 0 2 0 5 8 0 0
11/02/2024 Carroll (WI) 34 16 50 6.0 16 1.0 5 2 1 0 0 0 0 4 0 0
11/09/2024 Elmhurst 38 8 46 9.0 36 4.0 24 1 1 0 1 4 1 2 0 0
11/16/2024 Ill. Wesleyan 40 26 66 2.0 5 1.0 3 1 0 0 1 0 2 4 0 0
11/30/2024 Whitworth 35 18 53 7.0 14 2.0 5 0 0 0 1 29 6 4 0 0
12/07/2024 Hope 32 16 48 3.0 11 0 0 0 1 0 2 0 6 3 0 0
12/14/2024 Springfield 46 40 86 9.0 22 1.0 4 1 1 0 1 2 1 3 0 0
12/21/2024 Susquehanna 34 10 44 4.0 30 3.0 28 2 1 0 2 31 4 5 0 0
01/05/2025 Mount Union 38 14 52 4.0 14 1.0 10 0 0 0 0 0 6 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/14/2024 Aurora University 3 102 34.000 37 0 0 1 0 2 2-2 41 0 8 493 61.63 2 0
09/21/2024 Carthage 2 45 22.500 45 1 0 1 0 0 0-0 0 0 10 637 63.70 7 1
09/28/2024 WashU 1 44 44.000 44 0 0 1 0 0 0-1 0 1 9 488 54.22 0 1
10/05/2024 Wheaton (IL) 1 39 39.000 39 0 0 0 0 1 0-0 0 0 9 534 59.33 4 0
10/12/2024 Millikin 1 43 43.000 43 0 0 0 0 0 0-1 0 0 11 619 56.27 3 0
10/19/2024 North Park 1 47 47.000 47 0 0 0 0 1 2-2 40 0 12 706 58.83 1 0
10/26/2024 Augustana (IL) 3 118 39.300 49 0 0 1 0 1 0-1 0 0 7 402 57.43 1 0
11/02/2024 Carroll (WI) 1 34 34.000 34 0 0 1 0 0 0-1 0 0 8 460 57.50 3 0
11/09/2024 Elmhurst 3 110 36.700 38 0 0 2 0 1 0-0 0 0 11 649 59.00 4 0
11/16/2024 Ill. Wesleyan 2 85 42.500 53 0 0 0 1 2 0-1 0 0 7 400 57.14 2 1
11/30/2024 Whitworth 4 128 32.000 38 0 0 3 0 0 0-0 0 0 7 422 60.29 1 1
12/07/2024 Hope 1 36 36.000 36 0 0 0 0 0 2-2 41 0 8 493 61.63 4 0
12/14/2024 Springfield 3 114 38.000 44 0 1 0 0 0 2-2 35 0 6 353 58.83 1 0
12/21/2024 Susquehanna 1 26 26.000 26 0 0 0 0 0 1-1 38 0 11 657 59.73 3 0
01/05/2025 Mount Union 2 71 35.500 39 0 0 2 0 0 0-0 0 0 7 378 54.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/14/2024 North Central (IL) 21 83 2 34 22 289 1 40 289 1 40 6 121 0 29 1 0 0 0
09/21/2024 #1 North Central (IL) 23 29 0 6 21 117 0 19 117 0 19 0 0 0 0 1 10 0 10
09/28/2024 North Central (IL) 26 54 0 10 12 91 1 27 91 1 27 8 157 0 29 0 0 0 0
10/05/2024 North Central (IL) 32 112 2 12 18 233 2 55 233 2 55 5 157 0 81 0 0 0 0
10/12/2024 North Central (IL) 27 9 2 11 21 235 0 43 235 0 43 8 111 0 25 0 0 0 0
10/19/2024 North Central (IL) 27 6 0 10 18 78 0 16 78 0 16 11 187 0 27 1 -3 0 0
10/26/2024 North Central (IL) 32 120 0 53 15 185 1 55 185 1 55 4 61 0 17 1 7 0 7
11/02/2024 North Central (IL) 29 68 0 24 10 93 0 30 93 0 30 5 89 0 26 0 0 0 0
11/09/2024 North Central (IL) 31 90 0 55 15 222 1 53 222 1 53 5 47 0 17 0 0 0 0
11/16/2024 North Central (IL) 22 76 0 20 29 301 3 30 301 3 30 4 79 0 30 0 0 0 0
11/30/2024 North Central (IL) 16 99 1 41 29 230 1 23 230 1 23 5 99 0 23 0 0 0 0
12/07/2024 North Central (IL) 32 167 1 28 13 167 2 33 167 2 33 4 83 0 24 0 0 0 0
12/14/2024 North Central (IL) 61 227 0 19 3 33 0 20 33 0 20 5 111 0 30 1 15 0 15
12/21/2024 North Central (IL) 26 60 0 17 8 75 0 25 75 0 25 8 139 0 26 1 0 0 0
01/05/2025 North Central (IL) 28 112 1 24 21 314 2 54 314 2 54 5 101 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/14/2024 North Central (IL) 29 42 71 5.0 38 2.0 17 0 0 0 0 0 4 1 0 0
09/21/2024 #1 North Central (IL) 40 26 66 1.0 5 0 0 0 0 0 1 3 1 1 1 0
09/28/2024 North Central (IL) 49 12 61 3.0 12 1.0 7 2 0 0 3 11 0 1 1 1
10/05/2024 North Central (IL) 29 26 55 3.0 5 0 0 0 0 0 1 0 0 0 0 0
10/12/2024 North Central (IL) 39 24 63 2.0 5 0 0 0 0 0 0 0 0 2 0 0
10/19/2024 North Central (IL) 47 10 57 2.0 5 0 0 0 0 0 0 0 0 2 0 0
10/26/2024 North Central (IL) 32 16 48 1.0 1 0 0 1 1 0 0 0 3 3 0 0
11/02/2024 North Central (IL) 36 24 60 2.0 3 0 0 0 0 0 1 0 2 0 0 0
11/09/2024 North Central (IL) 38 10 48 5.0 20 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 North Central (IL) 30 40 70 2.0 4 0 0 2 1 8 0 0 1 2 0 0
11/30/2024 North Central (IL) 32 24 56 3.0 15 2.0 14 0 0 0 0 0 1 0 0 0
12/07/2024 North Central (IL) 33 32 65 8.0 19 2.0 8 0 0 0 1 12 3 0 0 0
12/14/2024 North Central (IL) 35 14 49 3.0 9 0 0 1 1 0 0 0 3 1 0 0
12/21/2024 North Central (IL) 47 14 61 2.0 16 1.0 12 0 1 0 0 0 0 1 0 0
01/05/2025 North Central (IL) 39 16 55 2.0 6 1.0 4 0 1 0 0 0 9 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/14/2024 North Central (IL) 5 171 34.200 41 0 0 0 0 0 0-0 0 0 4 229 57.25 0 0
09/21/2024 #1 North Central (IL) 7 266 38.400 53 0 0 4 1 2 0-0 0 0 0 NaN 0 0
09/28/2024 North Central (IL) 8 270 33.800 38 0 0 3 0 2 0-0 0 0 2 129 64.50 1 0
10/05/2024 North Central (IL) 4 118 19.650 43 1 0 0 0 1 0-0 0 0 5 291 58.20 0 2
10/12/2024 North Central (IL) 7 278 41.500 47 0 0 1 0 0 0-0 0 0 3 174 58.00 0 0
10/19/2024 North Central (IL) 8 295 36.900 48 0 0 0 0 0 0-0 0 1 61 61.00 0 0
10/26/2024 North Central (IL) 4 150 37.500 56 0 0 2 1 2 1-1 35 0 3 152 50.67 0 0
11/02/2024 North Central (IL) 8 328 41.000 62 0 0 2 1 3 1-1 31 0 2 76 38.00 0 0
11/09/2024 North Central (IL) 7 234 33.400 39 0 0 2 0 1 0-1 0 0 2 117 58.50 0 0
11/16/2024 North Central (IL) 4 129 32.200 37 0 0 2 0 1 0-0 0 0 4 222 55.50 0 0
11/30/2024 North Central (IL) 5 175 35.000 42 0 0 0 0 0 1-2 33 0 4 223 55.75 0 0
12/07/2024 North Central (IL) 2 95 47.500 58 0 0 0 1 1 0-1 0 0 4 231 57.75 2 0
12/14/2024 North Central (IL) 4 132 33.000 36 0 0 3 0 2 1-1 37 0 2 94 47.00 0 0
12/21/2024 North Central (IL) 7 263 37.600 53 0 1 4 1 0 0-0 0 1 62 62.00 0 0
01/05/2025 North Central (IL) 2 72 36.000 37 0 0 1 0 1 1-2 30 0 5 300 60.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Aurora University 21-48 25/18 15/5 10/11 0/2 38-222 / 21-83 21-31-0 / 22-41-1 241/289 69-463 / 62-372 246/121 0/1
Carthage 0-63 31/9 15/1 15/7 1/1 43-300 / 23-29 19-28-1 / 21-33-2 329/117 71-629 / 56-146 15/13 1/2
WashU 49-9 27/8 15/3 12/5 0/0 48-244 / 26-54 20-29-3 / 12-28-2 319/91 77-563 / 54-145 59/168 3/2
Wheaton (IL) 27-55 23/17 13/5 8/11 2/1 43-291 / 32-112 10-16-1 / 18-33-1 142/233 59-433 / 65-345 110/157 1/1
Millikin 14-70 31/16 14/3 13/11 4/2 42-267 / 27-9 18-23-0 / 21-36-2 350/235 65-617 / 63-244 154/111 0/4
North Park 69-0 23/6 14/2 8/3 1/1 45-284 / 27-6 12-20-0 / 18-26-1 187/78 65-471 / 53-84 141/184 0/1
Augustana (IL) 10-49 19/15 14/6 4/7 1/2 36-391 / 32-120 11-20-0 / 15-39-2 180/185 56-571 / 71-305 59/68 1/3
Carroll (WI) 56-3 30/9 19/2 7/5 4/2 40-416 / 29-68 16-25-1 / 10-19-0 170/93 65-586 / 48-161 88/89 1/1
