2025 Football Cumulative Statistics

Team Stats (6-0, 5-0)

Overall Team Statistics
Statistic NORTH CENTRAL (IL) Opponents
Scoring
53.33 6.33
320 38
First Downs
88 24
65 35
6 8
159 67
Rushing
1857 495
79 212
251 182
7.1 1.6
296.3 47.2
19 1
1778 283
Passing
146-104-4 153-66-6
10.41 4.93
253.33 125.83
23 4
1520 755
Total Offense
397 335
8.3 3.1
549.7 173.0
3298 1038
44 5
Returns
16.43 17.87
7-115 23-411
5.06 4.40
16-81 5-22
16.50 5.25
6-99 4-21
Kicking
35.40 38.86
33.93 36.84
15-531 50-1943
5-7 1-1
0-0 0-0
Penalties
39.83 38.67
21-239 26-232
Time Of Possession
31:27 27:50
03:08:43 02:46:57
Miscellaneous
34-62 (54.84%) 17-81 (20.99%)
3-4 (75.00%) 1-8 (12.50%)
4-2 7-3
21-141 5-40
41-44 5-5
0 0
29-31 4-7
27-31 3-7

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 McNeal, Donovan 6 68 486 4 482 7.1 3 54 80.33
1 Allen, Sean 6 68 395 14 381 5.6 6 32 63.50
3 Ashiru, Demir 6 18 257 2 255 14.2 3 53 42.50
15 Wilson, Garret 6 35 299 48 251 7.2 2 59 41.83
34 Rashid, Zeb 3 22 215 3 212 9.6 2 54 70.67
13 Blaise, Galashky 2 14 100 0 100 7.1 2 36 50.00
25 Williams, Jordan 3 13 67 4 63 4.8 1 17 21.00
20 Kiebles, Brandon 3 8 25 0 25 3.1 0 8 8.33
30 Brown, Isaiah 1 2 9 0 9 4.5 0 9 9.00
7 Skokna, Thomas 6 1 4 0 4 4.0 0 4 0.67
Team 6 2 0 4 -4 -2.0 0 0 -0.67  
Total 6 251 1857 79 1778 7.1 19 59 296.33
Opponents 6 182 495 212 283 1.6 1 16 47.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Wilson, Garret 6 205.30 88 128 4 68.75% 1351 21 62 225.17
3 Ashiru, Demir 6 218.00 13 14 0 92.86% 130 2 28 21.67
12 Lavery, Calvin 4 188.20 2 2 0 100.00% 21 0 14 5.25
16 Porter, Alex 2 251.20 1 1 0 100.00% 18 0 18 9.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 205.19 104 146 4 71.23% 1520 23 62 253.33
Opponents 6 85.37 66 153 6 43.14% 755 4 48 125.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Skokna, Thomas 6 35 593 16.94 12 62 98.83
8 Rummell, Jack 6 14 273 19.50 5 40 45.50
10 McAtee, Grant 6 13 140 10.77 2 22 23.33
2 Walton, Myles 6 11 139 12.64 1 36 23.17
11 Johnson, Jalen 6 5 132 26.40 0 59 22.00
1 Allen, Sean 6 10 72 7.20 1 23 12.00
25 Williams, Jordan 3 2 34 17.00 1 20 11.33
4 McNeal, Donovan 6 4 32 8.00 1 11 5.33
18 Pieper, Jake 6 3 26 8.67 0 14 4.33
34 Rashid, Zeb 3 2 21 10.50 0 18 7.00
87 Banker, Isaac 6 1 16 16.00 0 16 2.67
84 Ballard III, David 3 1 14 14.00 0 14 4.67
6 Vitel, Jake 4 1 13 13.00 0 13 3.25
81 Lavery, Charlie 4 1 10 10.00 0 10 2.50
6 Behmer, Jack 1 1 5 5.00 0 5 5.00
82 Barclay, Caleb 5 0 0 0.00 0 0 0.00
Total 6 104 1520 14.62 23 62 253.33
Opponents 6 66 755 11.44 4 48 125.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Janiak, Matt 6 14 28 42.0 3.5-11 0.5-4 2 1 2 0 0 0 0
92 Sullivan, John 6 15 15 30.0 6.5-36 3.0-27 0 3 6 0 0 0 0
33 Nuccio, Danny 6 7 19 26.0 0-0 0-0 1 0 2 0 1 0 0
22 Garrigan, Brayden 6 11 9 20.0 1.0-7 0-0 1 2 0 1 0 0 0
43 Medina, Bobby 6 10 10 20.0 8.5-36 6.5-32 0 0 6 0 1 0 0
7 Renick, Eli 6 10 9 19.0 5.5-46 4.0-36 0 0 4 0 1 0 0
8 Green, Kyler 6 12 6 18.0 0-0 0-0 0 0 0 0 0 0 0
9 Ohle, Maverick 6 7 8 15.0 4.5-14 2.0-7 0 0 1 1 0 0 0
2 Roby, Rahmareon 6 11 4 15.0 4.0-15 1.0-9 1 7 2 0 0 0 0
4 Groark, Ethan 6 10 4 14.0 2.5-9 1.0-7 0 3 0 0 0 0 0
29 Rossini, Lucas 6 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
28 Carlton Jr., Phillip 6 5 7 12.0 1.5-2 0-0 0 0 0 1 0 0 0
28 Carlton Jr., Phillip 6 5 7 12.0 1.5-2 0-0 0 0 0 1 0 0 0
1 Williams, Jahron 6 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
3 Daniel, Jahmar 4 7 2 9.0 2.0-4 0-0 1 2 0 0 0 0 0
53 Harp, Drew 6 6 2 8.0 1.0-1 1.0-1 0 0 0 0 0 0 0
78 Straub, Shamus 5 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Wight, Graham 5 4 3 7.0 1.0-10 1.0-10 0 0 0 0 0 0 0
13 Hartnett, Kaden 6 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
50 Egan, Charlie 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Kashul, Troy 4 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
47 Thompson, Collin 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Enriquez, Ethan 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
19 Gil, Alex 2 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
16 Hunter, Trevon 5 2 1 3.0 1.0-8 1.0-8 0 1 0 0 0 0 0
51 Johnson, Tucker 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Lavespere, Jayden 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Millas, Theo 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Dettro, Jack 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Gliatta, Joey 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 McAtee, Grant 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
94 Medina, Andy 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 O'Malley, Danny 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Barclay, Caleb 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Ellison, Aidan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Golden Jr., John 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Golden Jr., John 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Gyorgy, Gabriel 4 0 1 1.0 0-0 0-0 0 2 0 0 0 0 0
27 Obradovich, Justin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Osborne, Chase 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
18 Pieper, Jake 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Rakers, Kaden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Ross, Dylan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Tosterud, Gustav 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
93 Watanabe, Daito 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
1 Allen, Sean 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Ashiru, Demir 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Ballard III, David 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
13 Blaise, Galashky 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 McNeal, Donovan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Rashid, Zeb 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Rummell, Jack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Ryniec, Sean 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Skokna, Thomas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Vitel, Jake 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Walton, Myles 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Williams, Jordan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Wilson, Garret 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 180 176 356.0 45.5-205 21.0-141 6 25 25 4 3 1 0
Opponents 6 205 216 421.0 29.0-101 5.0-40 4 9 5 2 1 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Dose, Chip 14 531 37.93 48 0 4 5 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 15 531 35.40 48 0 4 5 0 1
Opponents 50 1943 38.86 66 1 12 13 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Ellison, Aidan 5-6 83.33% 0-0 2-2 0-0 2-2 1-2 50 0
36 Ryniec, Sean 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 5-7 71.43% 0-0 2-2 0-1 2-2 1-2 50 0
Opponents 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Ellison, Aidan 40 2512 62.8 23 1
48 Blazewski, Nathan 15 866 57.7 0 0
48 Blazewski, Nathan 15 866 57.7 0 0
Total 70 4244 60.6 23 1
Opponents 12 623 51.9 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Hartnett, Kaden 9 37 4.11 0 16
7 Skokna, Thomas 3 27 9.00 0 15
84 Ballard III, David 1 13 13.00 0 13
6 Vitel, Jake 2 5 2.50 0 5
24 Gyorgy, Gabriel 1 -1 -1.00 0 0
Total 16 81 5.06 0 16
Opponents 5 22 4.40 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Hartnett, Kaden 3 63 21.00 0 27
8 Rummell, Jack 1 21 21.00 0 21
2 Walton, Myles 1 17 17.00 0 17
7 Skokna, Thomas 1 14 14.00 0 14
1 Allen, Sean 1 0 0.00 0 0
Total 7 115 16.43 0 27
Opponents 23 411 17.87 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Skokna, Thomas 12 0 0 0-0 0-0 0 0-0 0 72
32 Ellison, Aidan 0 5 0 29-31 0-0 0 0-0 0 44
1 Allen, Sean 7 0 0 0-0 0-0 0 0-0 0 42
8 Rummell, Jack 5 0 0 0-0 0-0 0 0-0 0 30
4 McNeal, Donovan 4 0 0 0-0 0-0 0 0-0 0 24
3 Ashiru, Demir 3 0 0 0-0 0-0 0 0-0 0 18
13 Blaise, Galashky 2 0 0 0-0 0-0 0 0-0 0 12
10 McAtee, Grant 2 0 0 0-0 0-0 0 0-0 0 12
34 Rashid, Zeb 2 0 0 0-0 0-0 0 0-0 0 12
36 Ryniec, Sean 0 0 0 12-13 0-0 0 0-0 0 12
25 Williams, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
15 Wilson, Garret 2 0 0 0-0 0-0 0 0-0 0 12
5 Janiak, Matt 1 0 0 0-0 0-0 0 0-0 0 6
2 Roby, Rahmareon 1 0 0 0-0 0-0 0 0-0 0 6
2 Walton, Myles 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 5 0 41-44 0-0 0 0-0 0 320
Opponents 5 1 0 5-5 0-0 0 0-0 0 38

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/13/2025 vs Wis.-Oshkosh W 45-14 1-0 , 0-0 02:31 4750
09/20/2025 vs Carthage W 62-0 2-0 , 1-0 02:27 2850
09/27/2025 at WashU W 44-14 3-0 , 2-0 03:18 2395
10/04/2025 vs Wheaton (IL) W 35-0 4-0 , 3-0 02:15 6500
10/11/2025 vs Millikin W 59-10 5-0 , 4-0 02:40 1757
10/18/2025 at North Park W 75-0 6-0 , 5-0 02:38 500
18752

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/13/2025 Wis.-Oshkosh 47 293 3 59 18 276 3 59 276 3 59 3 35 0 21 0 0 0 0
09/20/2025 Carthage 43 339 4 28 26 349 5 37 349 5 37 0 0 0 0 2 5 0 5
09/27/2025 WashU 35 228 3 54 12 214 1 44 214 1 44 3 53 0 20 4 6 0 5
10/04/2025 Wheaton (IL) 47 279 3 32 15 172 2 38 172 2 38 0 0 0 0 3 27 0 15
10/11/2025 Millikin 35 318 2 54 17 323 6 62 323 6 62 1 27 0 27 2 4 0 5
10/18/2025 North Park 44 321 4 36 16 186 6 40 186 6 40 0 0 0 0 5 39 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/13/2025 Wis.-Oshkosh 16 34 50 4.0 25 3.0 24 0 0 0 2 29 3 2 0 0
09/20/2025 Carthage 20 26 46 6.0 32 3.0 23 1 2 0 0 0 7 6 0 0
09/27/2025 WashU 40 28 68 3.0 26 3.0 26 1 1 0 1 44 5 5 0 0
10/04/2025 Wheaton (IL) 28 20 48 10.0 42 6.0 34 0 0 0 1 0 3 3 0 0
10/11/2025 Millikin 32 46 78 8.0 28 3.0 16 0 0 0 0 0 6 6 0 0
10/18/2025 North Park 39 14 53 13.0 50 3.0 18 1 0 0 2 26 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/13/2025 Wis.-Oshkosh 3 72 18.000 43 1 0 1 0 1 1-2 27 0 8 530 66.25 6 0
09/20/2025 Carthage 1 36 36.000 36 0 0 1 0 1 0-0 0 0 10 617 61.70 4 0
09/27/2025 WashU 4 147 36.800 48 0 0 0 0 0 3-3 49 0 9 515 57.22 5 1
10/04/2025 Wheaton (IL) 3 117 39.000 42 0 0 2 0 1 0-0 0 0 6 383 63.83 4 0
10/11/2025 Millikin 2 75 37.500 40 0 0 0 0 2 1-2 50 0 10 578 57.80 2 0
10/18/2025 North Park 2 84 42.000 47 0 0 0 0 0 0-0 0 0 12 755 62.92 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/13/2025 Wis.-Oshkosh 24 50 1 16 11 178 1 37 178 1 37 1 15 0 15 0 0 0 0
09/20/2025 Carthage 27 16 0 8 9 84 0 18 84 0 18 1 0 0 0 0 0 0 0
09/27/2025 WashU 38 148 0 14 13 156 2 42 156 2 42 3 56 0 22 1 6 0 6
10/04/2025 Wheaton (IL) 21 -2 0 13 15 150 0 34 150 0 34 2 60 0 32 1 3 0 3
10/11/2025 Millikin 42 74 0 13 10 108 1 48 108 1 48 6 94 0 19 1 0 0 0
10/18/2025 North Park 30 -3 0 6 8 79 0 33 79 0 33 10 186 0 26 2 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/13/2025 Wis.-Oshkosh 37 46 83 5.0 22 2.0 15 0 0 0 0 0 2 1 1 0
09/20/2025 Carthage 43 22 65 6.0 13 0 0 0 0 0 0 0 2 0 1 0
09/27/2025 WashU 28 36 64 5.0 32 2.0 17 0 0 0 3 18 0 5 0 0
10/04/2025 Wheaton (IL) 28 54 82 7.0 18 0 0 0 0 0 1 3 0 0 0 0
10/11/2025 Millikin 26 38 64 4.0 13 1.0 8 1 2 0 0 0 1 2 0 0
10/18/2025 North Park 43 20 63 2.0 3 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/13/2025 Wis.-Oshkosh 7 267 38.100 42 0 0 6 0 3 0-0 0 0 3 176 58.67 0 0
09/20/2025 Carthage 8 337 42.100 66 0 0 1 2 2 0-0 0 1 35 35.00 0 1
09/27/2025 WashU 7 290 41.400 55 0 0 2 1 3 0-0 0 0 3 174 58.00 0 0
10/04/2025 Wheaton (IL) 7 314 44.900 53 0 1 1 3 2 0-0 0 1 65 65.00 1 0
10/11/2025 Millikin 11 445 40.550 54 0 0 1 2 3 1-1 38 0 3 108 36.00 0 0
10/18/2025 North Park 10 290 21.400 36 1 0 1 0 0 0-0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Oshkosh 45-14 26/12 17/5 9/7 0/0 47-293 / 24-50 18-24-0 / 11-22-2 276/178 71-569 / 46-228 64/15 0/2
Carthage 62-0 35/9 17/2 18/4 0/3 43-339 / 27-16 26-33-0 / 9-21-0 349/84 76-688 / 48-100 5/0 0/2
WashU 14-44 21/19 10/9 9/8 2/2 35-228 / 38-148 12-29-3 / 13-34-1 214/156 64-442 / 72-304 103/80 3/2
Wheaton (IL) 35-0 23/10 14/2 9/7 0/1 47-279 / 21--2 15-16-1 / 15-30-1 172/150 63-451 / 51-148 27/66 1/1
Millikin 59-10 26/12 13/6 11/5 2/1 35-318 / 42-74 17-22-0 / 10-26-0 323/108 57-641 / 68-182 31/94 2/0
North Park 0-75 28/5 17/0 9/4 2/1 44-321 / 30--3 16-22-0 / 8-20-2 186/79 66-507 / 50-76 65/199 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis.-Oshkosh 8-13 / 2-9 0-0 / 0-0 36:32 / 23:28 13:4 6.23 / 2.08 11.50 / 8.09 8.01 / 4.96 3-24 / 7-38.1 5-55 / 3-27
Carthage 8-10 / 0-11 0-1 / 0-1 35:16 / 24:44 10:32 7.88 / 0.59 10.58 / 4.00 9.05 / 2.08 1-36 / 8-42.1 7-88 / 2-10
WashU 2-11 / 3-15 0-0 / 1-4 26:03 / 32:20 6:17 6.51 / 3.89 7.38 / 4.59 6.91 / 4.22 4-36.8 / 7-41.4 3-40 / 6-73
Wheaton (IL) 7-11 / 5-13 1-1 / 0-1 35:03 / 24:57 10:6 5.94 / -0.10 10.75 / 5.00 7.16 / 2.90 3-39 / 7-44.9 4-30 / 5-35
Millikin 1-5 / 4-18 0-0 / 0-1 25:03 / 32:14 7:11 9.09 / 1.76 14.68 / 4.15 11.25 / 2.68 2-37.5 / 11-40.5 1-11 / 5-42
North Park 8-12 / 3-15 2-2 / 0-1 30:46 / 29:14 1:32 7.30 / -0.10 8.45 / 3.95 7.68 / 1.52 2-42 / 10-29 1-15 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/13/2025 Wis.-Oshkosh W 45-14 4 4 24 3 2 1 1 0 0 0 0 0 0
09/20/2025 Carthage W 62-0 6 5 35 5 3 2 0 0 1 0 0 0 0
09/27/2025 WashU W 44-14 5 5 31 4 3 1 1 0 0 0 0 0 0
10/04/2025 Wheaton (IL) W 35-0 5 4 28 4 3 1 0 0 0 1 0 0 0
10/11/2025 Millikin W 59-10 4 4 28 4 1 3 0 0 0 0 0 0 0
10/18/2025 North Park W 75-0 7 7 48 7 3 4 0 0 0 0 0 0 0
TOTALS 31 29 194 27 15 12 2 0 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/13/2025 Wis.-Oshkosh L 14-45 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 Carthage L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 WashU L 14-44 2 1 7 1 0 1 0 0 1 0 0 0 0
10/04/2025 Wheaton (IL) L 0-35 2 0 0 0 0 0 0 0 1 1 0 0 0
10/11/2025 Millikin L 10-59 2 2 10 1 0 1 1 0 0 0 0 0 0
10/18/2025 North Park L 0-75 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 7 4 24 3 1 2 1 0 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Allen,Sean vs Wis.-Oshkosh (09/13/2025)
20 McNeal,Donovan vs Wheaton (IL) (10/04/2025)
Yards Rushing 113 McNeal,Donovan vs Wheaton (IL) (10/04/2025)
TD Rushes 2 Allen,Sean vs Carthage (09/20/2025)
2 Allen,Sean vs Wheaton (IL) (10/04/2025)
2 Blaise,Galashky vs North Park (10/18/2025)
Long Rush 59 Wilson,Garret vs Wis.-Oshkosh (09/13/2025)
Pass Attempts 27 Wilson,Garret vs Carthage (09/20/2025)
27 Wilson,Garret vs WashU (09/27/2025)
Pass Completions 20 Wilson,Garret vs Carthage (09/20/2025)
Yards Passing 295 Wilson,Garret vs Carthage (09/20/2025)
TD Passes 6 Wilson,Garret vs Millikin (10/11/2025)
Longest Pass 62 Wilson,Garret vs Millikin (10/11/2025)
Receptions 8 Skokna,Thomas vs Millikin (10/11/2025)
Yards Receiving 206 Skokna,Thomas vs Millikin (10/11/2025)
TD Receptions 5 Skokna,Thomas vs Millikin (10/11/2025)
Longest Reception 62 Skokna,Thomas vs Millikin (10/11/2025)
Field Goals 3 Ellison,Aidan vs WashU (09/27/2025)
Longest Field Goal 50 Ellison,Aidan vs Millikin (10/11/2025)
Punts 4 Dose,Chip vs WashU (09/27/2025)
Punting Average 42 Dose,Chip vs North Park (10/18/2025)
Longest Punt 48 Dose,Chip vs WashU (09/27/2025)
Longest Punt Return 16 Hartnett,Kaden vs North Park (10/18/2025)
Longest Kickoff Return 27 Hartnett,Kaden vs Millikin (10/11/2025)
Tackles 11 Janiak,Matt vs Millikin (10/11/2025)
Sacks 3 Medina,Bobby vs Wheaton (IL) (10/04/2025)
Tackles For Loss 3.5 Medina,Bobby vs Wheaton (IL) (10/04/2025)
Interceptions 1 Daniel,Jahmar vs Wis.-Oshkosh (09/13/2025)
1 Janiak,Matt vs Wis.-Oshkosh (09/13/2025)
1 Nuccio,Danny vs Wheaton (IL) (10/04/2025)
1 Roby,Rahmareon vs WashU (09/27/2025)
1 Garrigan,Brayden vs North Park (10/18/2025)
1 Janiak,Matt vs North Park (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Wis.-Oshkosh (09/13/2025)
Yards Rushing 339 vs Carthage (09/20/2025)
TD Rushes 4 vs Carthage (09/20/2025)
Pass Attempts 33 vs Carthage (09/20/2025)
Pass Completions 26 vs Carthage (09/20/2025)
Yards Passing 349 vs Carthage (09/20/2025)
TD Passes 6 vs Millikin (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Ware,Fred vs WashU (09/27/2025)
Yards Rushing 58 Ware,Fred vs WashU (09/27/2025)
TD Rushes 1 Mella,Kellan vs Wis.-Oshkosh (09/13/2025)
Long Rush 16 Korth,AJ vs Wis.-Oshkosh (09/13/2025)
Pass Attempts 34 Moore,Levi vs WashU (09/27/2025)
Pass Completions 15 Forcucci,Mark vs Wheaton (IL) (10/04/2025)
Yards Passing 162 Keene,Quentin vs Wis.-Oshkosh (09/13/2025)
TD Passes 2 Moore,Levi vs WashU (09/27/2025)
Longest Pass 48 Gomez,Sylas vs Millikin (10/11/2025)
Receptions 5 Jewett,Whit vs Wheaton (IL) (10/04/2025)
Yards Receiving 59 Thurman,Matthew vs Millikin (10/11/2025)
TD Receptions 1 Brush,Jackson vs Wis.-Oshkosh (09/13/2025)
1 Suber,Darion vs Millikin (10/11/2025)
1 Carter,Makael vs WashU (09/27/2025)
1 Blumenthal,Lucas vs WashU (09/27/2025)
Longest Reception 48 Thurman,Matthew vs Millikin (10/11/2025)
Field Goals 1 Newport,Bryson vs Millikin (10/11/2025)
Longest Field Goal 38 Newport,Bryson vs Millikin (10/11/2025)
Punts 8 Grzyb,Matt vs Carthage (09/20/2025)
Punting Average 44.9 Smith,Josiah vs Wheaton (IL) (10/04/2025)
Longest Punt 66 Grzyb,Matt vs Carthage (09/20/2025)
Longest Punt Return 13 Ombogo,Jereme vs North Park (10/18/2025)
Longest Kickoff Return 32 Reeves,Eli vs Wheaton (IL) (10/04/2025)
Tackles 14 Martinez,Armando vs North Park (10/18/2025)
Sacks 1 Dietzen,Kyle vs Wis.-Oshkosh (09/13/2025)
1 Rataczak,Jax vs Wis.-Oshkosh (09/13/2025)
1 Johnson,Bryson vs Millikin (10/11/2025)
1 Dessalines,Salomon vs WashU (09/27/2025)
1 Montgomery,DJ vs WashU (09/27/2025)
Tackles For Loss 1.5 Burnette,Matthew vs Carthage (09/20/2025)
1.5 Johanik,Peter vs Wheaton (IL) (10/04/2025)
1.5 Coburn,Caleb vs Wheaton (IL) (10/04/2025)
Interceptions 1 Bracy,Joseph vs Wheaton (IL) (10/04/2025)
1 Dessalines,Salomon vs WashU (09/27/2025)
1 Chane,Joy vs WashU (09/27/2025)
1 Schmadtke,Ryan vs WashU (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Millikin (10/11/2025)
Yards Rushing 148 vs WashU (09/27/2025)
TD Rushes 1 vs Wis.-Oshkosh (09/13/2025)
Pass Attempts 34 vs WashU (09/27/2025)
Pass Completions 15 vs Wheaton (IL) (10/04/2025)
Yards Passing 178 vs Wis.-Oshkosh (09/13/2025)
TD Passes 2 vs WashU (09/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
1 Allen, Sean 6
3 Ashiru, Demir 6
84 Ballard III, David 3
87 Banker, Isaac 6
82 Barclay, Caleb 5
9 Beaty, Kyle 1
6 Behmer, Jack 1
13 Blaise, Galashky 2
48 Blazewski, Nathan 4
59 Boylan, Nate 5
30 Brown, Isaiah 1
28 Carlton Jr., Phillip 6
12 Cassell, Anton 3
70 Cassidy, Patrick 3
54 Cramer, Tyson 5
3 Daniel, Jahmar 4
31 Dettro, Jack 2
83 Diamond, Will 4
34 Donahue, Martin 2
45 Dose, Chip 6
66 Dose, Jayden 1
77 Dracup, Dennis 1
63 Durian, Jerred 6
56 Dykes, Ty 3
50 Egan, Charlie 2
32 Ellison, Aidan 6
6 Enriquez, Ethan 3
54 Ericson, Austin 1
49 Friedrichs, Thatcher 2
22 Garrigan, Brayden 6
19 Gil, Alex 2
23 Gliatta, Joey 5
73 Golden Jr., John 6
8 Green, Kyler 6
4 Groark, Ethan 6
