2025 Football Cumulative Statistics

Team Stats (14-1, 9-0)

Overall Team Statistics
Statistic NORTH CENTRAL (IL) Opponents
Scoring
47.00 11.00
705 165
First Downs
201 87
141 126
11 21
353 234
Rushing
4115 1579
205 449
610 439
6.4 2.6
260.7 75.3
38 6
3910 1130
Passing
332-236-6 493-258-16
10.02 5.56
221.80 182.67
45 17
3327 2740
Total Offense
942 932
7.7 4.2
482.5 258.0
7237 3870
94 23
Returns
13.90 17.41
30-417 61-1062
12.38 3.10
37-458 10-31
24.13 7.50
16-386 6-45
Kicking
36.29 37.23
35.40 31.60
35-1270 92-3425
17-20 2-4
0-0 1-3
Penalties
46.47 28.40
64-697 48-426
Time Of Possession
31:25 28:18
07:51:14 07:04:26
Miscellaneous
75-151 (49.67%) 57-201 (28.36%)
13-19 (68.42%) 12-37 (32.43%)
11-6 15-7
40-261 14-100
90-94 21-21
0 0
62-68 18-33
54-68 16-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 McNeal, Donovan 14 205 1605 10 1595 7.8 13 54 113.93
1 Allen, Sean 12 107 567 21 546 5.1 8 32 45.50
34 Rashid, Zeb 11 62 443 11 432 7.0 4 54 39.27
3 Ashiru, Demir 14 39 419 11 408 10.5 5 54 29.14
15 Wilson, Garret 15 74 510 116 394 5.3 4 59 26.27
25 Williams, Jordan 11 72 354 9 345 4.8 2 34 31.36
13 Blaise, Galashky 9 28 148 9 139 5.0 2 36 15.44
7 Skokna, Thomas 15 6 35 6 29 4.8 0 23 1.93
20 Kiebles, Brandon 3 8 25 0 25 3.1 0 8 8.33
30 Brown, Isaiah 1 2 9 0 9 4.5 0 9 9.00
12 Lavery, Calvin 7 1 0 1 -1 -1.0 0 0 -0.14
Team 15 6 0 11 -11 -1.8 0 0 -0.73  
Total 15 610 4115 205 3910 6.4 38 59 260.67
Opponents 15 439 1579 449 1130 2.6 6 47 75.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Wilson, Garret 15 197.78 210 301 6 69.77% 3080 42 71 205.33
3 Ashiru, Demir 14 206.30 21 23 0 91.30% 197 3 28 14.07
12 Lavery, Calvin 7 111.47 4 6 0 66.67% 32 0 14 4.57
16 Porter, Alex 2 251.20 1 1 0 100.00% 18 0 18 9.00
Team 15 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 15 196.38 236 332 6 71.08% 3327 45 71 221.80
Opponents 15 103.91 258 493 16 52.33% 2740 17 73 182.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Skokna, Thomas 15 86 1303 15.15 23 62 86.87
8 Rummell, Jack 14 42 803 19.12 8 71 57.36
10 McAtee, Grant 15 36 394 10.94 4 40 26.27
11 Johnson, Jalen 14 8 195 24.38 2 59 13.93
2 Walton, Myles 15 15 173 11.53 2 36 11.53
1 Allen, Sean 12 13 86 6.62 1 23 7.17
4 McNeal, Donovan 14 9 84 9.33 1 21 6.00
5 Ballard III, David 12 4 61 15.25 1 33 5.08
25 Williams, Jordan 11 4 57 14.25 1 20 5.18
87 Banker, Isaac 15 3 35 11.67 1 18 2.33
81 Lavery, Charlie 8 4 32 8.00 0 10 4.00
34 Rashid, Zeb 11 3 29 9.67 0 18 2.64
18 Pieper, Jake 14 3 26 8.67 0 14 1.86
14 Khan, Aahil 4 2 23 11.50 1 12 5.75
6 Vitel, Jake 4 1 13 13.00 0 13 3.25
3 Ashiru, Demir 14 2 8 4.00 0 10 0.57
6 Behmer, Jack 1 1 5 5.00 0 5 5.00
82 Barclay, Caleb 7 0 0 0.00 0 0 0.00
Total 15 236 3327 14.10 45 71 221.80
Opponents 15 258 2740 10.62 17 73 182.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Janiak, Matt 15 39 80 119.0 8.0-18 1.0-5 2 3 3 1 0 0 0
33 Nuccio, Danny 15 35 55 90.0 3.5-14 1.0-7 1 1 5 0 1 0 0
92 Sullivan, John 15 38 35 73.0 22.0-94 8.0-59 0 8 21 0 0 0 0
22 Garrigan, Brayden 15 36 27 63.0 4.0-13 0-0 3 5 1 1 0 0 0
8 Green, Kyler 12 33 21 54.0 1.0-2 0-0 0 2 0 0 0 0 0
2 Roby, Rahmareon 15 33 11 44.0 6.5-28 2.0-16 4 9 3 0 1 0 0
3 Daniel, Jahmar 11 26 17 43.0 3.5-6 0-0 2 7 0 0 0 0 0
28 Carlton Jr., Phillip 15 23 15 38.0 1.5-2 0-0 0 0 0 1 1 0 0
4 Groark, Ethan 15 26 12 38.0 4.5-13 1.0-7 0 10 2 0 0 0 0
43 Medina, Bobby 15 19 19 38.0 15.0-73 10.0-57 1 2 15 1 2 0 0
9 Ohle, Maverick 15 14 21 35.0 7.0-21 2.5-11 0 1 1 1 0 0 0
7 Renick, Eli 15 16 18 34.0 11.0-79 9.0-68 2 0 10 0 2 0 0
29 Rossini, Lucas 14 11 9 20.0 0-0 0-0 0 1 0 0 0 0 0
20 Osborne, Chase 9 13 6 19.0 0-0 0-0 0 1 0 0 0 0 0
1 Williams, Jahron 11 13 6 19.0 0-0 0-0 0 2 0 0 0 0 0
53 Harp, Drew 15 10 8 18.0 2.5-7 1.0-1 0 0 0 1 0 0 0
51 Johnson, Tucker 14 6 8 14.0 1.5-2 0-0 0 1 4 0 0 0 0
99 Wight, Graham 14 8 6 14.0 3.5-22 3.5-22 0 1 0 0 0 0 0
24 Gyorgy, Gabriel 12 11 2 13.0 0-0 0-0 0 3 0 0 0 0 0
23 Gliatta, Joey 14 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
16 Hunter, Trevon 13 6 5 11.0 3.0-13 1.0-8 0 1 0 0 0 1 0
78 Straub, Shamus 7 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0
50 Egan, Charlie 10 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
13 Hartnett, Kaden 10 6 3 9.0 0-0 0-0 0 3 0 0 0 0 0
42 Kashul, Troy 8 5 4 9.0 0.5-0 0-0 0 0 0 0 0 0 0
5 Ballard III, David 12 6 2 8.0 0.5-6 0-0 0 0 0 0 0 1 0
15 O'Malley, Danny 11 3 4 7.0 1.0-1 0-0 1 1 0 0 0 0 0
10 Rutherford, Kenny 5 5 1 6.0 0-0 0-0 0 3 0 0 0 0 0
26 Millas, Theo 14 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
17 Baldwin, Dakari 2 1 3 4.0 0-0 0-0 0 0 0 0 1 0 0
19 Gil, Alex 6 2 2 4.0 1.0-4 0-0 0 0 0 1 0 0 0
52 Lavespere, Jayden 4 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
47 Thompson, Collin 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Enriquez, Ethan 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
94 Medina, Andy 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Tosterud, Gustav 4 0 3 3.0 0.5-4 0-0 0 0 1 0 0 0 0
31 Dettro, Jack 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Ellison, Aidan 15 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 McAtee, Grant 15 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
34 Rashid, Zeb 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Rummell, Jack 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Watanabe, Daito 2 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
82 Barclay, Caleb 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Blaise, Galashky 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Diamond, Will 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Dozier, Philip 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Golden Jr., John 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Jackson, Denarius 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, Jalen 14 0 1 1.0 0.5-7 0-0 0 0 0 0 0 2 0
21 Mendoza, Isaiah 1 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
27 Obradovich, Justin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Pieper, Jake 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Rakers, Kaden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Ross, Dylan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Skokna, Thomas 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Williams, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Wilson, Garret 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Allen, Sean 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Ashiru, Demir 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Banker, Isaac 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Khan, Aahil 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 McNeal, Donovan 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Ryniec, Sean 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Vitel, Jake 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Walton, Myles 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 15 478 448 926.0 103.0-434 40.0-261 16 68 67 7 8 4 0
Opponents 15 502 522 1,024.0 54.0-205 14.0-100 6 24 10 6 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Dose, Chip 33 1239 37.55 50 0 13 12 1 0
49 Friedrichs, Thatcher 1 31 31.00 31 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 35 1270 36.29 50 0 14 12 1 1
Opponents 92 3425 37.23 71 3 18 19 14 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Ellison, Aidan 15-17 88.24% 0-0 4-4 3-3 5-5 3-5 57 0
36 Ryniec, Sean 2-3 66.67% 0-0 1-1 1-2 0-0 0-0 39 0
Total 17-20 85.00% 0-0 5-5 4-5 5-5 3-5 57 0
Opponents 2-4 50.00% 0-0 1-2 1-1 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Ellison, Aidan 96 5830 60.7 36 1
48 Blazewski, Nathan 25 1441 57.6 2 0
48 Blazewski, Nathan 25 1441 57.6 2 0
36 Ryniec, Sean 2 103 51.5 0 0
49 Friedrichs, Thatcher 2 92 46.0 0 1
Total 150 8907 59.4 40 2
Opponents 36 1756 48.8 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Skokna, Thomas 10 173 17.30 1 79
2 Walton, Myles 9 122 13.56 1 51
11 Johnson, Jalen 2 68 34.00 2 22
5 Ballard III, David 3 50 16.67 0 24
13 Hartnett, Kaden 10 41 4.10 0 16
6 Vitel, Jake 2 5 2.50 0 5
24 Gyorgy, Gabriel 1 -1 -1.00 0 0
Total 37 458 12.38 4 79
Opponents 10 31 3.10 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Walton, Myles 5 78 15.60 0 18
5 Ballard III, David 4 74 18.50 0 40
13 Hartnett, Kaden 3 63 21.00 0 27
8 Rummell, Jack 2 53 26.50 0 32
83 Diamond, Will 6 51 8.50 0 12
1 Allen, Sean 4 40 10.00 0 24
7 Skokna, Thomas 3 26 8.67 0 14
13 Blaise, Galashky 2 23 11.50 0 20
34 Rashid, Zeb 1 9 9.00 0 9
Total 30 417 13.90 0 40
Opponents 61 1062 17.41 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Skokna, Thomas 24 0 0 0-0 0-0 0 0-0 0 144
32 Ellison, Aidan 0 15 0 74-77 0-0 0 0-0 0 119
4 McNeal, Donovan 14 0 0 0-0 0-0 0 0-0 0 84
1 Allen, Sean 9 0 0 0-0 0-0 0 0-0 0 54
8 Rummell, Jack 8 0 0 0-0 0-0 0 0-0 0 48
3 Ashiru, Demir 5 0 0 0-0 0-0 0 0-0 0 30
11 Johnson, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
10 McAtee, Grant 4 0 0 0-0 0-0 0 0-0 0 24
34 Rashid, Zeb 4 0 0 0-0 0-0 0 0-0 0 24
15 Wilson, Garret 4 0 0 0-0 0-0 0 0-0 0 24
36 Ryniec, Sean 0 2 0 16-17 0-0 0 0-0 0 22
2 Walton, Myles 3 0 0 0-0 0-0 0 0-0 0 18
25 Williams, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
13 Blaise, Galashky 2 0 0 0-0 0-0 0 0-0 0 12
43 Medina, Bobby 2 0 0 0-0 0-0 0 0-0 0 12
7 Renick, Eli 2 0 0 0-0 0-0 0 0-0 0 12
2 Roby, Rahmareon 2 0 0 0-0 0-0 0 0-0 0 12
5 Ballard III, David 1 0 0 0-0 0-0 0 0-0 0 6
87 Banker, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
5 Janiak, Matt 1 0 0 0-0 0-0 0 0-0 0 6
14 Khan, Aahil 1 0 0 0-0 0-0 0 0-0 0 6
Total 94 17 0 90-94 0-0 0 0-0 0 705
Opponents 23 2 0 21-21 0-1 0 0-0 0 165

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/13/2025 vs Wis.-Oshkosh W 45-14 1-0 , 0-0 02:31 4750
09/20/2025 vs Carthage W 62-0 2-0 , 1-0 02:27 2850
09/27/2025 at WashU W 44-14 3-0 , 2-0 03:18 2395
10/04/2025 vs Wheaton (IL) W 35-0 4-0 , 3-0 02:15 6500
10/11/2025 vs Millikin W 59-10 5-0 , 4-0 02:40 1757
10/18/2025 at North Park W 75-0 6-0 , 5-0 02:38 500
10/25/2025 vs Augustana (IL) W 76-14 7-0 , 6-0 02:39 2300
11/01/2025 at Carroll (WI) W 64-7 8-0 , 7-0 02:28 1500
11/08/2025 at Elmhurst W 58-0 9-0 , 8-0 02:35 212
11/15/2025 vs Ill. Wesleyan W 24-7 10-0 , 9-0 02:30 3675
11/29/2025 vs Hanover W 38-6 11-0 , 9-0 03:07 605
12/06/2025 vs Wis.-La Crosse W 35-27 12-0 , 9-0 02:37 874
12/13/2025 vs Bethel (MN) W 35-21 13-0 , 9-0 02:49 442
12/20/2025 vs John Carroll W 41-21 14-0 , 9-0 03:00 1317
01/04/2026 vs. UW-River Falls L 14-24 14-1 , 9-0 03:01 2403
32080

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/13/2025 Wis.-Oshkosh 47 293 3 59 18 276 3 59 276 3 59 3 35 0 21 0 0 0 0
09/20/2025 Carthage 43 339 4 28 26 349 5 37 349 5 37 0 0 0 0 2 5 0 5
09/27/2025 WashU 35 228 3 54 12 214 1 44 214 1 44 3 53 0 20 4 6 0 5
10/04/2025 Wheaton (IL) 47 279 3 32 15 172 2 38 172 2 38 0 0 0 0 3 27 0 15
10/11/2025 Millikin 35 318 2 54 17 323 6 62 323 6 62 1 27 0 27 2 4 0 5
10/18/2025 North Park 44 321 4 36 16 186 6 40 186 6 40 0 0 0 0 5 39 0 16
10/25/2025 Augustana (IL) 38 273 2 54 13 202 5 49 202 5 49 3 57 0 32 1 29 1 18
11/01/2025 Carroll (WI) 44 294 2 30 12 194 4 52 194 4 52 2 18 0 9 5 109 1 51
11/08/2025 Elmhurst 35 203 2 40 17 259 4 48 259 4 48 1 40 0 40 5 155 1 79
11/15/2025 Ill. Wesleyan 46 334 1 52 15 139 2 20 139 2 20 2 23 0 17 4 27 0 8
11/29/2025 Hanover 27 114 1 14 12 233 3 50 233 3 50 2 23 0 23 2 54 1 22
12/06/2025 Wis.-La Crosse 33 229 3 46 18 179 1 42 179 1 42 3 16 0 9 1 -3 0 0
12/13/2025 Bethel (MN) 63 312 5 34 9 83 0 21 83 0 21 1 12 0 12 2 -5 0 0
12/20/2025 John Carroll 30 204 1 34 18 324 3 71 324 3 71 4 46 0 24 0 0 0 0
01/04/2026 UW-River Falls 43 169 2 48 18 194 0 30 194 0 30 5 67 0 18 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/13/2025 Wis.-Oshkosh 16 34 50 4.0 25 3.0 24 0 0 0 2 29 3 2 0 0
09/20/2025 Carthage 20 26 46 6.0 32 3.0 23 1 2 0 0 0 7 6 0 0
09/27/2025 WashU 40 28 68 3.0 26 3.0 26 1 1 0 1 44 5 5 0 0
10/04/2025 Wheaton (IL) 28 20 48 10.0 42 6.0 34 0 0 0 1 0 3 3 0 0
10/11/2025 Millikin 32 46 78 8.0 28 3.0 16 0 0 0 0 0 6 6 0 0
10/18/2025 North Park 39 14 53 13.0 50 3.0 18 1 0 0 2 26 1 3 1 0
10/25/2025 Augustana (IL) 38 38 76 7.0 24 2.0 13 2 2 11 3 121 2 4 1 0
11/01/2025 Carroll (WI) 35 20 55 11.0 42 4.0 25 0 0 0 2 47 0 4 0 0
11/08/2025 Elmhurst 40 14 54 14.0 50 4.0 18 1 1 0 0 0 4 5 0 0
11/15/2025 Ill. Wesleyan 23 26 49 3.0 4 0 0 1 0 0 0 0 5 6 0 0
11/29/2025 Hanover 32 40 72 10.0 60 4.0 32 0 0 0 1 0 6 2 1 0
12/06/2025 Wis.-La Crosse 36 30 66 4.0 17 2.0 13 0 0 0 2 59 10 3 0 0
12/13/2025 Bethel (MN) 39 42 81 2.0 10 1.0 9 0 1 0 1 0 5 12 1 0
12/20/2025 John Carroll 32 30 62 5.0 10 0 0 1 0 0 1 60 8 3 0 0
01/04/2026 UW-River Falls 28 40 68 3.0 14 2.0 10 0 0 0 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/13/2025 Wis.-Oshkosh 3 72 18.000 43 1 0 1 0 1 1-2 27 0 8 530 66.25 6 0
09/20/2025 Carthage 1 36 36.000 36 0 0 1 0 1 0-0 0 0 10 617 61.70 4 0
09/27/2025 WashU 4 147 36.800 48 0 0 0 0 0 3-3 49 0 9 515 57.22 5 1
10/04/2025 Wheaton (IL) 3 117 39.000 42 0 0 2 0 1 0-0 0 0 6 383 63.83 4 0
10/11/2025 Millikin 2 75 37.500 40 0 0 0 0 2 1-2 50 0 10 578 57.80 2 0
10/18/2025 North Park 2 84 42.000 47 0 0 0 0 0 0-0 0 0 12 755 62.92 2 0
10/25/2025 Augustana (IL) 2 65 32.500 34 0 0 2 0 0 2-2 57 0 12 736 61.33 5 0
11/01/2025 Carroll (WI) 0 0 0.000 0 0 0 0 0 0 3-3 44 0 12 698 58.17 1 0
11/08/2025 Elmhurst 1 42 42.000 42 0 0 1 0 0 3-3 51 0 11 639 58.09 2 0
11/15/2025 Ill. Wesleyan 2 92 46.000 50 0 0 0 1 2 1-1 42 0 5 322 64.40 4 0
11/29/2025 Hanover 2 78 39.000 44 0 0 1 0 0 1-1 22 0 7 378 54.00 1 0
12/06/2025 Wis.-La Crosse 5 171 34.200 44 0 0 3 0 4 0-0 0 0 6 349 58.17 0 1
12/13/2025 Bethel (MN) 3 95 31.700 34 0 0 1 0 0 0-1 0 0 6 322 53.67 0 0
12/20/2025 John Carroll 2 79 39.500 40 0 0 1 0 0 2-2 34 0 8 497 62.13 2 0
01/04/2026 UW-River Falls 3 117 39.000 47 0 0 1 0 1 0-0 0 0 3 147 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/13/2025 Wis.-Oshkosh 24 50 1 16 11 178 1 37 178 1 37 1 15 0 15 0 0 0 0
09/20/2025 Carthage 27 16 0 8 9 84 0 18 84 0 18 1 0 0 0 0 0 0 0
09/27/2025 WashU 38 148 0 14 13 156 2 42 156 2 42 3 56 0 22 1 6 0 6
10/04/2025 Wheaton (IL) 21 -2 0 13 15 150 0 34 150 0 34 2 60 0 32 1 3 0 3
10/11/2025 Millikin 42 74 0 13 10 108 1 48 108 1 48 6 94 0 19 1 0 0 0
10/18/2025 North Park 30 -3 0 6 8 79 0 33 79 0 33 10 186 0 26 2 13 0 13
10/25/2025 Augustana (IL) 30 113 0 18 23 242 2 37 242 2 37 7 118 0 26 0 0 0 0
11/01/2025 Carroll (WI) 31 51 0 14 8 135 1 52 135 1 52 8 137 0 27 0 0 0 0
11/08/2025 Elmhurst 31 14 0 12 13 162 0 51 162 0 51 5 69 0 18 0 0 0 0
11/15/2025 Ill. Wesleyan 20 70 1 10 17 161 0 23 161 0 23 1 55 0 55 0 0 0 0
11/29/2025 Hanover 39 151 1 47 11 80 0 34 80 0 34 5 100 0 28 1 0 0 0
12/06/2025 Wis.-La Crosse 21 71 0 12 35 347 4 39 347 4 39 5 90 0 21 1 5 0 5
12/13/2025 Bethel (MN) 39 140 1 15 24 260 2 52 260 2 52 3 32 0 12 1 0 0 0
12/20/2025 John Carroll 18 92 0 24 34 307 3 73 307 3 73 1 14 0 14 1 2 0 2
01/04/2026 UW-River Falls 28 145 2 29 27 291 1 36 291 1 36 3 36 0 16 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/13/2025 Wis.-Oshkosh 37 46 83 5.0 22 2.0 15 0 0 0 0 0 2 1 1 0
09/20/2025 Carthage 43 22 65 6.0 13 0 0 0 0 0 0 0 2 0 1 0
09/27/2025 WashU 28 36 64 5.0 32 2.0 17 0 0 0 3 18 0 5 0 0
10/04/2025 Wheaton (IL) 28 54 82 7.0 18 0 0 0 0 0 1 3 0 0 0 0
10/11/2025 Millikin 26 38 64 4.0 13 1.0 8 1 2 0 0 0 1 2 0 0
10/18/2025 North Park 43 20 63 2.0 3 0 0 0 0 0 0 0 0 1 0 0
10/25/2025 Augustana (IL) 30 34 64 1.0 1 0 0 0 0 0 0 0 1 2 0 0
11/01/2025 Carroll (WI) 39 26 65 5.0 12 2.0 5 1 1 0 0 0 1 0 0 0
11/08/2025 Elmhurst 41 12 53 3.0 13 2.0 10 0 0 0 0 0 0 1 0 0
11/15/2025 Ill. Wesleyan 41 32 73 2.0 16 1.0 9 1 0 0 0 0 0 2 0 0
11/29/2025 Hanover 23 22 45 0 0 0 0 0 0 0 0 0 0 0 0 0
12/06/2025 Wis.-La Crosse 30 34 64 2.0 10 1.0 6 0 0 0 0 0 1 4 0 0
12/13/2025 Bethel (MN) 35 56 91 5.0 11 0 0 1 1 0 0 0 0 1 0 0
12/20/2025 John Carroll 26 34 60 1.0 2 0 0 1 1 0 0 0 2 2 0 0
01/04/2026 UW-River Falls 32 56 88 6.0 39 3.0 30 0 1 0 2 24 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/13/2025 Wis.-Oshkosh 7 267 38.100 42 0 0 6 0 3 0-0 0 0 3 176 58.67 0 0
09/20/2025 Carthage 8 337 42.100 66 0 0 1 2 2 0-0 0 1 35 35.00 0 1
09/27/2025 WashU 7 290 41.400 55 0 0 2 1 3 0-0 0 0 3 174 58.00 0 0
10/04/2025 Wheaton (IL) 7 314 44.900 53 0 1 1 3 2 0-0 0 1 65 65.00 1 0
10/11/2025 Millikin 11 445 40.550 54 0 0 1 2 3 1-1 38 0 3 108 36.00 0 0
10/18/2025 North Park 10 290 21.400 36 1 0 1 0 0 0-0 0 1 65 65.00 1 0
10/25/2025 Augustana (IL) 5 167 20.900 71 1 1 1 1 0 0-1 0 0 3 169 56.33 0 0
11/01/2025 Carroll (WI) 5 176 35.200 42 0 0 0 0 0 0-1 0 0 2 79 39.50 0 0
11/08/2025 Elmhurst 8 254 31.800 64 0 0 0 1 0 0-0 0 1 45 45.00 0 0
11/15/2025 Ill. Wesleyan 5 217 45.900 56 0 0 0 2 1 0-0 0 0 2 96 48.00 0 0
11/29/2025 Hanover 4 75 12.500 35 1 0 0 0 0 0-0 0 2 95 47.50 0 0
12/06/2025 Wis.-La Crosse 4 192 48.000 50 0 0 2 2 2 0-0 0 0 3 121 40.33 0 0
12/13/2025 Bethel (MN) 5 158 30.250 43 1 0 1 0 1 0-0 0 0 2 64 32.00 0 0
12/20/2025 John Carroll 4 169 42.200 46 0 1 2 0 1 0-0 0 0 4 213 53.25 0 0
01/04/2026 UW-River Falls 2 74 37.000 43 0 0 0 0 1 1-1 25 0 5 251 50.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Oshkosh 45-14 26/12 17/5 9/7 0/0 47-293 / 24-50 18-24-0 / 11-22-2 276/178 71-569 / 46-228 64/15 0/2
Carthage 62-0 35/9 17/2 18/4 0/3 43-339 / 27-16 26-33-0 / 9-21-0 349/84 76-688 / 48-100 5/0 0/2
WashU 14-44 21/19 10/9 9/8 2/2 35-228 / 38-148 12-29-3 / 13-34-1 214/156 64-442 / 72-304 103/80 3/2
Wheaton (IL) 35-0 23/10 14/2 9/7 0/1 47-279 / 21--2 15-16-1 / 15-30-1 172/150 63-451 / 51-148 27/66 1/1
Millikin 59-10 26/12 13/6 11/5 2/1 35-318 / 42-74 17-22-0 / 10-26-0 323/108 57-641 / 68-182 31/94 2/0
North Park 0-75 28/5 17/0 9/4 2/1 44-321 / 30--3 16-22-0 / 8-20-2 186/79 66-507 / 50-76 65/199 0/2
Augustana (IL) 76-14 23/20 13/10 10/8 0/2 38-273 / 30-113 13-18-0 / 23-39-3 202/242 56-475 / 69-355 218/118 0/5
Carroll (WI) 7-64 22/10 15/4 6/4 1/2 44-294 / 31-51 12-13-0 / 8-23-2 194/135 57-488 / 54-186 174/137 1/2
Elmhurst 0-58 20/12 10/3 10/7 0/2 35-203 / 31-14 17-21-0 / 13-27-0 259/162 56-462 / 58-176 195/69 0/1
Ill. Wesleyan 24-7 27/15 18/4 9/10 0/1 46-334 / 20-70 15-22-0 / 17-36-0 139/161 68-473 / 56-231 50/55 0/0
Hanover 38-6 15/15 7/10 6/3 2/2 27-114 / 39-151 12-16-0 / 11-24-1 233/80 43-347 / 63-231 77/100 0/1
