2026 Football Cumulative Statistics

Team Stats (8-1, 6-1)

Overall Team Statistics
Statistic NORTH CENTRAL (IL) Opponents
Scoring
45.89 10.56
413 95
First Downs
124 32
97 67
6 6
227 105
Rushing
2350 920
172 231
390 269
5.6 2.6
242.0 76.6
33 4
2178 689
Passing
263-177-6 264-129-13
8.94 5.84
261.11 171.44
21 7
2350 1543
Total Offense
653 533
6.9 4.2
503.1 248.0
4528 2232
54 12
Returns
15.41 15.81
17-262 42-664
8.85 6.43
20-177 7-45
6.23 28.67
13-81 6-172
Kicking
38.52 38.29
35.92 34.71
25-963 55-2106
12-14 3-6
1-1 0-3
Penalties
46.00 27.44
50-414 31-247
Time Of Possession
33:17 26:33
04:59:34 03:59:01
Miscellaneous
51-105 (48.57%) 31-127 (24.41%)
7-12 (58.33%) 9-27 (33.33%)
9-1 7-2
25-142 5-35
51-54 8-9
99 97
51-53 11-17
44-53 8-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Guenther, Duke 9 98 669 30 639 6.5 8 97 71.00
3 Williams, Jordan 9 75 356 17 339 4.5 6 49 37.67
26 Rashid, Zebulon 7 50 312 15 297 5.9 6 57 42.43
9 Blaise, Galashky 8 36 240 7 233 6.5 3 17 29.13
15 Wilson, Garret 9 45 278 45 233 5.2 2 25 25.89
14 Davis, Kellen 6 23 197 6 191 8.3 2 34 31.83
5 Ballard III, David 8 25 152 18 134 5.4 2 47 16.75
29 Keil, Evan 6 18 102 0 102 5.7 4 29 17.00
32 Wandick, Jordan 5 9 34 0 34 3.8 0 9 6.80
29 Miller, Chris 1 2 10 0 10 5.0 0 8 10.00
45 Dose, Boyd 9 1 0 7 -7 -7.0 0 0 -0.78
Team 9 8 0 27 -27 -3.4 0 0 -3.00  
Total 9 390 2350 172 2178 5.6 33 97 242.00
Opponents 9 269 920 231 689 2.6 4 60 76.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Wilson, Garret 9 163.95 165 250 6 66.00% 2233 21 80 248.11
14 Davis, Kellen 6 167.91 12 13 0 92.31% 117 0 54 19.50
Total 9 164.14 177 263 6 67.30% 2350 21 80 261.11
Opponents 9 96.86 129 264 13 48.86% 1543 7 50 171.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Ballard III, David 8 53 750 14.15 4 80 93.75
8 Rummell, Jack 9 42 683 16.26 7 65 75.89
26 Rashid, Zebulon 7 10 148 14.80 3 55 21.14
7 Guenther, Duke 9 13 139 10.69 2 49 15.44
3 Williams, Jordan 9 10 138 13.80 1 54 15.33
1 Vitel, Jake 3 10 90 9.00 1 17 30.00
9 Blaise, Galashky 8 6 71 11.83 1 29 8.88
83 Diamond, Will 8 8 71 8.88 0 20 8.88
2 Curtin, Jim 8 6 69 11.50 1 27 8.63
44 Trebolo, Dawson 9 6 63 10.50 0 24 7.00
6 Orban, Matt 7 2 57 28.50 0 54 8.14
80 Lehnen, Blake 4 3 24 8.00 1 16 6.00
10 Lavery, Charlie 6 1 19 19.00 0 19 3.17
18 Barclay, Caleb 7 2 16 8.00 0 9 2.29
87 Kallal, Rowan 7 1 7 7.00 0 7 1.00
85 Simmons, Gavin 3 1 7 7.00 0 7 2.33
29 Keil, Evan 6 1 3 3.00 0 3 0.50
81 Morris, Micah 2 1 2 2.00 0 2 1.00
14 Davis, Kellen 6 1 0 0.00 0 0 0.00
Total 9 177 2357 13.32 21 80 261.89
Opponents 9 129 1543 11.96 7 50 171.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Janiak, Matt 9 26 37 63.0 1.5-3 0-0 1 1 2 1 0 0 0
28 Carlton Jr., Phillip 9 27 28 55.0 9.5-24 3.0-13 0 2 4 0 0 0 0
8 Green, Kyler 9 27 12 39.0 3.5-20 3.0-19 2 4 0 0 1 0 0
4 Groark, Ethan 9 27 12 39.0 6.0-19 1.0-2 4 7 1 0 0 0 0
43 Medina, Bobby 9 23 14 37.0 11.0-62 7.5-50 0 0 11 0 0 0 0
22 Garrigan, Brayden 9 21 8 29.0 2.0-3 0-0 0 2 0 0 0 0 0
51 Johnson, Tucker 9 10 14 24.0 5.5-15 1.0-6 0 0 1 0 0 0 0
21 Osborne, Chase 9 15 8 23.0 1.0-3 0-0 0 0 0 0 0 0 0
90 Ohle, Maverick 9 8 14 22.0 2.5-13 0-0 0 0 4 0 1 1 0
99 Wight, Graham 9 6 13 19.0 3.5-15 3.0-14 0 1 4 0 0 0 0
13 Hartnett, Kaden 9 12 5 17.0 0-0 0-0 2 13 0 0 0 0 0
23 Gliatta, Joey 9 12 4 16.0 1.5-2 0-0 0 0 0 0 0 0 0
20 Osborne, Brody 7 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
2 Khan, Aahil 9 9 3 12.0 2.5-11 1.0-7 1 3 0 0 0 0 0
6 Enriquez, Ethan-Micah 8 7 3 10.0 3.0-20 1.0-17 1 0 0 0 0 0 0
6 Enriquez, Ethan-Micah 8 7 3 10.0 3.0-20 1.0-17 1 0 0 0 0 0 0
55 Watanabe, Daito 8 4 6 10.0 1.5-4 0.5-1 0 0 0 0 0 0 0
16 Ottow, Blake 7 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
10 Rutherford, Kenny 8 5 3 8.0 0-0 0-0 1 2 0 0 0 0 0
50 Egan, Charlie 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Gyorgy, Gabriel 6 4 2 6.0 1.0-4 0-0 0 0 0 0 0 0 0
1 Kashul, Troy 4 3 3 6.0 1.0-3 1.0-3 0 0 0 1 1 0 0
30 Ugwu, Kachi 3 4 2 6.0 1.0-2 1.0-2 0 0 2 0 0 0 0
10 Lavery, Charlie 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Rakers, Kaden 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Thompson, Collin 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Wills, Drew 5 4 0 4.0 0-0 0-0 1 1 0 0 0 0 0
34 Cheney, Patrick 3 0 3 3.0 1.0-4 1.0-4 0 0 0 0 0 0 0
93 Allen, Payton 2 0 2 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
18 Barclay, Caleb 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Ericson, Austin 1 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
9 Smith, Elijah 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Ballard III, David 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Blazewski, Nate 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Blazewski, Nate 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Chiavetta, Thomas 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
83 Diamond, Will 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Dietz, Ryan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Guenther, Duke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hammonds, Joshua 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Jackson, Denarius 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
19 Kemp, Anquan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Murphy, Michael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 O'Malley, Danny 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Orban, Matt 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Wallarab, Tristan 2 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0
9 Blaise, Galashky 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Curtin, Jim 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Davis, Kellen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Friedrichs, Thatcher 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Keil, Evan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Lehnen, Blake 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Rashid, Zebulon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Rummell, Jack 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Ryniec, Sean 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Scalera, Domenico 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Scalera, Domenico 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Stumpenhorst, Kaleb 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 Vitel, Jake 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Jordan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Wilson, Garret 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 301 223 524.0 64.0-255 26.0-159 14 37 29 2 3 1 0
Opponents 9 331 322 653.0 49.0-144 5.0-35 6 16 16 1 1 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Dose, Boyd 22 837 38.05 58 0 4 4 2 0
46 Stumpenhorst, Kaleb 3 126 42.00 52 1 1 2 1 0
Total 25 963 38.52 58 1 5 6 3 0
Opponents 55 2106 38.29 70 1 8 13 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Ryniec, Sean 12-13 92.31% 0-0 4-4 5-5 2-3 1-1 56 0
48 Scalera, Domenico 0-1 0.00% 0-0 0-0 0-0 0-0 0-1 0 0
Total 12-14 85.71% 0-0 4-4 5-5 2-3 1-2 56 0
Opponents 3-6 50.00% 1-1 2-2 0-1 0-2 0-0 24 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Blazewski, Nate 41 2436 59.4 8 2
88 Blazewski, Nate 41 2436 59.4 8 2
39 Vybral, Sebastian 2 118 59.0 0 0
49 Friedrichs, Thatcher 3 168 56.0 0 0
46 Stumpenhorst, Kaleb 28 1560 55.7 2 1
Total 115 6718 58.4 18 5
Opponents 21 1157 55.1 3 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Orban, Matt 16 162 10.13 0 20
2 Curtin, Jim 3 15 5.00 0 10
6 Enriquez, Ethan-Micah 1 0 0 0 0
6 Enriquez, Ethan-Micah 1 0 0 0 0
Total 21 177 8.43 0 20
Opponents 7 45 6.43 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Anderson, Alex 3 88 29.33 0 34
6 Orban, Matt 2 45 22.50 0 26
13 Hartnett, Kaden 3 43 14.33 0 23
7 Guenther, Duke 3 28 9.33 0 12
2 Curtin, Jim 1 23 23.00 0 23
26 Rashid, Zebulon 1 19 19.00 0 19
2 Khan, Aahil 1 13 13.00 0 13
83 Diamond, Will 1 3 3.00 0 3
15 O'Malley, Danny 1 0 0.00 0 0
47 Thompson, Collin 1 0 0.00 0 0
Total 17 262 15.41 0 34
Opponents 42 664 15.81 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Ryniec, Sean 0 12 0 43-45 0-0 0 0-0 0 79
7 Guenther, Duke 10 0 0 0-0 0-0 0 0-0 0 60
26 Rashid, Zebulon 9 0 0 0-0 0-0 0 0-0 0 54
8 Rummell, Jack 7 0 0 0-0 0-0 0 0-0 0 42
3 Williams, Jordan 7 0 0 0-0 0-0 0 0-0 0 42
5 Ballard III, David 6 0 0 0-0 0-0 0 0-0 0 36
9 Blaise, Galashky 4 0 0 0-0 0-0 0 0-0 0 24
29 Keil, Evan 4 0 0 0-0 0-0 0 0-0 0 24
14 Davis, Kellen 2 0 0 0-0 0-0 0 0-0 0 12
15 Wilson, Garret 2 0 0 0-0 0-0 0 0-0 0 12
2 Curtin, Jim 1 0 0 0-0 0-0 0 0-0 0 6
80 Lehnen, Blake 1 0 0 0-0 0-0 0 0-0 0 6
1 Vitel, Jake 1 0 0 0-0 0-0 0 0-0 0 6
46 Stumpenhorst, Kaleb 0 0 0 4-4 0-0 0 0-0 0 4
48 Scalera, Domenico 0 0 0 3-3 0-0 0 0-0 0 3
48 Scalera, Domenico 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 0 0-1 0-0 0 0-0 1 2  
49 Friedrichs, Thatcher 0 0 0 1-1 0-0 0 0-0 0 1
Total 54 12 0 54-57 0-0 0 0-0 1 416
Opponents 12 3 1 8-9 1-2 0 0-1 1 95

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Bethel (MN) W 44-21 1-0 , 0-0 03:06 4128
09/12/2026 at Wartburg W 26-20 2-0 , 0-0 02:53 0
09/19/2026 at North Park W 45-10 3-0 , 1-0 02:28 921
10/03/2026 vs Augustana (IL) W 35-7 4-0 , 2-0 02:14 2907
10/10/2026 vs Wheaton (IL) L 10-13 4-1 , 2-1 02:42 7127
10/17/2026 at Elmhurst W 74-2 5-1 , 3-1 02:40 742
10/24/2026 at Carroll (WI) W 62-7 6-1 , 4-1 02:54 1589
10/31/2026 vs Carthage W 55-3 7-1 , 5-1 02:24 1207
11/07/2026 at Millikin University W 62-12 8-1 , 6-1 02:52 630
19251

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Bethel (MN) 33 96 1 21 19 325 4 80 325 4 80 3 35 0 23 1 5 0 5
09/12/2026 Wartburg 45 135 3 22 17 167 0 20 167 0 20 2 16 0 11 4 34 0 16
09/19/2026 North Park 38 227 3 47 22 354 3 65 354 3 65 3 48 0 26 2 8 0 8
10/03/2026 Augustana (IL) 46 340 3 97 17 188 2 26 188 2 26 0 0 0 0 1 18 0 18
10/10/2026 Wheaton (IL) 40 36 0 23 12 129 1 22 129 1 22 3 43 0 23 0 0 0 0
10/17/2026 Elmhurst 49 470 7 49 23 251 4 27 251 4 27 1 19 0 19 4 34 0 20
10/24/2026 Carroll (WI) 51 338 5 34 22 319 3 55 312 3 55 0 0 0 0 3 31 0 16
10/31/2026 Carthage 43 168 4 14 27 454 3 54 454 3 54 2 13 0 13 5 47 0 17
11/07/2026 Millikin University 45 368 7 57 18 170 1 41 170 1 41 3 88 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Bethel (MN) 57 26 83 5.0 16 2.0 4 1 1 9 3 0 5 7 0 0
09/12/2026 Wartburg 33 8 41 4.0 24 2.0 12 0 0 0 2 8 3 4 1 0
09/19/2026 North Park 32 26 58 7.0 28 3.0 13 0 0 0 0 0 1 4 0 0
10/03/2026 Augustana (IL) 27 36 63 7.0 35 6.0 34 0 0 0 0 0 3 0 0 0
10/10/2026 Wheaton (IL) 29 36 65 4.0 9 0 0 0 0 0 1 0 4 3 0 0
10/17/2026 Elmhurst 24 22 46 7.0 19 1.0 6 0 0 0 1 10 2 5 0 0
10/24/2026 Carroll (WI) 34 14 48 6.0 15 1.0 5 0 0 0 3 0 4 8 0 0
10/31/2026 Carthage 16 34 50 10.0 43 5.0 33 1 0 0 1 11 2 2 0 0
11/07/2026 Millikin University 41 18 59 11.0 46 5.0 35 1 1 0 2 52 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Bethel (MN) 5 199 39.800 54 0 0 2 1 2 3-3 56 0 8 482 60.25 2 0
09/12/2026 Wartburg 7 254 36.300 58 0 0 1 1 0 1-1 20 0 5 288 57.60 2 0
09/19/2026 North Park 2 80 40.000 43 0 0 0 0 0 1-1 28 0 8 487 60.88 1 0
10/03/2026 Augustana (IL) 2 64 32.000 38 0 1 0 0 0 0-0 0 0 5 263 52.60 0 1
10/10/2026 Wheaton (IL) 5 195 39.000 40 0 0 1 0 1 1-1 32 0 4 242 60.50 0 0
10/17/2026 Elmhurst 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 733 61.08 0 0
10/24/2026 Carroll (WI) 3 119 38.750 43 0 0 1 0 2 2-2 42 0 11 671 61.00 4 0
10/31/2026 Carthage 0 0 0.000 0 0 0 0 0 0 2-3 35 0 10 577 57.70 1 1
11/07/2026 Millikin University 1 52 52.000 52 0 0 0 1 1 2-3 46 0 11 539 49.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 North Central (IL) 48 171 1 23 22 278 2 46 278 2 46 6 115 0 28 0 0 0 0
09/12/2026 North Central (IL) 28 127 1 48 9 104 1 31 104 1 31 3 21 0 16 3 16 0 14
09/19/2026 North Central (IL) 25 42 0 11 19 187 1 50 187 1 50 7 151 0 52 0 0 0 0
10/03/2026 North Central (IL) 32 81 0 13 12 152 1 28 152 1 28 4 46 0 25 0 0 0 0
10/10/2026 North Central (IL) 29 82 1 14 18 272 0 35 272 0 35 4 83 0 29 3 24 0 15
10/17/2026 North Central (IL) 26 27 0 11 7 78 0 24 78 0 24 3 26 0 20 0 0 0 0
10/24/2026 North Central (IL) 26 107 1 60 12 90 0 29 90 0 29 5 79 0 38 1 5 0 5
10/31/2026 North Central (IL) 29 18 0 9 7 43 0 17 43 0 17 0 0 0 0 0 0 0 0
11/07/2026 North Central College (IL) 26 34 0 11 23 339 2 30 339 2 30 10 143 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 North Central (IL) 37 16 53 8.0 15 0 0 0 0 0 0 0 4 1 0 0
09/12/2026 North Central (IL) 38 36 74 6.0 18 1.0 5 0 0 0 2 72 1 6 0 0
09/19/2026 North Central (IL) 47 14 61 5.0 12 0 0 0 1 0 0 0 1 2 0 0
10/03/2026 North Central (IL) 30 48 78 4.0 13 1.0 6 1 0 0 0 0 0 1 0 0
10/10/2026 North Central (IL) 23 52 75 12.0 53 3.0 24 0 0 0 1 0 3 0 0 1
10/17/2026 North Central (IL) 44 30 74 0 0 0 0 0 0 0 1 63 2 3 3 0
10/24/2026 North Central (IL) 43 26 69 3.0 8 0 0 0 0 0 1 0 3 1 0 0
10/31/2026 North Central (IL) 35 66 101 8.0 14 0 0 0 0 0 1 37 1 0 0 0
11/07/2026 North Central College (IL) 34 34 68 3.0 11 0 0 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 North Central (IL) 2 72 36.000 37 0 0 1 0 1 0-1 0 0 2 114 57.00 0 0
09/12/2026 North Central (IL) 7 240 34.300 45 0 0 0 0 1 0-0 0 0 3 180 60.00 1 0
09/19/2026 North Central (IL) 6 239 35.100 56 0 0 2 2 4 1-1 20 0 3 168 56.00 0 0
10/03/2026 North Central (IL) 4 179 44.800 58 0 0 1 1 3 0-0 0 0 2 77 38.50 1 1
10/10/2026 North Central (IL) 4 149 37.200 45 0 0 1 0 3 1-1 18 0 3 178 59.33 0 0
10/17/2026 North Central (IL) 11 336 30.500 42 0 0 1 0 0 0-0 0 1 55 55.00 0 0
10/24/2026 North Central (IL) 8 396 49.500 70 0 1 0 3 1 0-2 0 0 2 129 64.50 1 1
10/31/2026 North Central (IL) 9 353 39.200 54 0 0 2 2 0 1-1 24 0 2 86 43.00 0 0
11/07/2026 North Central College (IL) 4 142 35.500 52 0 0 0 1 0 0-0 0 3 170 56.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethel (MN) 44-21 16/26 6/8 10/15 0/3 33-96 / 48-171 19-30-0 / 22-43-3 325/278 63-421 / 91-449 49/115 0/4
Wartburg 26-20 17/12 9/6 8/4 0/2 45-135 / 28-127 17-31-2 / 9-27-2 167/104 76-302 / 55-231 58/109 2/2
North Park 45-10 29/11 16/5 13/5 0/1 38-227 / 25-42 22-29-0 / 19-31-0 354/187 67-581 / 56-229 56/151 1/0
Augustana (IL) 35-7 26/13 17/5 9/8 0/0 46-340 / 32-81 17-26-0 / 12-17-0 188/152 72-528 / 49-233 18/46 0/0
Wheaton (IL) 10-13 14/14 6/2 7/12 1/0 40-36 / 29-82 12-22-1 / 18-33-1 129/272 62-165 / 62-354 43/107 1/1
Elmhurst 74-2 37/4 22/1 14/3 1/0 49-470 / 26-27 23-33-1 / 7-19-1 251/78 82-721 / 45-105 63/89 1/1
Carroll (WI) 62-7 34/7 19/3 13/4 2/0 51-338 / 26-107 22-33-1 / 12-34-3 312/90 84-650 / 60-197 31/84 1/3
Carthage 55-3 26/3 11/1 15/2 0/0 43-168 / 29-18 27-35-1 / 7-19-1 454/43 78-622 / 48-61 71/37 1/1
Millikin University 62-12 28/15 18/1 8/14 2/0 45-368 / 26-34 18-24-0 / 23-41-2 170/339 69-538 / 67-373 140/143 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethel (MN) 6-14 / 8-19 0-0 / 4-6 30:18 / 29:42 0:36 2.91 / 3.56 10.83 / 6.47 6.68 / 4.93 5-39.8 / 2-36 9-75 / 4-30
Wartburg 8-18 / 2-13 0-0 / 0-2 38:13 / 21:47 16:26 3.00 / 4.54 5.39 / 3.85 3.97 / 4.20 7-36.3 / 7-34.3 10-103 / 1-10
North Park 1-5 / 3-13 0-0 / 1-3 29:39 / 30:21 -0:42 5.97 / 1.68 12.21 / 6.03 8.67 / 4.09 2-40 / 6-39.8 7-65 / 3-20
Augustana (IL) 6-10 / 4-10 1-2 / 0-2 35:15 / 24:16 10:59 7.39 / 2.53 7.23 / 8.94 7.33 / 4.76 2-32 / 4-44.8 7-50 / 1-5
Wheaton (IL) 5-14 / 4-14 1-3 / 0-4 31:26 / 27:38 3:48 0.90 / 2.83 5.86 / 8.24 2.66 / 5.71 5-39 / 4-37.2 3-11 / 7-50
Elmhurst 7-9 / 1-12 2-2 / 0-0 33:01 / 26:59 6:02 9.59 / 1.04 7.61 / 4.11 8.79 / 2.33 0-0 / 11-30.5 3-30 / 1-15
Carroll (WI) 4-11 / 2-16 0-1 / 2-3 36:13 / 23:47 12:26 6.63 / 4.12 9.45 / 2.65 7.74 / 3.28 3-39.7 / 8-49.5 6-40 / 5-35
Carthage 9-15 / 2-15 2-3 / 1-2 35:01 / 24:59 10:02 3.91 / 0.62 12.97 / 2.26 7.97 / 1.27 0-0 / 9-39.2 2-15 / 1-5
Millikin University 5-9 / 5-15 1-1 / 1-5 30:28 / 29:32 0:56 8.18 / 1.31 7.08 / 8.27 7.80 / 5.57 1-52 / 4-35.5 3-25 / 8-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Bethel (MN) W 44-21 5 5 27 3 1 2 2 0 0 0 0 0 0
09/12/2026 Wartburg W 26-20 4 4 24 3 3 0 1 0 0 0 0 0 0
09/19/2026 North Park W 45-10 4 4 24 3 2 1 1 0 0 0 0 0 0
10/03/2026 Augustana (IL) W 35-7 4 4 28 4 2 2 0 0 0 0 0 0 0
10/10/2026 Wheaton (IL) L 10-13 3 2 10 1 0 1 1 0 1 0 0 0 0
10/17/2026 Elmhurst W 74-2 10 9 61 9 6 3 0 0 0 0 0 0 1
10/24/2026 Carroll (WI) W 62-7 7 7 49 7 5 2 0 0 0 0 0 0 0
10/31/2026 Carthage W 55-3 8 8 48 6 4 2 2 0 0 0 0 0 0
11/07/2026 Millikin University W 62-12 8 8 56 8 7 1 0 0 0 0 0 0 0
TOTALS 53 51 327 44 30 14 7 0 1 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Bethel (MN) L 21-44 5 3 21 3 1 2 0 1 0 1 0 0 0
09/12/2026 Wartburg L 20-26 3 2 13 2 1 1 0 0 1 0 0 0 0
09/19/2026 North Park L 10-45 2 1 3 0 0 0 1 0 1 0 0 0 0
10/03/2026 Augustana (IL) L 7-35 2 1 7 1 0 1 0 0 1 0 0 0 0
10/10/2026 Wheaton (IL) W 13-10 2 2 11 1 1 0 1 0 0 0 0 0 0
10/17/2026 Elmhurst L 2-74 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Carroll (WI) L 7-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Carthage L 3-55 2 1 3 0 0 0 1 0 1 0 0 0 0
11/07/2026 Millikin University L 12-62 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 17 11 64 8 3 5 3 1 4 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Williams,Jordan vs Wartburg (09/12/2026)
Yards Rushing 145 Guenther,Duke vs Augustana (IL) (10/03/2026)
TD Rushes 2 Guenther,Duke vs Augustana (IL) (10/03/2026)
2 Blaise,Galashky vs Elmhurst (10/17/2026)
2 Rashid,Zebulon vs Elmhurst (10/17/2026)
2 Guenther,Duke vs Carroll (WI) (10/24/2026)
2 Guenther,Duke vs Millikin University (11/07/2026)
2 Rashid,Zebulon vs Millikin University (11/07/2026)
2 Keil,Evan vs Millikin University (11/07/2026)
Long Rush 97 Guenther,Duke vs Augustana (IL) (10/03/2026)
Pass Attempts 31 Wilson,Garret vs Carthage (10/31/2026)
31 Wilson,Garret vs Wartburg (09/12/2026)
Pass Completions 23 Wilson,Garret vs Carthage (10/31/2026)
Yards Passing 383 Wilson,Garret vs Carthage (10/31/2026)
TD Passes 4 Wilson,Garret vs Bethel (MN) (09/05/2026)
4 Wilson,Garret vs Elmhurst (10/17/2026)
Longest Pass 80 Wilson,Garret vs Bethel (MN) (09/05/2026)
Receptions 10 Ballard III,David vs Augustana (IL) (10/03/2026)
Yards Receiving 189 Rummell,Jack vs North Park (09/19/2026)
TD Receptions 2 Ballard III,David vs Bethel (MN) (09/05/2026)
