2020-21 Men's Basketball Cumulative Statistics

Team Stats (5-5, 5-5)

Overall Team Statistics
Statistic North Central Opponents
Scoring
Total Points 697 662
Points Per Game 69.7 66.2
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 240-545 236-585
FG: Percentage .440 .403
FG: Per Game 24.0 23.6
3PT: Made-Attempted 91-257 81-251
3PT: Percentage .354 .323
3PT: Per Game 9.1 8.1
FT: Made-Attempted 126-176 109-169
FT: Percentage .716 .645
FT: Per Game 12.6 10.9
Rebounding
Total 367 352
Per Game 36.7 35.2
Margin 1.5 --
Assists
Total 156 129
Per Game 15.6 12.9
Turnovers
Total 113 95
Per Game 11.3 9.5
Margin -1.8 --
Assist/Turnover Ratio 1.4 1.4
Points Off Turnovers 11.0 10.0
Steals
Total 40 55
Per Game 4.0 5.5
Blocks
Total 18 23
Per Game 1.8 2.3
Attendance
Total 0 1
Per Game 4-0 6-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Meredith, Blaise 9 8 295 32.8 40 90 .444 23 60 .383 28 38 .737 131 14.6 5 50 55 6.1 20 26 14 4 2
12 Helwig, Matt 10 10 322 32.2 45 95 .474 14 38 .368 21 25 .840 125 12.5 11 50 61 6.1 20 30 22 11 4
22 Pollack, Michael 7 5 193 27.6 30 59 .508 17 38 .447 8 10 .800 85 12.1 1 20 21 3.0 7 13 3 1 1
40 Clausel, Will 8 5 230 28.8 26 61 .426 5 19 .263 13 20 .650 70 8.8 10 21 31 3.9 25 18 9 1 3
02 Smietanski, Matt 10 10 283 28.3 29 59 .492 3 13 .231 20 35 .571 81 8.1 11 36 47 4.7 14 23 18 1 2
44 Johnson, Brian 10 10 216 21.6 30 61 .492 15 28 .536 3 7 .429 78 7.8 8 28 36 3.6 26 15 7 5 2
11 Cupples, Shea 10 2 207 20.7 19 54 .352 6 30 .200 21 25 .840 65 6.5 5 40 45 4.5 19 22 6 9 2
54 McLaughlin, Andy 5 0 51 10.2 7 16 .438 0 0 .000 10 12 .833 24 4.8 3 10 13 2.6 8 0 13 3 0
22 Pollack, Michael 3 0 43 14.3 3 13 .231 3 12 .250 0 0 .000 9 3.0 0 4 4 1.3 3 5 2 1 1
52 Hemmelgarn, Jeffrey 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0 0 0
50 Ruzicka, James 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 0 0
32 Diehl, Barak 4 0 16 4.0 2 4 .500 2 3 .667 0 0 .000 6 1.5 0 1 1 0.3 2 0 1 0 0
30 Anderson, Maliq 7 0 37 5.3 4 12 .333 2 8 .250 0 1 .000 10 1.4 1 4 5 0.7 5 0 5 1 0
40 Kaba-Williams, Kamron 2 0 5 2.5 1 2 .500 0 1 .000 0 1 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
34 Moreno-Winston, Elijah 5 0 46 9.2 2 7 .286 1 2 .500 0 0 .000 5 1.0 0 5 5 1.0 6 3 5 0 0
10 Townsen, Nathan 3 0 17 5.7 0 5 .000 0 2 .000 2 2 1.000 2 0.7 0 2 2 0.7 0 1 0 1 1
10 Fyock, Braedon 3 0 20 6.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.0 0 0 0 2 0
04 Jones, Will 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
34 Moreno-Winston, Elijah 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
54 Roberts, Liam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
50 Ruzicka, James 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 22 34 3.4 0 0 6 0 0  
42 Towns, Charlie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 10 2000 200.0 240 545 .440 91 257 .354 126 176 .716 697 69.70 69 298 367 36.7 157 156 113 40 18
Opponents 10 2000 200.0 236 585 .403 81 251 .323 109 169 .645 662 66.20 82 270 352 35.2 176 129 95 55 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Meredith, Blaise 9 8 295 32.8 40 90 .444 23 60 .383 28 38 .737 131 14.6 5 50 55 6.1 20 26 2.9 14 4 2
12 Helwig, Matt 10 10 322 32.2 45 95 .474 14 38 .368 21 25 .840 125 12.5 11 50 61 6.1 20 30 3.0 22 11 4
22 Pollack, Michael 7 5 193 27.6 30 59 .508 17 38 .447 8 10 .800 85 12.1 1 20 21 3.0 7 13 1.9 3 1 1
02 Smietanski, Matt 10 10 283 28.3 29 59 .492 3 13 .231 20 35 .571 81 8.1 11 36 47 4.7 14 23 2.3 18 1 2
40 Clausel, Will 8 5 230 28.8 26 61 .426 5 19 .263 13 20 .650 70 8.8 10 21 31 3.9 25 18 2.3 9 1 3
44 Johnson, Brian 10 10 216 21.6 30 61 .492 15 28 .536 3 7 .429 78 7.8 8 28 36 3.6 26 15 1.5 7 5 2
11 Cupples, Shea 10 2 207 20.7 19 54 .352 6 30 .200 21 25 .840 65 6.5 5 40 45 4.5 19 22 2.2 6 9 2
54 McLaughlin, Andy 5 0 51 10.2 7 16 .438 0 0 .000 10 12 .833 24 4.8 3 10 13 2.6 8 0 0.0 13 3 0
22 Pollack, Michael 3 0 43 14.3 3 13 .231 3 12 .250 0 0 .000 9 3.0 0 4 4 1.3 3 5 1.7 2 1 1
52 Hemmelgarn, Jeffrey 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0.0 0 0 0
50 Ruzicka, James 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0.0 0 0 0
30 Anderson, Maliq 7 0 37 5.3 4 12 .333 2 8 .250 0 1 .000 10 1.4 1 4 5 0.7 5 0 0.0 5 1 0
32 Diehl, Barak 4 0 16 4.0 2 4 .500 2 3 .667 0 0 .000 6 1.5 0 1 1 0.3 2 0 0.0 1 0 0
40 Kaba-Williams, Kamron 2 0 5 2.5 1 2 .500 0 1 .000 0 1 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
34 Moreno-Winston, Elijah 5 0 46 9.2 2 7 .286 1 2 .500 0 0 .000 5 1.0 0 5 5 1.0 6 3 0.6 5 0 0
10 Fyock, Braedon 3 0 20 6.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.0 0 0 0.0 0 2 0
04 Jones, Will 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
34 Moreno-Winston, Elijah 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
54 Roberts, Liam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
50 Ruzicka, James 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 22 34 3.4 0 0 0.0 6 0 0  
42 Towns, Charlie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Townsen, Nathan 3 0 17 5.7 0 5 .000 0 2 .000 2 2 1.000 2 0.7 0 2 2 0.7 0 1 0.3 0 1 1
Total 10 2000 200.0 240 545 .440 91 257 .354 126 176 .716 697 69.70 69 298 367 36.7 157 156 15.6 113 40 18
Opponents 10 2000 200.0 236 585 .403 81 251 .323 109 169 .645 662 66.20 82 270 352 35.2 176 129 12.9 95 55 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Meredith, Blaise 9 8 295 40 90 .444 23 60 .383 28 38 .737 131 14.6
12 Helwig, Matt 10 10 322 45 95 .474 14 38 .368 21 25 .840 125 12.5
22 Pollack, Michael 7 5 193 30 59 .508 17 38 .447 8 10 .800 85 12.1
02 Smietanski, Matt 10 10 283 29 59 .492 3 13 .231 20 35 .571 81 8.1
40 Clausel, Will 8 5 230 26 61 .426 5 19 .263 13 20 .650 70 8.8
44 Johnson, Brian 10 10 216 30 61 .492 15 28 .536 3 7 .429 78 7.8
11 Cupples, Shea 10 2 207 19 54 .352 6 30 .200 21 25 .840 65 6.5
54 McLaughlin, Andy 5 0 51 7 16 .438 0 0 .000 10 12 .833 24 4.8
22 Pollack, Michael 3 0 43 3 13 .231 3 12 .250 0 0 .000 9 3.0
52 Hemmelgarn, Jeffrey 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
50 Ruzicka, James 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
30 Anderson, Maliq 7 0 37 4 12 .333 2 8 .250 0 1 .000 10 1.4
32 Diehl, Barak 4 0 16 2 4 .500 2 3 .667 0 0 .000 6 1.5
40 Kaba-Williams, Kamron 2 0 5 1 2 .500 0 1 .000 0 1 .000 2 1.0
34 Moreno-Winston, Elijah 5 0 46 2 7 .286 1 2 .500 0 0 .000 5 1.0
10 Fyock, Braedon 3 0 20 0 3 .000 0 2 .000 0 0 .000 0 0.0
04 Jones, Will 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Moreno-Winston, Elijah 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
54 Roberts, Liam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Ruzicka, James 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Towns, Charlie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Townsen, Nathan 3 0 17 0 5 .000 0 2 .000 2 2 1.000 2 0.7
Total 10 2000 240 545 .440 91 257 .354 126 176 .716 697 69.70
Opponents 10 2000 236 585 .403 81 251 .323 109 169 .645 662 66.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Meredith, Blaise 9 32.8 .444 .383 .737 0.6 5.6 6.1 2.9 0.4 0.2 14.6
12 Helwig, Matt 10 32.2 .474 .368 .840 1.1 5.0 6.1 3.0 1.1 0.4 12.5
22 Pollack, Michael 7 27.6 .508 .447 .800 0.1 2.9 3.0 1.9 0.1 0.1 12.1
02 Smietanski, Matt 10 28.3 .492 .231 .571 1.1 3.6 4.7 2.3 0.1 0.2 8.1
40 Clausel, Will 8 28.8 .426 .263 .650 1.3 2.6 3.9 2.3 0.1 0.4 8.8
44 Johnson, Brian 10 21.6 .492 .536 .429 0.8 2.8 3.6 1.5 0.5 0.2 7.8
11 Cupples, Shea 10 20.7 .352 .200 .840 0.5 4.0 4.5 2.2 0.9 0.2 6.5
54 McLaughlin, Andy 5 10.2 .438 .000 .833 0.6 2.0 2.6 0.0 0.6 0.0 4.8
22 Pollack, Michael 3 14.3 .231 .250 .000 0.0 1.3 1.3 1.7 0.3 0.3 3.0
52 Hemmelgarn, Jeffrey 1 4.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
50 Ruzicka, James 1 4.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
30 Anderson, Maliq 7 5.3 .333 .250 .000 0.1 0.6 0.7 0.0 0.1 0.0 1.4
32 Diehl, Barak 4 4.0 .500 .667 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.5
40 Kaba-Williams, Kamron 2 2.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
34 Moreno-Winston, Elijah 5 9.2 .286 .500 .000 0.0 1.0 1.0 0.6 0.0 0.0 1.0
10 Fyock, Braedon 3 6.7 .000 .000 .000 0.0 1.0 1.0 0.0 0.7 0.0 0.0
04 Jones, Will 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Moreno-Winston, Elijah 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 Roberts, Liam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Ruzicka, James 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Towns, Charlie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Townsen, Nathan 3 5.7 .000 .000 1.000 0.0 0.7 0.7 0.3 0.3 0.3 0.7
Total 10 200.0 .440 .354 .716 6.9 29.8 36.7 15.6 4.0 1.8 69.70
Opponents 10 200.0 .403 .323 .645 8.2 27.0 35.2 12.9 5.5 2.3 66.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Park 01/23/21 69-49 W 25-60 .417 10-29 .345 9-16 .563 14 36 50 50.0 15 22 14 4 3 69 69.0
at North Park 01/25/21 83-60 W 26-53 .491 8-25 .320 23-31 .742 5 38 43 46.5 24 23 9 0 4 83 76.0
vs Augustana 01/28/21 71-62 W 21-58 .362 7-29 .241 22-28 .786 8 37 45 46.0 16 16 9 2 3 71 74.3
at Augustana 01/30/21 76-80 L 27-55 .491 11-24 .458 11-15 .733 7 26 33 42.8 18 13 16 1 3 76 74.8
at Ill. Wesleyan 02/06/21 77-91 L 28-50 .560 9-24 .375 12-19 .632 2 22 24 39.0 15 15 10 3 3 77 75.2
vs Millikin 02/11/21 62-58 W 22-50 .440 7-21 .333 11-18 .611 5 30 35 38.3 15 14 9 1 4 62 73.0
at Millikin 02/13/21 45-59 L 15-51 .294 7-24 .292 8-11 .727 9 22 31 37.3 19 6 14 2 6 45 69.0
at Carthage 02/18/21 73-53 W 29-56 .518 5-17 .294 10-14 .714 11 35 46 38.4 11 13 16 3 8 73 69.5
vs Carthage 02/20/21 68-71 L 20-52 .385 14-37 .378 14-17 .824 7 25 32 37.7 12 15 11 0 2 68 69.3
at Wheaton (IL) 02/25/21 73-79 L 27-60 .450 13-27 .481 6-7 .857 1 27 28 36.7 12 19 5 2 4 73 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Park 01/23/21 49-69 L 20-64 .313 3-19 .158 6-12 .500 11 27 38 38.0 17 4 9 1 7 49 49.0
North Park 01/25/21 60-83 L 19-64 .297 6-32 .188 16-32 .500 17 27 44 41.0 23 10 11 3 3 60 54.5
Augustana 01/28/21 62-71 L 23-62 .371 6-23 .261 10-15 .667 5 31 36 39.3 20 11 10 3 6 62 57.0
Augustana 01/30/21 80-76 W 27-54 .500 8-24 .333 18-21 .857 3 24 27 36.3 18 13 8 4 6 80 62.8
Ill. Wesleyan 02/06/21 91-77 W 33-66 .500 16-30 .533 9-11 .818 11 27 38 36.6 19 20 6 2 4 91 68.4
Millikin 02/11/21 58-62 L 21-58 .362 7-25 .280 9-15 .600 10 28 38 36.8 17 9 9 1 5 58 66.7
Millikin 02/13/21 59-45 W 21-50 .420 4-16 .250 13-18 .722 10 28 38 37.0 17 16 14 1 7 59 65.6
Carthage 02/18/21 53-73 L 20-57 .351 8-27 .296 5-10 .500 4 19 23 35.3 15 14 11 3 7 53 64.0
Carthage 02/20/21 71-68 W 26-53 .491 8-21 .381 11-19 .579 5 26 31 34.8 21 12 8 3 8 71 64.8
Wheaton (IL) 02/25/21 79-73 W 26-57 .456 15-34 .441 12-16 .750 6 33 39 35.2 9 20 9 2 2 79 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Park 01/23/21 69-49 20 25-60/20-64 .417/.313 10-29/3-19 .345/.158 9-16/6-12 .563-.500 50/38 12 22/4 14/9 4/1 3/7 15/17
North Park 01/25/21 83-60 23 26-53/19-64 .491/.297 8-25/6-32 .320/.188 23-31/16-32 .742-.500 43/44 -1 23/10 9/11 0/3 4/3 24/23
Augustana 01/28/21 71-62 9 21-58/23-62 .362/.371 7-29/6-23 .241/.261 22-28/10-15 .786-.667 45/36 9 16/11 9/10 2/3 3/6 16/20
Augustana 01/30/21 76-80 -4 27-55/27-54 .491/.500 11-24/8-24 .458/.333 11-15/18-21 .733-.857 33/27 6 13/13 16/8 1/4 3/6 18/18
Ill. Wesleyan 02/06/21 77-91 -14 28-50/33-66 .560/.500 9-24/16-30 .375/.533 12-19/9-11 .632-.818 24/38 -14 15/20 10/6 3/2 3/4 15/19
Millikin 02/11/21 62-58 4 22-50/21-58 .440/.362 7-21/7-25 .333/.280 11-18/9-15 .611-.600 35/38 -3 14/9 9/9 1/1 4/5 15/17
Millikin 02/13/21 45-59 -14 15-51/21-50 .294/.420 7-24/4-16 .292/.250 8-11/13-18 .727-.722 31/38 -7 6/16 14/14 2/1 6/7 19/17
Carthage 02/18/21 73-53 20 29-56/20-57 .518/.351 5-17/8-27 .294/.296 10-14/5-10 .714-.500 46/23 23 13/14 16/11 3/3 8/7 11/15
Carthage 02/20/21 68-71 -3 20-52/26-53 .385/.491 14-37/8-21 .378/.381 14-17/11-19 .824-.579 32/31 1 15/12 11/8 0/3 2/8 12/21
Wheaton (IL) 02/25/21 73-79 -6 27-60/26-57 .450/.456 13-27/15-34 .481/.441 6-7/12-16 .857-.750 28/39 -11 19/20 5/9 2/2 4/2 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 North Park (01/25/21)
FIELD GOALS MADE 29 Carthage (02/18/21)
FIELD GOAL ATTEMPTS 60 North Park (01/23/21); Wheaton (IL) (02/25/21)
3 PT FIELD GOALS MADE 14 Carthage (02/20/21)
3 PT FG ATTEMPTS 37 Carthage (02/20/21)
FREE THROWS MADE 23 North Park (01/25/21)
FREE THROW ATTEMPTS 31 North Park (01/25/21)
REBOUNDS 50 North Park (01/23/21)
ASSISTS 23 North Park (01/25/21)
STEALS 8 Carthage (02/18/21)
BLOCKED SHOTS 4 North Park (01/23/21)
TURNOVERS 16 Augustana (01/30/21); Carthage (02/18/21)
FOULS 24 North Park (01/25/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Meredith, Blaise North Park (01/23/21)
FIELD GOALS MADE 9 Meredith, Blaise; Helwig,Matt North Park (01/23/21); Carthage (02/18/21)
FIELD GOAL ATTEMPTS 17 Meredith, Blaise North Park (01/23/21)
3 PT FIELD GOALS MADE 6 Meredith, Blaise North Park (01/23/21)
3 PT FG ATTEMPTS 12 Meredith, Blaise North Park (01/23/21)
FREE THROWS MADE 10 Helwig, Matt Augustana (01/28/21)
FREE THROW ATTEMPTS 12 Meredith, Blaise North Park (01/25/21)
REBOUNDS 11 Helwig, Matt; Cupples, Shea Augustana (01/28/21); North Park (01/25/21)
ASSISTS 7 Meredith, Blaise North Park (01/23/21)
STEALS 3 Cupples,Shea; Helwig,Matt Carthage (02/18/21); Wheaton (IL) (02/25/21)
BLOCKED SHOTS 2 Johnson,Brian Millikin (02/13/21)
TURNOVERS 4 Helwig, Matt; McLaughlin,Andy; Helwig,Matt North Park (01/23/21); Millikin (02/13/21); Carthage (02/18/21)
FOULS 5 Clausel, Will Augustana (01/30/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Meredith, Blaise 9 131 14.6
#12 Helwig, Matt 10 125 12.5
#22 Pollack, Michael 7 85 12.1
#02 Smietanski, Matt 10 81 8.1
#44 Johnson, Brian 10 78 7.8
#40 Clausel, Will 8 70 8.8
#11 Cupples, Shea 10 65 6.5
#54 McLaughlin, Andy 5 24 4.8
#30 Anderson, Maliq 7 10 1.4
#22 Pollack, Michael 3 9 3.0
#32 Diehl, Barak 4 6 1.5
#34 Moreno-Winston, Elijah 5 5 1.0
#52 Hemmelgarn, Jeffrey 1 2 2.0
#40 Kaba-Williams, Kamron 2 2 1.0
#50 Ruzicka, James 1 2 2.0
#10 Townsen, Nathan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Helwig, Matt 10 45 95 .474 4.5 9.5
#24 Meredith, Blaise 9 40 90 .444 4.4 10.0
#44 Johnson, Brian 10 30 61 .492 3.0 6.1
#22 Pollack, Michael 7 30 59 .508 4.3 8.4
#02 Smietanski, Matt 10 29 59 .492 2.9 5.9
#40 Clausel, Will 8 26 61 .426 3.3 7.6
#11 Cupples, Shea 10 19 54 .352 1.9 5.4
#54 McLaughlin, Andy 5 7 16 .438 1.4 3.2
#30 Anderson, Maliq 7 4 12 .333 0.6 1.7
#22 Pollack, Michael 3 3 13 .231 1.0 4.3
#32 Diehl, Barak 4 2 4 .500 0.5 1.0
#34 Moreno-Winston, Elijah 5 2 7 .286 0.4 1.4
#52 Hemmelgarn, Jeffrey 1 1 2 .500 1.0 2.0
#40 Kaba-Williams, Kamron 2 1 2 .500 0.5 1.0
#50 Ruzicka, James 1 1 1 1.000 1.0 1.0
#10 Fyock, Braedon 3 0 3 .000 0.0 1.0
#04 Jones, Will 1 0 1 .000 0.0 1.0
#10 Townsen, Nathan 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Meredith, Blaise 9 23 60 .383 2.6 6.7
#22 Pollack, Michael 7 17 38 .447 2.4 5.4
#44 Johnson, Brian 10 15 28 .536 1.5 2.8
#12 Helwig, Matt 10 14 38 .368 1.4 3.8
#11 Cupples, Shea 10 6 30 .200 0.6 3.0
#40 Clausel, Will 8 5 19 .263 0.6 2.4
#22 Pollack, Michael 3 3 12 .250 1.0 4.0
#02 Smietanski, Matt 10 3 13 .231 0.3 1.3
#30 Anderson, Maliq 7 2 8 .250 0.3 1.1
#32 Diehl, Barak 4 2 3 .667 0.5 0.8
#34 Moreno-Winston, Elijah 5 1 2 .500 0.2 0.4
#10 Fyock, Braedon 3 0 2 .000 0.0 0.7
#04 Jones, Will 1 0 1 .000 0.0 1.0
#40 Kaba-Williams, Kamron 2 0 1 .000 0.0 0.5
#10 Townsen, Nathan 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Meredith, Blaise 9 28 38 .737 3.1 4.2
#11 Cupples, Shea 10 21 25 .840 2.1 2.5
#12 Helwig, Matt 10 21 25 .840 2.1 2.5
#02 Smietanski, Matt 10 20 35 .571 2.0 3.5
#40 Clausel, Will 8 13 20 .650 1.6 2.5
#54 McLaughlin, Andy 5 10 12 .833 2.0 2.4
#22 Pollack, Michael 7 8 10 .800 1.1 1.4
#44 Johnson, Brian 10 3 7 .429 0.3 0.7
#10 Townsen, Nathan 3 2 2 1.000 0.7 0.7
#30 Anderson, Maliq 7 0 1 .000 0.0 0.1
#40 Kaba-Williams, Kamron 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Helwig, Matt 10 61 6.1 11 1.1 50 5.0
#24 Meredith, Blaise 9 55 6.1 5 0.6 50 5.6
#02 Smietanski, Matt 10 47 4.7 11 1.1 36 3.6
#11 Cupples, Shea 10 45 4.5 5 0.5 40 4.0
#44 Johnson, Brian 10 36 3.6 8 0.8 28 2.8
#TM Team 10 34 3.4 12 1.2 22 2.2
#40 Clausel, Will 8 31 3.9 10 1.3 21 2.6
#22 Pollack, Michael 7 21 3.0 1 0.1 20 2.9
#54 McLaughlin, Andy 5 13 2.6 3 0.6 10 2.0
#30 Anderson, Maliq 7 5 0.7 1 0.1 4 0.6
#34 Moreno-Winston, Elijah 5 5 1.0 0 0.0 5 1.0
#22 Pollack, Michael 3 4 1.3 0 0.0 4 1.3
#10 Fyock, Braedon 3 3 1.0 0 0.0 3 1.0
#50 Ruzicka, James 1 2 2.0 1 1.0 1 1.0
#10 Townsen, Nathan 3 2 0.7 0 0.0 2 0.7
#32 Diehl, Barak 4 1 0.3 0 0.0 1 0.3
#52 Hemmelgarn, Jeffrey 1 1 1.0 1 1.0 0 0.0
#40 Kaba-Williams, Kamron 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Helwig, Matt 10 30 3.0
#24 Meredith, Blaise 9 26 2.9
#02 Smietanski, Matt 10 23 2.3
#11 Cupples, Shea 10 22 2.2
#40 Clausel, Will 8 18 2.3
#44 Johnson, Brian 10 15 1.5
#22 Pollack, Michael 7 13 1.9
#22 Pollack, Michael 3 5 1.7
#34 Moreno-Winston, Elijah 5 3 0.6
#10 Townsen, Nathan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Helwig, Matt 10 4 0.4
#40 Clausel, Will 8 3 0.4
#11 Cupples, Shea 10 2 0.2
#44 Johnson, Brian 10 2 0.2
#24 Meredith, Blaise 9 2 0.2
#02 Smietanski, Matt 10 2 0.2
#22 Pollack, Michael 7 1 0.1
#22 Pollack, Michael 3 1 0.3
#10 Townsen, Nathan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Helwig, Matt 10 11 1.1
#11 Cupples, Shea 10 9 0.9
#44 Johnson, Brian 10 5 0.5
#24 Meredith, Blaise 9 4 0.4
#54 McLaughlin, Andy 5 3 0.6
#10 Fyock, Braedon 3 2 0.7
#30 Anderson, Maliq 7 1 0.1
#40 Clausel, Will 8 1 0.1
#22 Pollack, Michael 7 1 0.1
#22 Pollack, Michael 3 1 0.3
#02 Smietanski, Matt 10 1 0.1
#10 Townsen, Nathan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Helwig, Matt 10 22 2.2
#02 Smietanski, Matt 10 18 1.8
#24 Meredith, Blaise 9 14 1.6
#54 McLaughlin, Andy 5 13 2.6
#40 Clausel, Will 8 9 1.1
#44 Johnson, Brian 10 7 0.7
#11 Cupples, Shea 10 6 0.6
#TM Team 10 6 0.6
#30 Anderson, Maliq 7 5 0.7
#34 Moreno-Winston, Elijah 5 5 1.0
#22 Pollack, Michael 7 3 0.4
#22 Pollack, Michael 3 2 0.7
#32 Diehl, Barak 4 1 0.3
#04 Jones, Will 1 1 1.0
#54 Roberts, Liam 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Johnson, Brian 10 26 2.6
#40 Clausel, Will 8 25 3.1
#12 Helwig, Matt 10 20 2.0
#24 Meredith, Blaise 9 20 2.2
#11 Cupples, Shea 10 19 1.9
