2021-22 Men's Basketball Cumulative Statistics

Team Stats (17-10, 10-6)

Overall Team Statistics
Statistic North Central Opponents
Scoring
Total Points 2068 1953
Points Per Game 76.6 72.3
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 729-1546 712-1669
FG: Percentage .472 .427
FG: Per Game 27.0 26.4
3PT: Made-Attempted 234-647 244-740
3PT: Percentage .362 .330
3PT: Per Game 8.7 9.0
FT: Made-Attempted 376-509 285-403
FT: Percentage .739 .707
FT: Per Game 13.9 10.6
Rebounding
Total 960 932
Per Game 35.6 34.5
Margin 1.0 --
Assists
Total 465 359
Per Game 17.2 13.3
Turnovers
Total 342 320
Per Game 12.7 11.9
Margin -0.8 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 12.4 14.0
Steals
Total 139 171
Per Game 5.1 6.3
Blocks
Total 31 62
Per Game 1.1 2.3
Attendance
Total 2575 5759
Per Game 11-234 14-411

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Helwig, Matt 27 27 1011 37.4 223 429 .520 67 155 .432 148 163 .908 661 24.5 32 179 211 7.8 59 79 65 30 4
24 Meredith, Blaise 26 26 830 31.9 136 284 .479 43 128 .336 66 106 .623 381 14.7 31 106 137 5.3 77 46 55 16 14
02 Helwig, Ethan 27 27 835 30.9 132 260 .508 54 135 .400 68 98 .694 386 14.3 28 105 133 4.9 59 78 51 15 3
11 Cupples, Shea 27 7 622 23.0 66 136 .485 24 66 .364 35 46 .761 191 7.1 15 92 107 4.0 48 68 30 20 1
30 Moncrief, Terrance 26 17 493 19.0 52 118 .441 12 36 .333 13 22 .591 129 5.0 8 38 46 1.8 30 38 18 13 1
22 Blumeyer, John 25 6 556 22.2 39 108 .361 8 34 .235 17 23 .739 103 4.1 16 46 62 2.5 40 51 22 20 5
50 Ruzicka, James 27 7 370 13.7 33 70 .471 8 26 .308 10 18 .556 84 3.1 19 51 70 2.6 36 34 23 9 0
04 Kaba-Williams, Kamron 9 0 61 6.8 10 20 .500 2 7 .286 2 7 .286 24 2.7 3 8 11 1.2 10 7 8 0 0
44 Johnson, Brian 27 18 443 16.4 18 63 .286 7 33 .212 11 14 .786 54 2.0 15 47 62 2.3 54 46 36 7 2
34 Kramer, Aidan 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 0 0
40 Towns, Charlie 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 1 0
32 Diehl, Barak 15 0 57 3.8 10 21 .476 7 14 .500 2 4 .500 29 1.9 2 7 9 0.6 4 3 3 3 0
34 Metzger, Gabe 4 0 24 6.0 1 2 .500 0 0 .000 1 2 .500 3 0.8 0 1 1 0.3 1 2 1 1 0
34 Metzger, Gabe 3 0 29 9.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 3 3 2 1 0
40 Towns, Charlie 5 0 18 3.6 1 5 .200 0 1 .000 1 2 .500 3 0.6 1 5 6 1.2 0 4 3 1 1
04 Kaba-Williams, Kamron 10 0 49 4.9 2 7 .286 1 3 .333 0 0 .000 5 0.5 2 7 9 0.9 9 2 2 1 0
34 Metzger, Gabe 6 0 21 3.5 1 5 .200 1 4 .250 0 0 .000 3 0.5 2 2 4 0.7 2 0 1 0 0
54 Moyer, Caden 5 0 11 2.2 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 1 1 0 1 0
10 Flowers, Colin 7 0 11 1.6 1 7 .143 0 3 .000 0 0 .000 2 0.3 0 0 0 0.0 2 0 0 0 0
52 Hemmelgarn, Jeffrey 4 0 5 1.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 0 0 2 0 0
42 Roberts, Liam 6 0 10 1.7 0 1 .000 0 1 .000 1 2 .500 1 0.2 0 2 2 0.3 2 0 2 0 0
40 Fukuda, Hikaru 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
52 Kusper, Zach 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
10 McMillan, Jack 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
34 Metzger, Gabe 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 51 81 3.0 1 0 15 0 0  
Total 27 5475 202.8 729 1546 .472 234 647 .362 376 509 .739 2068 76.59 207 753 960 35.6 438 465 342 139 31
Opponents 27 5475 202.8 712 1669 .427 244 740 .330 285 403 .707 1953 72.33 256 676 932 34.5 489 359 320 171 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Helwig, Matt 16 16 610 38.1 122 245 .498 38 93 .409 83 93 .892 365 22.8 19 109 128 8.0 34 47 2.9 40 20 2
24 Meredith, Blaise 15 15 510 34.0 81 164 .494 27 75 .360 42 70 .600 231 15.4 24 63 87 5.8 41 30 2.0 27 11 6
02 Helwig, Ethan 16 16 512 32.0 77 167 .461 39 94 .415 41 61 .672 234 14.6 17 61 78 4.9 36 58 3.6 35 9 2
11 Cupples, Shea 16 1 351 21.9 34 71 .479 17 37 .459 13 15 .867 98 6.1 10 56 66 4.1 24 34 2.1 13 8 1
30 Moncrief, Terrance 16 13 330 20.6 33 72 .458 9 20 .450 8 14 .571 83 5.2 5 27 32 2.0 24 21 1.3 12 8 0
22 Blumeyer, John 16 3 359 22.4 28 75 .373 5 20 .250 5 9 .556 66 4.1 14 25 39 2.4 25 35 2.2 15 13 3
50 Ruzicka, James 16 7 203 12.7 18 35 .514 6 14 .429 6 9 .667 48 3.0 7 24 31 1.9 23 14 0.9 8 5 0
34 Kramer, Aidan 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0.0 0 0 0
40 Towns, Charlie 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 1 0
44 Johnson, Brian 16 9 218 13.6 8 37 .216 4 23 .174 5 6 .833 25 1.6 5 19 24 1.5 25 21 1.3 17 3 2
32 Diehl, Barak 9 0 24 2.7 5 11 .455 5 10 .500 0 2 .000 15 1.7 1 2 3 0.3 3 1 0.1 0 1 0
04 Kaba-Williams, Kamron 5 0 29 5.8 2 9 .222 1 5 .200 0 0 .000 5 1.0 1 2 3 0.6 2 3 0.6 1 0 0
10 Flowers, Colin 5 0 8 1.6 1 5 .200 0 2 .000 0 0 .000 2 0.4 0 0 0 0.0 1 0 0.0 0 0 0
40 Fukuda, Hikaru 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
52 Hemmelgarn, Jeffrey 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Kaba-Williams, Kamron 8 0 35 4.4 2 5 .400 1 3 .333 0 0 .000 5 0.6 2 4 6 0.8 9 2 0.3 1 1 0
52 Kusper, Zach 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
34 Metzger, Gabe 4 0 17 4.3 1 4 .250 1 3 .333 0 0 .000 3 0.8 2 2 4 1.0 1 0 0.0 1 0 0
34 Metzger, Gabe 2 0 20 10.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 3 1.5 2 1 0
54 Moyer, Caden 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 1 0
42 Roberts, Liam 4 0 6 1.5 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0.0 0 0 0
40 Towns, Charlie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 27 43 2.7 0 0 0.0 13 0 0  
Total 16 3250 203.1 414 905 .457 153 401 .382 204 281 .726 1185 74.06 124 427 551 34.4 252 270 16.9 188 82 16
Opponents 16 3250 203.1 416 942 .442 137 403 .340 161 235 .685 1130 70.63 133 404 537 33.6 274 212 13.3 181 100 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Helwig, Matt 27 27 1011 223 429 .520 67 155 .432 148 163 .908 661 24.5
02 Helwig, Ethan 27 27 835 132 260 .508 54 135 .400 68 98 .694 386 14.3
24 Meredith, Blaise 26 26 830 136 284 .479 43 128 .336 66 106 .623 381 14.7
11 Cupples, Shea 27 7 622 66 136 .485 24 66 .364 35 46 .761 191 7.1
30 Moncrief, Terrance 26 17 493 52 118 .441 12 36 .333 13 22 .591 129 5.0
22 Blumeyer, John 25 6 556 39 108 .361 8 34 .235 17 23 .739 103 4.1
50 Ruzicka, James 27 7 370 33 70 .471 8 26 .308 10 18 .556 84 3.1
44 Johnson, Brian 27 18 443 18 63 .286 7 33 .212 11 14 .786 54 2.0
04 Kaba-Williams, Kamron 9 0 61 10 20 .500 2 7 .286 2 7 .286 24 2.7
34 Kramer, Aidan 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
40 Towns, Charlie 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Diehl, Barak 15 0 57 10 21 .476 7 14 .500 2 4 .500 29 1.9
10 Flowers, Colin 7 0 11 1 7 .143 0 3 .000 0 0 .000 2 0.3
40 Fukuda, Hikaru 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
52 Hemmelgarn, Jeffrey 4 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.3
04 Kaba-Williams, Kamron 10 0 49 2 7 .286 1 3 .333 0 0 .000 5 0.5
52 Kusper, Zach 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 McMillan, Jack 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Metzger, Gabe 6 0 21 1 5 .200 1 4 .250 0 0 .000 3 0.5
34 Metzger, Gabe 3 0 29 1 3 .333 0 1 .000 0 0 .000 2 0.7
34 Metzger, Gabe 4 0 24 1 2 .500 0 0 .000 1 2 .500 3 0.8
34 Metzger, Gabe 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
54 Moyer, Caden 5 0 11 1 2 .500 0 0 .000 0 0 .000 2 0.4
42 Roberts, Liam 6 0 10 0 1 .000 0 1 .000 1 2 .500 1 0.2
40 Towns, Charlie 5 0 18 1 5 .200 0 1 .000 1 2 .500 3 0.6
Total 27 5475 729 1546 .472 234 647 .362 376 509 .739 2068 76.59
Opponents 27 5475 712 1669 .427 244 740 .330 285 403 .707 1953 72.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Helwig, Matt 27 37.4 .520 .432 .908 1.2 6.6 7.8 2.9 1.1 0.1 24.5
02 Helwig, Ethan 27 30.9 .508 .400 .694 1.0 3.9 4.9 2.9 0.6 0.1 14.3
24 Meredith, Blaise 26 31.9 .479 .336 .623 1.2 4.1 5.3 1.8 0.6 0.5 14.7
11 Cupples, Shea 27 23.0 .485 .364 .761 0.6 3.4 4.0 2.5 0.7 0.0 7.1
30 Moncrief, Terrance 26 19.0 .441 .333 .591 0.3 1.5 1.8 1.5 0.5 0.0 5.0
22 Blumeyer, John 25 22.2 .361 .235 .739 0.6 1.8 2.5 2.0 0.8 0.2 4.1
50 Ruzicka, James 27 13.7 .471 .308 .556 0.7 1.9 2.6 1.3 0.3 0.0 3.1
44 Johnson, Brian 27 16.4 .286 .212 .786 0.6 1.7 2.3 1.7 0.3 0.1 2.0
04 Kaba-Williams, Kamron 9 6.8 .500 .286 .286 0.3 0.9 1.2 0.8 0.0 0.0 2.7
34 Kramer, Aidan 1 3.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
40 Towns, Charlie 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
32 Diehl, Barak 15 3.8 .476 .500 .500 0.1 0.5 0.6 0.2 0.2 0.0 1.9
10 Flowers, Colin 7 1.6 .143 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
40 Fukuda, Hikaru 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Hemmelgarn, Jeffrey 4 1.3 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.3
04 Kaba-Williams, Kamron 10 4.9 .286 .333 .000 0.2 0.7 0.9 0.2 0.1 0.0 0.5
52 Kusper, Zach 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 McMillan, Jack 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
34 Metzger, Gabe 6 3.5 .200 .250 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.5
34 Metzger, Gabe 3 9.7 .333 .000 .000 0.0 0.7 0.7 1.0 0.3 0.0 0.7
34 Metzger, Gabe 4 6.0 .500 .000 .500 0.0 0.3 0.3 0.5 0.3 0.0 0.8
34 Metzger, Gabe 1 9.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
54 Moyer, Caden 5 2.2 .500 .000 .000 0.2 0.2 0.4 0.2 0.2 0.0 0.4
42 Roberts, Liam 6 1.7 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.2
40 Towns, Charlie 5 3.6 .200 .000 .500 0.2 1.0 1.2 0.8 0.2 0.2 0.6
Total 27 202.8 .472 .362 .739 7.7 27.9 35.6 17.2 5.1 1.1 76.59
Opponents 27 202.8 .427 .330 .707 9.5 25.0 34.5 13.3 6.3 2.3 72.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal Lutheran 11/10/21 79-80 L 30-58 .517 4-17 .235 15-24 .625 11 31 42 42.0 19 21 21 4 6 79 79.0
at Greenville 11/13/21 137-108 W 56-79 .709 1-7 .143 24-37 .649 12 42 54 48.0 17 44 25 1 6 137 108.0
at Benedictine (IL) 11/23/21 65-62 W 21-53 .396 5-22 .227 18-21 .857 7 32 39 45.0 21 12 12 1 3 65 93.7
vs Aurora 11/27/21 76-44 W 26-55 .473 10-24 .417 14-20 .700 7 33 40 43.8 10 15 21 0 8 76 89.3
vs Carthage 12/04/21 91-59 W 32-56 .571 12-19 .632 15-19 .789 5 37 42 43.4 18 21 10 0 1 91 89.6
at UW-Oshkosh 12/11/21 67-91 L 24-54 .444 7-19 .368 12-13 .923 2 21 23 40.0 15 15 7 1 1 67 85.8
vs Ill. Wesleyan 12/15/21 48-73 L 17-52 .327 4-23 .174 10-15 .667 4 24 28 38.3 12 11 16 0 6 48 80.4
at Millikin 12/18/21 70-67 W (2 OT) 26-77 .338 9-33 .273 9-11 .818 17 29 46 39.3 17 13 15 1 11 70 79.1
at Kalamazoo 12/21/21 84-73 W 27-56 .482 7-22 .318 23-27 .852 12 25 37 39.0 19 14 11 0 6 84 79.7
at Olivet 12/22/21 88-70 W 34-64 .531 13-30 .433 7-9 .778 10 37 47 39.8 16 17 16 2 4 88 80.5
at Hope 12/28/21 84-89 L (OT) 28-59 .475 9-29 .310 19-22 .864 7 30 37 39.5 15 16 12 2 2 84 80.8
at Wheaton (IL) 01/15/22 79-83 L 24-58 .414 7-22 .318 24-28 .857 9 22 31 38.8 24 10 11 0 7 79 80.7
at Augustana (IL) 01/17/22 86-82 W 28-54 .519 10-26 .385 20-28 .714 8 28 36 38.6 19 15 14 1 5 86 81.1
at Carroll (WI) 01/19/22 89-81 W 29-55 .527 12-19 .632 19-22 .864 12 24 36 38.4 8 20 11 1 5 89 81.6
at Carthage 01/22/22 90-79 W 31-56 .554 12-26 .462 16-22 .727 10 26 36 38.3 17 19 14 1 5 90 82.2
vs Elmhurst 01/24/22 79-70 W 31-63 .492 9-26 .346 8-16 .500 8 31 39 38.3 14 24 10 1 7 79 82.0
vs Augustana (IL) 01/26/22 73-68 W 28-53 .528 10-26 .385 7-10 .700 4 22 26 37.6 15 19 10 0 7 73 81.5
vs Wheaton 01/29/22 71-75 L 24-62 .387 9-31 .290 14-18 .778 8 27 35 37.4 21 17 8 1 2 71 80.9
vs North Park 01/31/22 90-59 W 32-53 .604 12-21 .571 14-22 .636 7 29 36 37.4 19 22 10 5 5 90 81.4
at Elmhurst 02/05/22 67-86 L 25-60 .417 13-31 .419 4-7 .571 5 20 25 36.8 13 19 12 0 1 67 80.7
vs Millikin 02/07/22 61-55 W 21-46 .457 5-22 .227 14-20 .700 5 36 41 37.0 15 13 15 1 5 61 79.7
at North Park 02/09/22 58-62 L 17-45 .378 12-24 .500 12-22 .545 7 28 35 36.9 20 14 14 1 3 58 78.7
vs Carroll (WI) 02/12/22 68-53 W 27-58 .466 7-24 .292 7-9 .778 10 21 31 36.6 12 16 9 1 8 68 78.3
at Ill. Wesleyan 02/16/22 65-78 L 22-57 .386 10-28 .357 11-12 .917 5 23 28 36.3 8 17 9 2 4 65 77.7
vs Millikin 02/22/22 57-50 W 20-56 .357 8-29 .276 9-16 .563 7 29 36 36.2 14 16 11 3 7 57 76.9
at Ill. Wesleyan 02/25/22 81-74 W 28-53 .528 9-24 .375 16-21 .762 2 28 30 36.0 16 14 8 0 6 81 77.0
at Elmhurst 02/26/22 65-82 L 21-54 .389 8-23 .348 15-18 .833 6 18 24 35.6 24 11 10 1 8 65 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Lutheran 11/10/21 80-79 W 29-66 .439 10-24 .417 12-19 .632 9 23 32 32.0 22 17 14 2 12 80 80.0
Greenville 11/13/21 108-137 L 39-99 .394 20-61 .328 10-16 .625 16 14 30 31.0 27 18 18 2 8 108 94.0
Benedictine (IL) 11/23/21 62-65 L 22-73 .301 6-34 .176 12-22 .545 25 27 52 38.0 19 13 9 2 4 62 83.3
Aurora 11/27/21 44-76 L 18-61 .295 2-18 .111 6-6 1.000 9 23 32 36.5 22 3 22 1 10 44 73.5
Carthage 12/04/21 59-91 L 22-61 .361 6-30 .200 9-20 .450 8 21 29 35.0 17 9 7 1 5 59 70.6
UW-Oshkosh 12/11/21 91-67 W 35-59 .593 12-26 .462 9-11 .818 5 27 32 34.5 15 23 6 2 2 91 74.0
Ill. Wesleyan 12/15/21 73-48 W 29-55 .527 9-24 .375 6-8 .750 4 32 36 34.7 15 13 16 1 9 73 73.9
Millikin 12/18/21 67-70 L (2 OT) 24-62 .387 10-30 .333 9-14 .643 10 36 46 36.1 16 14 23 6 7 67 73.0
Kalamazoo 12/21/21 73-84 L 22-55 .400 8-30 .267 21-24 .875 8 19 27 35.1 21 11 13 1 6 73 73.0
Olivet 12/22/21 70-88 L 28-74 .378 9-31 .290 5-8 .625 9 22 31 34.7 12 13 8 2 5 70 72.7
Hope 12/28/21 89-84 W (OT) 31-73 .425 14-40 .350 13-15 .867 14 27 41 35.3 20 13 6 4 7 89 74.2
Wheaton (IL) 01/15/22 83-79 W 26-53 .491 10-25 .400 21-26 .808 6 26 32 35.0 21 19 10 4 3 83 74.9
Augustana (IL) 01/17/22 82-86 L 30-67 .448 10-27 .370 12-15 .800 10 21 31 34.7 24 15 9 1 9 82 75.5
Carroll (WI) 01/19/22 81-89 L 32-58 .552 14-26 .538 3-3 1.000 2 15 17 33.4 17 15 10 0 7 81 75.9
Carthage 01/22/22 79-90 L 29-57 .509 11-30 .367 10-14 .714 5 19 24 32.8 20 15 13 2 10 79 76.1
Elmhurst 01/24/22 70-79 L 27-62 .435 7-26 .269 9-16 .563 9 31 40 33.3 16 13 12 3 6 70 75.7
Augustana (IL) 01/26/22 68-73 L 25-55 .455 9-25 .360 9-11 .818 8 22 30 33.1 13 11 10 2 4 68 75.2
Wheaton 01/29/22 75-71 W 25-58 .431 7-27 .259 18-24 .750 9 32 41 33.5 18 10 10 4 6 75 75.2
North Park 01/31/22 59-90 L 23-64 .359 6-24 .250 7-15 .467 15 17 32 33.4 17 10 9 0 2 59 74.4
Elmhurst 02/05/22 86-67 W 31-69 .449 12-35 .343 12-15 .800 16 30 46 34.1 16 16 9 3 8 86 75.0
Millikin 02/07/22 55-61 L 20-55 .364 7-19 .368 8-15 .533 3 22 25 33.6 22 13 7 3 8 55 74.0
North Park 02/09/22 62-58 W 22-60 .367 3-17 .176 15-19 .789 13 27 40 33.9 20 12 9 2 7 62 73.5
Carroll (WI) 02/12/22 53-68 L 19-46 .413 6-15 .400 9-12 .750 8 23 31 33.8 15 10 17 1 4 53 72.6
Ill. Wesleyan 02/16/22 78-65 W 32-60 .533 10-23 .435 4-8 .500 7 30 37 33.9 7 17 10 2 5 78 72.8
Millikin 02/22/22 50-57 L 19-53 .358 5-19 .263 7-8 .875 5 34 39 34.1 19 14 16 3 8 50 71.9
Ill. Wesleyan 02/25/22 74-81 L 27-57 .474 9-28 .321 11-14 .786 5 27 32 34.0 19 9 12 3 3 74 72.0
Elmhurst 02/26/22 82-65 W 26-57 .456 12-26 .462 18-25 .720 18 29 47 34.5 19 13 15 5 6 82 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Lutheran 11/10/21 79-80 -1 30-58/29-66 .517/.439 4-17/10-24 .235/.417 15-24/12-19 .625-.632 42/32 10 21/17 21/14 4/2 6/12 19/22
Greenville 11/13/21 137-108 29 56-79/39-99 .709/.394 1-7/20-61 .143/.328 24-37/10-16 .649-.625 54/30 24 44/18 25/18 1/2 6/8 17/27
Benedictine (IL) 11/23/21 65-62 3 21-53/22-73 .396/.301 5-22/6-34 .227/.176 18-21/12-22 .857-.545 39/52 -13 12/13 12/9 1/2 3/4 21/19
Aurora 11/27/21 76-44 32 26-55/18-61 .473/.295 10-24/2-18 .417/.111 14-20/6-6 .700-1.000 40/32 8 15/3 21/22 0/1 8/10 10/22
Carthage 12/04/21 91-59 32 32-56/22-61 .571/.361 12-19/6-30 .632/.200 15-19/9-20 .789-.450 42/29 13 21/9 10/7 0/1 1/5 18/17
UW-Oshkosh 12/11/21 67-91 -24 24-54/35-59 .444/.593 7-19/12-26 .368/.462 12-13/9-11 .923-.818 23/32 -9 15/23 7/6 1/2 1/2 15/15
Ill. Wesleyan 12/15/21 48-73 -25 17-52/29-55 .327/.527 4-23/9-24 .174/.375 10-15/6-8 .667-.750 28/36 -8 11/13 16/16 0/1 6/9 12/15
Millikin 12/18/21 70-67 3 26-77/24-62 .338/.387 9-33/10-30 .273/.333 9-11/9-14 .818-.643 46/46 0 13/14 15/23 1/6 11/7 17/16
Kalamazoo 12/21/21 84-73 11 27-56/22-55 .482/.400 7-22/8-30 .318/.267 23-27/21-24 .852-.875 37/27 10 14/11 11/13 0/1 6/6 19/21
Olivet 12/22/21 88-70 18 34-64/28-74 .531/.378 13-30/9-31 .433/.290 7-9/5-8 .778-.625 47/31 16 17/13 16/8 2/2 4/5 16/12
Hope 12/28/21 84-89 -5 28-59/31-73 .475/.425 9-29/14-40 .310/.350 19-22/13-15 .864-.867 37/41 -4 16/13 12/6 2/4 2/7 15/20
Wheaton (IL) 01/15/22 79-83 -4 24-58/26-53 .414/.491 7-22/10-25 .318/.400 24-28/21-26 .857-.808 31/32 -1 10/19 11/10 0/4 7/3 24/21
Augustana (IL) 01/17/22 86-82 4 28-54/30-67 .519/.448 10-26/10-27 .385/.370 20-28/12-15 .714-.800 36/31 5 15/15 14/9 1/1 5/9 19/24
Carroll (WI) 01/19/22 89-81 8 29-55/32-58 .527/.552 12-19/14-26 .632/.538 19-22/3-3 .864-1.000 36/17 19 20/15 11/10 1/0 5/7 8/17
Carthage 01/22/22 90-79 11 31-56/29-57 .554/.509 12-26/11-30 .462/.367 16-22/10-14 .727-.714 36/24 12 19/15 14/13 1/2 5/10 17/20
Elmhurst 01/24/22 79-70 9 31-63/27-62 .492/.435 9-26/7-26 .346/.269 8-16/9-16 .500-.563 39/40 -1 24/13 10/12 1/3 7/6 14/16
Augustana (IL) 01/26/22 73-68 5 28-53/25-55 .528/.455 10-26/9-25 .385/.360 7-10/9-11 .700-.818 26/30 -4 19/11 10/10 0/2 7/4 15/13
Wheaton 01/29/22 71-75 -4 24-62/25-58 .387/.431 9-31/7-27 .290/.259 14-18/18-24 .778-.750 35/41 -6 17/10 8/10 1/4 2/6 21/18
North Park 01/31/22 90-59 31 32-53/23-64 .604/.359 12-21/6-24 .571/.250 14-22/7-15 .636-.467 36/32 4 22/10 10/9 5/0 5/2 19/17
Elmhurst 02/05/22 67-86 -19 25-60/31-69 .417/.449 13-31/12-35 .419/.343 4-7/12-15 .571-.800 25/46 -21 19/16 12/9 0/3 1/8 13/16
Millikin 02/07/22 61-55 6 21-46/20-55 .457/.364 5-22/7-19 .227/.368 14-20/8-15 .700-.533 41/25 16 13/13 15/7 1/3 5/8 15/22
North Park 02/09/22 58-62 -4 17-45/22-60 .378/.367 12-24/3-17 .500/.176 12-22/15-19 .545-.789 35/40 -5 14/12 14/9 1/2 3/7 20/20
Carroll (WI) 02/12/22 68-53 15 27-58/19-46 .466/.413 7-24/6-15 .292/.400 7-9/9-12 .778-.750 31/31 0 16/10 9/17 1/1 8/4 12/15
Ill. Wesleyan 02/16/22 65-78 -13 22-57/32-60 .386/.533 10-28/10-23 .357/.435 11-12/4-8 .917-.500 28/37 -9 17/17 9/10 2/2 4/5 8/7
Millikin 02/22/22 57-50 7 20-56/19-53 .357/.358 8-29/5-19 .276/.263 9-16/7-8 .563-.875 36/39 -3 16/14 11/16 3/3 7/8 14/19
Ill. Wesleyan 02/25/22 81-74 7 28-53/27-57 .528/.474 9-24/9-28 .375/.321 16-21/11-14 .762-.786 30/32 -2 14/9 8/12 0/3 6/3 16/19
Elmhurst 02/26/22 65-82 -17 21-54/26-57 .389/.456 8-23/12-26 .348/.462 15-18/18-25 .833-.720 24/47 -23 11/13 10/15 1/5 8/6 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 137 Greenville (11/13/21)
FIELD GOALS MADE 56 Greenville (11/13/21)
FIELD GOAL ATTEMPTS 79 Greenville (11/13/21)
3 PT FIELD GOALS MADE 13 Olivet (12/22/21); Elmhurst (02/05/22)
3 PT FG ATTEMPTS 33 Millikin (12/18/21)
FREE THROWS MADE 24 Greenville (11/13/21); Wheaton (IL) (01/15/22)
FREE THROW ATTEMPTS 37 Greenville (11/13/21)
REBOUNDS 54 Greenville (11/13/21)
ASSISTS 44 Greenville (11/13/21)
STEALS 11 Millikin (12/18/21)
BLOCKED SHOTS 5 North Park (01/31/22)
TURNOVERS 25 Greenville (11/13/21)
FOULS 24 Wheaton (IL) (01/15/22); Elmhurst (02/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Helwig, Matt Greenville (11/13/21)
