2020 Men's Lacrosse Cumulative Statistics

Team (4-1)

Overall Team Statistics
Statistic North Central (Ill.) Opponents
Scoring
Goals 67 55
Assists 35 37
Shots 238 158
Shot Percentage .282 .348
Shots On Goal 148 99
Shots On Goal Percentage .622 .627
Shots Per Game 47.6 31.6
Goal Breakdown
Man-up 8 6
Man-down 0 0
Unassisted 32 18
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-18 6-17
Power Plays: Percentage .444 .353
Miscellaneous
Ground Balls 180 158
Turnovers 87 107
Caused Turnovers 57 44
Faceoffs: W-L 71-64 64-71
Faceoffs: Percentage .526 .474
Clears 78-100 89-109
Clear Percentage .780 .817
Penalties 19 20
Penalty Minutes 17:30 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Bachinski, Riley Bachinski, Riley 5-5 19 2 21 31 .613 28 .903 1 3 0 12 6 1 0-0 .000 1-00:30
2 Rubino, Nick Rubino, Nick 5-0 7 8 15 37 .189 18 .486 0 0 0 12 4 3 0-0 .000 0-00:00
11 Huizinga, Tommy Huizinga, Tommy 5-0 11 3 14 31 .355 21 .677 1 1 0 7 3 1 1-1 1.000 1-00:30
16 Allgood, Scott Allgood, Scott 5-0 6 7 13 21 .286 15 .714 0 2 0 4 12 2 0-0 .000 0-00:00
18 Weaver, Jared Weaver, Jared 5-5 8 3 11 46 .174 25 .543 0 1 0 13 4 0 0-0 .000 3-02:00
28 Staubus, Ben Staubus, Ben 5-5 4 4 8 11 .364 8 .727 1 0 0 3 7 0 0-0 .000 0-00:00
13 Moran, Jack Moran, Jack 5-0 3 3 6 35 .086 12 .343 0 1 0 6 7 1 0-0 .000 0-00:00
6 Faux, Steven Faux, Steven 5-5 4 1 5 5 .800 5 1.000 0 0 0 18 5 8 0-0 .000 5-06:00
19 Ray, Jacob Ray, Jacob 5-5 2 3 5 4 .500 4 1.000 1 0 0 22 5 2 64-117 .547 3-03:00
27 Lilga, Evan Lilga, Evan 5-4 2 0 2 6 .333 5 .833 0 0 0 19 2 9 2-11 .182 1-01:00
12 Zowin, Anthony Zowin, Anthony 3-0 1 0 1 5 .200 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
7 Herubin, Trenton Herubin, Trenton 5-5 0 1 1 0 .000 0 .000 0 0 0 15 1 11 0-0 .000 1-01:00
1 Allgood, Jake Allgood, Jake 5-2 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
20 Babor, Justin Babor, Justin 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1-1 1.000 0-00:00
22 Dale, Steven Dale, Steven 5-1 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0-0 .000 0-00:00
24 Echevarria, Richard Echevarria, Richard 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Ewen, Zach Ewen, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Fitzgerald, John Fitzgerald, John 5-5 0 0 0 1 .000 1 1.000 0 0 0 12 4 6 1-1 1.000 1-01:00
4 Fransen, Patrick Fransen, Patrick 1-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
32 Hartz, Zayne Hartz, Zayne 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Holderness, Conner Holderness, Conner 5-0 0 0 0 0 .000 0 .000 0 0 0 5 5 2 0-0 .000 1-00:30
31 Hurd, Bailey Hurd, Bailey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Kiley, Ethan Kiley, Ethan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Kretovic, Alec Kretovic, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2-4 .500 0-00:00
41 MacLeod, Jack MacLeod, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Plonczynski, Casimer Plonczynski, Casimer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Tomonari, Sean Tomonari, Sean 5-5 0 0 0 0 .000 0 .000 0 0 0 10 3 7 0-0 .000 2-02:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 12 1 0-0 .000 0-00:00  
Totals 5 67 35 102 238 .282 148 .622 4 8 0 180 87 57 71-135 .526 19-17:30
Opponents 5 55 37 92 158 .348 99 .627 1 6 0 158 107 44 64-135 .474 20-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 MacLeod, Jack MacLeod, Jack 1-0 25:49 4 9.30 2 .333 0 0 11
1 Allgood, Jake Allgood, Jake 4-2 182:32 31 10.19 35 .530 2 0 111
32 Hartz, Zayne Hartz, Zayne 3-3 88:43 18 12.17 6 .250 1 1 33
24 Echevarria, Richard Echevarria, Richard 1-0 02:56 2 40.91 1 .333 1 0 3

Game-By-Game

North Central (Ill.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/20 CUW W 14-8 14 9 23 64 .219 39 .609 1 1 0 47 12 13 18-7 5-04:30
2/29/20 at Pfeiffer W 21-14 21 12 33 58 .362 32 .552 1 2 0 33 17 9 28-11 2-01:30
3/03/20 vs Muhlenberg L 6-18 6 3 9 26 .231 17 .654 0 1 0 27 27 5 7-20 4-06:00
3/06/20 at Berry W 14-8 14 5 19 44 .318 27 .614 1 4 0 40 20 15 10-13 4-02:30
3/11/20 Trine W 12-7 12 6 18 46 .261 33 .717 1 0 0 33 11 15 8-13 4-03:00
North Central (Ill.) 67-55 67 35 102 238 .282 148 .622 4 8 0 180 87 57 71-64 19-17:30
Opponents 55-67 55 37 92 158 .348 99 .627 1 6 0 158 107 44 64-71 20-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/20 CUW 14-8 60:00 8 8.00 3 .273 1 0 19
2/29/20 at Pfeiffer 21-14 60:00 14 14.00 7 .333 1 0 28
3/03/20 vs Muhlenberg 6-18 60:00 18 18.00 16 .471 0 1 56
3/06/20 at Berry 14-8 60:00 8 8.00 12 .600 1 0 31
3/11/20 Trine 12-7 60:00 7 7.00 6 .462 1 0 24
North Central (Ill.) 67-55 300:00 55 11.00 44 .444 4 1 158
Opponents 55-67 300:00 67 13.40 81 .547 1 4 238

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/20 at CUW L 8-14 8 5 13 19 .421 11 .579 0 1 0 23 17 8 7-18 2-03:00
2/29/20 Pfeiffer L 14-21 14 9 23 28 .500 21 .750 0 1 0 21 13 10 11-28 3-02:00
3/03/20 vs Muhlenberg W 18-6 18 15 33 56 .321 34 .607 1 2 0 47 25 12 20-7 3-04:30
3/06/20 Berry L 8-14 8 3 11 31 .258 20 .645 0 1 0 40 28 6 13-10 10-08:30
3/11/20 at Trine L 7-12 7 5 12 24 .292 13 .542 0 1 0 27 24 8 13-8 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/20 at CUW 8-14 60:00 14 14.00 25 .641 0 1 64
2/29/20 Pfeiffer 14-21 60:00 21 21.00 11 .344 0 1 58
3/03/20 vs Muhlenberg 18-6 60:00 6 6.00 11 .647 1 0 26
3/06/20 Berry 8-14 60:00 14 14.00 13 .481 0 1 44
3/11/20 at Trine 7-12 60:00 12 12.00 21 .636 0 1 46
Opponents 55-67 300:00 67 13.40 81 .547 1 4 238
North Central (Ill.) 67-55 300:00 55 11.00 44 .444 4 1 158

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/20 CUW W 14-8 9/5 64/19 39/11 47/23 12/17 18/7 11-13/15-21 5-04:30/2-03:00
2/29/20 at Pfeiffer W 21-14 12/9 58/28 32/21 33/21 17/13 28/11 16-17/18-24 2-01:30/3-02:00
3/03/20 vs Muhlenberg L 6-18 3/15 26/56 17/34 27/47 27/25 7/20 12-24/18-21 4-06:00/3-04:30
3/06/20 at Berry W 14-8 5/3 44/31 27/20 40/40 20/28 10/13 20-25/20-22 4-02:30/10-08:30
3/11/20 Trine W 12-7 6/5 46/24 33/13 33/27 11/24 8/13 19-21/18-21 4-03:00/2-01:00
North Central (Ill.) 67-55 35/37 238/158 148/99 180/158 87/107 71/64 78-100/89-109 19-17:30/20-19:00
Opponents 55-67 37/35 158/238 99/148 158/180 107/87 64/71 89-109/78-100 20-19:00/19-17:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Pfeiffer (2/29/20)
GOALS 21 Pfeiffer (2/29/20)
ASSISTS 12 Pfeiffer (2/29/20)
SHOTS 64 CUW (2/22/20)
SHOTS ON GOAL 39 CUW (2/22/20)
SAVES 16 Muhlenberg (3/03/20)
GROUND BALLS 47 CUW (2/22/20)
TURNOVERS 27 Muhlenberg (3/03/20)
CAUSED TURNOVERS 15 Trine (3/11/20); Berry (3/06/20)
CLEARS 20 Berry (3/06/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bachinski,Riley; Allgood,Scott CUW (2/22/20); Pfeiffer (2/29/20)
GOALS 5 Bachinski,Riley Berry (3/06/20)
ASSISTS 2 Allgood,Scott; Staubus,Ben; Rubino,Nick CUW (2/22/20); Muhlenberg (3/03/20); Trine (3/11/20); Pfeiffer (2/29/20); Berry (3/06/20)
SHOTS 12 Rubino,Nick; Weaver,Jared CUW (2/22/20); Trine (3/11/20); Pfeiffer (2/29/20)
SHOTS ON GOAL 9 Weaver,Jared Trine (3/11/20)
SAVES 16 Allgood,Jake Muhlenberg (3/03/20)
GROUND BALLS 10 Ray,Jacob Pfeiffer (2/29/20)
TURNOVERS 6 TEAM Berry (3/06/20)
CAUSED TURNOVERS 4 Herubin,Trenton; Fitzgerald,John CUW (2/22/20); Trine (3/11/20); Berry (3/06/20)