2021 Men's Lacrosse Cumulative Statistics

Team (12-2, 5-1)

Overall Team Statistics
Statistic North Central Opponents
Scoring
Goals 211 128
Assists 144 78
Shots 704 494
Shot Percentage .300 .259
Shots On Goal 429 282
Shots On Goal Percentage .609 .571
Shots Per Game 50.3 35.3
Goal Breakdown
Man-up 22 10
Man-down 0 1
Unassisted 67 50
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 22-68 10-59
Power Plays: Percentage .324 .169
Miscellaneous
Ground Balls 495 415
Turnovers 249 300
Caused Turnovers 134 131
Faceoffs: W-L 208-174 174-208
Faceoffs: Percentage .545 .455
Clears 254-306 241-323
Clear Percentage .830 .746
Penalties 60 69
Penalty Minutes 43:30 56:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Bachinski, Riley 14-14 50 14 64 109 .459 78 .716 2 3 0 23 20 3 0-0 .000 1-00:30
2 Rubino, Nick 12-2 29 20 49 87 .333 51 .586 2 1 0 15 13 1 0-0 .000 5-03:30
16 Allgood, Scott 14-0 17 31 48 82 .207 45 .549 0 3 0 14 26 4 0-0 .000 3-02:00
13 Moran, Jack 13-0 26 21 47 111 .234 64 .577 1 3 0 18 12 5 0-0 .000 0-00:00
15 Eberhardt , Tom 14-11 38 5 43 107 .355 74 .692 3 5 0 30 22 9 1-1 1.000 9-07:00
23 Illgen, Luke 11-9 15 22 37 45 .333 27 .600 2 2 0 24 24 1 0-0 .000 2-01:00
4 Fransen, Patrick 14-0 16 6 22 62 .258 33 .532 0 5 0 9 12 2 0-0 .000 0-00:00
8 Utter , Tyler 5-2 4 5 9 10 .400 8 .800 1 0 0 6 3 0 0-0 .000 0-00:00
12 Zowin, Anthony 10-4 3 3 6 12 .250 6 .500 0 0 0 2 10 0 0-0 .000 0-00:00
6 Faux, Steven 14-14 2 4 6 18 .111 11 .611 0 0 0 54 20 22 0-3 .000 13-09:30
19 Ray, Jacob 14-14 1 3 4 6 .167 4 .667 1 0 0 73 8 3 190-340 .559 3-02:00
37 Kuyava , Zach 14-0 3 0 3 7 .429 5 .714 0 0 0 15 3 1 0-0 .000 2-01:30
1 Allgood, Jake 14-14 1 2 3 2 .500 1 .500 0 0 0 29 7 6 0-0 .000 0-00:00
3 Holderness, Conner 14-14 0 3 3 2 .000 0 .000 0 0 0 38 6 8 0-0 .000 6-04:00
35 Floros-Budzinski , Peter 3-0 2 0 2 10 .200 6 .600 0 0 0 2 4 0 0-0 .000 0-00:00
25 Todd, Shane 3-0 2 0 2 4 .500 3 .750 0 0 0 0 1 1 0-0 .000 0-00:00
30 Wilson , Jacob 9-0 1 1 2 18 .056 8 .444 0 0 0 3 1 0 0-0 .000 0-00:00
27 Lilga, Evan 11-7 0 2 2 4 .000 3 .750 0 0 0 34 7 13 2-14 .143 3-02:00
9 Fitzgerald, John 13-13 1 0 1 1 1.000 1 1.000 0 0 0 25 10 20 0-0 .000 2-02:00
22 Dale, Steven 14-8 0 1 1 1 .000 0 .000 0 0 0 22 9 9 0-0 .000 0-00:00
33 Shelerud, Erik 1-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Apicella , Joseph 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
17 Ewen, Zach 13-0 0 0 0 1 .000 1 1.000 0 0 0 5 5 2 0-0 .000 1-00:30
38 Gutt, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
7 Herubin, Trenton 12-11 0 0 0 2 .000 0 .000 0 0 0 24 12 16 0-0 .000 4-03:30
26 Kiley, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
10 Kretovic, Alec 6-0 0 0 0 2 .000 0 .000 0 0 0 2 2 0 15-23 .652 0-00:00
41 MacLeod, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 10 0 1 0-0 .000 0-00:00
24 Mlinarich , Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Queisser, George 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Rawlings , Rutger 6-2 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-00:30
29 Stevenson , Samuel 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
44 Viviano , Nick 9-0 0 0 0 0 .000 0 .000 0 0 0 10 0 5 0-0 .000 2-02:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 14 211 144 355 704 .300 429 .609 12 22 0 495 249 134 208-382 .545 60-43:30
Opponents 14 128 78 206 494 .259 282 .571 2 10 1 415 300 131 174-382 .455 69-56:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 MacLeod, Jack 4-0 134:55 8 3.56 11 .579 0 0 40
1 Allgood, Jake 14-13 709:01 120 10.15 143 .544 12 2 454

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Bachinski, Riley 6-6 20 6 26 48 .417 31 .646 0 1 0 18 11 2 0-0 .000 1-00:30
16 Allgood, Scott 6-0 10 16 26 34 .294 18 .529 0 0 0 8 12 1 0-0 .000 1-00:30
23 Illgen, Luke 6-6 10 13 23 24 .417 17 .708 1 2 0 14 14 1 0-0 .000 0-00:00
15 Eberhardt , Tom 6-3 17 1 18 44 .386 30 .682 2 3 0 7 6 1 1-1 1.000 3-01:30
2 Rubino, Nick 4-1 7 9 16 24 .292 13 .542 1 0 0 11 4 0 0-0 .000 1-00:30
4 Fransen, Patrick 6-0 11 4 15 42 .262 22 .524 0 4 0 7 5 1 0-0 .000 0-00:00
13 Moran, Jack 5-0 6 7 13 48 .125 21 .438 0 0 0 6 8 3 0-0 .000 0-00:00
8 Utter , Tyler 3-2 3 3 6 7 .429 5 .714 1 0 0 5 2 0 0-0 .000 0-00:00
12 Zowin, Anthony 4-0 2 1 3 7 .286 4 .571 0 0 0 0 2 0 0-0 .000 0-00:00
6 Faux, Steven 6-6 1 2 3 14 .071 10 .714 0 0 0 29 7 8 0-2 .000 6-03:30
35 Floros-Budzinski , Peter 2-0 2 0 2 7 .286 3 .429 0 0 0 2 3 0 0-0 .000 0-00:00
37 Kuyava , Zach 6-0 2 0 2 3 .667 3 1.000 0 0 0 6 0 0 0-0 .000 1-00:30
25 Todd, Shane 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Allgood, Jake 6-6 1 1 2 2 .500 1 .500 0 0 0 14 3 1 0-0 .000 0-00:00
30 Wilson , Jacob 3-0 1 0 1 9 .111 4 .444 0 0 0 3 0 0 0-0 .000 0-00:00
22 Dale, Steven 6-5 0 1 1 1 .000 0 .000 0 0 0 7 6 4 0-0 .000 0-00:00
19 Ray, Jacob 6-6 0 1 1 1 .000 1 1.000 0 0 0 34 4 1 85-152 .559 0-00:00
33 Shelerud, Erik 1-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Apicella , Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Ewen, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
9 Fitzgerald, John 5-5 0 0 0 0 .000 0 .000 0 0 0 10 3 8 0-0 .000 1-01:00
38 Gutt, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
7 Herubin, Trenton 6-6 0 0 0 2 .000 0 .000 0 0 0 15 5 10 0-0 .000 2-01:30
3 Holderness, Conner 6-6 0 0 0 2 .000 0 .000 0 0 0 24 2 4 0-0 .000 4-02:00
26 Kiley, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Kretovic, Alec 3-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 10-16 .625 0-00:00
27 Lilga, Evan 3-1 0 0 0 2 .000 2 1.000 0 0 0 9 2 5 0-2 .000 0-00:00
41 MacLeod, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
24 Mlinarich , Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Queisser, George 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Rawlings , Rutger 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Stevenson , Samuel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Viviano , Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 2-02:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 95 66 161 327 .291 188 .575 5 10 0 246 109 52 96-174 .552 23-14:00
Opponents 6 60 39 99 204 .294 120 .588 1 4 0 178 129 51 78-174 .448 26-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 MacLeod, Jack 2-0 65:33 5 4.58 3 .375 0 0 19
1 Allgood, Jake 6-5 294:26 55 11.21 57 .509 5 1 185

Game-By-Game

North Central

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/21 MSOE W 13-5 13 8 21 49 .265 30 .612 1 0 0 36 19 16 14-8 3-02:30
3/10/21 Benedictine W 15-8 15 9 24 31 .484 21 .677 1 1 0 24 18 6 11-16 3-02:00
3/13/21 Aurora W 16-13 16 8 24 41 .390 28 .683 1 3 0 24 14 6 14-17 6-04:30
3/17/21 COUGAR~1 W 15-1 15 14 29 56 .268 32 .571 1 1 0 33 14 12 17-3 4-02:30
3/21/21 at Concordia Wisconsin W 11-7 11 10 21 58 .190 42 .724 1 0 0 40 17 14 15-6 7-06:00
3/27/21 MARIAN W 13-7 13 10 23 51 .255 30 .588 1 2 0 24 17 6 18-4 4-03:30
4/07/21 at Ill. Wesleyan L 12-21 12 5 17 52 .231 26 .500 0 1 0 31 21 12 10-27 5-03:30
4/10/21 DBQ W 23-9 23 15 38 55 .418 39 .709 1 3 0 41 13 7 21-15 2-01:30
4/14/21 at Carroll W 23-1 23 20 43 90 .256 50 .556 1 1 0 80 19 6 24-3 1-01:00
4/26/21 Carthage W 10-8 10 6 16 43 .233 23 .535 1 1 0 27 16 5 14-7 6-03:30
4/28/21 at Augustana W 13-8 13 10 23 45 .289 26 .578 1 4 0 34 19 10 8-14 7-03:30
5/01/21 ELMHURST W 14-13 14 10 24 42 .333 24 .571 1 0 0 33 21 12 19-12 2-01:00
5/05/21 Carthage College W 16-9 16 9 25 49 .327 31 .633 1 2 0 31 11 9 17-11 4-03:00
5/08/21 at Ill. Wesleyan L 17-18 17 10 27 42 .405 27 .643 0 3 0 37 30 13 6-31 6-05:30
North Central 211-128 211 144 355 704 .300 429 .609 12 22 0 495 249 134 208-174 60-43:30
Opponents 128-211 128 78 206 494 .259 282 .571 2 10 1 415 300 131 174-208 69-56:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/21 MSOE 13-5 60:00 5 5.00 6 .545 1 0 20
3/10/21 Benedictine 15-8 60:00 8 8.00 12 .600 1 0 31
3/13/21 Aurora 16-13 59:57 13 13.01 11 .458 1 0 39
3/17/21 COUGAR~1 15-1 60:00 1 1.00 5 .833 1 0 13
3/21/21 at Concordia Wisconsin 11-7 60:00 7 7.00 12 .632 1 0 30
3/27/21 MARIAN 13-7 60:00 7 7.00 13 .650 1 0 33
4/07/21 at Ill. Wesleyan 12-21 59:59 21 21.01 18 .462 0 1 55
4/10/21 DBQ 23-9 60:00 9 9.00 4 .308 1 0 25
4/14/21 at Carroll 23-1 60:00 1 1.00 7 .875 1 0 17
4/26/21 Carthage 10-8 60:00 8 8.00 11 .579 1 0 42
4/28/21 at Augustana 13-8 60:00 8 8.00 10 .556 1 0 28
5/01/21 ELMHURST 14-13 60:00 13 13.00 10 .435 1 0 37
5/05/21 Carthage College 16-9 60:00 9 9.00 15 .625 1 0 47
5/08/21 at Ill. Wesleyan 17-18 64:00 18 16.88 20 .526 0 1 77
North Central 211-128 843:56 128 9.10 154 .546 12 2 494
Opponents 128-211 843:56 211 15.00 218 .508 2 12 703

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/21 at MSOE L 5-13 5 3 8 20 .250 11 .550 0 0 0 25 22 11 8-14 3-02:30
3/10/21 at Benedictine L 8-15 8 6 14 31 .258 20 .645 0 1 0 28 22 7 16-11 5-05:00
3/13/21 at Aurora L 13-16 13 8 21 39 .333 24 .615 0 1 1 31 11 8 17-14 5-04:00
3/17/21 at COUGAR~1 L 1-15 1 0 1 13 .077 6 .462 0 0 0 13 28 4 3-17 1-01:00
3/21/21 Concordia Wisconsin L 7-11 7 7 14 30 .233 19 .633 0 1 0 40 28 10 6-15 4-02:30
3/27/21 at MARIAN L 7-13 7 1 8 33 .212 20 .606 0 0 0 10 16 12 4-18 8-08:30
4/07/21 Ill. Wesleyan W 21-12 21 15 36 55 .382 39 .709 1 1 0 52 26 12 27-10 10-08:00
4/10/21 at DBQ L 9-23 9 7 16 25 .360 13 .520 0 0 0 21 27 8 15-21 6-05:30
4/14/21 Carroll L 1-23 1 1 2 17 .059 8 .471 0 0 0 32 24 6 3-24 3-03:00
4/26/21 at Carthage L 8-10 8 1 9 42 .190 19 .452 0 2 0 20 9 9 7-14 2-01:30
4/28/21 Augustana L 8-13 8 6 14 28 .286 18 .643 0 0 0 28 25 3 14-8 5-02:30
5/01/21 at ELMHURST L 13-14 13 9 22 37 .351 23 .622 0 1 0 25 18 13 12-19 0-00:00
5/05/21 at Carthage College L 9-16 9 1 10 47 .191 24 .511 0 1 0 20 12 6 11-17 7-05:30
5/08/21 Ill. Wesleyan W 18-17 18 13 31 77 .234 38 .494 1 2 0 70 32 22 31-6 10-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/21 at MSOE 5-13 60:00 13 13.00 17 .567 0 1 49
3/10/21 at Benedictine 8-15 60:00 15 15.00 6 .286 0 1 31
3/13/21 at Aurora 13-16 59:57 16 16.01 12 .429 0 1 41
3/17/21 at COUGAR~1 1-15 60:00 15 15.00 17 .531 0 1 56
3/21/21 Concordia Wisconsin 7-11 60:00 11 11.00 31 .738 0 1 58
3/27/21 at MARIAN 7-13 60:00 13 13.00 17 .567 0 1 51
4/07/21 Ill. Wesleyan 21-12 59:59 12 12.00 14 .538 1 0 51
4/10/21 at DBQ 9-23 60:00 23 23.00 16 .410 0 1 55
4/14/21 Carroll 1-23 60:00 23 23.00 27 .540 0 1 90
4/26/21 at Carthage 8-10 60:00 10 10.00 13 .565 0 1 43
4/28/21 Augustana 8-13 60:00 13 13.00 13 .500 0 1 45
5/01/21 at ELMHURST 13-14 60:00 14 14.00 10 .417 0 1 42
5/05/21 at Carthage College 9-16 60:00 16 16.00 15 .484 0 1 49
5/08/21 Ill. Wesleyan 18-17 64:00 17 15.94 10 .370 1 0 42
Opponents 128-211 843:56 211 15.00 218 .508 2 12 703
North Central 211-128 843:56 128 9.10 154 .546 12 2 494

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/21 MSOE W 13-5 8/3 49/20 30/11 36/25 19/22 14/8 12-15/18-21 3-02:30/3-02:30
3/10/21 Benedictine W 15-8 9/6 31/31 21/20 24/28 18/22 11/16 19-23/12-17 3-02:00/5-05:00
3/13/21 Aurora W 16-13 8/8 41/39 28/24 24/31 14/11 14/17 15-21/11-12 6-04:30/5-04:00
3/17/21 COUGAR~1 W 15-1 14/0 56/13 32/6 33/13 14/28 17/3 15-16/10-24 4-02:30/1-01:00
3/21/21 at Concordia Wisconsin W 11-7 10/7 58/30 42/19 40/40 17/28 15/6 13-17/15-27 7-06:00/4-02:30
3/27/21 MARIAN W 13-7 10/1 51/33 30/20 24/10 17/16 18/4 21-21/16-24 4-03:30/8-08:30
4/07/21 at Ill. Wesleyan L 12-21 5/15 52/55 26/39 31/52 21/26 10/27 17-25/21-25 5-03:30/10-08:00
4/10/21 DBQ W 23-9 15/7 55/25 39/13 41/21 13/27 21/15 18-20/19-26 2-01:30/6-05:30
4/14/21 at Carroll W 23-1 20/1 90/17 50/8 80/32 19/24 24/3 22-24/17-28 1-01:00/3-03:00
4/26/21 Carthage W 10-8 6/1 43/42 23/19 27/20 16/9 14/7 12-16/20-23 6-03:30/2-01:30
4/28/21 at Augustana W 13-8 10/6 45/28 26/18 34/28 19/25 8/14 20-24/19-24 7-03:30/5-02:30
5/01/21 ELMHURST W 14-13 10/9 42/37 24/23 33/25 21/18 19/12 20-21/23-26 2-01:00/0-00:00
5/05/21 Carthage College W 16-9 9/1 49/47 31/24 31/20 11/12 17/11 19-21/18-19 4-03:00/7-05:30
5/08/21 at Ill. Wesleyan L 17-18 10/13 42/77 27/38 37/70 30/32 6/31 31-42/22-27 6-05:30/10-07:00
North Central 211-128 144/78 704/494 429/282 495/415 249/300 208/174 254-306/241-323 60-43:30/69-56:30
Opponents 128-211 78/144 494/704 282/429 415/495 300/249 174/208 241-323/254-306 69-56:30/60-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Carroll (4/14/21)
GOALS 23 DBQ (4/10/21); Carroll (4/14/21)
ASSISTS 20 Carroll (4/14/21)
SHOTS 90 Carroll (4/14/21)
SHOTS ON GOAL 50 Carroll (4/14/21)
SAVES 20 Ill. Wesleyan (5/08/21)
GROUND BALLS 80 Carroll (4/14/21)
TURNOVERS 30 Ill. Wesleyan (5/08/21)
CAUSED TURNOVERS 16 MSOE (3/06/21)
CLEARS 31 Ill. Wesleyan (5/08/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Moran, Jack COUGAR~1 (3/17/21)
GOALS 6 Moran, Jack; Bachinski, Riley; Eberhardt, Tom COUGAR~1 (3/17/21); MARIAN (3/27/21); ELMHURST (5/01/21)
ASSISTS 5 Allgood, Scott Carroll (4/14/21)
SHOTS 15 Bachinski, Riley Carroll (4/14/21)
SHOTS ON GOAL 10 Bachinski, Riley Carroll (4/14/21)
SAVES 20 Allgood, Jake Ill. Wesleyan (5/08/21)
GROUND BALLS 9 Ray, Jacob; Bachinski, Riley MARIAN (3/27/21); ELMHURST (5/01/21); Carroll (4/14/21)
TURNOVERS 5 Faux, Steven; Eberhardt, Tom Ill. Wesleyan (4/07/21); Ill. Wesleyan (5/08/21)
CAUSED TURNOVERS 4 Faux, Steven; Lilga, Evan MSOE (3/06/21); COUGAR~1 (3/17/21); Concordia Wisconsin (3/21/21)