2022 Men's Lacrosse Cumulative Statistics

Team (9-8, 3-3)

Overall Team Statistics
Statistic North Central Opponents
Scoring
Goals 198 178
Assists 103 89
Shots 775 642
Shot Percentage .255 .277
Shots On Goal 450 363
Shots On Goal Percentage .581 .565
Shots Per Game 45.6 37.8
Goal Breakdown
Man-up 15 12
Man-down 0 0
Unassisted 95 89
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-53 12-47
Power Plays: Percentage .283 .255
Miscellaneous
Ground Balls 667 602
Turnovers 375 375
Caused Turnovers 157 188
Faceoffs: W-L 236-201 201-236
Faceoffs: Percentage .540 .460
Clears 326-412 342-451
Clear Percentage .791 .758
Penalties 48 53
Penalty Minutes 36:00 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Moran, Jack 17-16 33 30 63 146 .226 83 .568 3 3 0 30 33 3 0-0 .000 0-00:00
15 Eberhardt , Tom 17-17 49 4 53 160 .306 100 .625 3 7 0 43 24 6 3-4 .750 3-02:30
16 Allgood, Scott 16-16 24 21 45 106 .226 57 .538 1 1 0 21 36 3 0-0 .000 1-01:00
2 Rubino, Nick 17-12 31 9 40 93 .333 49 .527 1 0 0 39 20 10 1-1 1.000 1-01:00
23 Illgen, Luke 14-13 21 12 33 62 .339 40 .645 1 3 0 20 23 9 0-0 .000 4-03:00
11 D’Cunha , Joey 17-8 12 3 15 41 .293 24 .585 0 0 0 24 21 3 0-0 .000 0-00:00
5 McQueary, Rylan 17-6 6 5 11 36 .167 17 .472 0 0 0 12 12 2 0-0 .000 2-01:00
39 Biltz, Jackson 8-0 3 3 6 11 .273 8 .727 0 0 0 7 13 0 0-0 .000 2-02:00
12 Zowin, Anthony 10-7 2 2 4 12 .167 6 .500 0 0 0 6 14 0 0-0 .000 3-02:30
8 Russchenberg, Samuel 10-1 2 1 3 14 .143 7 .500 0 1 0 5 6 1 0-0 .000 1-00:30
25 Todd, Shane 5-0 2 1 3 9 .222 6 .667 0 0 0 2 3 0 0-0 .000 0-00:00
14 Andersen, Dylan 13-0 1 2 3 6 .167 4 .667 0 0 0 60 8 1 93-161 .578 2-01:30
4 Fransen, Patrick 10-0 1 2 3 10 .100 3 .300 0 0 0 2 10 0 0-0 .000 0-00:00
37 Kuyava , Zach 17-1 1 2 3 4 .250 4 1.000 0 0 0 61 16 1 123-239 .515 3-02:30
27 Lilga, Evan 11-0 1 2 3 5 .200 5 1.000 0 0 0 18 3 5 8-15 .533 1-00:30
45 Bachinski, Riley 8-3 2 0 2 9 .222 6 .667 0 0 0 6 3 1 0-0 .000 1-00:30
33 Kaiser, Collin 10-0 1 1 2 6 .167 2 .333 0 0 0 6 4 1 0-0 .000 0-00:00
14 Andersen, Dylan 2-0 1 0 1 4 .250 2 .500 0 0 0 5 0 1 7-16 .438 0-00:00
24 Buelow, Grant 9-0 1 0 1 5 .200 3 .600 0 0 0 3 2 1 0-0 .000 0-00:00
20 Greene, Brock 3-0 1 0 1 3 .333 2 .667 0 0 0 1 5 0 0-0 .000 1-01:00
19 Lutz, Dalton 3-0 1 0 1 3 .333 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
44 Mlinarich , Dylan 17-0 1 0 1 3 .333 2 .667 0 0 0 20 11 16 0-0 .000 1-00:30
26 Snyder, Charlie 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Paris, Jake 15-0 0 1 1 0 .000 0 .000 0 0 0 18 3 7 0-0 .000 3-02:30
18 Rieger, Gavin 9-0 0 1 1 5 .000 4 .800 0 0 0 3 1 1 0-0 .000 1-00:30
29 Watanabe, Evan 15-1 0 1 1 7 .000 5 .714 0 0 0 39 6 2 0-0 .000 2-01:00
1 Allgood, Jake 10-10 0 0 0 2 .000 1 .500 0 0 0 27 11 0 0-0 .000 0-00:00
36 Apicella , Joseph 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
43 Butler, John 2-0 0 0 0 2 .000 1 .500 0 0 0 3 2 2 0-0 .000 0-00:00
22 Dale, Steven 17-17 0 0 0 1 .000 1 1.000 0 0 0 33 6 14 0-0 .000 1-01:00
21 Dooley, Christopher 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Ewen, Zach 14-0 0 0 0 1 .000 1 1.000 0 0 0 10 6 3 0-0 .000 3-02:00
6 Hanson, Tucker 4-1 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
7 Herubin, Trenton 16-15 0 0 0 4 .000 1 .250 0 0 0 49 12 27 0-0 .000 7-05:00
3 Holderness, Conner 17-1 0 0 0 1 .000 1 1.000 0 0 0 44 13 14 1-1 1.000 1-01:00
41 MacLeod, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Murphy , Aidan 9-7 0 0 0 0 .000 0 .000 0 0 0 17 6 4 0-0 .000 0-00:00
32 Rawlings , Rutger 17-17 0 0 0 0 .000 0 .000 0 0 0 20 11 13 0-0 .000 2-01:30
30 Senese, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Stevenson , Samuel 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
10 Viviano , Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
30 Wilson , Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 5 23 3 0-0 .000 1-00:30  
Totals 17 198 103 301 775 .255 450 .581 9 15 0 667 375 157 236-437 .540 48-36:00
Opponents 17 178 89 267 642 .277 363 .565 8 12 0 602 375 188 201-437 .460 53-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Allgood, Jake 10-10 535:22 90 10.09 100 .526 4 6 334
31 Murphy , Aidan 8-3 418:47 72 10.32 79 .523 5 2 267
41 MacLeod, Jack 3-0 49:38 11 13.30 6 .353 0 0 33
30 Senese, Jack 1-0 20:13 5 14.84 0 .000 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Moran, Jack 7-6 13 14 27 67 .194 34 .507 0 3 0 17 15 2 0-0 .000 0-00:00
15 Eberhardt , Tom 7-7 18 2 20 71 .254 47 .662 2 4 0 22 8 3 3-3 1.000 1-00:30
16 Allgood, Scott 6-6 13 7 20 48 .271 29 .604 1 1 0 6 15 3 0-0 .000 1-01:00
2 Rubino, Nick 7-7 15 4 19 46 .326 21 .457 1 0 0 22 8 6 0-0 .000 0-00:00
23 Illgen, Luke 4-3 5 2 7 11 .455 9 .818 0 0 0 5 4 1 0-0 .000 0-00:00
11 D’Cunha , Joey 7-3 4 3 7 17 .235 8 .471 0 0 0 6 5 2 0-0 .000 0-00:00
5 McQueary, Rylan 7-4 4 3 7 23 .174 12 .522 0 0 0 8 6 2 0-0 .000 1-00:30
39 Biltz, Jackson 3-0 2 3 5 5 .400 4 .800 0 0 0 4 7 0 0-0 .000 2-02:00
12 Zowin, Anthony 3-2 2 2 4 8 .250 4 .500 0 0 0 1 6 0 0-0 .000 1-00:30
25 Todd, Shane 4-0 2 1 3 9 .222 6 .667 0 0 0 2 3 0 0-0 .000 0-00:00
27 Lilga, Evan 5-0 1 2 3 5 .200 5 1.000 0 0 0 15 2 5 6-8 .750 0-00:00
8 Russchenberg, Samuel 6-1 2 0 2 9 .222 4 .444 0 1 0 5 2 1 0-0 .000 1-00:30
33 Kaiser, Collin 5-0 1 1 2 4 .250 2 .500 0 0 0 6 3 1 0-0 .000 0-00:00
37 Kuyava , Zach 7-1 1 1 2 1 1.000 1 1.000 0 0 0 33 8 0 63-125 .504 3-02:30
4 Fransen, Patrick 3-0 0 2 2 3 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
14 Andersen, Dylan 2-0 1 0 1 4 .250 2 .500 0 0 0 5 0 1 7-16 .438 0-00:00
24 Buelow, Grant 3-0 1 0 1 4 .250 3 .750 0 0 0 2 0 1 0-0 .000 0-00:00
20 Greene, Brock 1-0 1 0 1 3 .333 2 .667 0 0 0 0 4 0 0-0 .000 0-00:00
19 Lutz, Dalton 1-0 1 0 1 3 .333 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Mlinarich , Dylan 7-0 1 0 1 1 1.000 1 1.000 0 0 0 9 5 5 0-0 .000 1-00:30
26 Snyder, Charlie 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Watanabe, Evan 7-1 0 1 1 6 .000 5 .833 0 0 0 24 2 1 0-0 .000 2-01:00
1 Allgood, Jake 2-2 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
14 Andersen, Dylan 4-0 0 0 0 1 .000 0 .000 0 0 0 12 1 0 17-31 .548 1-00:30
36 Apicella , Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
43 Butler, John 1-0 0 0 0 2 .000 1 .500 0 0 0 3 1 2 0-0 .000 0-00:00
22 Dale, Steven 7-7 0 0 0 0 .000 0 .000 0 0 0 14 2 5 0-0 .000 0-00:00
21 Dooley, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Ewen, Zach 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 1 0-0 .000 0-00:00
6 Hanson, Tucker 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Herubin, Trenton 6-6 0 0 0 2 .000 1 .500 0 0 0 19 5 10 0-0 .000 1-01:00
3 Holderness, Conner 7-1 0 0 0 0 .000 0 .000 0 0 0 21 7 7 0-0 .000 0-00:00
41 MacLeod, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Murphy , Aidan 6-5 0 0 0 0 .000 0 .000 0 0 0 9 4 1 0-0 .000 0-00:00
34 Paris, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 3-02:30
32 Rawlings , Rutger 7-7 0 0 0 0 .000 0 .000 0 0 0 9 6 8 0-0 .000 0-00:00
18 Rieger, Gavin 4-0 0 0 0 4 .000 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
30 Senese, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Stevenson , Samuel 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 4 7 0 0-0 .000 0-00:00  
Totals 7 89 48 137 361 .247 209 .579 4 9 0 306 147 72 96-183 .525 18-13:00
Opponents 7 70 36 106 261 .268 140 .536 3 3 0 247 170 65 87-183 .475 27-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 MacLeod, Jack 1-0 30:00 4 8.00 3 .429 0 0 15
31 Murphy , Aidan 5-2 283:47 42 8.88 51 .548 4 1 172
1 Allgood, Jake 2-2 90:00 19 12.67 16 .457 0 2 66
30 Senese, Jack 1-0 20:13 5 14.84 0 .000 0 0 8

Game-By-Game

North Central

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/22 at Benedictine (IL) W 16-11 16 11 27 52 .308 29 .558 1 1 0 44 27 9 22-9 5-04:30
3/05/22 at Ohio Wesleyan L 10-11 10 3 13 40 .250 25 .625 0 0 0 29 27 5 13-12 2-01:30
3/09/22 ALBION L 8-13 8 5 13 27 .296 16 .593 0 0 0 27 27 7 11-12 5-02:30
3/14/22 at Capital L 10-12 10 4 14 41 .244 26 .634 0 0 0 31 20 9 13-12 3-02:30
3/16/22 at Bridgewater (Va.) L 9-12 9 1 10 50 .180 25 .500 0 1 0 27 16 2 10-15 0-00:00
3/22/22 Dubuque W 11-5 11 8 19 39 .282 23 .590 1 1 0 35 23 12 12-8 4-03:30
3/26/22 at Calvin W 9-5 9 6 15 44 .205 23 .523 1 0 0 48 28 10 9-9 3-02:00
3/30/22 at Aurora W 15-14 15 6 21 50 .300 32 .640 1 2 0 45 17 10 20-13 2-01:00
4/06/22 at Ill. Wesleyan L 13-16 13 5 18 58 .224 33 .569 0 3 0 43 22 9 13-20 4-03:00
4/09/22 AUGIE L 6-7 6 5 11 49 .122 23 .469 0 1 0 29 18 12 6-10 1-01:00
4/16/22 Elmhurst W 9-8 9 6 15 51 .176 31 .608 1 1 0 37 18 11 13-7 5-03:30
4/20/22 at Carroll (WI) W 22-6 22 15 37 72 .306 44 .611 1 2 0 73 33 16 26-6 1-01:00
4/24/22 at Carthage L 14-15 14 7 21 46 .304 27 .587 0 0 0 47 19 5 17-16 2-01:30
4/29/22 Transylvania W 14-8 14 5 19 39 .359 23 .590 1 1 0 38 23 7 12-14 3-01:30
5/06/22 at Carthage W 18-14 18 9 27 43 .419 24 .558 1 1 0 44 23 6 22-14 3-02:30
5/08/22 vs Transy W 11-10 11 5 16 46 .239 28 .609 1 1 0 39 14 12 9-14 2-01:30
5/11/22 at John Carroll L 3-11 3 2 5 28 .107 18 .643 0 0 0 31 20 15 8-10 3-03:00
North Central 198-178 198 103 301 775 .255 450 .581 9 15 0 667 375 157 236-201 48-36:00
Opponents 178-198 178 89 267 642 .277 363 .565 8 12 0 602 375 188 201-236 53-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/22 at Benedictine (IL) 16-11 60:00 11 11.00 10 .476 1 0 33
3/05/22 at Ohio Wesleyan 10-11 60:00 11 11.00 16 .593 0 1 50
3/09/22 ALBION 8-13 60:00 13 13.00 14 .519 0 1 51
3/14/22 at Capital 10-12 60:00 12 12.00 11 .478 0 1 38
3/16/22 at Bridgewater (Va.) 9-12 60:00 12 12.00 14 .538 0 1 45
3/22/22 Dubuque 11-5 60:00 5 5.00 11 .688 1 0 24
3/26/22 at Calvin 9-5 60:00 5 5.00 8 .615 1 0 25
3/30/22 at Aurora 15-14 60:00 14 14.00 8 .364 1 0 34
4/06/22 at Ill. Wesleyan 13-16 60:00 16 16.00 15 .484 0 1 59
4/09/22 AUGIE 6-7 60:00 7 7.00 4 .364 0 1 22
4/16/22 Elmhurst 9-8 60:00 8 8.00 10 .556 1 0 29
4/20/22 at Carroll (WI) 22-6 60:00 6 6.00 1 .143 1 0 11
4/24/22 at Carthage 14-15 64:00 15 14.06 14 .483 0 1 52
4/29/22 Transylvania 14-8 60:00 8 8.00 16 .667 1 0 43
5/06/22 at Carthage 18-14 60:00 14 14.00 12 .462 1 0 39
5/08/22 vs Transy 11-10 60:00 10 10.00 10 .500 1 0 45
5/11/22 at John Carroll 3-11 60:00 11 11.00 11 .500 0 1 42
North Central 198-178 1024:00 178 10.43 185 .510 9 8 642
Opponents 178-198 1024:00 198 11.60 252 .560 8 9 775

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/22 Benedictine (IL) L 11-16 11 4 15 33 .333 21 .636 0 1 0 24 25 16 9-22 4-03:30
3/05/22 Ohio Wesleyan W 11-10 11 4 15 50 .220 27 .540 1 1 0 40 22 11 12-13 0-00:00
3/09/22 at ALBION W 13-8 13 8 21 51 .255 27 .529 1 1 0 36 11 14 12-11 2-02:30
3/14/22 Capital W 12-10 12 7 19 38 .316 23 .605 1 1 0 37 15 12 12-13 4-04:30
3/16/22 Bridgewater (Va.) W 12-9 12 5 17 45 .267 26 .578 1 0 0 42 19 7 15-10 4-03:30
3/22/22 at Dubuque L 5-11 5 3 8 24 .208 16 .667 0 1 0 23 21 11 8-12 3-02:30
3/26/22 Calvin L 5-9 5 2 7 25 .200 13 .520 0 0 0 42 35 13 9-9 1-01:00
3/30/22 Aurora L 14-15 14 5 19 34 .412 22 .647 0 0 0 38 22 11 13-20 4-03:30
4/06/22 Ill. Wesleyan W 16-13 16 10 26 59 .271 31 .525 1 1 0 43 24 8 20-13 8-08:30
4/09/22 at AUGIE W 7-6 7 5 12 22 .318 11 .500 1 1 0 26 25 11 10-6 4-03:30
4/16/22 at Elmhurst L 8-9 8 4 12 29 .276 18 .621 0 0 0 27 21 9 7-13 2-01:30
4/20/22 Carroll (WI) L 6-22 6 2 8 11 .545 7 .636 0 0 0 43 42 15 6-26 2-01:00
4/24/22 Carthage W 15-14 15 8 23 52 .288 29 .558 1 0 0 38 13 8 16-17 4-02:30
4/29/22 at Transylvania L 8-14 8 5 13 43 .186 24 .558 0 0 0 36 22 9 14-12 4-03:00
5/06/22 Carthage L 14-18 14 8 22 39 .359 26 .667 0 2 0 37 15 12 14-22 3-02:30
5/08/22 vs Transy L 10-11 10 2 12 45 .222 20 .444 0 1 0 34 23 5 14-9 3-02:30
5/11/22 John Carroll W 11-3 11 7 18 42 .262 22 .524 1 2 0 36 20 16 10-8 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/22 Benedictine (IL) 11-16 60:00 16 16.00 13 .448 0 1 52
3/05/22 Ohio Wesleyan 11-10 60:00 10 10.00 15 .600 1 0 40
3/09/22 at ALBION 13-8 60:00 8 8.00 8 .500 1 0 27
3/14/22 Capital 12-10 60:00 10 10.00 16 .615 1 0 41
3/16/22 Bridgewater (Va.) 12-9 60:00 9 9.00 16 .640 1 0 50
3/22/22 at Dubuque 5-11 60:00 11 11.00 12 .522 0 1 39
3/26/22 Calvin 5-9 60:00 9 9.00 14 .609 0 1 44
3/30/22 Aurora 14-15 60:00 15 15.00 17 .531 0 1 50
4/06/22 Ill. Wesleyan 16-13 60:00 13 13.00 20 .606 1 0 58
4/09/22 at AUGIE 7-6 60:00 6 6.00 17 .739 1 0 49
4/16/22 at Elmhurst 8-9 60:00 9 9.00 22 .710 0 1 51
4/20/22 Carroll (WI) 6-22 60:00 22 22.00 22 .500 0 1 72
4/24/22 Carthage 15-14 64:00 14 13.13 13 .481 1 0 46
4/29/22 at Transylvania 8-14 60:00 14 14.00 9 .391 0 1 39
5/06/22 Carthage 14-18 60:00 18 18.00 6 .250 0 1 43
5/08/22 vs Transy 10-11 60:00 11 11.00 17 .607 0 1 46
5/11/22 John Carroll 11-3 60:00 3 3.00 15 .833 1 0 28
Opponents 178-198 1024:00 198 11.60 252 .560 8 9 775
North Central 198-178 1024:00 178 10.43 185 .510 9 8 642

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/22 at Benedictine (IL) W 16-11 11/4 52/33 29/21 44/24 27/25 22/9 19-22/26-32 5-04:30/4-03:30
3/05/22 at Ohio Wesleyan L 10-11 3/4 40/50 25/27 29/40 27/22 13/12 20-27/24-31 2-01:30/0-00:00
3/09/22 ALBION L 8-13 5/8 27/51 16/27 27/36 27/11 11/12 22-29/22-26 5-02:30/2-02:30
3/14/22 at Capital L 10-12 4/7 41/38 26/23 31/37 20/15 13/12 18-24/20-25 3-02:30/4-04:30
3/16/22 at Bridgewater (Va.) L 9-12 1/5 50/45 25/26 27/42 16/19 10/15 17-22/21-23 0-00:00/4-03:30
3/22/22 Dubuque W 11-5 8/3 39/24 23/16 35/23 23/21 12/8 15-19/18-24 4-03:30/3-02:30
3/26/22 at Calvin W 9-5 6/2 44/25 23/13 48/42 28/35 9/9 17-25/15-25 3-02:00/1-01:00
3/30/22 at Aurora W 15-14 6/5 50/34 32/22 45/38 17/22 20/13 10-12/17-22 2-01:00/4-03:30
4/06/22 at Ill. Wesleyan L 13-16 5/10 58/59 33/31 43/43 22/24 13/20 16-24/15-24 4-03:00/8-08:30
4/09/22 AUGIE L 6-7 5/5 49/22 23/11 29/26 18/25 6/10 26-27/22-31 1-01:00/4-03:30
4/16/22 Elmhurst W 9-8 6/4 51/29 31/18 37/27 18/21 13/7 23-27/25-33 5-03:30/2-01:30
4/20/22 at Carroll (WI) W 22-6 15/2 72/11 44/7 73/43 33/42 26/6 18-22/22-40 1-01:00/2-01:00
4/24/22 at Carthage L 14-15 7/8 46/52 27/29 47/38 19/13 17/16 18-24/18-22 2-01:30/4-02:30
4/29/22 Transylvania W 14-8 5/5 39/43 23/24 38/36 23/22 12/14 25-33/21-25 3-01:30/4-03:00
5/06/22 at Carthage W 18-14 9/8 43/39 24/26 44/37 23/15 22/14 15-21/12-17 3-02:30/3-02:30
5/08/22 vs Transy W 11-10 5/2 46/45 28/20 39/34 14/23 9/14 24-26/21-27 2-01:30/3-02:30
5/11/22 at John Carroll L 3-11 2/7 28/42 18/22 31/36 20/20 8/10 23-28/23-24 3-03:00/1-00:30
North Central 198-178 103/89 775/642 450/363 667/602 375/375 236/201 326-412/342-451 48-36:00/53-46:30
Opponents 178-198 89/103 642/775 363/450 602/667 375/375 201/236 342-451/326-412 53-46:30/48-36:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Carroll (WI) (4/20/22)
GOALS 22 Carroll (WI) (4/20/22)
ASSISTS 15 Carroll (WI) (4/20/22)
SHOTS 72 Carroll (WI) (4/20/22)
SHOTS ON GOAL 44 Carroll (WI) (4/20/22)
SAVES 16 Transylvania (4/29/22); Ohio Wesleyan (3/05/22)
GROUND BALLS 73 Carroll (WI) (4/20/22)
TURNOVERS 33 Carroll (WI) (4/20/22)
CAUSED TURNOVERS 16 Carroll (WI) (4/20/22)
CLEARS 26 AUGIE (4/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Moran, Jack Carthage (5/06/22)
GOALS 8 Eberhardt, Tom Benedictine (IL) (3/02/22)
ASSISTS 6 Moran, Jack Carthage (5/06/22)
SHOTS 15 Moran, Jack; Tom Eberhardt Transy (5/08/22); Ill. Wesleyan (4/06/22)
SHOTS ON GOAL 10 Eberhardt, Tom AUGIE (4/09/22)
SAVES 16 Murphy, Aidan; Allgood, Jake Transylvania (4/29/22); Ohio Wesleyan (3/05/22)
GROUND BALLS 11 Andersen, Dylan; Evan Watanabe Benedictine (IL) (3/02/22); Carroll (WI) (4/20/22)
TURNOVERS 6 TEAM Capital (3/14/22); Carthage (5/06/22)
CAUSED TURNOVERS 5 Holderness, Conner Transy (5/08/22)