2023 Men's Lacrosse Cumulative Statistics

Team (10-6, 5-1)

Overall Team Statistics
Statistic North Central Opponents
Scoring
Goals 221 158
Assists 109 74
Shots 757 587
Shot Percentage .292 .269
Shots On Goal 428 327
Shots On Goal Percentage .565 .549
Shots Per Game 47.3 36.7
Goal Breakdown
Man-up 23 14
Man-down 4 2
Unassisted 128 94
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 23-68 14-55
Power Plays: Percentage .338 .255
Miscellaneous
Ground Balls 543 524
Turnovers 315 353
Caused Turnovers 152 146
Faceoffs: W-L 216-217 217-216
Faceoffs: Percentage .499 .501
Clears 358-416 346-428
Clear Percentage .861 .808
Penalties 54 69
Penalty Minutes 43:00 54:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Rubino, Nick Rubino, Nick 16-15 35 24 59 84 .417 52 .619 6 0 1 29 31 5 0-0 .000 2-02:00
13 Moran, Jack Moran, Jack 16-2 25 28 53 111 .225 48 .432 0 5 0 22 22 5 0-0 .000 1-00:30
15 Eberhardt , Tom Eberhardt , Tom 16-15 48 3 51 145 .331 86 .593 3 5 2 41 24 7 0-0 .000 2-01:30
11 D’Cunha , Joey D’Cunha , Joey 16-4 29 8 37 89 .326 54 .607 1 5 0 19 22 1 0-0 .000 0-00:00
5 McQueary, Rylan McQueary, Rylan 16-2 21 14 35 79 .266 42 .532 0 4 0 21 18 3 0-0 .000 1-00:30
23 Illgen, Luke Illgen, Luke 12-11 21 9 30 92 .228 57 .620 0 1 0 11 23 3 0-0 .000 2-01:00
10 Watanabe, Evan Watanabe, Evan 16-13 7 3 10 16 .438 12 .750 0 0 0 28 14 7 0-0 .000 2-03:00
26 Snyder, Charlie Snyder, Charlie 11-1 4 3 7 11 .364 7 .636 0 0 1 2 5 0 0-0 .000 1-00:30
35 Mulder, Trent Mulder, Trent 2-0 6 0 6 10 .600 7 .700 0 1 0 2 2 0 0-0 .000 0-00:00
7 Herubin, Trenton Herubin, Trenton 16-15 5 1 6 11 .455 7 .636 0 0 0 44 10 25 0-0 .000 5-03:00
18 Rieger, Gavin Rieger, Gavin 13-1 2 4 6 11 .182 5 .455 0 0 0 10 6 2 0-0 .000 2-01:00
28 Nagy, Ty Nagy, Ty 5-0 4 0 4 8 .500 6 .750 0 0 0 1 1 1 0-0 .000 0-00:00
30 Vitale , Jude Vitale , Jude 4-0 4 0 4 7 .571 5 .714 0 0 0 3 3 0 0-0 .000 0-00:00
19 Lutz, Dalton Lutz, Dalton 9-0 2 2 4 9 .222 6 .667 0 0 0 3 2 0 0-0 .000 0-00:00
14 Andersen, Dylan Andersen, Dylan 15-2 2 1 3 14 .143 5 .357 0 0 0 17 3 3 38-80 .475 3-02:00
8 Russchenberg, Samuel Russchenberg, Samuel 8-0 2 1 3 7 .286 4 .571 0 1 0 5 5 3 0-0 .000 0-00:00
27 Lilga, Evan Lilga, Evan 10-2 1 2 3 12 .083 6 .500 0 0 0 32 4 10 17-24 .708 1-01:00
4 Fransen, Patrick Fransen, Patrick 3-0 2 0 2 6 .333 4 .667 0 0 0 2 0 0 0-0 .000 0-00:00
17 Ewen, Zach Ewen, Zach 14-0 0 2 2 3 .000 2 .667 0 0 0 6 3 7 0-0 .000 2-04:00
37 Kuyava , Zach Kuyava , Zach 16-11 0 2 2 6 .000 3 .500 0 0 0 67 14 2 158-321 .492 0-00:00
12 Zowin, Anthony Zowin, Anthony 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 2 0 0-0 .000 0-00:00
6 Hanson, Tucker Hanson, Tucker 10-1 0 1 1 4 .000 2 .500 0 0 0 17 4 6 0-0 .000 3-01:30
3 Holderness, Conner Holderness, Conner 15-1 0 1 1 2 .000 1 .500 0 0 0 21 12 10 0-0 .000 4-03:00
1 Allgood, Jake Allgood, Jake 14-13 0 0 0 0 .000 0 .000 0 0 0 34 10 5 0-0 .000 0-00:00
36 Apicella , Joseph Apicella , Joseph 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
21 Dooley, Christopher Dooley, Christopher 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-00:30
9 Geils, Caden Geils, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
22 Leach, Bennett Leach, Bennett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 MacLeod, Jack MacLeod, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 McClure, Zachary McClure, Zachary 6-0 0 0 0 8 .000 5 .625 0 0 0 5 2 1 0-0 .000 1-01:00
44 Mlinarich , Dylan Mlinarich , Dylan 12-0 0 0 0 1 .000 0 .000 0 0 0 9 3 10 0-0 .000 5-03:00
31 Murphy , Aidan Murphy , Aidan 7-2 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
34 Paris, Jake Paris, Jake 14-10 0 0 0 3 .000 1 .333 0 0 0 29 3 12 0-0 .000 3-03:00
24 Porter, Alex Porter, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Rathell, Miles Rathell, Miles 16-15 0 0 0 5 .000 0 .000 0 0 0 23 8 7 0-0 .000 5-04:00
32 Rawlings , Rutger Rawlings , Rutger 15-14 0 0 0 2 .000 0 .000 0 0 0 18 9 10 0-0 .000 6-06:00
16 Russo, Mason Russo, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
40 Senese, Jack Senese, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-8 .375 0-00:00
29 Smith, Jason Smith, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 44 1 0-0 .000 0-00:00  
Totals 16 221 109 330 757 .292 428 .565 10 23 4 543 315 152 216-433 .499 54-43:00
Opponents 16 158 74 232 587 .269 322 .549 5 14 2 524 353 146 217-433 .501 69-54:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Senese, Jack Senese, Jack 1-0 30:00 2 4.00 7 .778 0 0 11
31 Murphy , Aidan Murphy , Aidan 7-2 212:16 32 9.05 37 .536 3 0 122
1 Allgood, Jake Allgood, Jake 14-13 694:40 119 10.28 116 .494 6 6 433
41 MacLeod, Jack MacLeod, Jack 2-0 23:28 5 12.78 5 .500 0 0 21

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Rubino, Nick Rubino, Nick 6-6 17 12 29 30 .567 20 .667 3 0 0 8 10 1 0-0 .000 1-01:00
11 D’Cunha , Joey D’Cunha , Joey 6-0 15 6 21 36 .417 23 .639 1 3 0 6 7 0 0-0 .000 0-00:00
13 Moran, Jack Moran, Jack 6-0 6 10 16 26 .231 11 .423 0 1 0 3 8 0 0-0 .000 0-00:00
15 Eberhardt , Tom Eberhardt , Tom 6-6 15 0 15 44 .341 27 .614 1 0 1 6 5 2 0-0 .000 2-01:30
23 Illgen, Luke Illgen, Luke 6-6 9 6 15 41 .220 24 .585 0 0 0 4 10 1 0-0 .000 1-00:30
5 McQueary, Rylan McQueary, Rylan 6-0 9 5 14 36 .250 17 .472 0 2 0 5 9 1 0-0 .000 0-00:00
10 Watanabe, Evan Watanabe, Evan 6-6 4 2 6 8 .500 6 .750 0 0 0 8 3 3 0-0 .000 0-00:00
35 Mulder, Trent Mulder, Trent 1-0 5 0 5 9 .556 6 .667 0 1 0 2 2 0 0-0 .000 0-00:00
28 Nagy, Ty Nagy, Ty 2-0 4 0 4 7 .571 5 .714 0 0 0 0 1 1 0-0 .000 0-00:00
30 Vitale , Jude Vitale , Jude 2-0 4 0 4 5 .800 4 .800 0 0 0 2 3 0 0-0 .000 0-00:00
18 Rieger, Gavin Rieger, Gavin 4-0 1 3 4 5 .200 2 .400 0 0 0 3 0 0 0-0 .000 0-00:00
26 Snyder, Charlie Snyder, Charlie 2-0 3 0 3 4 .750 3 .750 0 0 1 0 0 0 0-0 .000 0-00:00
19 Lutz, Dalton Lutz, Dalton 3-0 1 1 2 5 .200 3 .600 0 0 0 2 0 0 0-0 .000 0-00:00
27 Lilga, Evan Lilga, Evan 3-0 0 2 2 8 .000 4 .500 0 0 0 12 1 2 15-17 .882 0-00:00
14 Andersen, Dylan Andersen, Dylan 5-0 1 0 1 7 .143 1 .143 0 0 0 5 1 2 8-17 .471 2-01:30
4 Fransen, Patrick Fransen, Patrick 1-0 1 0 1 4 .250 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
7 Herubin, Trenton Herubin, Trenton 6-6 1 0 1 5 .200 3 .600 0 0 0 15 4 9 0-0 .000 3-02:00
8 Russchenberg, Samuel Russchenberg, Samuel 2-0 1 0 1 3 .333 2 .667 0 1 0 1 2 0 0-0 .000 0-00:00
12 Zowin, Anthony Zowin, Anthony 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 2 0 0-0 .000 0-00:00
17 Ewen, Zach Ewen, Zach 5-0 0 1 1 3 .000 2 .667 0 0 0 0 1 1 0-0 .000 0-00:00
6 Hanson, Tucker Hanson, Tucker 6-0 0 1 1 3 .000 2 .667 0 0 0 12 2 3 0-0 .000 1-00:30
1 Allgood, Jake Allgood, Jake 5-5 0 0 0 0 .000 0 .000 0 0 0 15 7 2 0-0 .000 0-00:00
36 Apicella , Joseph Apicella , Joseph 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
21 Dooley, Christopher Dooley, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
9 Geils, Caden Geils, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
3 Holderness, Conner Holderness, Conner 6-0 0 0 0 1 .000 0 .000 0 0 0 3 4 5 0-0 .000 0-00:00
37 Kuyava , Zach Kuyava , Zach 6-6 0 0 0 2 .000 1 .500 0 0 0 29 6 0 74-129 .574 0-00:00
41 MacLeod, Jack MacLeod, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 McClure, Zachary McClure, Zachary 2-0 0 0 0 4 .000 3 .750 0 0 0 1 1 0 0-0 .000 1-01:00
44 Mlinarich , Dylan Mlinarich , Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 2-01:30
31 Murphy , Aidan Murphy , Aidan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Paris, Jake Paris, Jake 6-6 0 0 0 3 .000 1 .333 0 0 0 22 2 7 0-0 .000 0-00:00
24 Porter, Alex Porter, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Rathell, Miles Rathell, Miles 6-6 0 0 0 2 .000 0 .000 0 0 0 10 4 1 0-0 .000 2-02:00
32 Rawlings , Rutger Rawlings , Rutger 6-6 0 0 0 2 .000 0 .000 0 0 0 8 5 6 0-0 .000 1-00:30
16 Russo, Mason Russo, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Senese, Jack Senese, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
29 Smith, Jason Smith, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 29 1 0-0 .000 0-00:00  
Totals 6 98 49 147 304 .322 174 .572 5 9 2 196 131 54 98-165 .594 18-13:00
Opponents 6 47 16 63 211 .223 113 .536 1 6 0 164 145 54 67-165 .406 19-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Senese, Jack Senese, Jack 1-0 30:00 2 4.00 7 .778 0 0 11
31 Murphy , Aidan Murphy , Aidan 2-1 32:16 3 5.58 3 .500 1 0 12
41 MacLeod, Jack MacLeod, Jack 1-0 08:28 1 7.09 1 .500 0 0 5
1 Allgood, Jake Allgood, Jake 5-5 289:40 41 8.49 55 .573 3 1 183

Game-By-Game

North Central

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/23 Benedictine W 14-3 14 8 22 63 .222 36 .571 1 0 0 57 20 14 19-2 2-01:30
3/04/23 at Ohio Wesleyan L 12-13 12 7 19 41 .293 20 .488 0 1 0 26 21 10 9-20 3-02:30
3/07/23 Whittier College W 17-9 17 10 27 51 .333 32 .627 1 0 0 39 16 4 15-13 5-03:30
3/12/23 vs Clarkson L 6-12 6 1 7 27 .222 14 .519 0 1 0 26 13 2 4-17 1-02:00
3/15/23 vs West Conn. L 10-11 10 6 16 37 .270 20 .541 0 2 0 31 20 10 7-17 5-02:30
3/23/23 Aurora W 13-12 13 2 15 36 .361 22 .611 1 2 0 28 20 10 9-19 4-03:00
3/29/23 at Dubuque, Univ. of W 11-6 11 6 17 45 .244 27 .600 1 2 2 36 25 14 6-15 7-07:00
4/01/23 Calvin W 17-9 17 11 28 54 .315 28 .519 1 1 0 39 17 10 17-12 5-05:00
4/05/23 at Albion L 13-22 13 6 19 47 .277 25 .532 0 4 0 29 20 12 15-24 2-01:30
4/08/23 at Elmhurst W 17-11 17 11 28 43 .395 33 .767 1 1 1 25 15 2 15-17 2-01:30
4/15/23 at Transylvania W 13-7 13 6 19 46 .283 23 .500 1 0 0 23 20 9 8-16 0-00:00
4/19/23 Carroll W 25-2 25 8 33 65 .385 40 .615 1 2 1 38 26 13 24-6 3-02:00
4/22/23 Carthage W 14-8 14 7 21 44 .318 20 .455 1 3 0 32 26 10 14-10 2-02:00
4/26/23 Illinois Wesleyan L 14-15 14 10 24 52 .269 27 .519 0 2 0 38 23 12 16-16 7-05:30
4/29/23 at Augustana (IL) W 15-4 15 7 22 54 .278 31 .574 1 1 0 40 21 8 21-2 4-02:00
5/04/23 Transylvania L 10-14 10 3 13 52 .192 30 .577 0 1 0 36 12 12 17-11 2-01:30
North Central 221-158 221 109 330 757 .292 428 .565 10 23 4 543 315 152 216-217 54-43:00
Opponents 158-221 158 74 232 587 .269 322 .549 5 14 2 524 353 146 217-216 69-54:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/23 Benedictine 14-3 60:00 3 3.00 8 .727 1 0 21
3/04/23 at Ohio Wesleyan 12-13 60:00 13 13.00 13 .500 0 1 41
3/07/23 Whittier College 17-9 60:00 9 9.00 7 .438 1 0 31
3/12/23 vs Clarkson 6-12 60:00 12 12.00 12 .500 0 1 46
3/15/23 vs West Conn. 10-11 60:00 11 11.00 3 .214 0 1 34
3/23/23 Aurora 13-12 60:00 12 12.00 14 .538 1 0 44
3/29/23 at Dubuque, Univ. of 11-6 60:00 6 6.00 11 .647 1 0 30
4/01/23 Calvin 17-9 60:00 9 9.00 12 .571 1 0 39
4/05/23 at Albion 13-22 60:00 22 22.00 12 .353 0 1 56
4/08/23 at Elmhurst 17-11 60:00 11 11.00 10 .476 1 0 39
4/15/23 at Transylvania 13-7 56:11 7 7.48 17 .708 1 0 39
4/19/23 Carroll 25-2 60:00 2 2.00 10 .833 1 0 19
4/22/23 Carthage 14-8 60:00 8 8.00 14 .636 1 0 42
4/26/23 Illinois Wesleyan 14-15 64:13 15 14.02 10 .400 0 1 42
4/29/23 at Augustana (IL) 15-4 60:00 4 4.00 5 .556 1 0 30
5/04/23 Transylvania 10-14 60:00 14 14.00 7 .333 0 1 34
North Central 221-158 960:24 158 9.87 165 .511 10 6 587
Opponents 158-221 960:24 221 13.81 207 .484 6 10 757

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/23 at Benedictine L 3-14 3 1 4 21 .143 11 .524 0 0 0 35 29 9 2-19 2-01:00
3/04/23 Ohio Wesleyan W 13-12 13 7 20 41 .317 26 .634 1 2 0 38 23 5 20-9 4-02:30
3/07/23 at Whittier College L 9-17 9 5 14 31 .290 16 .516 0 1 0 27 23 8 13-15 5-04:30
3/12/23 vs Clarkson W 12-6 12 8 20 46 .261 24 .522 1 0 0 40 16 7 17-4 5-03:30
3/15/23 vs West Conn. W 11-10 11 9 20 34 .324 13 .382 0 0 2 41 15 14 17-7 8-04:00
3/23/23 at Aurora L 12-13 12 6 18 44 .273 26 .591 0 1 0 38 18 8 19-9 6-05:30
3/29/23 Dubuque, Univ. of L 6-11 6 4 10 30 .200 17 .567 0 1 0 34 31 14 15-6 5-07:00
4/01/23 at Calvin L 9-17 9 3 12 39 .231 21 .538 0 1 0 32 19 8 12-17 5-04:30
4/05/23 Albion W 22-13 22 12 34 56 .393 34 .607 1 1 0 45 16 13 24-15 7-05:00
4/08/23 Elmhurst L 11-17 11 5 16 39 .282 21 .538 0 1 0 20 22 1 17-15 2-01:30
4/15/23 Transylvania L 7-13 7 2 9 39 .179 24 .615 0 0 0 26 20 9 16-8 1-00:30
4/19/23 at Carroll L 2-25 2 0 2 19 .105 12 .632 0 0 0 23 31 10 6-24 5-04:00
4/22/23 at Carthage L 8-14 8 3 11 42 .190 22 .524 0 1 0 32 21 11 10-14 6-04:00
4/26/23 at Illinois Wesleyan W 15-14 15 6 21 42 .357 25 .595 1 4 0 38 22 8 16-16 3-02:30
4/29/23 Augustana (IL) L 4-15 4 0 4 30 .133 9 .300 0 0 0 25 29 15 2-21 2-01:00
5/04/23 at Transylvania W 14-10 14 3 17 34 .412 21 .618 1 1 0 30 18 6 11-17 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/23 at Benedictine 3-14 60:00 14 14.00 22 .611 0 1 63
3/04/23 Ohio Wesleyan 13-12 60:00 12 12.00 8 .400 1 0 41
3/07/23 at Whittier College 9-17 60:00 17 17.00 15 .469 0 1 51
3/12/23 vs Clarkson 12-6 60:00 6 6.00 8 .571 1 0 27
3/15/23 vs West Conn. 11-10 60:00 10 10.00 10 .500 1 0 37
3/23/23 at Aurora 12-13 60:00 13 13.00 9 .409 0 1 36
3/29/23 Dubuque, Univ. of 6-11 60:00 11 11.00 16 .593 0 1 45
4/01/23 at Calvin 9-17 60:00 17 17.00 11 .393 0 1 54
4/05/23 Albion 22-13 60:00 13 13.00 12 .480 1 0 47
4/08/23 Elmhurst 11-17 60:00 17 17.00 16 .485 0 1 43
4/15/23 Transylvania 7-13 56:11 13 13.88 10 .435 0 1 46
4/19/23 at Carroll 2-25 60:00 25 25.00 15 .375 0 1 65
4/22/23 at Carthage 8-14 60:00 14 14.00 6 .300 0 1 44
4/26/23 at Illinois Wesleyan 15-14 64:13 14 13.08 13 .481 1 0 52
4/29/23 Augustana (IL) 4-15 60:00 15 15.00 16 .516 0 1 54
5/04/23 at Transylvania 14-10 60:00 10 10.00 20 .667 1 0 52
Opponents 158-221 960:24 221 13.81 207 .484 6 10 757
North Central 221-158 960:24 158 9.87 165 .511 10 6 587

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/23 Benedictine W 14-3 8/1 63/21 36/11 57/35 20/29 19/2 24-28/27-36 2-01:30/2-01:00
3/04/23 at Ohio Wesleyan L 12-13 7/7 41/41 20/26 26/38 21/23 9/20 20-26/15-20 3-02:30/4-02:30
3/07/23 Whittier College W 17-9 10/5 51/31 32/16 39/27 16/23 15/13 20-22/18-21 5-03:30/5-04:30
3/12/23 vs Clarkson L 6-12 1/8 27/46 14/24 26/40 13/16 4/17 19-21/19-20 1-02:00/5-03:30
3/15/23 vs West Conn. L 10-11 6/9 37/34 20/13 31/41 20/15 7/17 25-28/22-30 5-02:30/8-04:00
3/23/23 Aurora W 13-12 2/6 36/44 22/26 28/38 20/18 9/19 23-30/20-27 4-03:00/6-05:30
3/29/23 at Dubuque, Univ. of W 11-6 6/4 45/30 27/17 36/34 25/31 6/15 21-26/15-25 7-07:00/5-07:00
4/01/23 Calvin W 17-9 11/3 54/39 28/21 39/32 17/19 17/12 21-23/24-28 5-05:00/5-04:30
4/05/23 at Albion L 13-22 6/12 47/56 25/34 29/45 20/16 15/24 12-16/18-23 2-01:30/7-05:00
4/08/23 at Elmhurst W 17-11 11/5 43/39 33/21 25/20 15/22 15/17 24-27/21-26 2-01:30/2-01:30
4/15/23 at Transylvania W 13-7 6/2 46/39 23/24 23/26 20/20 8/16 27-29/21-24 0-00:00/1-00:30
4/19/23 Carroll W 25-2 8/0 65/19 40/12 38/23 26/31 24/6 35-37/26-37 3-02:00/5-04:00
4/22/23 Carthage W 14-8 7/3 44/42 20/22 32/32 26/21 14/10 20-26/20-24 2-02:00/6-04:00
4/26/23 Illinois Wesleyan L 14-15 10/6 52/42 27/25 38/38 23/22 16/16 19-26/26-28 7-05:30/3-02:30
4/29/23 at Augustana (IL) W 15-4 7/0 54/30 31/9 40/25 21/29 21/2 25-27/27-31 4-02:00/2-01:00
5/04/23 Transylvania L 10-14 3/3 52/34 30/21 36/30 12/18 17/11 23-24/27-28 2-01:30/3-03:00
North Central 221-158 109/74 757/587 428/322 543/524 315/353 216/217 358-416/346-428 54-43:00/69-54:00
Opponents 158-221 74/109 587/757 322/428 524/543 353/315 217/216 346-428/358-416 69-54:00/54-43:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Carroll (4/19/23)
GOALS 25 Carroll (4/19/23)
ASSISTS 11 Calvin (4/01/23); Elmhurst (4/08/23)
SHOTS 65 Carroll (4/19/23)
SHOTS ON GOAL 40 Carroll (4/19/23)
SAVES 17 Transylvania (4/15/23)
GROUND BALLS 57 Benedictine (2/24/23)
TURNOVERS 26 Carroll (4/19/23); Carthage (4/22/23)
CAUSED TURNOVERS 14 Benedictine (2/24/23); Dubuque, Univ. of (3/29/23)
CLEARS 35 Carroll (4/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Eberhardt, Tom Benedictine (2/24/23)
GOALS 7 Eberhardt, Tom; Tom Eberhardt Benedictine (2/24/23); Elmhurst (4/08/23)
ASSISTS 5 Moran, Jack Carthage (4/22/23); West Conn. (3/15/23)
SHOTS 17 Eberhardt, Tom Benedictine (2/24/23)
SHOTS ON GOAL 12 Eberhardt, Tom Benedictine (2/24/23)
SAVES 17 Jake Allgood Transylvania (4/15/23)
GROUND BALLS 10 Zach Kuyava Augustana (IL) (4/29/23)
TURNOVERS 8 TEAM Carroll (4/19/23); Illinois Wesleyan (4/26/23)
CAUSED TURNOVERS 4 Mlinarich, Dylan; Herubin, Trenton; Lilga, Evan Benedictine (2/24/23); Aurora (3/23/23); Dubuque, Univ. of (3/29/23)