2025 Men's Lacrosse Cumulative Statistics

Team (7-6, 1-3)

Overall Team Statistics
Statistic North Central Opponents
Scoring
Goals 135 129
Assists 72 74
Shots 519 570
Shot Percentage .260 .226
Shots On Goal 247 291
Shots On Goal Percentage .551 .591
Shots Per Game 39.9 43.8
Goal Breakdown
Man-up 14 18
Man-down 2 2
Unassisted 63 55
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-66 18-43
Power Plays: Percentage .212 .419
Miscellaneous
Ground Balls 302 374
Turnovers 260 235
Caused Turnovers 87 110
Faceoffs: W-L 130-175 175-130
Faceoffs: Percentage .426 .574
Clears 242-315 234-286
Clear Percentage .768 .818
Penalties 47 66
Penalty Minutes 38:00 51:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Paris, Luke Paris, Luke 13-9 11 23 34 45 .244 25 .556 1 1 0 10 22 0 0-0 .000 0-00:00
22 Westphal, Cole Westphal, Cole 13-13 19 13 32 57 .333 32 .561 2 2 0 8 25 3 0-0 .000 3-02:30
26 Snyder, Charlie Snyder, Charlie 13-13 28 3 31 71 .394 51 .718 2 4 1 11 20 2 0-0 .000 0-00:00
12 Hunt, Wyatt Hunt, Wyatt 12-8 22 3 25 81 .272 50 .617 0 0 1 10 17 5 0-0 .000 6-05:00
14 Andersen, Dylan Andersen, Dylan 8-4 16 5 21 55 .291 26 .473 1 2 0 13 10 1 17-34 .500 1-00:30
28 Nagy, Ty Nagy, Ty 12-9 18 0 18 48 .375 30 .625 0 3 0 8 13 1 0-0 .000 1-00:30
19 Lutz, Dalton Lutz, Dalton 13-13 7 10 17 42 .167 23 .548 0 0 0 5 15 2 0-0 .000 3-02:00
8 McClure, Zachary McClure, Zachary 13-7 7 6 13 55 .127 21 .382 0 1 0 8 10 2 0-0 .000 1-00:30
15 Carollo, Kyle Carollo, Kyle 9-1 2 6 8 18 .111 5 .278 0 0 0 6 7 2 0-0 .000 0-00:00
10 Watanabe, Evan Watanabe, Evan 13-0 1 2 3 12 .083 8 .667 0 0 0 31 14 12 0-1 .000 2-01:30
17 Paris, Jake Paris, Jake 13-0 1 1 2 4 .250 2 .500 0 0 0 20 5 10 2-9 .222 8-07:00
52 Karnehm, Josiah Karnehm, Josiah 7-3 1 0 1 1 1.000 1 1.000 0 0 0 2 3 1 0-1 .000 0-00:00
25 Rosen, Seth Rosen, Seth 6-0 1 0 1 7 .143 3 .429 0 1 0 1 3 0 0-0 .000 0-00:00
1 Scumaci, Jake Scumaci, Jake 9-0 1 0 1 9 .111 5 .556 0 0 0 1 6 1 1-2 .500 0-00:00
4 Braley, Gavin Braley, Gavin 13-0 0 0 0 1 .000 0 .000 0 0 0 44 6 1 107-242 .442 4-03:00
29 Bush, Wyatt Bush, Wyatt 2-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Coursel, Zachary Coursel, Zachary 13-0 0 0 0 2 .000 0 .000 0 0 0 8 5 4 0-0 .000 5-03:30
21 Dooley, Christopher Dooley, Christopher 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Eidson, Charles Eidson, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Erisman, Logan Erisman, Logan 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 3 1 0-1 .000 1-02:00
3 Ferreiro, Dylan Ferreiro, Dylan 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Fitzgerald, Owen Fitzgerald, Owen 13-0 0 0 0 1 .000 1 1.000 0 0 0 12 4 4 0-0 .000 2-01:30
13 Gotter, Jonas Gotter, Jonas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
30 Hagen, Beck Hagen, Beck 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Handberg, William Handberg, William 9-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
6 Hanson, Tucker Hanson, Tucker 13-13 0 0 0 0 .000 0 .000 0 0 0 9 10 4 0-1 .000 1-00:30
24 MacBeth, Gavin MacBeth, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
0 Murphy , Aidan Murphy , Aidan 10-10 0 0 0 4 .000 1 .250 0 0 0 30 19 3 0-0 .000 0-00:00
16 Porter, Alex Porter, Alex 13-13 0 0 0 1 .000 1 1.000 0 0 0 22 5 7 0-0 .000 2-01:30
45 Porter, Colton Porter, Colton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Rios, Logan Rios, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
44 Rohrer, Dominic Rohrer, Dominic 13-12 0 0 0 0 .000 0 .000 0 0 0 21 11 10 0-0 .000 4-04:00
34 Roulo, Gary Roulo, Gary 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
27 Schroeder, Dylan Schroeder, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Senese, Jack Senese, Jack 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 3-14 .214 1-01:00
2 Smith, Jason Smith, Jason 12-0 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 21 1 0-0 .000 2-01:30  
Totals 13 135 72 207 519 .260 286 .551 6 14 2 302 260 87 130-305 .426 47-38:00
Opponents 13 129 74 203 570 .226 337 .591 5 18 2 374 235 110 175-305 .574 66-51:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Rosen, Seth Rosen, Seth 1-0 17:17 1 3.47 8 .889 0 0 11
45 Porter, Colton Porter, Colton 1-0 15:00 1 4.00 3 .750 0 0 10
0 Murphy , Aidan Murphy , Aidan 10-8 513:30 80 9.35 142 .640 6 3 375
52 Karnehm, Josiah Karnehm, Josiah 5-3 218:09 45 12.38 55 .550 0 3 169
30 Hagen, Beck Hagen, Beck 1-0 03:42 2 32.43 0 .000 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Hunt, Wyatt Hunt, Wyatt 4-4 10 1 11 30 .333 18 .600 0 0 1 2 6 2 0-0 .000 1-01:00
5 Paris, Luke Paris, Luke 4-4 2 7 9 14 .143 7 .500 0 0 0 3 10 0 0-0 .000 0-00:00
28 Nagy, Ty Nagy, Ty 4-3 8 0 8 28 .286 18 .643 0 1 0 4 7 0 0-0 .000 1-00:30
22 Westphal, Cole Westphal, Cole 4-4 5 2 7 17 .294 10 .588 0 1 0 3 9 3 0-0 .000 1-00:30
26 Snyder, Charlie Snyder, Charlie 4-4 4 1 5 10 .400 6 .600 0 0 1 2 5 1 0-0 .000 0-00:00
19 Lutz, Dalton Lutz, Dalton 4-4 0 5 5 13 .000 6 .462 0 0 0 2 5 0 0-0 .000 0-00:00
14 Andersen, Dylan Andersen, Dylan 3-0 2 1 3 11 .182 5 .455 0 0 0 0 2 0 0-0 .000 0-00:00
8 McClure, Zachary McClure, Zachary 4-0 2 0 2 12 .167 6 .500 0 0 0 2 2 0 0-0 .000 0-00:00
17 Paris, Jake Paris, Jake 4-0 1 0 1 3 .333 2 .667 0 0 0 7 2 3 2-5 .400 3-02:30
4 Braley, Gavin Braley, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 34-79 .430 0-00:00
29 Bush, Wyatt Bush, Wyatt 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Carollo, Kyle Carollo, Kyle 1-0 0 0 0 2 .000 1 .500 0 0 0 0 2 1 0-0 .000 0-00:00
11 Coursel, Zachary Coursel, Zachary 4-0 0 0 0 2 .000 0 .000 0 0 0 3 1 0 0-0 .000 3-02:00
21 Dooley, Christopher Dooley, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Erisman, Logan Erisman, Logan 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-1 .000 0-00:00
3 Ferreiro, Dylan Ferreiro, Dylan 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Fitzgerald, Owen Fitzgerald, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
13 Gotter, Jonas Gotter, Jonas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
30 Hagen, Beck Hagen, Beck 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Handberg, William Handberg, William 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
6 Hanson, Tucker Hanson, Tucker 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
52 Karnehm, Josiah Karnehm, Josiah 3-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
0 Murphy , Aidan Murphy , Aidan 2-2 0 0 0 0 .000 0 .000 0 0 0 9 4 1 0-0 .000 0-00:00
16 Porter, Alex Porter, Alex 4-4 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 2-01:30
45 Porter, Colton Porter, Colton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Rios, Logan Rios, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Rohrer, Dominic Rohrer, Dominic 4-3 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 1-01:00
25 Rosen, Seth Rosen, Seth 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Roulo, Gary Roulo, Gary 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
27 Schroeder, Dylan Schroeder, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Scumaci, Jake Scumaci, Jake 3-0 0 0 0 2 .000 0 .000 0 0 0 0 2 1 0-1 .000 0-00:00
40 Senese, Jack Senese, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-5 .400 1-01:00
2 Smith, Jason Smith, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Watanabe, Evan Watanabe, Evan 4-0 0 0 0 2 .000 2 1.000 0 0 0 12 2 3 0-1 .000 1-01:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 1-00:30  
Totals 4 34 17 51 153 .222 84 .549 0 2 2 91 79 23 38-92 .413 15-11:30
Opponents 4 48 28 76 180 .267 113 .628 3 5 2 107 61 36 54-92 .587 21-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Porter, Colton Porter, Colton 1-0 15:00 1 4.00 3 .750 0 0 10
52 Karnehm, Josiah Karnehm, Josiah 3-2 150:00 27 10.80 37 .578 0 2 102
0 Murphy , Aidan Murphy , Aidan 2-2 75:00 20 16.00 25 .556 0 1 68

Game-By-Game

North Central

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 Benedictine W 12-2 12 10 22 48 .250 25 .521 1 1 0 21 15 8 8-9 3-02:00
2/26/25 at Dubuque W 16-8 16 9 25 52 .308 22 .423 1 3 0 23 19 6 11-16 5-04:30
3/01/25 Concordia Wisconsin W 19-12 19 10 29 51 .373 35 .686 1 1 0 20 11 3 16-19 8-07:30
3/08/25 MSOE W 12-2 12 9 21 45 .267 25 .556 1 1 0 21 20 7 8-10 6-04:30
3/11/25 vs Muhlenberg L 4-19 4 3 7 16 .250 8 .500 0 0 0 20 27 8 7-18 3-03:00
3/12/25 at DePauw W 11-7 11 6 17 30 .367 17 .567 1 3 0 26 19 6 11-11 0-00:00
3/22/25 at Albion L 6-8 6 4 10 37 .162 16 .432 0 1 0 39 29 13 8-10 2-01:30
3/29/25 Calvin W 9-8 9 3 12 40 .225 25 .625 1 1 0 18 20 4 8-12 2-02:00
4/09/25 at Ill. Wesleyan L 10-19 10 5 15 41 .244 24 .585 0 1 0 38 27 9 14-17 4-02:30
4/12/25 at Carroll (WI) W 14-2 14 7 21 52 .269 28 .538 0 0 2 26 16 10 11-8 4-02:30
4/19/25 Carthage L 3-12 3 1 4 28 .107 14 .500 0 0 0 9 17 2 5-13 2-02:00
4/26/25 Elmhurst L 7-15 7 4 11 32 .219 18 .563 0 1 0 18 19 2 8-16 5-04:30
4/30/25 at Ill. Wesleyan L 12-15 12 1 13 47 .255 29 .617 0 1 0 23 21 9 15-16 3-01:30
North Central 135-129 135 72 207 519 .260 286 .551 6 14 2 302 260 87 130-175 47-38:00
Opponents 129-135 129 74 203 570 .226 337 .591 5 18 2 374 235 110 175-130 66-51:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Benedictine 12-2 60:00 2 2.00 10 .833 1 0 20
2/26/25 at Dubuque 16-8 47:38 8 10.08 15 .652 1 0 30
3/01/25 Concordia Wisconsin 19-12 60:00 12 12.00 17 .586 1 0 38
3/08/25 MSOE 12-2 60:00 2 2.00 20 .909 1 0 39
3/11/25 vs Muhlenberg 4-19 60:00 19 19.00 15 .441 0 1 66
3/12/25 at DePauw 11-7 60:00 7 7.00 16 .696 1 0 47
3/22/25 at Albion 6-8 60:00 8 8.00 15 .652 0 1 39
3/29/25 Calvin 9-8 60:00 8 8.00 19 .704 1 0 50
4/09/25 at Ill. Wesleyan 10-19 60:00 19 19.00 21 .525 0 1 61
4/12/25 at Carroll (WI) 14-2 60:00 2 2.00 14 .875 1 0 29
4/19/25 Carthage 3-12 60:00 12 12.00 13 .520 0 1 48
4/26/25 Elmhurst 7-15 60:00 15 15.00 17 .531 0 1 42
4/30/25 at Ill. Wesleyan 12-15 60:00 15 15.00 16 .516 0 1 61
North Central 135-129 767:38 129 10.08 208 .617 7 6 570
Opponents 129-135 767:38 135 10.55 151 .528 6 7 519

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 at Benedictine L 2-12 2 1 3 20 .100 12 .600 0 1 0 15 20 8 9-8 11-07:30
2/26/25 Dubuque L 8-16 8 5 13 30 .267 23 .767 0 2 0 30 21 7 16-11 7-05:30
3/01/25 at Concordia Wisconsin L 12-19 12 7 19 38 .316 29 .763 0 4 0 17 12 3 19-16 3-02:00
3/08/25 at MSOE L 2-12 2 1 3 39 .051 22 .564 0 2 0 15 23 3 10-8 3-02:30
3/11/25 vs Muhlenberg W 19-4 19 14 33 66 .288 34 .515 1 1 0 48 14 8 18-7 1-00:30
3/12/25 DePauw L 7-11 7 5 12 47 .149 23 .489 0 0 0 35 15 7 11-11 4-03:00
3/22/25 Albion W 8-6 8 3 11 39 .205 23 .590 0 0 0 42 28 22 10-8 4-03:30
3/29/25 at Calvin L 8-9 8 3 11 50 .160 27 .540 0 0 0 26 20 4 12-8 6-05:30
4/09/25 Ill. Wesleyan W 19-10 19 10 29 61 .311 40 .656 1 3 2 42 16 18 17-14 8-07:30
4/12/25 Carroll (WI) L 2-14 2 1 3 29 .069 16 .552 0 0 0 19 22 7 8-11 3-02:00
4/19/25 at Carthage W 12-3 12 8 20 48 .250 25 .521 1 1 0 22 11 8 13-5 4-03:00
4/26/25 at Elmhurst W 15-7 15 9 24 42 .357 32 .762 1 1 0 24 12 3 16-8 6-05:00
4/30/25 Ill. Wesleyan W 15-12 15 7 22 61 .246 31 .508 1 3 0 39 21 12 16-15 6-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Benedictine 2-12 60:00 12 12.00 13 .520 0 1 48
2/26/25 Dubuque 8-16 47:38 16 20.15 6 .273 0 1 52
3/01/25 at Concordia Wisconsin 12-19 60:00 19 19.00 16 .457 0 1 51
3/08/25 at MSOE 2-12 60:00 12 12.00 13 .520 0 1 45
3/11/25 vs Muhlenberg 19-4 60:00 4 4.00 4 .500 1 0 16
3/12/25 DePauw 7-11 60:00 11 11.00 6 .353 0 1 30
3/22/25 Albion 8-6 60:00 6 6.00 10 .625 1 0 37
3/29/25 at Calvin 8-9 60:00 9 9.00 16 .640 0 1 40
4/09/25 Ill. Wesleyan 19-10 60:00 10 10.00 14 .583 1 0 41
4/12/25 Carroll (WI) 2-14 60:00 14 14.00 14 .500 0 1 52
4/19/25 at Carthage 12-3 60:00 3 3.00 11 .786 1 0 28
4/26/25 at Elmhurst 15-7 60:00 7 7.00 11 .611 1 0 32
4/30/25 Ill. Wesleyan 15-12 60:00 12 12.00 17 .586 1 0 47
Opponents 129-135 767:38 135 10.55 151 .528 6 7 519
North Central 135-129 767:38 129 10.08 208 .617 7 6 570

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 Benedictine W 12-2 10/1 48/20 25/12 21/15 15/20 8/9 19-21/14-16 3-02:00/11-07:30
2/26/25 at Dubuque W 16-8 9/5 52/30 22/23 23/30 19/21 11/16 22-26/12-16 5-04:30/7-05:30
3/01/25 Concordia Wisconsin W 19-12 10/7 51/38 35/29 20/17 11/12 16/19 15-19/13-16 8-07:30/3-02:00
3/08/25 MSOE W 12-2 9/1 45/39 25/22 21/15 20/23 8/10 20-23/18-33 6-04:30/3-02:30
3/11/25 vs Muhlenberg L 4-19 3/14 16/66 8/34 20/48 27/14 7/18 16-28/25-26 3-03:00/1-00:30
3/12/25 at DePauw W 11-7 6/5 30/47 17/23 26/35 19/15 11/11 16-23/14-18 0-00:00/4-03:00
3/22/25 at Albion L 6-8 4/3 37/39 16/23 39/42 29/28 8/10 14-24/18-25 2-01:30/4-03:30
3/29/25 Calvin W 9-8 3/3 40/50 25/27 18/26 20/20 8/12 24-29/23-26 2-02:00/6-05:30
4/09/25 at Ill. Wesleyan L 10-19 5/10 41/61 24/40 38/42 27/16 14/17 16-25/19-20 4-02:30/8-07:30
4/12/25 at Carroll (WI) W 14-2 7/1 52/29 28/16 26/19 16/22 11/8 23-26/16-25 4-02:30/3-02:00
4/19/25 Carthage L 3-12 1/8 28/48 14/25 9/22 17/11 5/13 20-22/22-22 2-02:00/4-03:00
4/26/25 Elmhurst L 7-15 4/9 32/42 18/32 18/24 19/12 8/16 19-24/21-21 5-04:30/6-05:00
4/30/25 at Ill. Wesleyan L 12-15 1/7 47/61 29/31 23/39 21/21 15/16 18-25/19-22 3-01:30/6-03:30
North Central 135-129 72/74 519/570 286/337 302/374 260/235 130/175 242-315/234-286 47-38:00/66-51:00
Opponents 129-135 74/72 570/519 337/286 374/302 235/260 175/130 234-286/242-315 66-51:00/47-38:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Concordia Wisconsin (3/01/25)
GOALS 19 Concordia Wisconsin (3/01/25)
ASSISTS 10 Benedictine (2/22/25); Concordia Wisconsin (3/01/25)
SHOTS 52 Dubuque (2/26/25); Carroll (WI) (4/12/25)
SHOTS ON GOAL 35 Concordia Wisconsin (3/01/25)
SAVES 21 Ill. Wesleyan (4/09/25)
GROUND BALLS 39 Albion (3/22/25)
TURNOVERS 29 Albion (3/22/25)
CAUSED TURNOVERS 13 Albion (3/22/25)
CLEARS 24 Calvin (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Charlie Snyder Concordia Wisconsin (3/01/25)
GOALS 7 Charlie Snyder Concordia Wisconsin (3/01/25)
ASSISTS 5 Luke Paris Dubuque (2/26/25)
SHOTS 16 Wyatt Hunt Calvin (3/29/25)
SHOTS ON GOAL 12 Wyatt Hunt Calvin (3/29/25)
SAVES 21 Aidan Murphy Ill. Wesleyan (4/09/25)
GROUND BALLS 9 Aidan Murphy Albion (3/22/25)
TURNOVERS 6 Aidan Murphy Muhlenberg (3/11/25)
CAUSED TURNOVERS 3 Evan Watanabe; Jake Paris Benedictine (2/22/25); Ill. Wesleyan (4/09/25); Ill. Wesleyan (4/30/25)