2026 Men's Lacrosse Cumulative Statistics

Team (3-13, 2-3)

Overall Team Statistics
Statistic North Central (Ill.) Opponents
Scoring
Goals 136 169
Assists 63 106
Shots 575 671
Shot Percentage .237 .252
Shots On Goal 331 388
Shots On Goal Percentage .576 .578
Shots Per Game 35.9 41.9
Goal Breakdown
Man-up 10 10
Man-down 0 1
Unassisted 73 63
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 10-52 10-47
Power Plays: Percentage .192 .213
Miscellaneous
Ground Balls 492 526
Turnovers 370 339
Caused Turnovers 147 191
Faceoffs: W-L 166-193 193-166
Faceoffs: Percentage .462 .538
Clears 318-399 314-365
Clear Percentage .797 .860
Penalties 50 53
Penalty Minutes 33:30 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Nagy, Ty 16-16 34 6 40 87 .391 60 .690 0 2 0 17 16 5 0-0 .000 2-01:00
12 Hunt, Wyatt 14-14 24 15 39 110 .218 63 .573 0 6 0 16 37 7 0-0 .000 5-02:30
17 Kerkow, Ben 16-13 17 6 23 78 .218 44 .564 1 0 0 24 24 5 0-0 .000 0-00:00
55 Rosen, Seth 16-11 14 5 19 66 .212 35 .530 0 1 0 13 27 0 0-0 .000 2-01:00
33 Blaylock, Jack 15-13 7 7 14 40 .175 20 .500 0 0 0 21 41 3 0-0 .000 2-01:30
26 Manjarrez, Devon 16-12 10 3 13 59 .169 29 .492 0 0 0 14 14 5 0-0 .000 2-01:00
30 Veal, Chris 11-5 8 3 11 22 .364 16 .727 0 0 0 7 9 2 0-0 .000 2-01:00
15 Odom, Chase 13-5 9 1 10 23 .391 14 .609 1 0 0 3 12 0 0-0 .000 0-00:00
1 Scumaci, Jake 15-5 4 4 8 36 .111 22 .611 0 1 0 7 19 0 0-0 .000 0-00:00
4 Braley, Gavin 16-0 0 5 5 3 .000 1 .333 0 0 0 73 12 2 151-304 .497 1-01:00
9 Sanchez, Will 16-0 0 4 4 3 .000 2 .667 0 0 0 30 22 8 0-0 .000 2-02:30
3 Ferreiro, Dylan 7-0 3 0 3 7 .429 5 .714 0 0 0 3 4 0 0-0 .000 0-00:00
11 Coursel, Zachary 15-0 2 1 3 7 .286 4 .571 0 0 0 32 10 10 0-0 .000 2-01:00
22 Krause, Beckett 8-0 2 1 3 10 .200 5 .500 0 0 0 3 1 0 0-0 .000 0-00:00
21 McBeth, Gavin 3-0 1 0 1 4 .250 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
24 Cranston, Matthew 12-8 0 1 1 0 .000 0 .000 0 0 0 18 10 5 0-0 .000 0-00:00
23 Handberg, Will 16-0 0 1 1 3 .000 1 .333 0 0 0 62 18 15 0-5 .000 1-01:00
99 Aguirre, Charlie 5-0 0 0 0 2 .000 2 1.000 0 0 0 2 4 1 0-0 .000 1-00:30
19 Anderson, Alex 14-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 14-48 .292 0-00:00
29 Bush, Wyatt 7-0 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
36 Eidson, Charles 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Fitzgerald, Owen 13-0 0 0 0 2 .000 0 .000 0 0 0 19 12 6 0-0 .000 3-01:30
13 Gotter, Jonas 10-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-01:00
8 Hagen, Beck 12-8 0 0 0 0 .000 0 .000 0 0 0 9 16 2 0-0 .000 0-00:00
42 Johnson, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
5 Kane, Ben 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1-1 1.000 1-00:30
7 Minami, Max 11-1 0 0 0 7 .000 4 .571 0 0 0 5 8 0 0-0 .000 1-01:00
16 Porter, Alex 16-16 0 0 0 3 .000 1 .333 0 0 0 34 9 21 0-0 .000 1-00:30
45 Porter, Colton 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
44 Rohrer, Dominic 16-16 0 0 0 0 .000 0 .000 0 0 0 29 6 23 0-1 .000 4-03:30
34 Roulo, Gary 7-1 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
27 Schroeder, Dylan 15-13 0 0 0 0 .000 0 .000 0 0 0 12 4 9 0-0 .000 4-03:30
2 Smith, Jason 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Witt, Quintin 5-3 0 0 0 0 .000 0 .000 0 0 0 6 3 5 0-0 .000 4-03:30
0 Wrench, Owen 12-0 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 5-03:00
TM Team 16-0 1 0 1 0 .000 0 .000 0 0 0 1 25 1 0-0 .000 3-01:00  
Totals 16 136 63 199 575 .237 331 .576 2 10 0 492 370 147 166-359 .462 50-33:30
Opponents 16 169 106 275 671 .252 388 .578 13 10 1 526 339 191 193-359 .538 53-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Porter, Colton 2-0 45:00 5 6.67 7 .583 0 0 21
8 Hagen, Beck 11-8 419:48 64 9.15 91 .587 1 3 264
24 Cranston, Matthew 12-8 503:12 100 11.92 121 .548 1 8 386

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Nagy, Ty 5-5 21 3 24 49 .429 34 .694 0 1 0 6 11 2 0-0 .000 1-00:30
12 Hunt, Wyatt 5-5 10 9 19 35 .286 24 .686 0 3 0 5 9 2 0-0 .000 1-00:30
30 Veal, Chris 3-3 7 3 10 13 .538 10 .769 0 0 0 5 3 1 0-0 .000 1-00:30
15 Odom, Chase 4-3 7 0 7 12 .583 8 .667 1 0 0 2 5 0 0-0 .000 0-00:00
17 Kerkow, Ben 5-5 4 2 6 24 .167 12 .500 0 0 0 6 5 0 0-0 .000 0-00:00
1 Scumaci, Jake 4-2 2 3 5 6 .333 4 .667 0 0 0 6 7 0 0-0 .000 0-00:00
26 Manjarrez, Devon 5-2 3 1 4 14 .214 9 .643 0 0 0 5 3 0 0-0 .000 0-00:00
55 Rosen, Seth 5-2 3 0 3 20 .150 13 .650 0 0 0 6 11 0 0-0 .000 1-00:30
4 Braley, Gavin 5-0 0 3 3 2 .000 1 .500 0 0 0 26 8 1 57-98 .582 0-00:00
11 Coursel, Zachary 5-0 2 0 2 4 .500 3 .750 0 0 0 8 1 2 0-0 .000 0-00:00
3 Ferreiro, Dylan 5-0 2 0 2 6 .333 4 .667 0 0 0 3 4 0 0-0 .000 0-00:00
22 Krause, Beckett 3-0 1 1 2 4 .250 1 .250 0 0 0 2 1 0 0-0 .000 0-00:00
9 Sanchez, Will 5-0 0 2 2 2 .000 2 1.000 0 0 0 14 7 1 0-0 .000 0-00:00
21 McBeth, Gavin 1-0 1 0 1 4 .250 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
33 Blaylock, Jack 4-3 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
24 Cranston, Matthew 5-5 0 1 1 0 .000 0 .000 0 0 0 6 7 1 0-0 .000 0-00:00
19 Anderson, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 10-34 .294 0-00:00
29 Bush, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
36 Eidson, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Fitzgerald, Owen 4-0 0 0 0 1 .000 0 .000 0 0 0 8 5 3 0-0 .000 1-00:30
13 Gotter, Jonas 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
8 Hagen, Beck 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Handberg, Will 5-0 0 0 0 2 .000 1 .500 0 0 0 13 6 3 0-0 .000 1-01:00
42 Johnson, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
5 Kane, Ben 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
7 Minami, Max 3-0 0 0 0 3 .000 2 .667 0 0 0 4 4 0 0-0 .000 0-00:00
16 Porter, Alex 5-5 0 0 0 1 .000 0 .000 0 0 0 12 3 10 0-0 .000 1-00:30
45 Porter, Colton 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
44 Rohrer, Dominic 5-5 0 0 0 0 .000 0 .000 0 0 0 9 2 7 0-0 .000 1-00:30
34 Roulo, Gary 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
27 Schroeder, Dylan 5-5 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 1-01:00
0 Wrench, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-01:00
TM Team 5-0 1 0 1 0 .000 0 .000 0 0 0 1 9 0 0-0 .000 1-00:00  
Totals 5 64 29 93 203 .315 130 .640 1 4 0 170 118 44 67-132 .508 14-07:30
Opponents 5 52 26 78 213 .244 119 .559 3 2 0 186 115 57 65-132 .492 16-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Hagen, Beck 2-0 30:00 2 4.00 6 .750 0 0 21
45 Porter, Colton 2-0 45:00 5 6.67 7 .583 0 0 21
24 Cranston, Matthew 5-5 225:00 45 12.00 54 .545 1 3 171

Game-By-Game

North Central (Ill.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Benedictine (IL) L 5-6 5 4 9 36 .139 16 .444 0 1 0 27 24 14 1-14 4-03:00
2/25/26 at Concordia Wisconsin L 4-13 4 2 6 38 .105 25 .658 0 0 0 25 28 17 9-12 3-03:00
2/28/26 Dubuque L 8-9 8 4 12 36 .222 18 .500 0 1 0 47 26 14 13-6 9-07:00
3/04/26 Lawrence W 9-7 9 0 9 43 .209 18 .419 1 1 0 40 22 8 15-5 6-04:30
3/07/26 at MSOE L 5-7 5 2 7 36 .139 18 .500 0 0 0 33 24 4 6-9 3-01:30
3/09/26 vs Penn College L 10-11 10 4 14 31 .323 21 .677 0 0 0 18 7 4 9-15 1-01:00
3/10/26 at Centre L 6-15 6 4 10 34 .176 20 .588 0 0 0 17 18 5 10-15 1-00:30
3/18/26 DePauw L 8-10 8 3 11 30 .267 17 .567 0 1 0 35 27 9 15-7 3-02:00
3/21/26 at Calvin L 7-9 7 4 11 36 .194 16 .444 0 0 0 36 24 11 8-12 0-00:00
3/25/26 at Albion L 6-13 6 4 10 31 .194 19 .613 0 2 0 28 29 14 8-15 2-01:00
4/04/26 at Ill. Wesleyan L 9-11 9 5 14 34 .265 17 .500 0 1 0 30 28 7 12-12 3-01:00
4/11/26 Carthage L 9-10 9 0 9 31 .290 17 .548 0 1 0 30 25 8 12-10 3-02:00
4/18/26 Elmhurst L 11-22 11 4 15 33 .333 22 .667 0 1 0 30 23 8 14-23 1-00:30
4/22/26 at Carroll (WI) W 16-3 16 11 27 43 .372 35 .814 0 1 0 30 25 7 10-11 5-02:30
4/25/26 at Augustana (IL) W 19-6 19 9 28 62 .306 39 .629 1 0 0 50 17 14 19-9 2-01:30
4/29/26 at Elmhurst L 4-17 4 3 7 21 .190 13 .619 0 0 0 16 23 3 5-18 4-02:30
North Central (Ill.) 136-169 136 63 199 575 .237 331 .576 2 10 0 492 370 147 166-193 50-33:30
Opponents 169-136 169 106 275 671 .252 388 .578 13 10 1 526 339 191 193-166 53-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Benedictine (IL) 5-6 64:00 6 5.63 10 .625 0 1 28
2/25/26 at Concordia Wisconsin 4-13 60:00 13 13.00 19 .594 0 1 50
2/28/26 Dubuque 8-9 64:00 9 8.44 12 .571 0 1 43
3/04/26 Lawrence 9-7 60:00 7 7.00 11 .611 1 0 26
3/07/26 at MSOE 5-7 60:00 7 7.00 19 .731 0 1 48
3/09/26 vs Penn College 10-11 60:00 11 11.00 13 .542 0 1 33
3/10/26 at Centre 6-15 60:00 15 15.00 16 .516 0 1 53
3/18/26 DePauw 8-10 60:00 10 10.00 8 .444 0 1 30
3/21/26 at Calvin 7-9 60:00 9 9.00 16 .640 0 1 37
3/25/26 at Albion 6-13 60:00 13 13.00 14 .519 0 1 52
4/04/26 at Ill. Wesleyan 9-11 60:00 11 11.00 17 .607 0 1 54
4/11/26 Carthage 9-10 60:00 10 10.00 18 .643 0 1 43
4/18/26 Elmhurst 11-22 60:00 22 22.00 12 .353 0 1 57
4/22/26 at Carroll (WI) 16-3 60:00 3 3.00 9 .750 1 0 30
4/25/26 at Augustana (IL) 19-6 60:00 6 6.00 11 .647 1 0 29
4/29/26 at Elmhurst 4-17 60:00 17 17.00 14 .452 0 1 58
North Central (Ill.) 136-169 968:00 169 10.48 219 .564 3 13 671
Opponents 169-136 968:00 136 8.43 196 .590 13 3 576

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Benedictine (IL) W 6-5 6 3 9 28 .214 16 .571 1 2 0 33 34 16 14-1 8-05:30
2/25/26 Concordia Wisconsin W 13-4 13 9 22 50 .260 32 .640 1 0 0 33 26 15 12-9 1-01:00
2/28/26 at Dubuque W 9-8 9 8 17 43 .209 21 .488 1 1 0 30 21 17 6-13 6-04:00
3/04/26 at Lawrence L 7-9 7 0 7 26 .269 18 .692 0 1 1 25 20 13 5-15 5-03:30
3/07/26 MSOE W 7-5 7 6 13 48 .146 26 .542 1 1 0 27 18 6 9-6 3-02:00
3/09/26 vs Penn College W 11-10 11 6 17 33 .333 24 .727 1 1 0 15 9 0 15-9 2-01:30
3/10/26 Centre W 15-6 15 13 28 53 .283 31 .585 1 1 0 26 13 8 15-10 2-01:00
3/18/26 at DePauw W 10-8 10 6 16 30 .333 18 .600 1 0 0 32 23 15 7-15 4-03:00
3/21/26 Calvin W 9-7 9 5 14 37 .243 25 .676 1 0 0 37 23 11 12-8 2-02:00
3/25/26 Albion W 13-6 13 8 21 52 .250 27 .519 1 1 0 41 22 21 15-8 3-02:30
4/04/26 Ill. Wesleyan W 11-9 11 8 19 54 .204 28 .519 1 0 0 57 19 18 12-12 1-00:30
4/11/26 at Carthage W 10-9 10 5 15 43 .233 28 .651 1 1 0 27 16 11 10-12 4-04:00
4/18/26 at Elmhurst W 22-11 22 9 31 57 .386 34 .596 1 0 0 44 18 13 23-14 3-02:30
4/22/26 Carroll (WI) L 3-16 3 2 5 30 .100 12 .400 0 1 0 19 34 10 11-10 7-03:30
4/25/26 Augustana (IL) L 6-19 6 2 8 29 .207 17 .586 0 0 0 39 28 5 9-19 1-00:30
4/29/26 Elmhurst W 17-4 17 16 33 58 .293 31 .534 1 0 0 41 15 12 18-5 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Benedictine (IL) 6-5 64:00 5 4.69 11 .688 1 0 36
2/25/26 Concordia Wisconsin 13-4 60:00 4 4.00 21 .840 1 0 38
2/28/26 at Dubuque 9-8 64:00 8 7.50 10 .556 1 0 36
3/04/26 at Lawrence 7-9 60:00 9 9.00 9 .500 0 1 43
3/07/26 MSOE 7-5 60:00 5 5.00 13 .722 1 0 36
3/09/26 vs Penn College 11-10 60:00 10 10.00 11 .524 1 0 31
3/10/26 Centre 15-6 60:00 6 6.00 14 .700 1 0 34
3/18/26 at DePauw 10-8 60:00 8 8.00 9 .529 1 0 30
3/21/26 Calvin 9-7 60:00 7 7.00 9 .563 1 0 36
3/25/26 Albion 13-6 60:00 6 6.00 13 .684 1 0 31
4/04/26 Ill. Wesleyan 11-9 60:00 9 9.00 8 .471 1 0 34
4/11/26 at Carthage 10-9 60:00 9 9.00 8 .471 1 0 31
4/18/26 at Elmhurst 22-11 60:00 11 11.00 11 .500 1 0 33
4/22/26 Carroll (WI) 3-16 60:00 16 16.00 20 .556 0 1 44
4/25/26 Augustana (IL) 6-19 60:00 19 19.00 20 .513 0 1 62
4/29/26 Elmhurst 17-4 60:00 4 4.00 9 .692 1 0 21
Opponents 169-136 968:00 136 8.43 196 .590 13 3 576
North Central (Ill.) 136-169 968:00 169 10.48 219 .564 3 13 671

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Benedictine (IL) L 5-6 4/3 36/28 16/16 27/33 24/34 1/14 25-29/19-28 4-03:00/8-05:30
2/25/26 at Concordia Wisconsin L 4-13 2/9 38/50 25/32 25/33 28/26 9/12 17-24/21-25 3-03:00/1-01:00
2/28/26 Dubuque L 8-9 4/8 36/43 18/21 47/30 26/21 13/6 15-20/14-18 9-07:00/6-04:00
3/04/26 Lawrence W 9-7 0/0 43/26 18/18 40/25 22/20 15/5 14-16/19-23 6-04:30/5-03:30
3/07/26 at MSOE L 5-7 2/6 36/48 18/26 33/27 24/18 6/9 24-30/26-28 3-01:30/3-02:00
3/09/26 vs Penn College L 10-11 4/6 31/33 21/24 18/15 7/9 9/15 21-28/19-21 1-01:00/2-01:30
3/10/26 at Centre L 6-15 4/13 34/53 20/31 17/26 18/13 10/15 14-17/16-16 1-00:30/2-01:00
3/18/26 DePauw L 8-10 3/6 30/30 17/18 35/32 27/23 15/7 14-18/15-17 3-02:00/4-03:00
3/21/26 at Calvin L 7-9 4/5 36/37 16/25 36/37 24/23 8/12 25-32/22-28 0-00:00/2-02:00
3/25/26 at Albion L 6-13 4/8 31/52 19/27 28/41 29/22 8/15 22-25/16-19 2-01:00/3-02:30
4/04/26 at Ill. Wesleyan L 9-11 5/8 34/54 17/28 30/57 28/19 12/12 19-28/23-24 3-01:00/1-00:30
4/11/26 Carthage L 9-10 0/5 31/43 17/28 30/27 25/16 12/10 16-22/19-20 3-02:00/4-04:00
4/18/26 Elmhurst L 11-22 4/9 33/57 22/34 30/44 23/18 14/23 17-21/18-19 1-00:30/3-02:30
4/22/26 at Carroll (WI) W 16-3 11/2 43/30 35/12 30/19 25/34 10/11 29-34/26-34 5-02:30/7-03:30
4/25/26 at Augustana (IL) W 19-6 9/2 62/29 39/17 50/39 17/28 19/9 27-30/20-22 2-01:30/1-00:30
4/29/26 at Elmhurst L 4-17 3/16 21/58 13/31 16/41 23/15 5/18 19-25/21-23 4-02:30/1-00:30
North Central (Ill.) 136-169 63/106 575/671 331/388 492/526 370/339 166/193 318-399/314-365 50-33:30/53-37:30
Opponents 169-136 106/63 671/575 388/331 526/492 339/370 193/166 314-365/318-399 53-37:30/50-33:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Augustana (IL) (4/25/26)
GOALS 19 Augustana (IL) (4/25/26)
ASSISTS 11 Carroll (WI) (4/22/26)
SHOTS 62 Augustana (IL) (4/25/26)
SHOTS ON GOAL 39 Augustana (IL) (4/25/26)
SAVES 19 Concordia Wisconsin (2/25/26); MSOE (3/07/26)
GROUND BALLS 50 Augustana (IL) (4/25/26)
TURNOVERS 29 Albion (3/25/26)
CAUSED TURNOVERS 17 Concordia Wisconsin (2/25/26)
CLEARS 29 Carroll (WI) (4/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ty Nagy Augustana (IL) (4/25/26)
GOALS 8 Ty Nagy Augustana (IL) (4/25/26)
ASSISTS 4 Wyatt Hunt Augustana (IL) (4/25/26)
SHOTS 14 Ty Nagy Carroll (WI) (4/22/26); Augustana (IL) (4/25/26)
SHOTS ON GOAL 11 Ty Nagy Carroll (WI) (4/22/26)
SAVES 19 Beck Hagen MSOE (3/07/26)
GROUND BALLS 10 Gavin Braley Lawrence (3/04/26); Carthage (4/11/26)
TURNOVERS 7 Wyatt Hunt; Ben Kerkow DePauw (3/18/26); Albion (3/25/26)
CAUSED TURNOVERS 4 Dominic Rohrer; Will Handberg; Alex Porter Dubuque (2/28/26); Calvin (3/21/26); Augustana (IL) (4/25/26)