2023 Men's Soccer Cumulative Statistics

Team (15-3-2, 6-0-2)

Overall Team Statistics
Statistic North Central (IL) Opponents
Shots
Goals 64 21
Goals Per Game 3.20 1.05
Shots 317 118
Shots Per Game 15.9 5.9
Shots Percentage 0.202 0.178
Shots On Goal 160-317 48-118
Shots On Goal Percentage 0.505 0.407
Penalties
Yellow Cards 45 50
Red Cards 1 2
Miscellaneous
Assists 41 12
Saves 29 96
Fouls 198 272
Corner Kicks 123 64
Penalty Kicks: Goals-Attempts 11-12 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Westerberg, Aidan 7Westerberg, Aidan 19 19 1260 10 11 31 34 0.294 19 0.559 3-0 2 4-4
10 Innocenti, Matteo 10Innocenti, Matteo 13 13 654 7 3 17 33 0.212 18 0.545 1-0 4 3-3
3 Fairwood, Jack 3Fairwood, Jack 20 20 1576 5 4 14 30 0.167 12 0.400 4-0 0 0-0
4 Urueta, Jared 4Urueta, Jared 19 12 1090 5 4 14 31 0.161 14 0.452 5-0 2 1-1
25 Bonifacio, Edoardo 25Bonifacio, Edoardo 20 20 1684 6 1 13 24 0.250 17 0.708 5-0 0 1-2
6 De Collibus, Jacopo 6De Collibus, Jacopo 17 17 1097 5 3 13 35 0.143 16 0.457 3-0 1 1-1
23 Hakstege, Pepijn 23Hakstege, Pepijn 20 3 844 6 1 13 18 0.333 12 0.667 2-0 3 0-0
20 Polidori, Tommaso 20Polidori, Tommaso 20 17 1605 4 1 9 11 0.364 6 0.545 3-0 2 0-0
11 Nyibizi, Eloi 11Nyibizi, Eloi 18 5 625 1 5 7 14 0.071 7 0.500 1-0 0 1-1
29 Dawson, Tyler 29Dawson, Tyler 13 0 207 3 0 6 5 0.600 3 0.600 1-0 0 0-0
2 Kimba, Peter 2Kimba, Peter 20 13 1008 3 0 6 12 0.250 7 0.583 0-0 0 0-0
21 Glinkin, Arthur 21Glinkin, Arthur 13 4 357 2 1 5 8 0.250 6 0.750 1-0 0 0-0
16 Mayer, Will 16Mayer, Will 10 0 182 1 2 4 6 0.167 2 0.333 0-0 0 0-0
5 Navarro, Daniel 5Navarro, Daniel 19 19 1625 2 0 4 8 0.250 5 0.625 6-1 0 0-0
8 Bonavia, Jack 8Bonavia, Jack 18 0 302 1 0 2 9 0.111 5 0.556 1-0 0 0-0
22 Konrad, Ty 22Konrad, Ty 18 2 525 1 0 2 12 0.083 4 0.333 0-0 0 0-0
18 Nelson, Davis 18Nelson, Davis 20 19 1369 0 2 2 1 0.000 0 0.000 0-0 0 0-0
17 Piller, Riccardo 17Piller, Riccardo 17 1 352 1 0 2 4 0.250 1 0.250 1-0 0 0-0
9 Hesby, Herman 9Hesby, Herman 18 6 537 0 1 1 9 0.000 4 0.444 0-0 0 0-0
26 Jaimes, Humberto 26Jaimes, Humberto 19 9 762 0 1 1 4 0.000 1 0.250 1-0 0 0-0
19 Saux, J.P. 19Saux, J.P. 7 0 104 0 1 1 0 0.000 0 0.000 1-0 0 0-0
33 Ancelet, Justin 33Ancelet, Justin 15 0 233 0 0 0 4 0.000 1 0.250 1-0 0 0-0
28 Barriga, Alejandro 28Barriga, Alejandro 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Johnson, Riley 99Johnson, Riley 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kirkes, Brenon 15Kirkes, Brenon 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Lang, Jonathan 38Lang, Jonathan 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Langloss, Bradyn 39Langloss, Bradyn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marquardt, Sid 1Marquardt, Sid 8 8 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Martinez, Omar 32Martinez, Omar 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Morgan, Dylan 34Morgan, Dylan 7 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Pettit, Cole 14Pettit, Cole 6 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rijnja, Joris 30Rijnja, Joris 9 1 150 0 0 0 3 0.000 0 0.000 1-0 0 0-0
36 Roth, Braedan 36Roth, Braedan 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 20 - 20225 64 41 169 317 0.202 160 0.505 45-1 15 11-12
Opponent 20 - 20134 21 12 54 118 0.178 48 0.407 50-2 3 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Johnson, Riley 99Johnson, Riley 12 12 1080:00 10 0.83 20 0.667 10 1 1 4 54
1 Marquardt, Sid 1Marquardt, Sid 8 8 750:00 11 1.32 8 0.421 5 2 1 2 52
Total 20 - 1830:00 21 1.03 28 0.571 15 3 2 6 106
Opponents 20 - 1830:00 64 3.15 89 0.582 1 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Westerberg, Aidan 7Westerberg, Aidan 7 7 467 4 6 14 12 0.333 7 0.583 2-0 0 2-2
3 Fairwood, Jack 3Fairwood, Jack 8 8 610 3 4 10 15 0.200 8 0.533 1-0 0 0-0
25 Bonifacio, Edoardo 25Bonifacio, Edoardo 8 8 632 3 1 7 8 0.375 5 0.625 2-0 0 1-2
20 Polidori, Tommaso 20Polidori, Tommaso 8 8 667 3 1 7 9 0.333 4 0.444 0-0 2 0-0
29 Dawson, Tyler 29Dawson, Tyler 5 0 79 3 0 6 4 0.750 3 0.750 0-0 0 0-0
4 Urueta, Jared 4Urueta, Jared 8 7 526 2 2 6 16 0.125 5 0.313 2-0 1 0-0
23 Hakstege, Pepijn 23Hakstege, Pepijn 8 2 363 2 1 5 9 0.222 6 0.667 1-0 1 0-0
10 Innocenti, Matteo 10Innocenti, Matteo 3 3 141 2 0 4 8 0.250 3 0.375 0-0 0 0-0
2 Kimba, Peter 2Kimba, Peter 8 7 430 2 0 4 5 0.400 4 0.800 0-0 0 0-0
44 Mayer, Will 44Mayer, Will 7 0 152 1 2 4 6 0.167 2 0.333 0-0 0 0-0
6 De Collibus, Jacopo 6De Collibus, Jacopo 5 5 308 1 1 3 13 0.077 7 0.538 0-0 1 0-0
8 Bonavia, Jack 8Bonavia, Jack 7 0 120 1 0 2 6 0.167 3 0.500 0-0 0 0-0
5 Navarro, Daniel 5Navarro, Daniel 7 7 596 1 0 2 4 0.250 2 0.500 2-0 0 0-0
21 Glinkin, Arthur 21Glinkin, Arthur 5 0 108 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 Hesby, Herman 9Hesby, Herman 8 4 243 0 1 1 5 0.000 4 0.800 0-0 0 0-0
18 Nelson, Davis 18Nelson, Davis 8 7 584 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Nyibizi, Eloi 11Nyibizi, Eloi 6 2 222 0 1 1 7 0.000 5 0.714 0-0 0 0-0
33 Ancelet, Justin 33Ancelet, Justin 6 0 97 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Jaimes, Humberto 26Jaimes, Humberto 8 2 245 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Johnson, Riley 99Johnson, Riley 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Konrad, Ty 22Konrad, Ty 7 1 241 0 0 0 9 0.000 3 0.333 0-0 0 0-0
38 Lang, Jonathan 38Lang, Jonathan 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Langloss, Bradyn 39Langloss, Bradyn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marquardt, Sid 1Marquardt, Sid 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Morgan, Dylan 34Morgan, Dylan 4 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Pettit, Cole 14Pettit, Cole 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Piller, Riccardo 17Piller, Riccardo 8 1 144 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Rijnja, Joris 30Rijnja, Joris 5 1 122 0 0 0 3 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 7917 29 22 80 149 0.195 74 0.497 45-1 6 3-4
Opponent 8 - 7839 7 4 18 26 0.269 10 0.385 50-2 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Johnson, Riley 99Johnson, Riley 2 2 180:00 2 1.00 3 0.600 1 0 1 1 8
1 Marquardt, Sid 1Marquardt, Sid 6 6 540:00 5 0.83 2 0.286 5 0 1 2 19
Total 8 - 720:00 7 0.88 5 0.417 6 0 2 3 27
Opponents 8 - 720:00 29 3.63 40 0.580 0 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 vs Baldwin Wallace W 3-1 (1-0-0) 72 Bonifacio, Edoardo (1) (Innocenti, Matteo)
Innocenti, Matteo (1)
Westerberg, Aidan (1)
9/2/2023 at Penn St.-Behrend W 5-0 (2-0-0) 125 Urueta, Jared (1) (Westerberg, Aidan)
Westerberg, Aidan (2)
Glinkin, Arthur (1) (Nyibizi, Eloi)
Bonifacio, Edoardo (2) (De Collibus, Jacopo)
Hakstege, Papijn (1) (Saux, J.P.)
09/05/2023 vs Benedictine (IL) W 3-1 (3-0-0, 0-0-0) 0-0-0 103 Matteo Innocenti (2)
Matteo Innocenti (2)
Ty Konrad (1) (Eloi Nyibizi)
09/08/2023 vs Trine W 3-1 (4-0-0, 0-0-0) 0-0-0 151 Tommaso Polidori (1) (Aidan Westerberg)
Matteo Innocenti (4)
Jared Urueta (1)
09/10/2023 vs Rose-Hulman W 5-0 (5-0-0, 0-0-0) 0-0-0 59 Matteo Innocenti (4)
Peter Kimba (1) (Humberto Jaimes)
Jacopo De Collibus (2)
Jacopo De Collibus (2) (Eloi Nyibizi)
Riccardo Piller (1) (Matteo Innocenti)
09/15/2023 vs Ohio Northern W 3-1 (6-0-0, 0-0-0) 0-0-0 183 Jack Fairwood (1) (Jared Urueta)
Aidan Westerberg (3)
Daniel Navarro (1) (Matteo Innocenti)
09/17/2023 at Carleton L 0-1 (6-1-0, 0-0-0) 0-0-0 231
09/20/2023 at Lake Forest W 2-0 (7-1-0, 0-0-0) 0-0-0 100 Papijn Hakstege (2) (Jared Urueta)
Jacopo De Collibus (3)
09/23/2023 vs Elmhurst W 4-0 (8-1-0, 1-0-0) 1-0-0 119 Tommaso Polidori (2) (Aidan Westerberg)
Matteo Innocenti (6) (Jared Urueta)
Jack Bonavia (1) (Jack Fairwood)
Tyler Dawson (1) (Davis Nelson)
09/25/2023 vs Aurora W 2-1 (9-1-0, 1-0-0) 1-0-0 107 Jared Urueta (3) (Aidan Westerberg)
Papijn Hakstege (3) (Eloi Nyibizi)
9/30/2023 at Kalamazoo W 5-2 (10-1-0) 169 Fairwood, Jack (0) (Nelson, Davis)
Bonifacio, Edoardo (0) (Westerberg, Aidan)
Westerberg, Aidan (0) (De Collibus, Jacopo)
De Collibus, Jacopo (0)
Nyibizi, Eloi (0)
10/04/2023 vs Wheaton (IL) T 2-2 (10-1-1, 1-0-1) 1-0-1 143 Daniel Navarro (2) (Jack Fairwood)
Jack Fairwood (3) (Aidan Westerberg)
10/07/2023 vs Carthage W 7-2 (11-1-1, 2-0-1) 2-0-1 313 Matteo Innocenti (7)
Jack Fairwood (4) (Tommaso Polidori)
Pepijn Hakstege (4) (Aidan Westerberg)
Edoardo Bonifacio (3)
Tyler Dawson (2) (Jack Fairwood)
Aidan Westerberg (5) (Will Mayer)
Will Mayer (1)
10/11/2023 at North Park T 1-1 (11-1-2, 2-0-2 CCIW) 2-0-2 CCIW 120 Fairwood, Jack (5) (Westerberg, Aidan , Glinkin, Arthur)
10/14/2023 at Carroll (WI) W 2-1 (12-1-2, 3-0-2) 3-0-2 134 Aidan Westerberg (5)
0 (0)
10/18/2023 vs Millikin W 3-0 (13-1-2, 4-0-2) 4-0-2 135 Jared Urueta (4) (Edoardo Bonifacio)
Edoardo Bonifacio (5) (Aidan Westerberg)
Aidan Westerberg (7) (Jared Urueta)
10/21/2023 at Ill. Wesleyan W 5-1 (14-1-2, 5-0-2) 5-0-2 133 Edoardo Bonifacio (6) (Aidan Westerberg)
Jacopo De Collibus (5)
Jared Urueta (5) (Jacopo De Collibus)
Aidan Westerberg (7)
Pepijn Hakstege (5) (Will Mayer)
10/25/2023 at Augustana (IL) W 5-0 (15-1-2, 6-0-2) 6-0-2 61 Tommaso Polidori (4)
Tommaso Polidori (4) (Jack Fairwood)
Peter Kimba (3)
Peter Kimba (3) (Eloi Nyibizi)
Tyler Dawson (3) (Herman Hesby , Pepijn Hakstege)
11/01/2023 vs Carthage L 3-4 (15-2-2, 6-0-2) 6-0-2 167 Aidan Westerberg (9)
Aidan Westerberg (9)
Arthur Glinkin (2)
11/11/2023 vs Wis.-Eau Claire L 1-2 (15-3-2, 6-0-2) 6-0-2 142 Pepijn Hakstege (6) (Aidan Westerberg)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 vs Baldwin Wallace 3-1 3 1 7 12 0.250 5 0.417 4-0 1 2-2 969
9/2/2023 at Penn St.-Behrend 5-0 5 4 14 18 0.278 10 0.556 0-0 1 0-0 999
09/05/2023 vs Benedictine (IL) 3-1 3 1 7 16 0.188 8 0.500 3-0 1 1-1 990
09/08/2023 vs Trine 3-1 3 1 7 7 0.429 4 0.571 1-0 1 1-1 990
09/10/2023 vs Rose-Hulman 5-0 5 3 13 11 0.455 9 0.818 0-0 1 1-1 990
09/15/2023 vs Ohio Northern 3-1 3 2 8 13 0.231 9 0.692 4-0 1 0-0 990
09/17/2023 at Carleton 0-1 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
09/20/2023 at Lake Forest 2-0 2 1 5 12 0.167 4 0.333 3-0 1 0-0 990
09/23/2023 vs Elmhurst 4-0 4 4 12 19 0.211 10 0.526 1-0 1 0-0 990
09/25/2023 vs Aurora 2-1 2 2 6 24 0.083 11 0.458 4-0 1 0-0 990
9/30/2023 at Kalamazoo 5-2 5 3 13 11 0.455 8 0.727 2-0 1 2-2 990
10/04/2023 vs Wheaton (IL) 2-2 2 2 6 14 0.143 4 0.286 3-0 0 0-0 989
10/07/2023 vs Carthage 7-2 7 4 18 19 0.368 13 0.684 1-0 1 1-1 990
10/11/2023 at North Park 1-1 1 2 4 19 0.053 6 0.316 2-0 0 0-0 988
10/14/2023 at Carroll (WI) 2-1 2 0 4 7 0.286 4 0.571 1-0 1 1-1 990
10/18/2023 vs Millikin 3-0 3 3 9 21 0.143 7 0.333 0-0 1 0-1 990
10/21/2023 at Ill. Wesleyan 5-1 5 3 13 13 0.385 9 0.692 5-0 1 1-1 990
10/25/2023 at Augustana (IL) 5-0 5 4 14 37 0.135 21 0.568 0-0 1 0-0 990
11/01/2023 vs Carthage 3-4 3 0 6 19 0.158 8 0.421 5-0 0 1-1 1430
11/11/2023 vs Wis.-Eau Claire 1-2 1 1 3 15 0.067 6 0.400 2-1 0 0-0 990
Total 64-21 64 41 169 317 0.202 160 0.505 45-1 15 11-12 20225
Opponent - 21 12 54 118 0.178 48 0.407 50-2 3 - 20134

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Baldwin Wallace 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/2/2023 Penn St.-Behrend 5-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/05/2023 Benedictine (IL) 3-1 90:00 1 0.67 1 0.500 1 0 0 0 5
09/08/2023 Trine 3-1 90:00 1 0.75 0 0.000 1 0 0 0 3
09/10/2023 Rose-Hulman 5-0 90:00 0 0.60 0 0.00 1 0 0 1 2
09/15/2023 Ohio Northern 3-1 90:00 1 0.67 0 0.000 1 0 0 0 5
09/17/2023 Carleton 0-1 90:00 1 0.71 3 0.750 0 1 0 0 6
09/20/2023 Lake Forest 2-0 90:00 0 0.63 1 1.000 1 0 0 1 1
09/23/2023 Elmhurst 4-0 90:00 0 0.56 3 1.000 1 0 0 1 5
09/25/2023 Aurora 2-1 90:00 1 0.60 2 0.667 1 0 0 0 11
9/30/2023 Kalamazoo 5-2 90:00 2 0.73 6 0.750 1 0 0 0 8
10/04/2023 Wheaton (IL) 2-2 90:00 2 0.83 0 0.000 0 0 1 0 3
10/07/2023 Carthage 7-2 90:00 2 0.92 0 0.000 1 0 0 0 2
10/11/2023 North Park 1-1 90:00 1 0.93 1 0.500 0 0 1 0 5
10/14/2023 Carroll (WI) 2-1 90:00 1 0.93 1 0.500 1 0 0 0 4
10/18/2023 Millikin 3-0 90:00 0 0.88 0 0.00 1 0 0 1 2
10/21/2023 Ill. Wesleyan 5-1 90:00 1 0.88 0 0.000 1 0 0 0 6
10/25/2023 Augustana (IL) 5-0 90:00 0 0.83 0 0.00 1 0 0 1 0
11/01/2023 Carthage 3-4 120:00 4 0.98 3 0.429 0 1 0 0 15
11/11/2023 Wis.-Eau Claire 1-2 90:00 2 1.03 3 0.600 0 1 0 0 18
Totals - 1830 21 1.03 28 0.571 15 3 2 6 106
Opponent - 1830:00 64 3.15 89 0.582 3 15 2 1 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 Baldwin Wallace 1-3 1 0 2 13 0.077 4 0.308 2-0 0 1-1 948
9/2/2023 Penn St.-Behrend 0-5 0 0 0 2 0.000 1 0.500 3-0 0 0-0 1008
09/05/2023 Benedictine (IL) 1-3 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
09/08/2023 Trine 1-3 1 0 2 3 0.333 1 0.333 5-0 0 1-1 990
09/10/2023 Rose-Hulman 0-5 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/15/2023 Ohio Northern 1-3 1 2 4 5 0.200 1 0.200 4-0 0 0-0 990
09/17/2023 Carleton 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
09/20/2023 Lake Forest 0-2 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
09/23/2023 Elmhurst 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 988
09/25/2023 Aurora 1-2 1 0 2 11 0.091 3 0.273 5-0 0 1-1 990
9/30/2023 Kalamazoo 2-5 2 1 5 11 0.182 8 0.727 5-0 0 1-1 989
10/04/2023 Wheaton (IL) 2-2 2 3 7 3 0.667 2 0.667 3-1 0 0-0 975
10/07/2023 Carthage 2-7 2 0 4 0 0.000 0 0.000 2-0 0 0-0 990
10/11/2023 North Park 1-1 1 0 2 6 0.167 2 0.333 1-1 0 1-1 934
10/14/2023 Carroll (WI) 1-2 1 1 3 4 0.250 2 0.500 4-0 0 0-1 990
10/18/2023 Millikin 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 982
10/21/2023 Ill. Wesleyan 1-5 1 0 2 6 0.167 1 0.167 3-0 0 0-0 990
10/25/2023 Augustana (IL) 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
11/01/2023 Carthage 4-3 4 1 9 15 0.267 8 0.533 4-0 1 0-0 1430
11/11/2023 Wis.-Eau Claire 2-1 2 2 6 18 0.111 5 0.278 0-0 1 0-0 990
Total 21-64 21 12 54 118 0.178 48 0.407 50-2 3 5-6 20134
North Central (IL) - 64 41 169 317 0.202 160 0.505 45-1 15 - 20225

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Baldwin Wallace 1-3 90:00 3 3.00 2 0.400 0 1 0 0 5
9/2/2023 Penn St.-Behrend 0-5 90:00 5 4.00 5 0.500 0 1 0 0 10
09/05/2023 Benedictine (IL) 1-3 90:00 3 3.67 5 0.625 0 1 0 0 16
09/08/2023 Trine 1-3 90:00 3 3.50 1 0.250 0 1 0 0 7
09/10/2023 Rose-Hulman 0-5 90:00 5 3.80 4 0.444 0 1 0 0 11
09/15/2023 Ohio Northern 1-3 90:00 3 3.67 6 0.667 0 1 0 0 13
09/17/2023 Carleton 1-0 90:00 0 3.14 3 1.000 1 0 0 1 10
09/20/2023 Lake Forest 0-2 90:00 2 3.00 1 0.333 0 1 0 0 12
09/23/2023 Elmhurst 0-4 90:00 4 3.11 6 0.600 0 1 0 0 19
09/25/2023 Aurora 1-2 90:00 2 3.00 9 0.818 0 1 0 0 24
9/30/2023 Kalamazoo 2-5 90:00 5 3.18 3 0.375 0 1 0 0 8
10/04/2023 Wheaton (IL) 2-2 90:00 2 3.08 2 0.500 0 0 1 0 14
10/07/2023 Carthage 2-7 90:00 7 3.38 6 0.462 0 1 0 0 19
10/11/2023 North Park 1-1 90:00 1 3.21 5 0.833 0 0 1 0 19
10/14/2023 Carroll (WI) 1-2 90:00 2 3.13 2 0.500 0 1 0 0 8
10/18/2023 Millikin 0-3 90:00 3 3.13 4 0.571 0 1 0 0 21
10/21/2023 Ill. Wesleyan 1-5 90:00 5 3.24 4 0.444 0 1 0 0 13
10/25/2023 Augustana (IL) 0-5 90:00 5 3.33 11 0.688 0 1 0 0 37
11/01/2023 Carthage 4-3 120:00 3 3.26 5 0.625 1 0 0 0 19
11/11/2023 Wis.-Eau Claire 2-1 90:00 1 3.15 5 0.833 1 0 0 0 15
Totals - 1830 64 3.15 89 0.582 3 15 2 1 300
North Central (IL) - 1830:00 21 1.03 28 0.571 15 3 2 6 106

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 vs Baldwin Wallace 3-1 3/1 1/0 12/13 5/4 3/2 4/2 0/0
9/2/2023 at Penn St.-Behrend 5-0 5/0 4/0 18/2 10/1 7/1 0/3 0/0
09/05/2023 vs Benedictine (IL) 3-1 3/1 1/1 16/5 8/2 6/3 3/2 0/0
09/08/2023 vs Trine 3-1 3/1 1/0 7/3 4/1 7/3 1/5 0/0
09/10/2023 vs Rose-Hulman 5-0 5/0 3/0 11/2 9/0 8/0 0/2 0/0
09/15/2023 vs Ohio Northern 3-1 3/1 2/2 13/5 9/1 4/1 4/4 0/0
09/17/2023 at Carleton 0-1 0/1 0/1 10/6 4/4 6/6 4/1 0/0
09/20/2023 at Lake Forest 2-0 2/0 1/0 12/1 4/1 9/2 3/2 0/0
09/23/2023 vs Elmhurst 4-0 4/0 4/0 19/5 10/3 8/5 1/0 0/0
09/25/2023 vs Aurora 2-1 2/1 2/0 24/11 11/3 3/7 4/5 0/0
9/30/2023 at Kalamazoo 5-2 5/2 3/1 11/11 8/8 2/5 2/5 0/0
10/04/2023 vs Wheaton (IL) 2-2 2/2 2/3 14/3 4/2 7/3 3/3 0/1
10/07/2023 vs Carthage 7-2 7/2 4/0 19/0 13/0 6/2 1/2 0/0
10/11/2023 at North Park 1-1 1/1 2/0 19/6 6/2 4/5 2/1 0/1
10/14/2023 at Carroll (WI) 2-1 2/1 0/1 7/4 4/2 5/3 1/4 0/0
10/18/2023 vs Millikin 3-0 3/0 3/0 21/2 7/0 5/1 0/1 0/0
10/21/2023 at Ill. Wesleyan 5-1 5/1 3/0 13/6 9/1 7/2 5/3 0/0
10/25/2023 at Augustana (IL) 5-0 5/0 4/0 37/0 21/0 11/3 0/1 0/0
11/01/2023 vs Carthage 3-4 3/4 0/1 19/15 8/8 6/6 5/4 0/0
11/11/2023 vs Wis.-Eau Claire 1-2 1/2 1/2 15/18 6/5 9/4 2/0 1/0
Totals 64/21 41/12 317/118 160/48 123/64 45/50 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Carthage (10/07/2023)
GOALS 7 Carthage (10/07/2023)
ASSISTS 4 Penn St.-Behrend (9/2/2023)
Elmhurst (09/23/2023)
Carthage (10/07/2023)
Augustana (IL) (10/25/2023)
SHOTS 37 Augustana (IL) (10/25/2023)
SHOTS ON GOAL 21 Augustana (IL) (10/25/2023)
SAVES 6 Kalamazoo (9/30/2023)
FOULS 18 Baldwin Wallace (9/1/2023)
CORNER KICKS 11 Augustana (IL) (10/25/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Carthage (11/01/2023)
GOALS 4 Carthage (11/01/2023)
ASSISTS 3 Wheaton (IL) (10/04/2023)
SHOTS 18 Wis.-Eau Claire (11/11/2023)
SHOTS ON GOAL 8 Kalamazoo (9/30/2023)
Carthage (11/01/2023)
SAVES 11 Augustana (IL) (10/25/2023)
FOULS 37 North Park (10/11/2023)
CORNER KICKS 7 Aurora (09/25/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wis.-Eau Claire (11/11/2023)
GOALS 1 North Park (10/11/2023)
Wis.-Eau Claire (11/11/2023)
ASSISTS 1 Baldwin Wallace (9/1/2023)
Benedictine (IL) (09/05/2023)
Trine (09/08/2023)
Lake Forest (09/20/2023)
Wis.-Eau Claire (11/11/2023)
SHOTS 7 Trine (09/08/2023)
Carleton (09/17/2023)
Carroll (WI) (10/14/2023)
SHOTS ON GOAL 4 Baldwin Wallace (9/1/2023)
Trine (09/08/2023)
Carleton (09/17/2023)
Lake Forest (09/20/2023)
Wheaton (IL) (10/04/2023)
Carroll (WI) (10/14/2023)
SAVES 1 Penn St.-Behrend (9/2/2023)
Benedictine (IL) (09/05/2023)
Lake Forest (09/20/2023)
North Park (10/11/2023)
Carroll (WI) (10/14/2023)
FOULS 5 Rose-Hulman (09/10/2023)
Augustana (IL) (10/25/2023)
CORNER KICKS 2 Baldwin Wallace (9/1/2023)
Aurora (09/25/2023)
Kalamazoo (9/30/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Baldwin Wallace (9/1/2023)
Trine (09/08/2023)
Aurora (09/25/2023)
North Park (10/11/2023)
Ill. Wesleyan (10/21/2023)
GOALS 1 Baldwin Wallace (9/1/2023)
Benedictine (IL) (09/05/2023)
Trine (09/08/2023)
Ohio Northern (09/15/2023)
Carleton (09/17/2023)
Aurora (09/25/2023)
North Park (10/11/2023)
Carroll (WI) (10/14/2023)
Ill. Wesleyan (10/21/2023)
ASSISTS 1 Benedictine (IL) (09/05/2023)
Carleton (09/17/2023)
Kalamazoo (9/30/2023)
Carroll (WI) (10/14/2023)
Carthage (11/01/2023)
SHOTS 1 Lake Forest (09/20/2023)
SHOTS ON GOAL 1 Penn St.-Behrend (9/2/2023)
Trine (09/08/2023)
Ohio Northern (09/15/2023)
Lake Forest (09/20/2023)
Ill. Wesleyan (10/21/2023)
SAVES 1 Baldwin Wallace (9/1/2023)
Trine (09/08/2023)
Lake Forest (09/20/2023)
Wheaton (IL) (10/04/2023)
Carroll (WI) (10/14/2023)
FOULS 4 Rose-Hulman (09/10/2023)
Elmhurst (09/23/2023)
Ill. Wesleyan (10/21/2023)
Augustana (IL) (10/25/2023)
CORNER KICKS 1 Penn St.-Behrend (9/2/2023)
Ohio Northern (09/15/2023)
Millikin (10/18/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Benedictine (IL) (09/05/2023)
Rose-Hulman (09/10/2023)
Augustana (IL) (10/25/2023)
