2024 Men's Soccer Cumulative Statistics

Team (10-5-6, 4-3-1)

Overall Team Statistics
Statistic North Central (IL) Opponents
Shots
Goals 25 17
Goals Per Game 1.19 0.81
Shots 312 228
Shots Per Game 14.9 10.9
Shots Percentage 0.080 0.075
Shots On Goal 147-312 79-228
Shots On Goal Percentage 0.471 0.346
Penalties
Yellow Cards 40 56
Red Cards 1 2
Miscellaneous
Assists 14 14
Saves 62 122
Fouls 235 243
Corner Kicks 113 71
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Urueta, Jared 4Urueta, Jared 20 19 1324 7 0 14 59 0.119 30 0.508 2-1 3 0-0
10 Mayer, Will 10Mayer, Will 21 12 1017 3 3 9 33 0.091 17 0.515 1-0 1 0-0
6 Aviles, Luis 6Aviles, Luis 20 19 1306 2 4 8 39 0.051 24 0.615 3-0 0 1-1
20 Polidori, Tommaso 20Polidori, Tommaso 19 19 1730 3 1 7 24 0.125 15 0.625 8-0 1 0-0
21 Maloney, Aiden 21Maloney, Aiden 17 1 423 2 1 5 10 0.200 8 0.800 1-0 1 0-0
11 Nyibizi, Eloi 11Nyibizi, Eloi 19 8 767 2 0 4 26 0.077 11 0.423 1-0 0 1-1
9 Nikiema, Ghettryam 9Nikiema, Ghettryam 17 7 686 1 1 3 13 0.077 4 0.308 1-0 0 0-0  
7 Bonavia, Jack 7Bonavia, Jack 18 3 448 1 0 2 7 0.143 5 0.714 1-0 0 0-0
26 Jaimes, Humberto 26Jaimes, Humberto 17 7 872 1 0 2 9 0.111 1 0.111 1-0 1 0-0
19 Saux, J.P. 19Saux, J.P. 18 15 1344 1 0 2 12 0.083 7 0.583 2-0 1 0-0
33 Huerta, Hector 33Huerta, Hector 13 3 422 0 1 1 10 0.000 3 0.300 0-0 0 0-0
2 Kimba, Peter 2Kimba, Peter 21 21 1606 0 1 1 17 0.000 5 0.294 2-0 0 0-0
8 Lakatos, Oliver 8Lakatos, Oliver 5 0 83 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Zakeri, Trey 24Zakeri, Trey 21 10 1021 0 1 1 10 0.000 4 0.400 2-0 0 0-0
14 Chai, Tim 14Chai, Tim 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Collins, Branden 27Collins, Branden 6 6 311 0 0 0 0 0.000 0 0.000 1-0 0 0-0
97 Giordo, Lorenzo 97Giordo, Lorenzo 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Guidi, Gabriele 30Guidi, Gabriele 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kirkes, Brenon 15Kirkes, Brenon 2 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Mata, Alan 25Mata, Alan 4 1 129 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Mendoza, Jose 31Mendoza, Jose 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nelson, Davis 18Nelson, Davis 21 21 1898 0 0 0 9 0.000 4 0.444 2-0 0 0-0
13 Pettit, Cole 13Pettit, Cole 17 14 1046 0 0 0 6 0.000 2 0.333 3-0 0 0-0
17 Piller, Riccardo 17Piller, Riccardo 16 2 455 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Portillo, Mateo 16Portillo, Mateo 7 0 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Rijnja, Joris 5Rijnja, Joris 19 18 1574 0 0 0 16 0.000 6 0.375 4-0 0 0-0
12 Roberts, Nicholas 12Roberts, Nicholas 13 3 457 0 0 0 5 0.000 0 0.000 0-0 0 0-0
23 Selker, Cas 23Selker, Cas 7 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Share, Trevor 1Share, Trevor 7 7 578 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Szalai, Daniel 0Szalai, Daniel 10 10 940 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Tierney, Dillon 28Tierney, Dillon 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Visser, Lucas 00Visser, Lucas 6 4 399 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Watson, Adam 22Watson, Adam 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Wiktorczyk, Jakub 99Wiktorczyk, Jakub 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 2 0-0  
Total 21 - 21174 25 14 64 312 0.080 147 0.471 40-1 10 2-2
Opponent 21 - 21198 17 14 48 228 0.075 79 0.346 56-2 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Share, Trevor 1Share, Trevor 7 7 577:42 10 1.56 22 0.688 2 2 2 2/0 72
0 Szalai, Daniel 0Szalai, Daniel 10 10 940:00 4 0.38 28 0.875 6 2 2 6/0 114
00 Visser, Lucas 00Visser, Lucas 6 4 399:14 3 0.68 9 0.750 2 1 2 1/1 36
99 Wiktorczyk, Jakub 99Wiktorczyk, Jakub 1 0 13:04 0 0.00 1 1.000 0 0 0 0/1 6
Total 21 - 1930:00 17 0.79 60 0.779 10 5 6 10 228
Opponents 21 - 1930:00 25 1.17 121 0.829 8 314

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mayer, Will 10Mayer, Will 8 7 420 2 1 5 11 0.182 4 0.364 1-0 1 0-0
21 Maloney, Aiden 21Maloney, Aiden 6 0 103 1 1 3 1 1.000 1 1.000 0-0 1 0-0
19 Saux, J.P. 19Saux, J.P. 8 8 697 1 0 2 7 0.143 5 0.714 1-0 1 0-0
4 Urueta, Jared 4Urueta, Jared 7 6 428 1 0 2 18 0.056 10 0.556 2-1 0 0-0
33 Huerta, Hector 33Huerta, Hector 3 1 121 0 1 1 3 0.000 0 0.000 0-0 0 0-0
9 Nikiema, Ghettryam 9Nikiema, Ghettryam 6 2 212 0 1 1 3 0.000 0 0.000 1-0 0 0-0  
6 Aviles, Luis 6Aviles, Luis 8 8 521 0 0 0 15 0.000 9 0.600 1-0 0 0-0
7 Bonavia, Jack 7Bonavia, Jack 6 2 200 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Guidi, Gabriele 30Guidi, Gabriele 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jaimes, Humberto 26Jaimes, Humberto 6 0 195 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Kimba, Peter 2Kimba, Peter 8 8 667 0 0 0 5 0.000 1 0.200 1-0 0 0-0
15 Kirkes, Brenon 15Kirkes, Brenon 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lakatos, Oliver 8Lakatos, Oliver 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mata, Alan 25Mata, Alan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nelson, Davis 18Nelson, Davis 8 8 720 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Nyibizi, Eloi 11Nyibizi, Eloi 8 2 246 0 0 0 7 0.000 2 0.286 1-0 0 0-0
13 Pettit, Cole 13Pettit, Cole 6 5 342 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Piller, Riccardo 17Piller, Riccardo 7 0 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Polidori, Tommaso 20Polidori, Tommaso 7 7 630 0 0 0 8 0.000 4 0.500 3-0 0 0-0
16 Portillo, Mateo 16Portillo, Mateo 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rijnja, Joris 5Rijnja, Joris 7 7 626 0 0 0 3 0.000 2 0.667 2-0 0 0-0
12 Roberts, Nicholas 12Roberts, Nicholas 5 2 241 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Szalai, Daniel 0Szalai, Daniel 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Tierney, Dillon 28Tierney, Dillon 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Visser, Lucas 00Visser, Lucas 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Zakeri, Trey 24Zakeri, Trey 8 7 516 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 7906 6 4 16 94 0.064 43 0.457 40-1 4 0-0
Opponent 8 - 7920 4 3 11 79 0.051 24 0.304 56-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Szalai, Daniel 0Szalai, Daniel 6 6 540:00 3 0.50 14 0.824 4 2 0 3/0 62
00 Visser, Lucas 00Visser, Lucas 2 2 180:00 1 0.50 5 0.833 0 1 1 1/0 17
Total 8 - 720:00 4 0.50 19 0.826 4 3 1 4 79
Opponents 8 - 720:00 6 0.75 38 0.864 4 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs St. Olaf L 0-2 (0-1-0, 0-0-0) 0-0-0 237
09/01/2024 vs Gustavus Adolphus T 1-1 (0-1-1, 0-0-0) 0-0-0 83 Eloi Nyibizi (1) (Luis Aviles)
09/06/2024 at Trine W 2-0 (1-1-1, 0-0-0) 0-0-0 92 Jared Urueta (1)
Will Mayer (1)
09/08/2024 at Albion W 1-0 (2-1-1, 0-0-0) 0-0-0 92 Tommaso Polidori (1)
09/10/2024 vs UChicago L 0-4 (2-2-1, 0-0-0) 0-0-0 75
09/13/2024 at MSOE T 1-1 (2-2-2, 0-0-0) 0-0-0 265 Jared Urueta (2) (Luis Aviles)
09/15/2024 at Benedictine (IL) T 2-2 (2-2-3, 0-0-0) 0-0-0 144 Jared Urueta (3)
Eloi Nyibizi (1)
09/18/2024 vs Knox W 6-0 (3-2-3, 0-0-0) 0-0-0 74 Jared Urueta (5) (Will Mayer)
Luis Aviles (0)
Jared Urueta (5) (Luis Aviles)
Aiden Maloney (1) (Oliver Lakatos)
Jack Bonavia (1) (Will Mayer , Tommaso Polidori)
Tommaso Polidori (2)
09/28/2024 at Carroll (WI) T 0-0 (3-2-4, 0-0-1) 0-0-1 105
10/05/2024 vs Kalamazoo W 3-2 (4-2-4, 0-0-1) 0-0-1 68 Tommaso Polidori (3)
Luis Aviles (2)
0 (0)
10/09/2024 at Augustana (IL) L 0-1 (4-3-4, 0-1-1) 0-1-1 72
10/12/2024 at Elmhurst W 1-0 (5-3-4, 1-1-1) 1-1-1 36 Aiden Maloney (2) (Will Mayer)
10/16/2024 vs Millikin L 0-1 (5-4-4, 1-2-1) 1-2-1 83
10/19/2024 vs Carthage W 1-0 (6-4-4, 2-2-1) 2-2-1 150 Will Mayer (2)
10/23/2024 at Ill. Wesleyan W 2-1 (7-4-4, 3-2-1) 3-2-1 73 Will Mayer (3) (Ghettryam Nikiema)
0 (0)
10/26/2024 vs North Park L 0-1 (7-5-4, 3-3-1) 3-3-1 77
10/30/2024 vs Wheaton (IL) W 2-0 (8-5-4, 4-3-1) 4-3-1 147 J.P. Saux (1) (Hector Huerta)
Jared Urueta (6) (Aiden Maloney)
11/02/2024 at Millikin T 0-0 (8-5-5, 4-3-1) 4-3-1 103
11/06/2024 at Wheaton (IL) W 1-0 (9-5-5, 4-3-1) 4-3-1 367 Jared Urueta (7) (Trey Zakeri)
11/9/2024 at North Park W 2-1 (10-5-5) 175 Nikiema, Ghettryam (1) (Kimba, Peter)
Jaimes, Humberto (1) (Aviles, Luis)
11/16/2024 vs Wis.-Platteville T 0-0 (10-5-5, 4-3-1) 4-3-1 103

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs St. Olaf 0-2 0 0 0 12 0.000 5 0.417 4-0 0 0-0 990
09/01/2024 vs Gustavus Adolphus 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 987
09/06/2024 at Trine 2-0 2 0 4 17 0.118 6 0.353 1-0 1 0-0 990
09/08/2024 at Albion 1-0 1 0 2 15 0.067 7 0.467 3-0 1 0-0 945
09/10/2024 vs UChicago 0-4 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
09/13/2024 at MSOE 1-1 1 1 3 17 0.059 8 0.471 2-0 0 0-0 990
09/15/2024 at Benedictine (IL) 2-2 2 0 4 31 0.065 17 0.548 2-0 0 1-1 990
09/18/2024 vs Knox 6-0 6 5 17 23 0.261 14 0.609 0-0 1 1-1 990
09/28/2024 at Carroll (WI) 0-0 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
10/05/2024 vs Kalamazoo 3-2 3 0 6 20 0.150 11 0.550 3-0 1 0-0 990
10/09/2024 at Augustana (IL) 0-1 0 0 0 21 0.000 13 0.619 3-0 0 0-0 990
10/12/2024 at Elmhurst 1-0 1 1 3 13 0.077 2 0.154 2-0 1 0-0 990
10/16/2024 vs Millikin 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/19/2024 vs Carthage 1-0 1 0 2 11 0.091 6 0.545 4-1 1 0-0 976
10/23/2024 at Ill. Wesleyan 2-1 2 1 5 7 0.286 4 0.571 2-0 1 0-0 990
10/26/2024 vs North Park 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
10/30/2024 vs Wheaton (IL) 2-0 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
11/02/2024 at Millikin 0-0 0 0 0 19 0.000 4 0.211 2-0 0 0-0 1210
11/06/2024 at Wheaton (IL) 1-0 1 1 3 21 0.048 8 0.381 3-0 1 0-0 990
11/9/2024 at North Park 2-1 2 2 6 16 0.125 12 0.750 1-0 1 0-0 996
11/16/2024 vs Wis.-Platteville 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1210
Total 25-17 25 14 64 312 0.080 147 0.471 40-1 10 2-2 21174
Opponent - 17 14 48 228 0.075 79 0.346 56-2 5 - 21198

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 St. Olaf 0-2 90:00 2 2.00 4 0.667 0 1 0 0 15
09/01/2024 Gustavus Adolphus 1-1 90:00 1 1.50 5 0.833 0 0 1 0 12
09/06/2024 Trine 2-0 90:00 0 1.00 3 1.000 1 0 0 1 9
09/08/2024 Albion 1-0 90:00 0 0.75 0 0.00 1 0 0 1 3
09/10/2024 UChicago 0-4 90:00 4 1.40 4 0.500 0 1 0 0 14
09/13/2024 MSOE 1-1 90:00 1 1.33 6 0.857 0 0 1 0 17
09/15/2024 Benedictine (IL) 2-2 90:00 2 1.43 1 0.333 0 0 1 0 6
09/18/2024 Knox 6-0 90:00 0 1.25 3 1.000 1 0 0 1 11
09/28/2024 Carroll (WI) 0-0 90:00 0 1.11 2 1.000 0 0 1 1 7
10/05/2024 Kalamazoo 3-2 90:00 2 1.20 1 0.333 1 0 0 0 10
10/09/2024 Augustana (IL) 0-1 90:00 1 1.18 3 0.750 0 1 0 0 10
10/12/2024 Elmhurst 1-0 90:00 0 1.08 3 1.000 1 0 0 1 11
10/16/2024 Millikin 0-1 90:00 1 1.08 2 0.667 0 1 0 0 11
10/19/2024 Carthage 1-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/23/2024 Ill. Wesleyan 2-1 90:00 1 1.00 3 0.750 1 0 0 0 16
10/26/2024 North Park 0-1 90:00 1 1.00 2 0.667 0 1 0 0 12
10/30/2024 Wheaton (IL) 2-0 90:00 0 0.94 3 1.000 1 0 0 1 10
11/02/2024 Millikin 0-0 110:00 0 0.88 3 1.000 0 0 1 1 8
11/06/2024 Wheaton (IL) 1-0 90:00 0 0.83 6 1.000 1 0 0 1 19
11/9/2024 North Park 2-1 90:00 1 0.84 3 0.750 1 0 0 0 17
11/16/2024 Wis.-Platteville 0-0 110:00 0 0.79 3 1.000 0 0 1 1 8
Totals - 1930 17 0.79 61 0.782 10 5 6 10 228
Opponent - 1930:00 25 1.17 122 0.830 5 10 6 8 314

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 St. Olaf 2-0 2 2 6 15 0.133 6 0.400 7-0 1 0-0 990
09/01/2024 Gustavus Adolphus 1-1 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
09/06/2024 Trine 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/08/2024 Albion 0-1 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/10/2024 UChicago 4-0 4 3 11 14 0.286 8 0.571 5-0 1 0-0 990
09/13/2024 MSOE 1-1 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
09/15/2024 Benedictine (IL) 2-2 2 2 6 6 0.333 3 0.500 2-0 0 0-0 990
09/18/2024 Knox 0-6 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/28/2024 Carroll (WI) 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/05/2024 Kalamazoo 2-3 2 1 5 10 0.200 3 0.300 2-0 0 0-0 990
10/09/2024 Augustana (IL) 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 990
10/12/2024 Elmhurst 0-1 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
10/16/2024 Millikin 1-0 1 0 2 11 0.091 3 0.273 1-0 1 0-0 990
10/19/2024 Carthage 0-1 0 0 0 2 0.000 1 0.500 7-0 0 0-0 990
10/23/2024 Ill. Wesleyan 1-2 1 1 3 16 0.063 4 0.250 2-0 0 0-0 990
10/26/2024 North Park 1-0 1 1 3 12 0.083 4 0.333 3-0 1 0-0 990
10/30/2024 Wheaton (IL) 0-2 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
11/02/2024 Millikin 0-0 0 0 0 8 0.000 3 0.375 3-0 0 0-0 1210
11/06/2024 Wheaton (IL) 0-1 0 0 0 19 0.000 6 0.316 3-0 0 0-0 990
11/9/2024 North Park 1-2 1 1 3 17 0.059 4 0.235 5-2 0 0-0 958
11/16/2024 Wis.-Platteville 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1210
Total 17-25 17 14 48 228 0.075 79 0.346 56-2 5 0-0 21198
North Central (IL) - 25 14 64 312 0.080 147 0.471 40-1 10 - 21174

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 St. Olaf 2-0 90:00 0 0.00 5 1.000 1 0 0 1 12
09/01/2024 Gustavus Adolphus 1-1 90:00 1 0.50 4 0.800 0 0 1 0 13
09/06/2024 Trine 0-2 90:00 2 1.00 4 0.667 0 1 0 0 17
09/08/2024 Albion 0-1 90:00 1 1.00 6 0.857 0 1 0 0 15
09/10/2024 UChicago 4-0 90:00 0 0.80 5 1.000 1 0 0 1 8
09/13/2024 MSOE 1-1 90:00 1 0.83 7 0.875 0 0 1 0 17
09/15/2024 Benedictine (IL) 2-2 90:00 2 1.00 15 0.882 0 0 1 0 31
09/18/2024 Knox 0-6 90:00 6 1.63 7 0.538 0 1 0 0 23
09/28/2024 Carroll (WI) 0-0 90:00 0 1.44 6 1.000 0 0 1 1 9
10/05/2024 Kalamazoo 2-3 90:00 3 1.60 9 0.750 0 1 0 0 21
10/09/2024 Augustana (IL) 1-0 90:00 0 1.45 13 1.000 1 0 0 1 21
10/12/2024 Elmhurst 0-1 90:00 1 1.42 1 0.500 0 1 0 0 13
10/16/2024 Millikin 1-0 90:00 0 1.31 5 1.000 1 0 0 1 12
10/19/2024 Carthage 0-1 90:00 1 1.29 5 0.833 0 1 0 0 11
10/23/2024 Ill. Wesleyan 1-2 90:00 2 1.33 3 0.600 0 1 0 0 8
10/26/2024 North Park 1-0 90:00 0 1.25 1 1.000 1 0 0 1 7
10/30/2024 Wheaton (IL) 0-2 90:00 2 1.29 4 0.667 0 1 0 0 14
11/02/2024 Millikin 0-0 110:00 0 1.21 4 1.000 0 0 1 1 19
11/06/2024 Wheaton (IL) 0-1 90:00 1 1.20 7 0.875 0 1 0 0 21
11/9/2024 North Park 1-2 90:00 2 1.24 10 0.833 0 1 0 0 16
11/16/2024 Wis.-Platteville 0-0 110:00 0 1.17 1 1.000 0 0 1 1 6
Totals - 1930 25 1.17 122 0.830 5 10 6 8 314
North Central (IL) - 1930:00 17 0.79 61 0.782 10 5 6 10 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs St. Olaf 0-2 0/2 0/2 12/15 5/6 1/6 4/7 0/0
09/01/2024 vs Gustavus Adolphus 1-1 1/1 1/1 13/12 5/6 0/4 0/2 0/0
09/06/2024 at Trine 2-0 2/0 0/0 17/9 6/3 6/2 1/2 0/0
09/08/2024 at Albion 1-0 1/0 0/0 15/3 7/0 6/0 3/2 0/0
09/10/2024 vs UChicago 0-4 0/4 0/3 8/14 6/8 2/6 2/5 0/0
09/13/2024 at MSOE 1-1 1/1 1/1 17/17 8/7 5/4 2/1 0/0
09/15/2024 at Benedictine (IL) 2-2 2/2 0/2 31/6 17/3 5/1 2/2 0/0
09/18/2024 vs Knox 6-0 6/0 5/0 23/11 14/3 5/3 0/0 0/0
09/28/2024 at Carroll (WI) 0-0 0/0 0/0 9/7 6/2 2/1 2/1 0/0
10/05/2024 vs Kalamazoo 3-2 3/2 0/1 20/10 11/3 9/4 3/2 0/0
10/09/2024 at Augustana (IL) 0-1 0/1 0/1 21/10 13/4 19/1 3/2 0/0
10/12/2024 at Elmhurst 1-0 1/0 1/0 13/11 2/3 3/5 2/3 0/0
10/16/2024 vs Millikin 0-1 0/1 0/0 12/11 5/3 7/1 1/1 0/0
10/19/2024 vs Carthage 1-0 1/0 0/0 11/2 6/1 1/2 4/7 1/0
10/23/2024 at Ill. Wesleyan 2-1 2/1 1/1 7/16 4/4 7/6 2/2 0/0
10/26/2024 vs North Park 0-1 0/1 0/1 7/12 1/4 2/2 2/3 0/0
10/30/2024 vs Wheaton (IL) 2-0 2/0 2/0 14/10 6/3 3/4 1/3 0/0
11/02/2024 at Millikin 0-0 0/0 0/0 19/8 4/3 17/3 2/3 0/0
11/06/2024 at Wheaton (IL) 1-0 1/0 1/0 21/19 8/6 5/7 3/3 0/0
11/9/2024 at North Park 2-1 2/1 2/1 16/17 12/4 2/5 1/5 0/2
11/16/2024 vs Wis.-Platteville 0-0 0/0 0/0 6/8 1/3 6/4 0/0 0/0
Totals 25/17 14/14 312/228 147/79 113/71 40/56 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Knox (09/18/2024)
GOALS 6 Knox (09/18/2024)
ASSISTS 5 Knox (09/18/2024)
SHOTS 31 Benedictine (IL) (09/15/2024)
SHOTS ON GOAL 17 Benedictine (IL) (09/15/2024)
SAVES 6 MSOE (09/13/2024)
Wheaton (IL) (11/06/2024)
FOULS 18 MSOE (09/13/2024)
CORNER KICKS 19 Augustana (IL) (10/09/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UChicago (09/10/2024)
GOALS 4 UChicago (09/10/2024)
ASSISTS 3 UChicago (09/10/2024)
SHOTS 19 Wheaton (IL) (11/06/2024)
SHOTS ON GOAL 8 UChicago (09/10/2024)
SAVES 15 Benedictine (IL) (09/15/2024)
FOULS 17 Gustavus Adolphus (09/01/2024)
Kalamazoo (10/05/2024)
CORNER KICKS 7 Wheaton (IL) (11/06/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albion (09/08/2024)
Carthage (10/19/2024)
GOALS 1 Gustavus Adolphus (09/01/2024)
Albion (09/08/2024)
MSOE (09/13/2024)
Elmhurst (10/12/2024)
Carthage (10/19/2024)
Wheaton (IL) (11/06/2024)
ASSISTS 1 Gustavus Adolphus (09/01/2024)
MSOE (09/13/2024)
Elmhurst (10/12/2024)
Ill. Wesleyan (10/23/2024)
Wheaton (IL) (11/06/2024)
SHOTS 6 Ill. Wesleyan (10/23/2024)
North Park (10/26/2024)
Wis.-Platteville (11/16/2024)
SHOTS ON GOAL 1 Elmhurst (10/12/2024)
North Park (10/26/2024)
Wis.-Platteville (11/16/2024)
SAVES 1 Benedictine (IL) (09/15/2024)
Kalamazoo (10/05/2024)
Carthage (10/19/2024)
FOULS 4 Albion (09/08/2024)
Millikin (11/02/2024)
Wheaton (IL) (11/06/2024)
CORNER KICKS 1 St. Olaf (08/30/2024)
Carthage (10/19/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Millikin (10/16/2024)
GOALS 1 Gustavus Adolphus (09/01/2024)
MSOE (09/13/2024)
Augustana (IL) (10/09/2024)
Millikin (10/16/2024)
Ill. Wesleyan (10/23/2024)
North Park (10/26/2024)
North Park (11/9/2024)
ASSISTS 1 Gustavus Adolphus (09/01/2024)
MSOE (09/13/2024)
Kalamazoo (10/05/2024)
Augustana (IL) (10/09/2024)
Ill. Wesleyan (10/23/2024)
North Park (10/26/2024)
North Park (11/9/2024)
SHOTS 2 Albion (09/08/2024)
Carthage (10/19/2024)
SHOTS ON GOAL 1 Carthage (10/19/2024)
SAVES 1 Elmhurst (10/12/2024)
Ill. Wesleyan (10/23/2024)
North Park (10/26/2024)
Wis.-Platteville (11/16/2024)
FOULS 7 St. Olaf (08/30/2024)
MSOE (09/13/2024)
Carroll (WI) (09/28/2024)
Elmhurst (10/12/2024)
Ill. Wesleyan (10/23/2024)
CORNER KICKS 1 Benedictine (IL) (09/15/2024)
Carroll (WI) (09/28/2024)
Augustana (IL) (10/09/2024)
Millikin (10/16/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Knox (09/18/2024)
GOALS 2 Knox (09/18/2024)
ASSISTS 2 Knox (09/18/2024)
SHOTS 6 Benedictine (IL) (09/15/2024)
Millikin (11/02/2024)
Wheaton (IL) (11/06/2024)
SHOTS ON GOAL 4 Benedictine (IL) (09/15/2024)
Kalamazoo (10/05/2024)
Wheaton (IL) (11/06/2024)
SAVES 6 MSOE (09/13/2024)
Wheaton (IL) (11/06/2024)
FOULS 5 MSOE (09/13/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Knox (09/18/2024)
GOALS 6 Knox (09/18/2024)
ASSISTS 5 Knox (09/18/2024)
SHOTS 31 Benedictine (IL) (09/15/2024)
SHOTS ON GOAL 17 Benedictine (IL) (09/15/2024)
SAVES 6 MSOE (09/13/2024)
Wheaton (IL) (11/06/2024)
FOULS 18 MSOE (09/13/2024)
CORNER KICKS 19 Augustana (IL) (10/09/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Urueta, Jared
Knox (09/18/2024)
GOALS 2 Urueta, Jared
Knox (09/18/2024)
ASSISTS 2 Mayer, Will
Knox (09/18/2024)
SHOTS 6 Aviles, Luis
Urueta, Jared
Urueta, Jared
Benedictine (IL) (09/15/2024)
Millikin (11/02/2024)
Wheaton (IL) (11/06/2024)
