2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Briggs, Jack 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Crossland, Matt 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Leandri, Paul 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Lessa, Rafael 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-0 0-0
Miquel Isern, Rafael 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Paasch, Brandon 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Ros, Henry 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-0 0-0
Valverde Gonzalez, Andres 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Valverde Gonzalez, Andres 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Vilarroig Martinez, David 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Wottgen, Philipp 3-2 0-0 3-2 0-0  —   —   —   —   —   —  L 1 3-2 0-0 0-0
Total 25-12 0-0 25-12 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .676 .000 .676 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crossland, Matt / Miquel Isern, Rafael Miquel Isern, Rafael 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Lessa, Rafael / Wottgen, Philipp Wottgen, Philipp 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Paasch, Brandon / Vilarroig Martinez, David Vilarroig Martinez, David 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Ros, Henry / Valverde Gonzalez, Andres Valverde Gonzalez, Andres 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Leandri, Paul / Lessa, Rafael Lessa, Rafael 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Valverde Gonzalez, Andres / Wottgen, Philipp Wottgen, Philipp 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Briggs, Jack / Ros, Henry Ros, Henry 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Total 11-10 0-0 11-10 0-0  —   —   —  0-0 0-0
Percentage .524 .000 .524 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crossland, Matt 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Lessa, Rafael 3-3 0-0 3-3 0-0  —   —   —  W 2 3-3 0-0 0-0
Miquel Isern, Rafael 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Paasch, Brandon 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Ros, Henry 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Vilarroig Martinez, David 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Wottgen, Philipp 4-2 0-0 4-2 0-0  —   —   —  W 2 4-2 0-0 0-0
Leandri, Paul 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Valverde Gonzalez, Andres 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Valverde Gonzalez, Andres 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Briggs, Jack 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Total 11-10 0-0 11-10 0-0  —   —   —  0-0 0-0
Percentage .524 .000 .524 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/8/25 2025 CCIW Fall Invite - Kensosha, Wis.
9/26/25 Intercollegiate Tennis Association - Kalamazoo, Mich.