2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Briggs, Jack 5-6 4-3 1-3 0-0  —   —   —  1-0 0-1 3-2 L 1 1-1 0-0 0-0
Crossland, Matt 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 0-0 0-0 0-0
Hernandez Ruiz, Ignacio 11-9 11-8 0-1 5-0  —   —   —  1-1 10-7  —  L 1 7-2 0-0 0-0
Leandri, Paul 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Lessa, Rafael 16-10 12-8 4-2 6-1  —   —  1-3 11-5  —   —  L 2 6-2 0-0 0-0
Miquel Isern, Rafael 4-1 1-1 3-0 0-1  —   —   —   —  1-0 0-1 L 1 4-1 0-0 0-0
Paasch, Brandon 3-1 1-0 2-1 0-0  —   —   —   —   —  1-0 W 1 3-1 0-0 0-0
Ros, Henry 18-10 14-8 4-2 7-0 1-0 13-8  —   —   —   —  W 2 8-1 0-0 0-0
Valverde Gonzalez, Andres 18-10 17-6 1-4 6-1  —  1-0 13-5 2-0 1-1  —  L 1 8-2 0-0 0-0
Vilarroig Martinez, David 14-5 11-5 3-0 5-1  —   —  1-0  —  0-1 10-4 W 2 5-3 0-0 0-0
Wottgen, Philipp 13-14 10-11 3-3 5-2 10-11  —   —   —   —   —  L 1 6-3 0-0 0-0
Total 106-68 81-50 25-18 34-6 11-11 14-8 15-8 15-6 12-10 14-7 0-0 0-0
Percentage .609 .618 .581 .850 .500 .636 .652 .714 .545 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crossland, Matt Miquel Isern, Rafael 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Crossland, Matt Miquel Isern, Rafael 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Crossland, Matt Vilarroig Martinez, David 11-4 11-3 0-1 5-0  —   —  11-3 L 1 8-2 0-0 0-0
Lessa, Rafael Wottgen, Philipp 5-11 3-9 2-2 0-1 2-5 1-4  —  L 4 2-8 0-0 0-0
Paasch, Brandon Vilarroig Martinez, David 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Ros, Henry Valverde Gonzalez, Andres 14-9 13-6 1-3 5-2 8-6 5-0  —  L 1 6-4 0-0 0-0
Vilarroig Martinez, David Wottgen, Philipp 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Vilarroig Martinez, David Briggs, Jack 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Wottgen, Philipp Lessa, Rafael 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Leandri, Paul Lessa, Rafael 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Valverde Gonzalez, Andres Ros, Henry 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Valverde Gonzalez, Andres Wottgen, Philipp 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Valverde Gonzalez, Andres Hernandez Ruiz, Ignacio 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Briggs, Jack Crossland, Matt 3-1 3-1 0-0 0-0  —  1-0 2-1 W 3 3-1 0-0 0-0
Briggs, Jack Ros, Henry 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Briggs, Jack Vilarroig Martinez, David 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Briggs, Jack Vilarroig Martinez, David 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Briggs, Jack Wottgen, Philipp 4-2 4-2 0-0 4-1  —  4-2  —  L 2 4-2 0-0 0-0
Hernandez Ruiz, Ignacio Miquel Isern, Rafael 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hernandez Ruiz, Ignacio Valverde Gonzalez, Andres 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 50-40 39-27 11-13 16-4 10-13 13-8 16-6 0-0 0-0
Percentage .556 .591 .458 .800 .435 .619 .727 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crossland, Matt 16-7 15-4 1-3 6-0  —  1-0 14-4 L 1 8-2 0-0 0-0
Lessa, Rafael 6-15 3-11 3-4 0-1 2-7 1-4  —  L 4 0-1 0-0 0-0
Miquel Isern, Rafael 3-2 2-0 1-2 1-0  —   —  2-0 W 3 3-2 0-0 0-0
Paasch, Brandon 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Ros, Henry 17-10 14-6 3-4 5-2 8-6 6-0  —  L 1 6-4 0-0 0-0
Vilarroig Martinez, David 15-7 13-5 2-2 6-0  —  1-0 12-5 L 1 7-2 0-0 0-0
Wottgen, Philipp 12-16 8-13 4-3 5-2 2-7 6-6  —  L 2 5-3 0-0 0-0
Leandri, Paul 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Valverde Gonzalez, Andres 17-12 14-8 3-4 5-2 8-6 6-2  —  L 1 6-4 0-0 0-0
Briggs, Jack 10-6 8-5 2-1 4-1  —  5-2 3-3 L 2 6-2 0-0 0-0
Hernandez Ruiz, Ignacio 1-2 1-2 0-0 0-0  —  0-2 1-0 W 1 0-0 0-0 0-0
Total 50-40 39-27 11-13 16-4 10-13 13-8 16-6 0-0 0-0
Percentage .556 .591 .458 .800 .435 .619 .727 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hernandez Ruiz, Ignacio 5-0  —   —   —   —  5-0  —  W 5 5-0 0-0 0-0
Lessa, Rafael 6-1  —   —   —  6-1  —   —  L 1 6-1 0-0 0-0
Miquel Isern, Rafael 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Ros, Henry 7-0  —  7-0  —   —   —   —  W 7 7-0 0-0 0-0
Valverde Gonzalez, Andres 6-1  —   —  6-1  —   —   —  W 6 6-1 0-0 0-0
Vilarroig Martinez, David 5-1  —   —   —   —  0-1 5-0 W 1 5-1 0-0 0-0
Wottgen, Philipp 5-2 5-2  —   —   —   —   —  W 1 5-2 0-0 0-0
Total 34-6 5-2 7-0 6-1 6-1 5-1 5-1 0-0 0-0
Percentage .850 .714 1.000 .857 .857 .833 .833 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crossland, Matt Miquel Isern, Rafael 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Crossland, Matt Vilarroig Martinez, David 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Lessa, Rafael Wottgen, Philipp 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Ros, Henry Valverde Gonzalez, Andres 5-2 5-2  —   —  L 2 5-2 0-0 0-0
Vilarroig Martinez, David Wottgen, Philipp 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Briggs, Jack Wottgen, Philipp 4-1  —  4-1  —  L 1 4-1 0-0 0-0
Total 16-4 5-2 5-2 6-0 0-0 0-0
Percentage .800 .714 .714 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crossland, Matt 6-0  —   —  6-0 W 6 6-0 0-0 0-0
Lessa, Rafael 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Miquel Isern, Rafael 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ros, Henry 5-2 5-2  —   —  L 2 5-2 0-0 0-0
Vilarroig Martinez, David 6-0  —  1-0 5-0 W 6 6-0 0-0 0-0
Wottgen, Philipp 5-2  —  5-2  —  L 1 5-2 0-0 0-0
Valverde Gonzalez, Andres 5-2 5-2  —   —  L 2 5-2 0-0 0-0
Briggs, Jack 4-1  —  4-1  —  L 1 4-1 0-0 0-0
Total 16-4 5-2 5-2 6-0 0-0 0-0
Percentage .800 .714 .714 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/8/25 2025 CCIW Fall Invite - Kensosha, Wis.
9/26/25 Intercollegiate Tennis Association - Kalamazoo, Mich.
2/7/26 vs University of Chicago (#2) L 0-7 L L L L L L W L L
2/8/26 at Lake Forest W 5-2 L W W W W W L L W
2/21/26 vs Wabash L 3-4 W L L W L W L W L
2/21/26 at DePauw University L 1-6 L L L W L L L W L
2/22/26 at Kalamazoo College L 2-5 W L L L L L L W W
2/26/26 at Wisconsin-Whitewater (#38) W 6-1 L W W W W W L W W
2/28/26 vs Grinnell College L 3-4 L L W W L L L W W
2/28/26 at Illinois Tech Men's Tennis W 5-2 W L W W L W L W W
3/9/26 vs Ohio Northern men W 5-2 L W L W W W L W W
3/10/26 vs Skidmore (#35) L 2-5 L L W L L W W L L
3/10/26 vs Translyvania W 7-0 W Wr W W W W W W W
3/11/26 North Central vs. Case Western (Exh.) - Orlando, Fla.
3/20/26 Judson University W 5-2 W W W L W W L L W
3/21/26 Carthage College W 5-2 L W L W W W W L W
3/28/26 California, Santa Cruz (M) W 6-1 W W W W W L W L W
3/29/26 at Millikin W 7-0 W W W W W W W W W
4/3/26 Carroll University W 7-0 W W W W W W W W W #34
4/3/26 Elmhurst W 7-0 W W W W W W W W W #34
4/4/26 at Ill. Wesleyan W 7-0 W W W W W W W W W
4/12/26 Augustana College Men's Tennis W 4-3 L W W W L L L W W #32
4/18/26 at Washington University (#11) L 0-7 L L L L L L L L L #31
4/21/26 at Wheaton College W 5-2 W W W L W W L L W #31
5/1/26 vs Wheaton College W 4-0 u u W u W W W u W
5/2/26 vs Carthage College L 1-4 L W L u L u L u L