2021 Men's Volleyball Cumulative Statistics

Team (11-4, 8-4)

Overall Team Statistics
Statistic North Central (IL) Opponents
Attack
Kills 638 506
Errors 264 272
Attempts 1448 1414
Percent .258 .165
Kills Per Set 12.5 9.9
Set
Assists 580 460
Assists Per Set 11.4 9.0
Ball Handling Errors 7 7
Serve
Aces 75 30
Errors 179 172
Aces Per Set 1.5 .6
Receptions
Errors 30 75
Errors Per Set .6 1.5
Defense
Digs 539 443
Digs Per Set 10.6 8.7
Blocking
Solo 21 31
Assists 124 149
Errors 8 8
Blocks 83.0 105.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0  
4 Kharasch, Samuel 42 15 0 1.0 0.02 1 0.02 1 7 .000 29 0.69 0 0.00 0
5 Jones, Nathan 44 14 9 70.5 1.60 55 1.25 13 98 .429 1 0.02 0 0.00 1
6 Williams, Ben 42 15 10 114.0 2.71 101 2.40 58 245 .176 8 0.19 9 0.21 31
7 Moser, Jared 39 12 12 141.0 3.62 122 3.13 53 271 .255 9 0.23 9 0.23 29
9 Nealon, Matt 50 15 15 55.0 1.10 25 0.50 4 81 .259 431 8.62 23 0.46 33
10 Pluskota, Ben 39 14 3 31.5 0.81 24 0.62 9 56 .268 0 0.00 7 0.18 19
11 Aguado, Gabriel 19 10 1 16.5 0.87 15 0.79 4 26 .423 0 0.00 1 0.05 8
12 Eggert, Karson 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
13 Braceros, Kevin 45 15 6 59.5 1.32 49 1.09 21 136 .206 7 0.16 7 0.16 25
14 Miller, Jake 47 15 11 136.5 2.90 128 2.72 63 273 .238 4 0.09 2 0.04 13
15 Cardenas, Jeremy 49 15 15 126.5 2.58 90 1.84 22 180 .378 2 0.04 11 0.22 8
17 Podgorny, Frank 3 2 0 3.5 1.17 3 1.00 3 8 .000 1 0.33 0 0.00 0
18 Donovan, Tyler 22 9 4 26.0 1.18 15 0.68 9 44 .136 66 3.00 3 0.14 5
19 Coday, Hayden 10 5 2 10.5 1.05 8 0.80 3 17 .294 0 0.00 1 0.10 0
21 Skalbeck, Carson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Nelson, Parker 27 9 1 1.0 0.04 0 0.00 1 3 -.333 8 0.30 1 0.04 0
23 Schmidt, Luke 4 4 0 1.0 0.25 0 0.00 0 1 .000 14 3.50 1 0.25 4
25 Stacy, Ben 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 51 15 796.0 15.61 638 12.51 264 1448 .258 580 11.37 75 1.47 179
Opponents 51 15 641.5 12.58 506 9.92 272 1414 .165 460 9.02 30 0.59 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Kharasch, Samuel 42 100 2.38 4 161 .975 0.10 0 0 0 0.00 0 1
5 Jones, Nathan 44 15 0.34 0 2 1.000 0.00 5 21 26.0 0.59 1 0
6 Williams, Ben 42 41 0.98 1 129 .992 0.02 1 6 7.0 0.17 2 1
7 Moser, Jared 39 53 1.36 3 245 .988 0.08 1 18 19.0 0.49 0 0
9 Nealon, Matt 50 101 2.02 0 2 1.000 0.00 1 12 13.0 0.26 0 5
10 Pluskota, Ben 39 25 0.64 2 52 .962 0.05 0 1 1.0 0.03 0 0
11 Aguado, Gabriel 19 12 0.63 2 13 .846 0.11 0 1 1.0 0.05 0 0
12 Eggert, Karson 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Braceros, Kevin 45 33 0.73 4 96 .958 0.09 2 3 5.0 0.11 1 0
14 Miller, Jake 47 66 1.40 0 2 1.000 0.00 2 9 11.0 0.23 1 0
15 Cardenas, Jeremy 49 34 0.69 0 3 1.000 0.00 7 37 44.0 0.90 1 0
17 Podgorny, Frank 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
18 Donovan, Tyler 22 15 0.68 0 2 1.000 0.00 1 14 15.0 0.68 0 0
19 Coday, Hayden 10 0 0.00 0 0 .000 0.00 1 1 2.0 0.20 1 0
21 Skalbeck, Carson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Nelson, Parker 27 41 1.52 2 55 .964 0.07 0 0 0 0.00 0 0
23 Schmidt, Luke 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
25 Stacy, Ben 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 51 539 10.57 30 765 .961 0.59 21 124 83.0 1.63 8 7
Opponents 51 443 8.69 75 896 .916 1.47 31 149 105.5 2.07 8 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0  
4 Kharasch, Samuel 34 12 0 1.0 0.03 1 0.03 1 5 .000 26 0.76 0 0.00 0
5 Jones, Nathan 36 12 9 58.5 1.63 47 1.31 11 85 .424 1 0.03 0 0.00 1
6 Williams, Ben 30 12 7 86.5 2.88 75 2.50 37 178 .213 5 0.17 8 0.27 25
7 Moser, Jared 27 9 9 100.5 3.72 86 3.19 35 189 .270 7 0.26 6 0.22 18
9 Nealon, Matt 38 12 12 36.5 0.96 18 0.47 1 53 .321 333 8.76 14 0.37 24
10 Pluskota, Ben 27 11 2 29.5 1.09 24 0.89 9 56 .268 0 0.00 5 0.19 11
11 Aguado, Gabriel 17 9 1 16.0 0.94 15 0.88 4 23 .478 0 0.00 1 0.06 8
12 Eggert, Karson 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
13 Braceros, Kevin 36 12 6 52.5 1.46 42 1.17 18 118 .203 7 0.19 7 0.19 22
14 Miller, Jake 35 12 9 101.5 2.90 96 2.74 48 207 .232 4 0.11 1 0.03 10
15 Cardenas, Jeremy 37 12 12 98.0 2.65 69 1.86 17 142 .366 2 0.05 10 0.27 8
17 Podgorny, Frank 2 1 0 3.5 1.75 3 1.50 3 7 .000 1 0.50 0 0.00 0
18 Donovan, Tyler 17 7 3 20.0 1.18 11 0.65 8 35 .086 42 2.47 1 0.06 4
19 Coday, Hayden 3 2 0 6.0 2.00 4 1.33 2 7 .286 0 0.00 1 0.33 0
21 Skalbeck, Carson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Nelson, Parker 22 8 1 1.0 0.05 0 0.00 0 2 .000 5 0.23 1 0.05 0
23 Schmidt, Luke 3 3 0 1.0 0.33 0 0.00 0 1 .000 14 4.67 1 0.33 3
25 Stacy, Ben 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 39 12 614.0 15.74 493 12.64 194 1110 .269 447 11.46 56 1.44 137
Opponents 39 12 490.0 12.56 394 10.10 211 1101 .166 357 9.15 25 0.64 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Kharasch, Samuel 34 84 2.47 4 133 .970 0.12 0 0 0 0.00 0 1
5 Jones, Nathan 36 13 0.36 0 2 1.000 0.00 1 21 22.0 0.61 1 0
6 Williams, Ben 30 26 0.87 1 87 .989 0.03 1 5 6.0 0.20 1 1
7 Moser, Jared 27 43 1.59 2 163 .988 0.07 1 15 16.0 0.59 0 0
9 Nealon, Matt 38 83 2.18 0 2 1.000 0.00 1 7 8.0 0.21 0 4
10 Pluskota, Ben 27 23 0.85 2 52 .962 0.07 0 1 1.0 0.04 0 0
11 Aguado, Gabriel 17 12 0.71 2 13 .846 0.12 0 0 0 0.00 0 0
12 Eggert, Karson 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Braceros, Kevin 36 27 0.75 2 74 .973 0.06 2 3 5.0 0.14 0 0
14 Miller, Jake 35 54 1.54 0 2 1.000 0.00 1 7 8.0 0.23 0 0
15 Cardenas, Jeremy 37 27 0.73 0 3 1.000 0.00 6 26 32.0 0.86 0 0
17 Podgorny, Frank 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0
18 Donovan, Tyler 17 12 0.71 0 2 1.000 0.00 1 14 15.0 0.88 0 0
19 Coday, Hayden 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0
21 Skalbeck, Carson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Nelson, Parker 22 27 1.23 2 29 .931 0.09 0 0 0 0.00 0 0
23 Schmidt, Luke 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
25 Stacy, Ben 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 434 11.13 25 565 .956 0.64 15 100 65.0 1.67 4 6
Opponents 39 360 9.23 56 681 .918 1.44 24 94 71.0 1.82 4 5

Match-By-Match

North Central (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/03/2021 at Aurora W 3 39 9 75 .400 34 9 15 1 23 0 6 1 3 1 51
2/09/2021 MSOE W 4 52 25 127 .213 47 5 14 2 40 3 8 0 7 0 64
2/17/2021 at Ill. Wesleyan W 4 56 20 100 .360 49 10 21 1 38 0 8 1 4 1 70
2/24/2021 Carthage L 3 34 16 95 .189 31 2 9 4 34 0 2 0 1 0 37
2/27/2021 Millikin W 3 33 10 70 .329 32 15 10 1 35 1 6 0 4 0 52
3/03/2021 at North Park W 3 47 8 89 .438 43 3 14 3 29 0 10 1 5 1 55
3/06/2021 at Augustana L 4 45 29 128 .125 41 1 21 3 47 2 14 0 9.0 0 55.0
3/10/2021 Loras W 4 56 18 112 .339 52 4 17 0 45 2 14 0 9 2 69
3/13/2021 Ill. Wesleyan W 3 37 7 69 .435 32 8 7 1 33 2 14 0 9 0 54
3/17/2021 at Benedictine (IL) W 5 54 36 136 .132 52 5 13 2 42 3 10 3 8 0 67
3/20/2021 at Carthage L 3 34 20 93 .151 33 1 8 2 27 2 12 0 8 0 43
3/27/2021 North Park W 3 41 12 89 .326 36 4 7 0 42 0 6 0 3 2 48
3/29/2021 at Millikin W 3 40 13 79 .342 35 4 9 0 28 3 4 2 5 0 49
3/31/2021 Augustana (IL) W 3 39 16 97 .237 33 3 7 4 42 2 6 0 5 0 47
4/03/2021 at Loras College L 3 31 25 89 .067 30 1 7 6 34 1 4 0 3.0 0 35.0
North Central (IL) 51 638 264 1448 .258 580 75 179 30 539 21 124 8 83.0 7 796.0
Opponents 51 506 272 1414 .165 460 30 172 75 443 31 149 8 105.5 7 641.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 12.51
Assists Per Set 11.37
Service Aces Per Set 1.47
Reception Errors Per Set 0.59
Digs Per Set 10.57
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.14
Points Per Set 15.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/03/2021 Aurora L 3 26 11 68 .221 21 1 11 9 17 0 9 1 4.5 2 31.5
2/09/2021 at MSOE L 4 35 25 120 .083 33 2 11 5 29 6 12 0 12 0 49
2/17/2021 Ill. Wesleyan L 4 22 16 78 .077 20 1 13 10 21 1 14 0 8 1 31
2/24/2021 at Carthage W 3 44 12 90 .356 40 4 11 2 40 1 6 0 4 0 52
2/27/2021 at Millikin L 3 16 17 70 -.014 15 1 7 15 21 0 10 0 5 0 22
3/03/2021 North Park L 3 33 17 83 .193 31 3 5 3 28 2 4 0 4 1 40
3/06/2021 Augustana W 4 33 25 112 .071 33 3 16 1 47 5 6 1 8.0 0 44.0
3/10/2021 at Loras L 4 45 19 115 .226 39 0 15 4 31 3 18 0 12 0 57
3/13/2021 at Ill. Wesleyan L 3 24 17 81 .086 20 1 10 8 21 0 0 0 0 0 25
3/17/2021 Benedictine (IL) L 5 51 25 125 .208 49 2 16 5 37 1 34 3 18 0 71
3/20/2021 Carthage W 3 44 18 97 .268 41 2 8 1 36 2 12 0 8 0 54
3/27/2021 at North Park L 3 34 17 96 .177 28 0 13 4 29 0 10 0 5 0 39
3/29/2021 Millikin L 3 25 18 79 .089 24 0 10 4 19 3 2 3 4 2 29
3/31/2021 at Augustana (IL) L 3 35 20 105 .143 29 4 11 3 39 3 2 0 4 0 43
4/03/2021 Loras College W 3 39 15 95 .253 37 6 15 1 28 4 10 0 9.0 1 54.0
Opponents 51 506 272 1414 .165 460 30 172 75 443 31 149 8 105.5 7 641.5
North Central (IL) 51 638 264 1448 .258 580 75 179 30 539 21 124 8 83.0 7 796.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 9.92
Assists Per Set 9.02
Service Aces Per Set 0.59
Reception Errors Per Set 1.47
Digs Per Set 8.69
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.14
Points Per Set 12.58

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Jake 128
Moser, Jared 122
Williams, Ben 101
Cardenas, Jeremy 90
Jones, Nathan 55
Team Leaders: Assists
Player High
Assists
Nealon, Matt 431
Donovan, Tyler 66
Kharasch, Samuel 29
Schmidt, Luke 14
Moser, Jared 9
Team Leaders: Service Aces
Player High
Service Aces
Nealon, Matt 23
Cardenas, Jeremy 11
Moser, Jared 9
Williams, Ben 9
Braceros, Kevin 7
Team Leaders: Digs
Player High
Digs
Nealon, Matt 101
Kharasch, Samuel 100
Miller, Jake 66
Moser, Jared 53
Nelson, Parker 41
Team Leaders: Blocks
Player High
Blocks
Cardenas, Jeremy 44.0
Jones, Nathan 26.0
Moser, Jared 19.0
Donovan, Tyler 15.0
Nealon, Matt 13.0